DannyD
20+ Year Contributor
- 258
- 2
- Aug 24, 2002
-
Fort Collins,
Colorado
Here is my first log, let me know what you think i should do.
Mods: Ported Small 16g @ .7 bar (around 10psi), Apex N1 Turbo back, RRE J pipe and lower i/c pipe, Dejon Upper Pipes, Denso 190 fuel pump, stock injectors.
RPM Timing Airflow O2 1
2136 29 1.65 .62
2196 30 3.37 .88
2284 24 4.11 .90
2364 24 4.49 .92
2452 22 5.09 .92
2560 21 5.76 .92
2656 17 6.52 .94
2788 16 7.39 .94
2912 13 8.72 .94
3056 10 9.78 .94
3196 11 10.16 .94
3340 11 10.67 .94
3500 13 11.42 .94
3652 13 12.22 .96
3792 11 12.79 .96
3920 14 13.14 .96
4060 13 13.76 .96
4216 14 14.41 .96
4360 14 15.22 .96
4488 14 15.98 .96
4648 14 16.86 .96
4788 14 17.76 .94
4948 14 18.38 .94
5072 15 18.98 .94
5228 15 19.55 .94
5376 16 20.10 .94
5516 16 20.55 .94
5660 17 20.98 .94
5788 19 21.26 .94
5932 20 21.48 .94
6056 20 21.66 .94
6180 21 21.97 .94
6312 21 22.26 .94
6432 22 22.16 .94
6528 20 22.63 .94
Thanks,
Mods: Ported Small 16g @ .7 bar (around 10psi), Apex N1 Turbo back, RRE J pipe and lower i/c pipe, Dejon Upper Pipes, Denso 190 fuel pump, stock injectors.
RPM Timing Airflow O2 1
2136 29 1.65 .62
2196 30 3.37 .88
2284 24 4.11 .90
2364 24 4.49 .92
2452 22 5.09 .92
2560 21 5.76 .92
2656 17 6.52 .94
2788 16 7.39 .94
2912 13 8.72 .94
3056 10 9.78 .94
3196 11 10.16 .94
3340 11 10.67 .94
3500 13 11.42 .94
3652 13 12.22 .96
3792 11 12.79 .96
3920 14 13.14 .96
4060 13 13.76 .96
4216 14 14.41 .96
4360 14 15.22 .96
4488 14 15.98 .96
4648 14 16.86 .96
4788 14 17.76 .94
4948 14 18.38 .94
5072 15 18.98 .94
5228 15 19.55 .94
5376 16 20.10 .94
5516 16 20.55 .94
5660 17 20.98 .94
5788 19 21.26 .94
5932 20 21.48 .94
6056 20 21.66 .94
6180 21 21.97 .94
6312 21 22.26 .94
6432 22 22.16 .94
6528 20 22.63 .94
Thanks,