The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

anyone ever heard of this? better mpg this easily? (acetone dreams)

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

oh, so really your logs are to compare with nothing?
these logs are fairly useless unless there is a control group (WOT run) and an experimental group (Acetone).

I'm still interested, deifinitely post back when you have done some more testing.
 
Well the firt log I posted a couple weeks ago was with acetone. The one I just posted today is without.

Both logs were done at the same outside temperature and humidity. Well the temp was the same, can't say for sure on the humidity.

But they are different days, both times with a full tank.

Outside temp was the same though.
 
NO ACETONE RUN:

TIMA TPS RPM KNCK INJP AIRT O2-F
7° 5.9% 750 0 2.05ms 129.4°F 3.32V
7° 5.9% 750 0 2.05ms 129.4°F 3.32V
7° 7.1% 750 0 2.56ms 129.4°F 3.32V
7° 12.2% 719 0 4.10ms 129.4°F 3.32V
8° 12.5% 781 0 4.61ms 129.4°F 3.32V
10° 15.3% 969 0 5.12ms 129.4°F 3.32V
13° 20.8% 1219 0 5.38ms 129.4°F 3.32V
19° 24.7% 1500 0 5.89ms 129.4°F 3.32V
19° 98.4% 1875 2 7.42ms 129.4°F 3.32V
19° 98.4% 2281 1 7.42ms 129.4°F 3.32V
22° 98.4% 2781 1 7.94ms 129.4°F 3.32V
21° 98.4% 3313 5 9.22ms 129.4°F 3.32V
22° 98.4% 3938 9 12.03ms 129.4°F 3.32V
17° 98.4% 4719 8 16.64ms 128.3°F 3.32V
15° 98.4% 5438 8 16.38ms 128.3°F 3.32V
19° 98.4% 6031 7 16.13ms 129.4°F 3.32V
20° 98.4% 6594 8 16.13ms 129.4°F 3.32V
16° 5.9% 6250 0 1.28ms 129.4°F 3.32V
45° 5.9% 5469 0 1.28ms 129.4°F 3.32V
45° 7.8% 4656 0 4.35ms 129.4°F 3.32V
28° 98.4% 4000 2 9.47ms 129.4°F 3.32V
24° 98.4% 4313 1 13.06ms 130.6°F 3.32V
18° 98.4% 4531 1 15.36ms 130.6°F 3.32V
17° 98.4% 4875 0 15.62ms 130.6°F 3.32V
18° 98.8% 5250 0 15.87ms 130.6°F 3.32V
20° 98.4% 5563 3 15.87ms 130.6°F 3.32V
21° 98.4% 5781 3 15.62ms 130.6°F 3.32V
22° 98.4% 6000 2 15.62ms 131.7°F 3.32V
22° 98.4% 6188 2 15.62ms 131.7°F 3.32V
21° 98.4% 6406 1 15.87ms 131.7°F 3.32V
20° 98.8% 6531 1 15.62ms 131.7°F 3.32V
18° 5.9% 6281 0 1.79ms 131.7°F 3.32V


7° 5.9% 719 0 2.05ms 128.3°F 3.32V
7° 57.6% 906 0 7.42ms 128.3°F 3.32V
13° 76.1% 1219 0 6.91ms 128.3°F 3.32V
16° 76.5% 875 1 6.66ms 128.3°F 3.32V
8° 77.3% 1219 1 6.91ms 128.3°F 3.32V
15° 82.0% 1594 0 7.17ms 127.2°F 3.32V
19° 98.4% 1938 0 7.42ms 127.2°F 3.32V
21° 98.4% 2344 0 7.68ms 127.2°F 3.32V
22° 98.4% 2844 5 8.19ms 127.2°F 3.32V
22° 98.4% 3375 4 9.47ms 127.2°F 3.32V
22° 98.4% 3969 4 12.29ms 127.2°F 3.32V
18° 98.4% 4688 3 15.87ms 126.1°F 3.32V
17° 98.4% 5406 3 16.38ms 126.1°F 3.32V
21° 98.4% 6094 2 16.13ms 126.1°F 3.32V
21° 98.4% 6594 2 12.03ms 126.1°F 3.32V
31° 5.9% 6000 0 1.28ms 127.2°F 3.32V
45° 5.9% 5219 0 1.28ms 127.2°F 3.32V
45° 98.4% 3688 0 9.73ms 127.2°F 3.32V
25° 98.4% 4031 1 11.78ms 127.2°F 3.32V
21° 98.4% 4219 0 15.10ms 127.2°F 3.32V
17° 98.4% 4500 0 15.36ms 127.2°F 3.32V
17° 98.8% 4719 0 15.62ms 128.3°F 3.32V
18° 98.4% 5000 0 15.62ms 128.3°F 3.32V
18° 98.4% 5156 0 16.13ms 128.3°F 3.32V
20° 98.4% 5469 0 15.87ms 129.4°F 3.32V
20° 98.4% 5719 2 15.87ms 129.4°F 3.32V
22° 98.4% 5906 1 15.62ms 130.6°F 3.32V
30° 5.9% 5406 0 1.28ms 130.6°F 3.32V
45° 5.9% 4813 0 1.28ms 130.6°F 3.32V
44° 98.4% 4063 0 8.70ms 130.6°F 3.32V
25° 98.4% 4000 0 11.01ms 130.6°F 3.32V
22° 98.4% 4125 0 14.59ms 130.6°F 3.32V
17° 98.4% 4219 0 14.34ms 130.6°F 3.32V
18° 98.4% 4375 0 14.34ms 130.6°F 3.32V
18° 98.4% 4438 0 14.85ms 130.6°F 3.32V
18° 98.4% 4500 0 14.85ms 130.6°F 3.32V
18° 98.4% 4656 0 15.10ms 130.6°F 3.32V
17° 98.8% 4781 0 15.10ms 130.6°F 3.32V
18° 98.4% 4844 0 15.36ms 130.6°F 3.32V
18° 98.4% 4969 0 15.36ms 129.4°F 3.32V
18° 98.8% 5063 0 15.36ms 129.4°F 3.32V
18° 98.8% 5125 0 15.36ms 129.4°F 3.32V
19° 98.4% 5219 0 15.62ms 129.4°F 3.32V
20° 98.4% 5344 0 15.36ms 128.3°F 3.32V
20° 98.4% 5469 0 15.36ms 128.3°F 3.32V
21° 98.4% 5469 0 15.36ms 128.3°F 3.32V
22° 98.4% 5594 0 15.62ms 128.3°F 3.32V
22° 98.4% 5719 0 15.36ms 128.3°F 3.32V
23° 98.4% 5688 0 15.36ms 127.2°F 3.32V
23° 98.4% 5875 0 15.36ms 127.2°F 3.32V
24° 98.4% 5875 0 15.36ms 127.2°F 3.32V
25° 98.4% 5969 0 15.10ms 127.2°F 3.32V
26° 98.4% 6063 0 15.10ms 127.2°F 3.32V
25° 98.4% 6188 1 15.36ms 126.1°F 3.32V
23° 98.4% 6219 1 15.10ms 126.1°F 3.32V
21° 74.1% 6281 0 2.30ms 126.1°F 3.32V
44° 5.9% 6188 0 1.28ms 126.1°F 3.32V
45° 5.9% 6094 0 1.28ms 126.1°F 3.32V
45° 5.9% 6094 0 1.28ms 126.1°F 3.32V
45° 5.9% 5969 0 1.28ms 127.2°F 3.32V
45° 5.9% 5875 0 1.28ms 127.2°F 3.32V
45° 5.9% 5844 0 1.28ms 127.2°F 3.32V
45° 5.9% 5781 0 1.28ms 127.2°F 3.32V
45° 5.9% 5719 0 1.28ms 127.2°F 3.32V
45° 5.9% 5656 0 1.28ms 127.2°F 3.32V
45° 5.9% 5594 0 1.28ms 127.2°F 3.32V
45° 5.9% 5469 0 1.28ms 127.2°F 3.32V
45° 5.9% 5438 0 1.28ms 127.2°F 3.32V
45° 5.9% 5406 0 1.28ms 127.2°F 3.32V
45° 5.9% 5219 0 1.28ms 127.2°F 3.32V
45° 5.9% 4625 0 0.00ms 127.2°F 3.32V
44° 5.9% 4156 0 0.00ms 127.2°F 3.32V
41° 5.9% 3656 0 0.00ms 127.2°F 3.32V
40° 5.9% 3188 0 0.00ms 127.2°F 3.32V
39° 5.9% 2781 0 0.00ms 127.2°F 3.32V


16° 98.4% 906 0 6.91ms 119.3°F 3.18V
8° 98.4% 1406 2 6.91ms 119.3°F 3.18V
17° 98.4% 1813 1 7.17ms 118.2°F 3.18V
18° 98.4% 2250 1 7.68ms 118.2°F 3.18V
23° 98.4% 2781 0 7.94ms 118.2°F 3.18V
24° 98.4% 3375 9 9.47ms 118.2°F 3.18V
19° 98.4% 4094 13 13.31ms 118.2°F 3.18V
15° 98.4% 4906 13 16.64ms 117.1°F 3.18V
15° 98.4% 5656 12 16.64ms 118.2°F 3.18V
18° 98.4% 6188 12 16.38ms 118.2°F 3.18V
16° 72.5% 6656 11 5.38ms 118.2°F 3.18V
32° 5.9% 6063 0 1.28ms 118.2°F 3.18V
45° 5.9% 5406 0 1.28ms 118.2°F 3.18V
45° 98.4% 3781 2 8.70ms 118.2°F 3.18V
24° 98.4% 4156 2 12.54ms 119.3°F 3.18V
20° 98.4% 4500 5 16.13ms 119.3°F 3.18V
15° 98.4% 4719 4 15.87ms 119.3°F 3.18V
16° 98.4% 5063 4 16.13ms 120.4°F 3.18V
17° 98.4% 5313 3 16.64ms 120.4°F 3.18V
20° 98.4% 5563 3 16.13ms 121.6°F 3.18V
21° 98.4% 5844 2 15.87ms 121.6°F 3.18V
22° 98.4% 6094 2 15.87ms 122.7°F 3.18V
21° 98.4% 6281 1 15.62ms 122.7°F 3.18V
20° 98.4% 6500 1 16.13ms 122.7°F 3.18V
18° 98.4% 6719 0 15.62ms 123.8°F 3.18V
19° 97.6% 6781 0 9.22ms 123.8°F 3.18V
32° 5.9% 6219 0 1.28ms 123.8°F 3.18V
45° 5.9% 5469 0 1.28ms 123.8°F 3.18V
45° 98.4% 4781 2 10.75ms 122.7°F 3.18V
23° 98.4% 4750 2 16.38ms 122.7°F 3.18V
17° 98.4% 4875 1 15.62ms 122.7°F 3.18V
17° 98.4% 4969 1 15.62ms 122.7°F 3.18V
17° 98.4% 5125 1 15.87ms 122.7°F 3.18V
18° 98.4% 5250 0 15.87ms 122.7°F 3.18V
20° 98.4% 5375 0 15.62ms 122.7°F 3.18V
21° 98.4% 5469 0 15.87ms 122.7°F 3.18V
21° 98.4% 5563 0 15.87ms 122.7°F 3.18V
23° 98.4% 5719 0 15.36ms 122.7°F 3.18V
24° 98.4% 5906 0 15.62ms 121.6°F 3.18V
24° 98.4% 5938 0 15.36ms 121.6°F 3.18V
25° 98.4% 6000 0 15.36ms 121.6°F 3.18V
25° 98.4% 6188 1 15.10ms 121.6°F 3.18V
23° 98.4% 6344 0 15.36ms 121.6°F 3.18V
22° 98.4% 6344 1 15.36ms 121.6°F 3.18V
21° 98.4% 6406 0 15.62ms 120.4°F 3.18V
20° 5.9% 6406 0 1.28ms 120.4°F 3.18V
45° 5.9% 6344 0 1.28ms 120.4°F 3.18V
45° 5.9% 6281 0 1.28ms 121.6°F 3.18V
45° 5.9% 6219 0 1.28ms 121.6°F 3.18V
45° 5.9% 6188 0 1.28ms 121.6°F 3.18V
45° 5.9% 6156 0 1.28ms 121.6°F 3.18V
45° 5.9% 6188 0 1.28ms 121.6°F 3.18V
45° 5.9% 6094 0 1.28ms 121.6°F 3.18V
45° 5.9% 6000 0 1.28ms 121.6°F 3.18V
45° 5.9% 5938 0 1.28ms 121.6°F 3.18V
45° 5.9% 5875 0 1.28ms 121.6°F 3.18V
45° 5.9% 5781 0 1.28ms 121.6°F 3.18V
45° 5.9% 5750 0 1.28ms 121.6°F 3.18V
45° 5.9% 5719 0 1.28ms 121.6°F 3.18V
45° 5.9% 5750 0 0.00ms 121.6°F 3.18V
45° 5.9% 5750 0 0.00ms 121.6°F 3.18V
45° 5.9% 5594 0 0.00ms 121.6°F 3.18V
45° 5.9% 5656 0 0.00ms 121.6°F 3.18V
45° 5.9% 5563 0 0.00ms 121.6°F 3.18V
45° 5.9% 5594 0 0.00ms 121.6°F 3.18V
45° 5.9% 5531 0 0.00ms 121.6°F 3.18V
45° 5.9% 5406 0 0.00ms 121.6°F 3.18V
45° 5.9% 5469 0 0.00ms 121.6°F 3.18V
45° 5.9% 5406 0 0.00ms 121.6°F 3.18V
45° 5.9% 5344 0 0.00ms 121.6°F 3.18V
45° 5.9% 5313 0 0.00ms 120.4°F 3.18V
45° 5.9% 5281 0 0.00ms 120.4°F 3.18V
45° 5.9% 5219 0 0.00ms 120.4°F 3.18V
45° 5.9% 5219 0 0.00ms 120.4°F 3.18V
45° 13.7% 5219 0 5.38ms 120.4°F 3.18V
31° 67.1% 5250 0 11.26ms 120.4°F 3.18V
26° 98.4% 5375 2 16.90ms 120.4°F 3.18V
19° 98.4% 5531 2 15.87ms 120.4°F 3.18V
20° 98.4% 5625 1 15.62ms 120.4°F 3.18V
21° 98.4% 5813 1 15.87ms 119.3°F 3.18V
23° 98.4% 5844 0 15.36ms 119.3°F 3.18V
24° 98.4% 5969 0 15.62ms 119.3°F 3.18V
25° 98.4% 6031 0 15.36ms 120.4°F 3.18V
24° 98.4% 6219 1 15.36ms 120.4°F 3.18V
23° 98.4% 6281 0 15.62ms 120.4°F 3.18V
22° 98.4% 6313 0 15.62ms 120.4°F 3.18V
22° 98.4% 6344 0 15.36ms 120.4°F 3.18V
21° 5.9% 6438 0 1.28ms 120.4°F 3.18V
45° 5.9% 6344 0 1.28ms 120.4°F 3.18V
45° 5.9% 6281 0 1.28ms 120.4°F 3.18V
45° 5.9% 6188 0 1.28ms 120.4°F 3.18V
45° 5.9% 6125 0 1.28ms 120.4°F 3.18V
45° 5.9% 6094 0 2.56ms 120.4°F 3.18V
35° 98.4% 6188 0 10.75ms 120.4°F 3.18V
28° 98.4% 6250 2 16.64ms 120.4°F 3.18V
21° 61.6% 6281 1 14.34ms 120.4°F 3.18V
27° 5.9% 6188 0 1.54ms 120.4°F 3.18V
45° 5.9% 6250 0 1.28ms 120.4°F 3.18V
45° 5.9% 6188 0 1.28ms 120.4°F 3.18V
45° 5.9% 6125 0 1.28ms 120.4°F 3.18V
45° 5.9% 6125 0 1.28ms 120.4°F 3.18V
45° 98.4% 6188 0 8.70ms 120.4°F 3.18V
30° 98.4% 6188 1 15.62ms 120.4°F 3.18V
21° 98.4% 6281 0 16.13ms 120.4°F 3.18V
22° 98.4% 6344 0 5.38ms 120.4°F 3.18V
37° 5.9% 6281 0 1.28ms 120.4°F 3.18V
45° 86.3% 6281 0 10.75ms 120.4°F 3.18V
29° 98.4% 6375 0 16.90ms 120.4°F 3.18V
20° 98.4% 6406 0 15.62ms 120.4°F 3.18V
21° 98.4% 6469 0 15.36ms 120.4°F 3.18V
20° 98.4% 6625 0 15.36ms 120.4°F 3.18V
20° 98.4% 6656 0 15.36ms 120.4°F 3.18V
20° 98.4% 6719 0 15.10ms 119.3°F 3.18V
21° 59.6% 6813 0 1.79ms 119.3°F 3.18V
45° 5.9% 6594 0 1.28ms 119.3°F 3.18V
45° 5.9% 6656 0 1.28ms 120.4°F 3.18V
45° 5.9% 6125 0 1.28ms 120.4°F 3.18V
45° 5.9% 5406 0 1.28ms 120.4°F 3.18V
45° 5.9% 4750 0 1.28ms 120.4°F 3.18V
44° 5.9% 4156 0 1.28ms 120.4°F 3.18V


8° 5.9% 750 0 2.05ms 108.5°F 2.98V
8° 64.7% 813 0 7.94ms 108.5°F 2.98V
14° 98.4% 1656 0 7.17ms 108.5°F 2.98V
20° 98.4% 1250 0 7.42ms 108.5°F 2.98V
14° 98.4% 1313 0 7.42ms 109.4°F 2.98V
18° 98.4% 1625 0 7.42ms 109.4°F 2.98V
19° 98.4% 2063 0 7.94ms 109.4°F 2.98V
23° 98.4% 2594 3 8.45ms 109.4°F 2.98V
22° 98.4% 3188 3 9.73ms 109.4°F 2.98V
24° 98.4% 3844 2 12.29ms 110.3°F 2.98V
21° 98.4% 4656 6 17.41ms 110.3°F 2.98V
17° 98.4% 5531 5 17.15ms 111.2°F 2.98V
21° 98.4% 6063 5 16.90ms 112.1°F 2.98V
21° 98.4% 6625 4 16.64ms 113.0°F 2.98V
18° 45.9% 6656 4 1.28ms 113.9°F 2.98V
45° 5.9% 5875 0 1.28ms 113.9°F 2.98V
45° 8.2% 5188 0 2.82ms 113.9°F 2.98V
31° 98.4% 4219 0 10.75ms 113.9°F 2.98V
24° 98.4% 4375 0 14.59ms 114.8°F 2.98V
18° 98.4% 4656 1 16.38ms 115.9°F 2.98V
16° 98.4% 4938 0 16.38ms 117.1°F 2.98V
18° 98.4% 5281 0 16.64ms 118.2°F 2.98V
20° 98.4% 5563 0 16.64ms 119.3°F 2.98V
21° 98.4% 5750 0 16.38ms 119.3°F 2.98V
24° 98.4% 5969 0 15.87ms 120.4°F 2.98V
22° 98.4% 6219 0 15.87ms 120.4°F 2.98V
22° 98.4% 6406 0 16.13ms 121.6°F 2.98V
19° 98.4% 6531 0 15.87ms 121.6°F 2.98V
19° 98.8% 6781 0 15.87ms 122.7°F 2.98V
19° 5.9% 6625 0 1.28ms 122.7°F 2.98V
45° 5.9% 5906 0 1.28ms 121.6°F 2.98V
45° 5.9% 5156 0 1.28ms 121.6°F 2.98V
45° 60.8% 4594 0 8.70ms 120.4°F 2.98V
26° 98.4% 4688 0 13.57ms 120.4°F 2.98V
19° 98.4% 4719 0 16.13ms 121.6°F 2.98V
18° 98.4% 4844 0 15.87ms 121.6°F 2.98V
18° 98.4% 4969 0 15.87ms 121.6°F 2.98V
18° 98.4% 5125 0 16.13ms 121.6°F 2.98V
19° 98.4% 5188 0 16.13ms 121.6°F 2.98V
20° 98.4% 5344 0 16.13ms 121.6°F 2.98V
20° 98.4% 5469 0 16.38ms 121.6°F 2.98V
22° 98.4% 5625 0 16.38ms 121.6°F 2.98V
21° 98.4% 5688 1 16.13ms 121.6°F 2.98V
21° 98.4% 5813 0 15.87ms 121.6°F 2.98V
23° 98.4% 6000 0 15.87ms 120.4°F 2.98V
23° 98.4% 6000 0 15.36ms 120.4°F 2.98V
24° 98.4% 6094 0 15.36ms 120.4°F 2.98V
24° 98.4% 6156 0 15.62ms 120.4°F 2.98V
23° 98.4% 6250 0 15.62ms 120.4°F 2.98V
23° 98.4% 6375 0 15.62ms 120.4°F 2.98V
22° 98.4% 6406 1 15.87ms 120.4°F 2.98V
20° 98.4% 6594 0 15.62ms 120.4°F 2.98V
20° 98.4% 6500 0 15.87ms 120.4°F 2.98V
19° 98.4% 6656 0 15.62ms 120.4°F 2.98V
20° 98.4% 6656 0 6.40ms 120.4°F 2.98V
42° 5.9% 6063 0 1.28ms 120.4°F 2.98V
45° 5.9% 5406 0 1.28ms 120.4°F 2.98V


39° 67.1% 3563 0 7.42ms 113.0°F 3.14V
27° 73.3% 3781 0 9.73ms 113.0°F 3.14V
25° 72.9% 4063 0 13.06ms 113.0°F 3.14V
20° 72.2% 4375 0 15.87ms 113.0°F 3.14V
18° 61.6% 4781 0 15.62ms 112.1°F 3.14V
19° 59.2% 5063 0 15.36ms 113.0°F 3.14V
21° 54.5% 5375 0 15.10ms 113.0°F 3.14V
24° 25.5% 5469 0 3.58ms 113.0°F 3.14V
41° 5.9% 5438 0 1.28ms 113.0°F 3.14V
45° 5.9% 5406 0 1.28ms 113.0°F 3.14V
45° 5.9% 5313 0 1.28ms 113.0°F 3.14V
45° 5.9% 5313 0 1.28ms 113.0°F 3.14V
45° 5.9% 5188 0 1.28ms 113.0°F 3.14V
45° 5.9% 5063 0 1.28ms 113.9°F 3.14V
45° 5.9% 5000 0 1.28ms 113.9°F 3.14V
45° 5.9% 4813 0 1.28ms 113.9°F 3.14V
45° 5.9% 4813 0 1.28ms 113.9°F 3.14V
45° 5.9% 4750 0 1.28ms 113.9°F 3.14V
44° 11.4% 4688 0 2.05ms 113.9°F 3.14V
41° 89.8% 4781 0 10.50ms 113.9°F 3.14V
25° 98.4% 5000 1 16.64ms 113.9°F 3.14V
20° 98.4% 5281 0 16.90ms 113.9°F 3.14V
21° 67.8% 5500 0 15.10ms 113.9°F 3.14V
28° 15.7% 5531 0 1.54ms 113.9°F 3.14V
45° 5.9% 5531 0 1.28ms 113.9°F 3.14V
45° 5.9% 5344 0 1.28ms 113.9°F 3.14V
45° 40.8% 5281 0 8.45ms 113.9°F 3.14V
29° 45.1% 5500 0 13.06ms 113.9°F 3.14V
26° 44.7% 5688 0 13.31ms 113.0°F 3.14V
28° 42.0% 5844 0 11.01ms 113.0°F 3.14V
30° 27.5% 5813 0 5.63ms 113.0°F 3.14V
34° 15.3% 5844 0 1.79ms 113.0°F 3.14V
45° 24.7% 5875 0 2.56ms 113.0°F 3.14V
45° 5.9% 5531 0 1.28ms 113.0°F 3.14V
45° 31.4% 5625 0 6.14ms 113.0°F 3.14V
32° 41.6% 5594 1 1.79ms 113.0°F 3.14V
45° 5.9% 5438 0 1.28ms 113.0°F 3.14V
45° 5.9% 5313 0 1.28ms 113.0°F 3.14V
45° 5.9% 5094 0 1.28ms 113.0°F 3.14V
45° 5.9% 4563 0 1.28ms 113.0°F 3.14V
44° 5.9% 4375 0 1.28ms 113.0°F 3.14V
43° 5.9% 4281 0 1.28ms 113.0°F 3.14V
42° 15.3% 4188 0 1.79ms 113.0°F 3.14V
42° 17.3% 4094 0 2.30ms 113.0°F 3.14V
40° 18.0% 4063 0 2.56ms 113.0°F 3.14V
40° 18.4% 4031 0 2.56ms 113.0°F 3.14V
40° 19.6% 3969 0 2.82ms 113.0°F 3.14V
40° 20.0% 3969 0 2.82ms 113.0°F 3.14V
40° 20.4% 3969 0 3.07ms 112.1°F 3.14V
40° 20.8% 3938 0 3.33ms 112.1°F 3.14V
39° 22.0% 3969 0 3.58ms 112.1°F 3.14V
37° 23.1% 3969 0 3.84ms 112.1°F 3.14V
35° 23.5% 4000 0 4.10ms 112.1°F 3.14V
34° 23.9% 4031 0 4.10ms 112.1°F 3.14V
34° 24.3% 4094 0 4.35ms 112.1°F 3.14V
34° 25.1% 4125 0 4.86ms 112.1°F 3.14V
33° 26.3% 4188 0 6.66ms 112.1°F 3.14V
29° 65.1% 4469 0 13.82ms 112.1°F 3.14V
19° 98.4% 4688 0 16.13ms 111.2°F 3.14V
19° 98.4% 5000 0 15.87ms 111.2°F 3.14V
20° 98.4% 5188 1 16.64ms 111.2°F 3.14V
21° 98.4% 5438 0 16.13ms 112.1°F 3.14V
23° 98.4% 5781 0 16.38ms 112.1°F 3.14V
24° 98.4% 6063 0 16.13ms 113.0°F 3.14V
24° 98.4% 6344 0 15.87ms 113.0°F 3.14V
22° 98.4% 6500 0 16.13ms 113.9°F 3.14V
20° 98.4% 6656 0 15.87ms 113.9°F 3.14V
21° 5.9% 6250 0 1.28ms 113.9°F 3.14V
45° 5.9% 5438 0 1.28ms 113.9°F 3.14V
45° 98.4% 4438 0 9.73ms 113.9°F 3.14V
27° 98.4% 4563 2 14.85ms 113.9°F 3.14V
17° 98.4% 4656 1 15.36ms 114.8°F 3.14V
17° 98.4% 4813 0 15.87ms 114.8°F 3.14V
19° 98.4% 4969 0 16.13ms 114.8°F 3.14V
19° 98.4% 5000 0 15.87ms 114.8°F 3.14V
19° 98.4% 5125 0 15.87ms 115.9°F 3.14V
19° 98.4% 5281 0 16.13ms 115.9°F 3.14V
20° 98.4% 5406 0 16.13ms 115.9°F 3.14V
20° 98.4% 5438 0 15.62ms 115.9°F 3.14V
22° 98.4% 5563 0 15.87ms 115.9°F 3.14V
22° 98.4% 5688 1 15.62ms 115.9°F 3.14V
22° 98.4% 5875 0 16.13ms 115.9°F 3.14V
23° 98.4% 5875 0 15.62ms 115.9°F 3.14V
25° 98.4% 6000 0 15.62ms 114.8°F 3.14V
25° 98.4% 6094 0 15.62ms 114.8°F 3.14V
25° 98.4% 6156 0 15.62ms 114.8°F 3.14V
24° 98.4% 6313 0 15.87ms 114.8°F 3.14V
23° 98.4% 6375 0 15.87ms 114.8°F 3.14V
23° 98.4% 6469 0 15.87ms 114.8°F 3.14V
22° 98.4% 6500 0 15.87ms 114.8°F 3.14V
22° 98.4% 6594 0 15.87ms 113.9°F 3.14V
21° 98.4% 6563 1 15.62ms 113.9°F 3.14V
21° 98.4% 6656 0 15.62ms 113.9°F 3.14V
21° 98.4% 6688 0 15.62ms 113.9°F 3.14V
20° 98.4% 6813 0 15.62ms 113.9°F 3.14V
21° 98.4% 6844 0 15.36ms 113.9°F 3.14V
30° 5.9% 6688 0 1.28ms 113.9°F 3.14V
45° 5.9% 6594 0 1.28ms 113.9°F 3.14V
45° 5.9% 5875 0 1.28ms 113.9°F 3.14V
45° 5.9% 5125 0 1.28ms 113.9°F 3.14V
45° 5.9% 4500 0 1.28ms 113.9°F 3.14V


----------------------------------------------------------------------------------------
 
With Acetone

TIMA TPS RPM KNCK INJP AIRT

40° 13.7% 3438 0 1.79ms 84.4°F
40° 13.7% 3406 0 1.79ms 84.4°F
40° 14.1% 3375 0 1.79ms 84.4°F
40° 14.5% 3313 0 1.79ms 84.4°F
39° 16.1% 3281 0 2.30ms 84.4°F
39° 16.5% 3250 0 2.30ms 84.4°F
38° 16.5% 3219 0 2.56ms 84.4°F
38° 16.9% 3219 0 2.82ms 84.4°F
37° 32.5% 3250 0 6.40ms 84.4°F
29° 41.2% 3344 0 6.91ms 84.4°F
27° 49.8% 3531 0 9.73ms 84.4°F
25° 52.2% 3719 0 12.54ms 84.4°F
22° 85.5% 4000 0 15.87ms 84.4°F
20° 6.3% 4031 0 1.79ms 84.4°F
41° 6.3% 3969 0 1.28ms 84.4°F
41° 6.3% 3844 0 1.28ms 84.4°F
41° 6.3% 3719 0 1.28ms 84.4°F
40° 6.3% 3625 0 1.28ms 84.4°F
40° 6.3% 3500 0 1.28ms 84.4°F
40° 6.3% 3406 0 1.28ms 84.4°F
40° 15.7% 3344 0 2.05ms 84.4°F
39° 17.3% 3281 0 2.56ms 84.4°F
38° 41.2% 3406 0 7.17ms 84.4°F
28° 98.4% 3469 0 8.70ms 84.4°F
25° 98.4% 3656 0 11.52ms 84.4°F
24° 98.4% 3906 0 15.36ms 84.4°F
18° 98.4% 4219 0 15.87ms 84.4°F
19° 98.4% 4563 0 16.90ms 84.4°F
18° 98.8% 4844 0 17.15ms 84.4°F
19° 98.4% 5094 0 17.15ms 84.4°F
20° 98.4% 5438 0 17.66ms 84.4°F
23° 98.4% 5688 0 17.41ms 84.4°F
24° 98.8% 5969 0 17.41ms 84.4°F
24° 98.8% 6281 0 17.41ms 84.4°F
23° 98.8% 6406 0 17.41ms 84.4°F
32° 5.9% 5750 0 1.79ms 84.4°F
45° 5.9% 4969 0 1.28ms 84.4°F
45° 84.3% 4375 0 9.47ms 84.4°F
27° 98.8% 4375 1 14.85ms 84.4°F
18° 98.8% 4531 0 16.64ms 83.6°F
18° 98.8% 4656 0 16.38ms 83.6°F
18° 98.8% 4750 0 16.90ms 83.6°F
19° 98.8% 4906 0 16.90ms 83.6°F
19° 98.8% 5031 1 17.15ms 83.6°F
18° 98.8% 5156 0 16.90ms 83.6°F
21° 98.8% 5281 0 17.15ms 83.6°F
21° 98.8% 5406 0 17.15ms 83.6°F
22° 98.8% 5563 0 17.15ms 82.9°F
23° 98.8% 5625 0 17.15ms 82.9°F
22° 98.8% 5781 0 16.90ms 82.9°F
24° 98.8% 5844 0 17.15ms 82.9°F
24° 98.8% 5938 0 16.90ms 82.9°F
25° 98.8% 6063 0 16.90ms 83.6°F
24° 95.3% 6188 0 17.15ms 83.6°F
23° 10.2% 6094 0 1.79ms 83.6°F
45° 6.3% 6063 0 1.28ms 83.6°F
45° 6.3% 5500 0 1.28ms 83.6°F
45° 6.3% 4813 0 1.28ms 83.6°F
44° 6.3% 4219 0 1.28ms 83.6°F
41° 6.3% 4469 0 1.28ms 83.6°F
44° 75.3% 4438 0 8.45ms 83.6°F
28° 98.4% 4531 1 13.82ms 83.6°F
21° 98.4% 4594 0 16.64ms 84.4°F
18° 6.3% 4656 0 1.79ms 84.4°F
44° 6.3% 4563 0 1.28ms 84.4°F
44° 6.3% 4531 0 1.28ms 84.4°F
44° 6.3% 4500 0 1.28ms 84.4°F
44° 6.3% 4500 0 1.28ms 84.4°F
44° 6.3% 4438 0 1.28ms 84.4°F
43° 6.3% 4344 0 1.28ms 84.4°F
43° 6.3% 4344 0 1.28ms 84.4°F
43° 6.3% 4344 0 1.28ms 84.4°F
43° 6.3% 4281 0 1.28ms 84.4°F
43° 6.3% 4250 0 1.28ms 84.4°F
42° 6.3% 4156 0 1.28ms 84.4°F
42° 6.3% 4188 0 1.28ms 84.4°F
42° 6.3% 4125 0 1.28ms 84.4°F
42° 6.3% 4094 0 1.28ms 84.4°F
42° 6.3% 4063 0 1.28ms 84.4°F
41° 6.3% 4000 0 1.28ms 84.4°F
41° 6.3% 3938 0 0.00ms 84.4°F
