The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

2nd gear, 30-Redline Log @ 15psi

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

TSiWarrior

15+ Year Contributor
300
10
Feb 17, 2005
Detroit, Michigan
Took this in automatic TSI AWD. I used 2nd gear because trying the same in 3rd only would make one seriously long log. Note, I did bounce off the rev limiter, so that's probibly why the injectors stopped pulsing. I do have a safc, so some suggested settings would be awesome.


TechnoMotive Datalogger

Time (secs), Engine Speed (RPM), Injector Pulse Width (ms), Knock Sum, Oxygen Sensor (V), Timing Advance (°)
0.00, 3250.00, 3.07, 0.00, 0.04, 38.00
0.11, 3250.00, 3.07, 0.00, 0.25, 38.00
0.22, 3281.25, 3.07, 0.00, 0.64, 37.00
0.32, 3281.25, 3.84, 0.00, 0.47, 32.00
0.44, 3375.00, 5.63, 0.00, 0.47, 29.00
0.56, 3437.50, 7.17, 0.00, 0.76, 26.00
0.67, 3468.75, 7.68, 2.00, 0.76, 25.00
0.78, 3500.00, 8.19, 2.00, 0.76, 24.00
0.89, 3531.25, 8.70, 1.00, 0.76, 24.00
1.01, 3593.75, 9.22, 1.00, 0.76, 23.00
1.12, 3625.00, 10.24, 1.00, 0.74, 23.00
1.23, 3687.50, 11.01, 1.00, 0.74, 22.00
1.34, 3750.00, 11.52, 1.00, 0.74, 21.00
1.44, 3781.25, 12.29, 1.00, 0.72, 21.00
1.54, 3812.50, 13.06, 0.00, 0.72, 19.00
1.64, 3937.50, 13.82, 0.00, 0.72, 18.00
1.74, 3937.50, 14.59, 0.00, 0.70, 17.00
1.84, 4000.00, 15.36, 0.00, 0.70, 17.00
1.94, 4062.50, 15.87, 0.00, 0.68, 17.00
2.03, 4125.00, 16.64, 0.00, 0.68, 17.00
2.11, 4187.50, 16.90, 0.00, 0.68, 17.00
2.19, 4218.75, 17.41, 0.00, 0.68, 17.00
2.26, 4250.00, 17.92, 0.00, 0.66, 17.00
2.35, 4343.75, 18.69, 0.00, 0.64, 17.00
2.42, 4406.25, 18.69, 0.00, 0.64, 17.00
2.49, 4406.25, 18.94, 0.00, 0.66, 17.00
2.56, 4468.75, 19.20, 0.00, 0.64, 17.00
2.63, 4531.25, 19.20, 0.00, 0.64, 17.00
2.70, 4531.25, 19.46, 0.00, 0.64, 17.00
2.77, 4593.75, 19.20, 0.00, 0.64, 17.00
2.84, 4562.50, 19.46, 0.00, 0.64, 17.00
2.91, 4593.75, 19.20, 0.00, 0.64, 17.00
2.98, 4718.75, 19.20, 0.00, 0.64, 17.00
3.05, 4718.75, 19.20, 0.00, 0.64, 17.00
3.12, 4750.00, 19.46, 0.00, 0.63, 18.00
3.19, 4750.00, 19.20, 0.00, 0.63, 18.00
3.26, 4843.75, 19.46, 0.00, 0.63, 18.00
3.34, 4875.00, 19.46, 0.00, 0.63, 18.00
3.41, 4906.25, 19.20, 0.00, 0.63, 18.00
3.48, 4968.75, 19.20, 0.00, 0.63, 18.00
3.56, 5000.00, 19.20, 0.00, 0.63, 18.00
3.63, 5031.25, 19.20, 0.00, 0.63, 18.00
3.71, 5031.25, 19.20, 0.00, 0.63, 18.00
3.78, 5125.00, 19.20, 0.00, 0.63, 19.00
3.85, 5125.00, 19.46, 0.00, 0.63, 19.00
3.92, 5156.25, 19.46, 0.00, 0.63, 20.00
4.00, 5156.25, 19.20, 0.00, 0.61, 20.00
4.08, 5250.00, 19.20, 0.00, 0.61, 20.00
4.15, 5281.25, 18.94, 0.00, 0.63, 20.00
4.23, 5406.25, 18.94, 0.00, 0.61, 20.00
4.31, 5375.00, 19.20, 0.00, 0.61, 20.00
4.38, 5343.75, 18.94, 0.00, 0.61, 21.00
4.45, 5468.75, 18.94, 0.00, 0.61, 21.00
4.53, 5437.50, 18.94, 0.00, 0.61, 21.00
4.62, 5468.75, 18.69, 0.00, 0.61, 21.00
4.69, 5593.75, 18.69, 0.00, 0.61, 21.00
4.77, 5625.00, 18.43, 0.00, 0.61, 22.00
4.85, 5531.25, 18.69, 0.00, 0.61, 22.00
4.93, 5656.25, 18.43, 0.00, 0.61, 22.00
5.01, 5718.75, 18.43, 0.00, 0.61, 22.00
5.10, 5750.00, 18.43, 0.00, 0.59, 22.00
5.17, 5812.50, 18.43, 0.00, 0.59, 22.00
5.26, 5750.00, 18.18, 0.00, 0.61, 22.00
5.34, 5906.25, 17.92, 0.00, 0.61, 23.00
5.42, 5937.50, 17.92, 0.00, 0.59, 23.00
5.51, 5968.75, 17.66, 0.00, 0.59, 23.00
5.59, 6000.00, 17.92, 0.00, 0.61, 23.00
5.67, 6062.50, 17.92, 0.00, 0.59, 23.00
5.75, 5968.75, 17.92, 0.00, 0.59, 23.00
5.83, 6031.25, 18.18, 0.00, 0.59, 23.00
5.91, 6093.75, 17.92, 0.00, 0.59, 23.00
5.99, 6187.50, 18.18, 0.00, 0.59, 23.00
6.07, 6125.00, 17.66, 0.00, 0.59, 22.00
6.15, 6187.50, 17.66, 0.00, 0.59, 23.00
6.23, 6250.00, 17.66, 0.00, 0.59, 22.00
6.31, 6281.25, 17.92, 0.00, 0.59, 22.00
6.39, 6343.75, 17.41, 0.00, 0.59, 22.00
6.48, 6312.50, 17.41, 0.00, 0.59, 22.00
6.57, 6281.25, 17.15, 0.00, 0.59, 21.00
6.65, 6375.00, 16.90, 0.00, 0.59, 20.00
6.74, 6500.00, 17.15, 0.00, 0.59, 20.00
6.83, 6500.00, 16.64, 0.00, 0.59, 20.00
6.91, 6500.00, 17.15, 0.00, 0.57, 21.00
7.00, 6562.50, 16.90, 0.00, 0.59, 20.00
7.08, 6593.75, 17.15, 0.00, 0.59, 20.00
7.16, 6593.75, 17.15, 0.00, 0.59, 20.00
7.25, 6656.25, 16.90, 0.00, 0.57, 20.00
7.35, 6656.25, 16.64, 0.00, 0.57, 20.00
7.43, 6718.75, 16.64, 0.00, 0.59, 20.00
7.53, 6718.75, 16.13, 3.00, 0.59, 18.00
7.62, 6750.00, 13.06, 3.00, 0.59, 18.00
7.71, 6750.00, 16.64, 3.00, 0.57, 18.00
7.80, 6812.50, 16.38, 3.00, 0.57, 18.00
7.89, 6718.75, 16.38, 3.00, 0.59, 18.00
7.98, 6843.75, 13.06, 3.00, 0.59, 18.00
8.07, 6906.25, 16.38, 2.00, 0.57, 18.00
8.17, 6906.25, 16.13, 2.00, 0.57, 18.00
8.25, 6906.25, 16.13, 2.00, 0.59, 18.00
8.34, 6937.50, 15.87, 2.00, 0.57, 18.00
8.43, 7000.00, 15.62, 2.00, 0.57, 18.00
8.51, 7000.00, 15.87, 2.00, 0.59, 18.00
8.60, 6937.50, 10.75, 2.00, 0.61, 18.00
8.69, 7000.00, 15.87, 1.00, 0.57, 18.00
8.77, 7000.00, 15.62, 1.00, 0.57, 18.00
8.86, 7031.25, 15.62, 1.00, 0.57, 18.00
8.95, 7125.00, 15.87, 1.00, 0.57, 18.00
9.04, 7156.25, 15.62, 1.00, 0.57, 18.00
9.12, 7093.75, 15.10, 1.00, 0.57, 18.00
9.21, 7093.75, 15.10, 1.00, 0.59, 19.00
9.30, 7250.00, 15.10, 0.00, 0.59, 19.00
9.39, 7218.75, 15.10, 0.00, 0.59, 19.00
9.49, 7125.00, 15.36, 0.00, 0.57, 19.00
9.59, 7250.00, 15.10, 0.00, 0.59, 19.00
9.67, 7281.25, 15.62, 0.00, 0.57, 19.00
9.76, 7312.50, 15.36, 0.00, 0.57, 19.00
9.85, 7156.25, 15.36, 0.00, 0.57, 19.00
9.94, 7218.75, 15.36, 0.00, 0.57, 19.00
10.03, 7187.50, 14.85, 0.00, 0.57, 19.00
10.12, 7343.75, 14.85, 0.00, 0.59, 19.00
10.21, 7406.25, 15.10, 0.00, 0.57, 19.00
10.31, 7281.25, 14.85, 0.00, 0.57, 19.00
10.41, 7312.50, 14.59, 0.00, 0.59, 19.00
10.50, 7437.50, 14.85, 0.00, 0.57, 19.00
10.59, 7406.25, 15.10, 0.00, 0.57, 19.00
10.68, 7312.50, 14.85, 0.00, 0.57, 19.00
10.78, 7437.50, 14.85, 0.00, 0.57, 19.00
10.88, 7468.75, 15.10, 0.00, 0.57, 19.00
10.97, 7343.75, 14.85, 0.00, 0.57, 19.00
11.06, 7375.00, 14.59, 0.00, 0.57, 19.00
11.15, 7531.25, 14.85, 0.00, 0.63, 20.00
11.25, 7406.25, 14.34, 3.00, 0.57, 18.00
11.34, 7500.00, 14.08, 3.00, 0.59, 19.00
11.43, 7406.25, 14.34, 10.00, 0.61, 14.00
11.51, 7468.75, 0.00, 17.00, 0.66, 13.00
11.60, 7406.25, 14.34, 17.00, 0.57, 13.00
11.68, 7500.00, 14.08, 16.00, 0.20, 15.00
11.77, 7437.50, 0.00, 23.00, 0.68, 13.00
11.86, 7406.25, 14.08, 23.00, 0.63, 12.00
11.96, 7437.50, 14.08, 23.00, 0.35, 11.00
12.05, 7531.25, 14.34, 23.00, 0.39, 12.00
12.14, 7531.25, 14.34, 23.00, 0.39, 13.00
12.22, 7500.00, 0.00, 23.00, 0.72, 12.00
12.32, 7437.50, 0.00, 22.00, 0.61, 12.00
12.41, 7468.75, 14.08, 22.00, 0.04, 13.00
12.50, 7531.25, 14.59, 22.00, 0.37, 12.00
12.59, 7468.75, 0.00, 22.00, 0.72, 12.00
12.67, 7468.75, 0.00, 22.00, 0.53, 12.00
12.77, 7656.25, 14.08, 22.00, 0.20, 13.00
12.86, 7625.00, 0.00, 21.00, 0.41, 12.00
 
Couple things I see:

I think your O2 is about shot, but that doesn't matter at WOT. I have no experience with the Techmotive data logger, but can you log IDC with it instead of IPW?

Anyway, it looks good till about 6.5k where you start knocking. I would add a little fuel there and go make another pull. Also, add a little where you are knocking on the low side of the log (from 3k - 3.7k). This time just log rpm, airflow and knock.

Enjoy :thumb:
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

  • For sale Misc Left Over Parts
    Hello, I have a few left over parts for sale, these do not include shipping, please pm me for a...
    • r3dmak
    • Updated:
    • Expires
  • For sale Alpha Injection Clinic 2200cc for 4G63 DSM/EVO
    I have a set of Alpha Injection Clinic 2200cc high z injectors for DSM/EVO. I am stepping up to...
    • spoolinpos
    • Updated:
    • Expires
  • Wanted WTB 2g half rad
    ISO of a 2g koyo half rad or something equivalent.
    • Michael Wucher
    • Updated:
    • Expires
  • For sale Coilover Springs
    Used pair of Eibach coilover springs from an old set of Ground Control coilovers. 2.5" inner...
    • RamenPride
    • Updated:
    • Expires
  • For sale 4G63 Mitsubishi logo early valve cover
    Early Mitsubishi logo valvecover. “1990” All threaded holes are good. Has the 90 style vent...
    • Galant665
    • Updated:
Back
Top