The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Terrible gas mileage, pocketlogger, NOT BOOSTING

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Buurma

10+ Year Contributor
64
0
Oct 13, 2009
Willard, Ohio
Hey everyone been lookin at all the horrid mileage posts never saw any with some logger info.. so here goes

I average about 19 highway and about 12 country road.

have pocketlogger. (dunno how to show the log on my computer so i'll give numbers)

Only hitting maybe 5psi boost this is my daily drive.


Coolant temp. 199
Timing never was higher than 38
airflow was never higher than 238hz
(averaged about 100ish)
injectors never made it past 10% d/c
air volume never made it past 3.
Throttle pos never higher than 30% (lowest position is 9% is that right??)
ISC at idle is 0 steps, 30% throttle its at 52 steps
Accel enrich jumps when you tap the throttle, 13%
Fuel trim HIGH 84%
Mid 100%
Low 81%
WideBand o2 reads between 14.0 and 15.5 the whole time. does fluxuate if you hit the throttle hard or let off abruptly
Regular o2 all over the place. spikes @ 0.80 and drops to 0 frequently
o2 trim hovers around 90's but hits 125% at most

I'm ###### missing something..

But no fuel leaks, checked o rings on injectors. pulls 18lbs vac at idle. no boost leaks no exhaust leaks.. walbro 255 @ 37psi Ecu tuned for 18 lb boost. dsmchip 10.5:1 openloop a/f

rest of the mods are on my profile, i know a 4banger can get better mpg than this, i'm not expecting to get 40's or to get even decent mileage boosting hard all the time..

Is there something else i need to look for thats off? i dont even know where to go from here. New wheel bearings too.
I would think its just a bad tune and running rich but my aem wideband says its perrrrfect on cruise...

Any help would be amazing!
 
Hahaha no, from the netherlands.
If you've ever seen a radish we're the ones who came up with a way to mechanically take the tops off em.


and delta i just noticed in your post,

there was a blue wire with a male silicone connector comming from the vpc/gcc harness and there was a blue wire with a female silicone connector comming from what looked like the ecu harness..
they are connected now.
 
RPM, timing, WBO2, knock, airflow, STFT, all 3 LTFTs, TPS + battery Voltage

So what is stft? the o2 trim?
I'm guessing the 3 ltftS is the low mid high fuel trim

actually brought the logger to work so i can log on my way home.

Still getting sucky mpg and not really pulling any vac at 55 in 5th gear ~2500 rpm
at idle when coolant temp says 199 pulls ~10 "hg vac
 
STFT = Short Term Fuel Trim, or as you say O2 Trim. It is used to alter the LTFTs, or Long Term Fuel Trims, of which you have 3 since you have a 1G: low, mid and high (2Gs don't have the high trim enabled, but Evo 3s do). These represent the amount the ECU is changing the fuel table in order to keep the stock narrow band O2 sensor around 0.5 Volts, or 14.7 AFR.

The vacuum your car pulls depends primarily on the sealing of the engine under closed throttle, the cam profile and the rpm the engine is operating at. Many things can slightly affect cylinder sealing however; such as temperature, ambient air density, condition of vacuum lines (TB or manifold boost leaks), engine oil condition and engine oil temperature. Just because you saw you pulled X inHg one day does not mean your car is running poorly when you only see it pull 2-3 inHg less the next day.
 
The vacuum your car pulls depends primarily on the sealing of the engine under closed throttle, the cam profile and the rpm the engine is operating at. Many things can slightly affect cylinder sealing however; such as temperature, ambient air density, condition of vacuum lines (TB or manifold boost leaks), engine oil condition and engine oil temperature. Just because you saw you pulled X inHg one day does not mean your car is running poorly when you only see it pull 2-3 inHg less the next day.
oook that makes me feel way better about it, cool, but pulling about 0 cruising? at 55-60 mph?i
i saw on here our ecu runs richer fuel tables at anywhere above -5 vac
please correct me if i;m wrong.

i'll have a log up when i get home.
 
Whether your car runs richer above 5 inHg would be something to ask Jeff O. since he programmed the fuel table on your chip.

I'm borrowing this image from Ceddy's 2G EPROM article, I couldn't find the specific stock 1G table after a few minutes of searching, if anyone reading this has it please post it up.

73786d1180307985-2g-eprom-tuning-fuelstock.jpg
.

This is what the stock 2G high octane fuel table looks like. The stock 1G high octane map is relatively similar but values likely differ a little.
Ceddy said:
The up and down axis labels are first psi or vac then grams/rev. These are approximate values only, actual values depend on air temp and barometric pressure. As you can see the top most row only goes up to 10 psi. This means when ever your running over 10 psi only the top row is being used. This means the top row is very important when optimizing the fuel map.
 
Here's my log as promised, starts in 2nd gear.

Code:
Time	RPM	Knock	Timing	Airflow	TPS	V DC	o2	Trim 			WB o2
								High	Mid 	Low
0.25	3750.0	0.0	29.0	246.0	28.0	13.49	122.0	81.0	81.0	81.0	14.94
0.52	3906.0	0.0	29.0	246.0	23.0	13.49	95.0	81.0	81.0	81.0	13.21
0.75	3875.0	0.0	38.0	107.0	10.0	13.57	71.0	81.0	81.0	81.0	11.49
0.99	3438.0	0.0	40.0	69.0	10.0	13.64	55.0	81.0	81.0	81.0	13.37
1.22	3031.0	0.0	39.0	63.0	18.0	13.64	41.0	81.0	81.0	81.0	14.19
1.45	2875.0	0.0	34.0	113.0	29.0	13.57	45.0	81.0	81.0	81.0	18.74
1.68	2656.0	0.0	28.0	176.0	31.0	13.57	66.0	81.0	81.0	81.0	18.9
1.91	2656.0	0.0	27.0	189.0	32.0	13.49	87.0	81.0	81.0	81.0	18.66
2.15	2688.0	0.0	26.0	195.0	32.0	13.57	107.0	81.0	81.0	81.0	17.76
2.38	2719.0	0.0	27.0	202.0	32.0	13.64	128.0	81.0	81.0	81.0	16.59
2.62	2781.0	0.0	26.0	214.0	32.0	13.57	150.0	81.0	81.0	81.0	16.23
2.86	2875.0	0.0	26.0	221.0	32.0	13.49	164.0	81.0	81.0	81.0	14.78
3.1	2906.0	0.0	25.0	233.0	30.0	13.57	145.0	81.0	81.0	81.0	14.82
3.33	2969.0	0.0	26.0	227.0	29.0	13.49	127.0	81.0	81.0	81.0	14.27
3.58	3063.0	0.0	27.0	221.0	28.0	13.57	108.0	81.0	81.0	81.0	14.66
3.83	3094.0	0.0	28.0	221.0	27.0	13.49	115.0	81.0	81.0	81.0	14.51
4.07	3156.0	0.0	28.0	221.0	27.0	13.64	109.0	81.0	81.0	81.0	14.7
4.31	3188.0	0.0	28.0	227.0	27.0	13.49	98.0	81.0	81.0	81.0	14.9
4.56	3219.0	0.0	28.0	227.0	27.0	13.57	103.0	81.0	81.0	81.0	14.98
4.81	3281.0	0.0	28.0	227.0	27.0	13.57	97.0	81.0	81.0	81.0	14.74
5.05	3313.0	0.0	28.0	227.0	27.0	13.57	94.0	81.0	81.0	81.0	14.9
5.3	3344.0	0.0	28.0	227.0	27.0	13.57	97.0	81.0	81.0	81.0	14.59
5.55	3406.0	0.0	28.0	227.0	27.0	13.57	74.0	81.0	81.0	81.0	14.7
5.79	3469.0	0.0	29.0	233.0	27.0	13.49	76.0	81.0	81.0	81.0	14.82
6.03	3500.0	0.0	30.0	183.0	10.0	13.57	52.0	81.0	81.0	81.0	13.37
6.26	3250.0	0.0	39.0	88.0	10.0	13.64	37.0	81.0	81.0	81.0	12.51
6.5	2875.0	0.0	38.0	76.0	23.0	13.64	32.0	81.0	81.0	81.0	13.65
6.73	2563.0	0.0	29.0	158.0	35.0	13.64	47.0	81.0	81.0	81.0	18.51
6.96	2563.0	0.0	26.0	195.0	36.0	13.57	67.0	81.0	81.0	81.0	18.86
7.19	2625.0	0.0	24.0	202.0	36.0	13.64	87.0	81.0	81.0	81.0	18.86
7.42	2625.0	0.0	23.0	208.0	36.0	13.57	106.0	81.0	81.0	81.0	18.31
7.67	2625.0	0.0	21.0	221.0	36.0	13.57	127.0	81.0	81.0	81.0	16.82
7.9	2656.0	0.0	20.0	227.0	36.0	13.64	148.0	81.0	81.0	81.0	16.23
8.13	2688.0	0.0	19.0	233.0	33.0	13.57	162.0	81.0	81.0	81.0	14.82
8.37	2719.0	0.0	20.0	233.0	30.0	13.57	144.0	81.0	81.0	81.0	14.35
8.6	2719.0	0.0	22.0	227.0	30.0	13.57	126.0	81.0	81.0	81.0	14.86
8.84	2750.0	0.0	23.0	227.0	30.0	13.57	133.0	81.0	81.0	81.0	14.94
9.08	2781.0	0.0	23.0	227.0	29.0	13.57	133.0	81.0	81.0	81.0	14.66
9.32	2813.0	0.0	24.0	227.0	29.0	13.57	124.0	81.0	81.0	81.0	14.82
9.56	2813.0	0.0	24.0	227.0	29.0	13.57	126.0	81.0	81.0	81.0	14.47
9.81	2844.0	0.0	24.0	227.0	29.0	13.57	126.0	81.0	81.0	81.0	14.82
10.04	2875.0	0.0	25.0	227.0	29.0	13.57	126.0	81.0	81.0	81.0	14.55
10.28	2875.0	0.0	26.0	221.0	29.0	13.64	125.0	81.0	81.0	81.0	15.25
10.51	2906.0	0.0	26.0	227.0	28.0	13.57	117.0	81.0	81.0	81.0	14.78
10.75	2906.0	0.0	26.0	221.0	28.0	13.57	126.0	81.0	81.0	81.0	15.33
10.99	2906.0	0.0	26.0	221.0	28.0	13.57	126.0	81.0	81.0	81.0	15.45
11.23	2938.0	0.0	26.0	221.0	28.0	13.57	114.0	81.0	81.0	81.0	14.86
11.47	2938.0	0.0	26.0	221.0	28.0	13.57	124.0	81.0	81.0	81.0	14.9
11.72	2969.0	0.0	26.0	227.0	28.0	13.57	111.0	81.0	81.0	81.0	15.45
11.95	3000.0	0.0	27.0	227.0	28.0	13.64	110.0	81.0	81.0	81.0	14.86
12.19	3031.0	0.0	27.0	227.0	28.0	13.64	118.0	81.0	81.0	81.0	14.27
12.42	3031.0	0.0	27.0	227.0	28.0	13.57	111.0	81.0	81.0	81.0	15.21
12.66	3063.0	0.0	27.0	227.0	28.0	13.64	119.0	81.0	81.0	81.0	14.78
12.9	3063.0	0.0	27.0	221.0	26.0	13.49	118.0	81.0	81.0	81.0	15.02
13.14	3031.0	0.0	30.0	164.0	10.0	13.64	98.0	81.0	81.0	81.0	11.45
13.36	2844.0	0.0	35.0	88.0	10.0	13.71	84.0	81.0	81.0	81.0	11.49
13.58	2469.0	0.0	37.0	57.0	10.0	13.64	73.0	81.0	81.0	81.0	13.68
13.8	2188.0	0.0	37.0	44.0	18.0	13.71	62.0	81.0	81.0	81.0	13.45
14.02	2250.0	0.0	32.0	95.0	20.0	13.64	62.0	81.0	81.0	81.0	14.08
14.25	2438.0	0.0	31.0	113.0	25.0	13.71	80.0	81.0	81.0	81.0	16.66
14.48	2406.0	0.0	27.0	151.0	27.0	13.64	97.0	81.0	81.0	81.0	18.27
14.71	2406.0	0.0	26.0	158.0	27.0	13.57	115.0	81.0	81.0	81.0	15.84
14.93	2406.0	0.0	26.0	164.0	27.0	13.57	119.0	81.0	81.0	81.0	15.1
15.16	2406.0	0.0	26.0	170.0	27.0	13.64	112.0	81.0	81.0	81.0	14.94
15.39	2438.0	0.0	26.0	170.0	26.0	13.57	107.0	81.0	81.0	81.0	14.7
15.62	2438.0	0.0	26.0	164.0	25.0	13.57	92.0	81.0	81.0	81.0	14.23
15.85	2438.0	0.0	27.0	158.0	24.0	13.57	84.0	81.0	81.0	81.0	14.74
16.08	2438.0	0.0	27.0	151.0	24.0	13.64	88.0	81.0	81.0	81.0	14.7
16.32	2438.0	0.0	28.0	145.0	24.0	13.64	91.0	81.0	81.0	81.0	14.98
16.56	2438.0	0.0	28.0	145.0	24.0	13.64	89.0	81.0	81.0	81.0	14.82
16.79	2438.0	0.0	28.0	145.0	23.0	13.64	100.0	81.0	81.0	81.0	15.45
17.01	2438.0	0.0	28.0	145.0	23.0	13.64	93.0	81.0	81.0	81.0	14.74
17.25	2438.0	0.0	28.0	145.0	23.0	13.64	98.0	81.0	81.0	81.0	14.98
17.48	2438.0	0.0	28.0	139.0	23.0	13.57	101.0	81.0	81.0	81.0	14.82
17.72	2438.0	0.0	29.0	139.0	23.0	13.64	113.0	81.0	81.0	81.0	15.33
17.95	2469.0	0.0	28.0	145.0	23.0	13.64	101.0	81.0	81.0	81.0	14.7
18.18	2469.0	0.0	28.0	139.0	23.0	13.57	88.0	81.0	81.0	81.0	14.78
18.41	2438.0	0.0	29.0	139.0	23.0	13.64	107.0	81.0	81.0	81.0	15.37
18.64	2469.0	0.0	29.0	139.0	23.0	13.57	110.0	81.0	81.0	81.0	14.9
18.87	2469.0	0.0	29.0	139.0	23.0	13.57	110.0	81.0	81.0	81.0	15.1
19.1	2469.0	0.0	29.0	139.0	23.0	13.64	102.0	81.0	81.0	81.0	14.7
19.33	2469.0	0.0	29.0	139.0	23.0	13.57	110.0	81.0	81.0	81.0	15.29
19.56	2469.0	0.0	29.0	139.0	23.0	13.57	105.0	81.0	81.0	81.0	14.7
19.79	2469.0	0.0	29.0	139.0	23.0	13.57	106.0	81.0	81.0	81.0	15.37
20.02	2469.0	0.0	29.0	139.0	23.0	13.64	107.0	81.0	81.0	81.0	14.94
20.25	2469.0	0.0	29.0	139.0	23.0	13.64	111.0	81.0	81.0	81.0	15.25
20.5	2469.0	0.0	29.0	139.0	23.0	13.64	103.0	81.0	81.0	81.0	14.66
20.72	2500.0	0.0	29.0	139.0	23.0	13.71	112.0	81.0	81.0	81.0	14.94
20.95	2500.0	0.0	29.0	139.0	23.0	13.71	108.0	81.0	81.0	81.0	14.94
21.17	2500.0	0.0	29.0	139.0	23.0	13.64	106.0	81.0	81.0	81.0	14.63
21.4	2500.0	0.0	29.0	139.0	23.0	13.57	102.0	81.0	81.0	81.0	14.98
21.63	2500.0	0.0	29.0	139.0	23.0	13.57	108.0	81.0	81.0	81.0	14.86
21.86	2500.0	0.0	29.0	139.0	23.0	13.71	108.0	81.0	81.0	81.0	15.02
22.08	2500.0	0.0	29.0	139.0	23.0	13.64	100.0	81.0	81.0	81.0	14.78
22.31	2500.0	0.0	29.0	132.0	22.0	13.64	97.0	81.0	81.0	81.0	15.1
22.54	2531.0	0.0	29.0	132.0	22.0	13.71	96.0	81.0	81.0	81.0	14.9
22.77	2531.0	0.0	29.0	132.0	22.0	13.64	111.0	81.0	81.0	81.0	15.33
23.01	2531.0	0.0	30.0	132.0	22.0	13.71	98.0	81.0	81.0	81.0	14.66
23.24	2531.0	0.0	30.0	126.0	22.0	13.57	98.0	81.0	81.0	81.0	14.74
23.47	2531.0	0.0	30.0	126.0	22.0	13.64	102.0	81.0	81.0	81.0	14.98
23.71	2531.0	0.0	30.0	126.0	22.0	13.57	97.0	81.0	81.0	81.0	14.59
23.94	2531.0	0.0	30.0	126.0	22.0	13.64	106.0	81.0	81.0	81.0	15.06
24.17	2531.0	0.0	30.0	126.0	22.0	13.57	90.0	81.0	81.0	81.0	14.82
24.4	2563.0	0.0	30.0	126.0	22.0	13.57	103.0	81.0	81.0	81.0	15.41
24.64	2563.0	0.0	30.0	126.0	22.0	13.57	96.0	81.0	81.0	81.0	14.94
24.87	2563.0	0.0	30.0	126.0	22.0	13.57	115.0	81.0	81.0	81.0	15.33
25.1	2563.0	0.0	30.0	120.0	22.0	13.57	100.0	81.0	81.0	81.0	14.78
25.32	2563.0	0.0	30.0	126.0	22.0	13.64	108.0	81.0	81.0	81.0	15.29
25.56	2563.0	0.0	30.0	126.0	22.0	13.71	97.0	81.0	81.0	81.0	14.98
25.78	2563.0	0.0	30.0	126.0	22.0	13.71	109.0	81.0	81.0	81.0	15.29
26.01	2563.0	0.0	30.0	126.0	22.0	13.71	94.0	81.0	81.0	81.0	14.82
26.24	2531.0	0.0	30.0	126.0	22.0	13.64	100.0	81.0	81.0	81.0	15.14
26.47	2563.0	0.0	30.0	126.0	22.0	13.64	91.0	81.0	81.0	81.0	14.86
26.7	2563.0	0.0	30.0	126.0	22.0	13.71	104.0	81.0	81.0	81.0	15.41
26.93	2563.0	0.0	30.0	126.0	22.0	13.71	98.0	81.0	81.0	81.0	15.25
27.16	2531.0	0.0	30.0	126.0	22.0	13.64	94.0	81.0	81.0	81.0	14.74
27.38	2531.0	0.0	30.0	126.0	22.0	13.64	105.0	81.0	81.0	81.0	14.94
27.62	2531.0	0.0	30.0	126.0	22.0	13.57	98.0	81.0	81.0	81.0	14.9
27.84	2531.0	0.0	30.0	120.0	22.0	13.64	102.0	81.0	81.0	81.0	15.17
28.07	2531.0	0.0	30.0	120.0	22.0	13.64	105.0	81.0	81.0	81.0	15.17
28.29	2531.0	0.0	30.0	120.0	22.0	13.64	106.0	81.0	81.0	81.0	14.94
28.51	2531.0	0.0	30.0	120.0	22.0	13.71	107.0	81.0	81.0	81.0	15.29
28.74	2500.0	0.0	30.0	120.0	22.0	13.64	102.0	81.0	81.0	81.0	14.94
28.96	2531.0	0.0	30.0	120.0	22.0	13.64	98.0	81.0	81.0	81.0	15.29
29.18	2500.0	0.0	30.0	120.0	22.0	13.71	108.0	81.0	81.0	81.0	15.29
29.4	2500.0	0.0	30.0	120.0	22.0	13.57	111.0	81.0	81.0	81.0	14.98
29.62	2500.0	0.0	30.0	120.0	22.0	13.64	111.0	81.0	81.0	81.0	15.1
29.85	2500.0	0.0	30.0	120.0	22.0	13.57	106.0	81.0	81.0	81.0	14.82
30.07	2500.0	0.0	30.0	120.0	22.0	13.71	101.0	81.0	81.0	81.0	15.14
30.3	2500.0	0.0	30.0	126.0	22.0	13.71	108.0	81.0	81.0	81.0	15.14
30.54	2500.0	0.0	30.0	126.0	22.0	13.64	93.0	81.0	81.0	81.0	14.82
30.76	2469.0	0.0	30.0	126.0	22.0	13.64	104.0	81.0	81.0	81.0	15.37
31.0	2469.0	0.0	30.0	126.0	22.0	13.64	95.0	81.0	81.0	81.0	14.51
31.23	2469.0	0.0	30.0	126.0	22.0	13.64	92.0	81.0	81.0	81.0	14.98
31.46	2469.0	0.0	30.0	126.0	22.0	13.64	91.0	81.0	81.0	81.0	15.45
31.69	2469.0	0.0	30.0	126.0	22.0	13.64	106.0	81.0	81.0	81.0	15.29
31.92	2469.0	0.0	30.0	126.0	22.0	13.71	90.0	81.0	81.0	81.0	14.78
32.15	2469.0	0.0	30.0	126.0	22.0	13.64	100.0	81.0	81.0	81.0	15.45
32.38	2469.0	0.0	30.0	126.0	22.0	13.71	97.0	81.0	81.0	81.0	14.63
32.62	2469.0	0.0	30.0	126.0	22.0	13.71	101.0	81.0	81.0	81.0	15.02
32.85	2469.0	0.0	30.0	126.0	22.0	13.64	98.0	81.0	81.0	81.0	14.66

All my gcc and vpc are still set to 0

Delta, thanks for all your info :thumb:

no i havent checked base timing, wont the logger tell me if its way off? the laser purrrrrsss at idle
 
You should pull the battery cable for a few seconds in order to reset the fuel trims before you post the next log. Weird that the mid trim jumped from perfect 100 to a max rich condition all in the short time from the last log. Are you sure the ECU had all the requirements in order to run in closed loop and learning mode?

Reason I ask is because everything looks good on this ^ log, except for the LTFTs.

The logger will not tell the actual timing. It will tell the commanded timing, or what timing value the ECU is trying to use. Since you have a 1G, your CAS is adjustable, if incorrectly adjusted the base timing is no longer 5 degrees BTDC at idle even though that's what will show on your logger.
 
the only thing i changed from last log are the dials on the vpc gcc. hmmmmmmmmmmm

But that makes sense it takes it for granted that your in time haha

ohh and for learn mode:
my iat is locked at 65* and baro locked at 92 somethin i think?
dsmchips says my vpc has a barometer and iat sensor built in..
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest Classifieds

  • For sale 2g 2G Mishimoto Radiator & Fan Shroud
    2G Mishimoto Radiator & Fan Shroud $200 + shipping and paypal feesYou must be registered to...
    • jersygsx
    • Updated:
    • Expires
  • For sale 2g 2G Power Window Switches ( tested and hardware included )
    2G Power Window Switches $55 + shipping and paypal fees* Tested 6/2/26 * Hardware included *...
    • jersygsx
    • Updated:
    • Expires
  • For sale VIRGIN 4G63 6-BOLT TURBO HEAD
    Came off a virgin stock AWD Auto 1G DMS (91), also have matching block and crank which are also...
    • The_Partout_Spot
    • Updated:
    • Expires
  • For sale 1G DSM 4G63 6-BOLT TIMING COVER
    Used, see condition in photos. Buyer covers shipping / fees.
    • The_Partout_Spot
    • Updated:
    • Expires
  • For sale Garage clean out
    Changing setups on the car and getting rid of some stuff as well that's been laying around. Will...
    • 92GSXtacy
    • Updated:
    • Expires
Back
Top