The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Terrible gas mileage, pocketlogger, NOT BOOSTING

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Buurma

10+ Year Contributor
64
0
Oct 13, 2009
Willard, Ohio
Hey everyone been lookin at all the horrid mileage posts never saw any with some logger info.. so here goes

I average about 19 highway and about 12 country road.

have pocketlogger. (dunno how to show the log on my computer so i'll give numbers)

Only hitting maybe 5psi boost this is my daily drive.


Coolant temp. 199
Timing never was higher than 38
airflow was never higher than 238hz
(averaged about 100ish)
injectors never made it past 10% d/c
air volume never made it past 3.
Throttle pos never higher than 30% (lowest position is 9% is that right??)
ISC at idle is 0 steps, 30% throttle its at 52 steps
Accel enrich jumps when you tap the throttle, 13%
Fuel trim HIGH 84%
Mid 100%
Low 81%
WideBand o2 reads between 14.0 and 15.5 the whole time. does fluxuate if you hit the throttle hard or let off abruptly
Regular o2 all over the place. spikes @ 0.80 and drops to 0 frequently
o2 trim hovers around 90's but hits 125% at most

I'm ###### missing something..

But no fuel leaks, checked o rings on injectors. pulls 18lbs vac at idle. no boost leaks no exhaust leaks.. walbro 255 @ 37psi Ecu tuned for 18 lb boost. dsmchip 10.5:1 openloop a/f

rest of the mods are on my profile, i know a 4banger can get better mpg than this, i'm not expecting to get 40's or to get even decent mileage boosting hard all the time..

Is there something else i need to look for thats off? i dont even know where to go from here. New wheel bearings too.
I would think its just a bad tune and running rich but my aem wideband says its perrrrfect on cruise...

Any help would be amazing!
 
Thats what ppl keep sayin but my throttle position never goes higher than 30..... and only hitting 5 psi boost maxx. i think something's off somewhere..
 
yeah somethings up,even if u did have a heavy foo it would be boosting more than that unless ## boost controller turned down which i doubt it is.
 
Buschur afpr. at 37 psi, supposed to be what my ecu needs..

Think i have a leak on the manifold? that'd cause that poor of mileage? i dont see any black exhaust marks anywhere tho.. think i should just get a set of gaskets and take the mani off to look for cracks underneath? hmmmm


If that works you are my hero hahaha
 
I'd still like more info, a datalog would be great, but that is the only singular problem I can see causing the whole situation. Unless there are multiple simultaneous issues, this is the only logical problem IMO.

Something is making your O2 sensors read lean and your fuel trims also reflect it. And a usually creep happy turbo (E316G) is unwilling to provide more than 5psi of boost. Even if you had a sensor problem that mismatched the actual airflow into the engine, the turbo should spool nicely under a genuine lean condition. Is there any play in the turbo shaft? If the turbo is shot that could explain the lack of boost, but still leaves the lean AFRs on both NBO2 and WBO2, and poor gas mileage. That would then point to a bad MAS, unmetered air entering between the MAS and compressor, improper tune or poor fuel pressure. Although in this case I'm sure we can eliminate the chip tune since Jeff obviously knows what he's doing.

I tend to believe that the simplest explanation of a new problem is usually the most accurate. Check for a smallish exhaust leak preturbo. Did you port the exhaust manifold yourself?
 
No bought it ported :(

according to my aem wideband i'm running right aroud 14.7


BUT

My turbo Will spool to 25+ psi. my wastegate vacuum hose fell off and it maxxed out my gauge, she will boost, i was just sayin i dont hit more than 5 if i'm dailey driving it.
 
Last edited:
That was critcal info that was miscommunicated. I thought you meant that the turbo wouldn't provide more than 5psi of boost.

Did you reconnect the vacuum line to the WGA? Or did you leave an open vac line hanging off your engine somewhere so that your engine could pull in unmetered air under vacuum and run lean, and also hemmorage off metered air under boost and make you run rich?

Stop everything and go actually perform a boost leak test. Don't just tighten couplers and call it good.

As for the question you PMed me about, did you not get a cable with your setup? What hardware are you using to save or view your logs? http://www.pocketlogger.com/?pid=faq_gs_viewlog
 
i reconnected everything and did another boost leak test. no leaks. held 20psi great.

I have a cable that hooks to the ecu, and have the hotsync dock. but dont know the software to view logs.
(fixing that now)

no boost leaks, no vac leaks. no hissing no anything wierd. just horrid gas mpg

A full log would help more.



I'll do another log today, what exactly should i log?

So this is what i came out with..

log1
Code:
 Time	RPM 	Knock	Timing	Airflow	Inj p/w	AirVol	TPS	ISC	Accel	TrimHigh TrimMid WBo2	Inj D/c			

0.23	1938.0	0.0	32.0	63.0	2.05	1.0	14.0	54.0	0.0	84.0	100.0	12.39	3.31
0.46	1938.0	0.0	32.0	63.0	2.05	1.0	14.0	53.0	0.0	84.0	100.0	12.51	3.31
0.69	1906.0	0.0	32.0	57.0	2.05	1.0	14.0	53.0	0.0	84.0	100.0	12.9	3.26
0.92	1875.0	0.0	32.0	57.0	2.05	1.0	14.0	53.0	0.0	84.0	100.0	13.1	3.2
1.14	1875.0	0.0	32.0	57.0	2.05	1.0	14.0	53.0	0.0	84.0	100.0	13.33	3.2
1.38	1844.0	0.0	31.0	63.0	2.05	1.0	15.0	53.0	0.0	84.0	100.0	13.53	3.15
1.61	1844.0	0.0	31.0	63.0	2.05	1.0	16.0	53.0	0.0	84.0	100.0	13.68	3.15
1.83	1844.0	0.0	30.0	69.0	2.31	1.0	16.0	53.0	0.0	84.0	100.0	13.88	3.55
2.07	1813.0	0.0	29.0	76.0	2.56	1.0	16.0	53.0	0.0	84.0	100.0	15.45	3.87
2.3	1781.0	0.0	29.0	76.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	15.21	4.19
2.53	1781.0	0.0	28.0	82.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	14.16	4.19
2.76	1781.0	0.0	29.0	82.0	2.56	1.0	16.0	53.0	0.0	84.0	100.0	14.19	3.8
2.99	1781.0	0.0	29.0	82.0	2.56	1.0	16.0	53.0	0.0	84.0	100.0	14.43	3.8
3.23	1781.0	0.0	28.0	82.0	2.56	1.0	16.0	53.0	0.0	84.0	100.0	14.74	3.8
3.46	1781.0	0.0	28.0	82.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	14.59	4.19
3.69	1781.0	0.0	28.0	82.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	14.39	4.19
3.91	1781.0	0.0	28.0	82.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	14.31	4.19
4.14	1781.0	0.0	27.0	88.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	14.04	4.19
4.38	1781.0	0.0	27.0	88.0	2.82	1.0	17.0	53.0	0.0	84.0	100.0	14.0	4.19
4.61	1781.0	0.0	27.0	88.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	13.8	4.19
4.84	1750.0	0.0	27.0	88.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	13.76	4.11
5.07	1750.0	0.0	27.0	88.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	13.72	4.11
5.3	1750.0	0.0	27.0	82.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	13.76	4.11
5.52	1750.0	0.0	28.0	82.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	13.8	4.11
5.76	1750.0	0.0	28.0	82.0	2.82	1.0	16.0	53.0	0.0	84.0	100.0	13.92	4.11
5.98	1719.0	0.0	28.0	82.0	2.82	1.0	16.0	52.0	0.0	84.0	100.0	14.08	4.04
6.21	1750.0	0.0	28.0	82.0	2.82	1.0	16.0	52.0	0.0	84.0	100.0	14.04	4.11
6.44	1719.0	0.0	28.0	82.0	2.82	1.0	16.0	52.0	0.0	84.0	100.0	14.16	4.04
6.66	1719.0	0.0	27.0	82.0	2.82	1.0	16.0	52.0	0.0	84.0	100.0	14.19	4.04
6.89	1719.0	0.0	27.0	82.0	2.82	1.0	16.0	52.0	0.0	84.0	100.0	14.12	4.04
7.11	1719.0	0.0	27.0	82.0	2.82	1.0	10.0	52.0	0.0	84.0	100.0	13.96	4.04
7.35	1688.0	0.0	30.0	57.0	2.05	1.0	10.0	52.0	0.0	84.0	100.0	12.98	2.88
7.57	1688.0	0.0	29.0	44.0	1.54	0.0	10.0	52.0	0.0	84.0	100.0	11.57	2.17
7.79	1656.0	0.0	29.0	38.0	1.54	0.0	10.0	52.0	0.0	84.0	100.0	11.57	2.13
8.01	1656.0	0.0	29.0	32.0	1.28	0.0	10.0	52.0	0.0	84.0	100.0	11.57	1.77
8.23	1625.0	0.0	28.0	32.0	1.28	0.0	10.0	52.0	0.0	84.0	100.0	11.57	1.73
8.45	1625.0	0.0	28.0	32.0	1.28	0.0	10.0	52.0	0.0	84.0	100.0	12.35	1.73
8.67	1594.0	0.0	27.0	32.0	1.28	0.0	10.0	52.0	0.0	84.0	100.0	12.78	1.7
8.89	1563.0	0.0	28.0	32.0	1.28	0.0	10.0	52.0	0.0	84.0	100.0	13.18	1.67
9.1	1563.0	0.0	26.0	32.0	1.28	0.0	10.0	52.0	0.0	84.0	100.0	13.72	1.67
9.32	1531.0	0.0	26.0	32.0	1.28	0.0	10.0	52.0	0.0	84.0	100.0	13.92	1.63
9.54	1406.0	0.0	22.0	32.0	1.54	0.0	11.0	52.0	0.0	84.0	100.0	14.27	1.8
9.76	1188.0	0.0	19.0	38.0	3.59	1.0	24.0	52.0	28.0	84.0	100.0	14.51	3.55
9.98	906.0	0.0	18.0	88.0	6.15	3.0	10.0	51.0	21.0	84.0	100.0	14.82	4.64
10.21	1375.0	0.0	11.0	88.0	3.33	2.0	10.0	51.0	0.0	84.0	100.0	13.61	3.82
10.45	1375.0	0.0	25.0	63.0	5.13	2.0	64.0	62.0	25.0	84.0	100.0	11.57	5.88
10.69	2125.0	0.0	22.0	158.0	3.08	1.0	10.0	63.0	0.0	84.0	100.0	13.96	5.45
10.92	2438.0	0.0	34.0	69.0	2.05	0.0	10.0	51.0	0.0	84.0	100.0	11.57	4.16
11.14	1969.0	0.0	34.0	44.0	1.54	0.0	11.0	51.0	0.0	84.0	100.0	11.57	2.53
11.38	1750.0	0.0	38.0	38.0	1.54	0.0	10.0	51.0	0.0	84.0	100.0	12.67	2.25
11.6	1750.0	0.0	34.0	38.0	1.28	0.0	10.0	51.0	0.0	84.0	100.0	11.57	1.87
11.82	1688.0	0.0	35.0	32.0	1.28	0.0	10.0	51.0	0.0	84.0	100.0	11.57	1.8
12.03	1594.0	0.0	34.0	32.0	1.28	0.0	10.0	51.0	0.0	84.0	100.0	12.08	1.7
12.27	1500.0	0.0	31.0	32.0	1.28	0.0	10.0	66.0	0.0	84.0	100.0	12.63	1.6
12.49	1438.0	0.0	28.0	32.0	1.54	0.0	11.0	66.0	0.0	84.0	100.0	13.53	1.85
12.71	1344.0	0.0	22.0	32.0	1.54	0.0	11.0	66.0	0.0	84.0	100.0	14.12	1.72
12.93	1313.0	0.0	22.0	32.0	1.79	0.0	11.0	66.0	0.0	84.0	100.0	15.1	1.96
13.15	1281.0	0.0	21.0	32.0	1.79	1.0	13.0	66.0	0.0	84.0	100.0	17.06	1.91
13.38	1250.0	0.0	22.0	44.0	3.08	1.0	19.0	66.0	11.0	84.0	100.0	17.06	3.21
13.61	1250.0	0.0	20.0	82.0	4.87	2.0	22.0	66.0	11.0	84.0	100.0	18.78	5.07
13.84	1281.0	0.0	13.0	113.0	5.64	3.0	24.0	66.0	7.0	84.0	100.0	17.1	6.02
14.07	1313.0	0.0	12.0	126.0	7.69	3.0	26.0	56.0	6.0	84.0	100.0	13.96	8.41
14.31	1344.0	0.0	11.0	132.0	7.69	3.0	26.0	60.0	5.0	84.0	100.0	12.82	8.61
14.55	1375.0	0.0	12.0	139.0	7.69	3.0	27.0	67.0	4.0	84.0	100.0	11.57	8.81
14.78	1406.0	0.0	12.0	145.0	7.44	3.0	27.0	67.0	3.0	84.0	100.0	11.53	8.72
15.02	1469.0	0.0	14.0	145.0	7.18	3.0	27.0	67.0	2.0	84.0	100.0	11.57	8.79
15.25	1563.0	0.0	15.0	145.0	5.9	3.0	27.0	67.0	0.0	84.0	100.0	11.57	7.68
15.48	1625.0	0.0	15.0	151.0	5.38	3.0	27.0	67.0	0.0	84.0	100.0	12.08	7.29
15.72	1688.0	0.0	15.0	151.0	4.87	3.0	27.0	65.0	0.0	84.0	100.0	13.14	6.85
15.96	1781.0	0.0	16.0	151.0	4.87	3.0	27.0	52.0	0.0	84.0	100.0	14.66	7.23
16.21	1844.0	0.0	17.0	158.0	4.87	3.0	27.0	52.0	0.0	84.0	100.0	15.21	7.48
16.45	1906.0	0.0	17.0	158.0	4.87	2.0	27.0	52.0	0.0	84.0	100.0	15.25	7.74
16.69	2000.0	0.0	19.0	158.0	4.87	2.0	27.0	52.0	0.0	84.0	100.0	15.14	8.12
16.93	2063.0	0.0	21.0	158.0	4.62	2.0	27.0	52.0	0.0	84.0	100.0	14.78	7.94
17.17	2156.0	0.0	22.0	158.0	4.36	2.0	27.0	52.0	0.0	84.0	100.0	14.66	7.83
17.42	2219.0	0.0	24.0	158.0	4.1	2.0	27.0	52.0	0.0	84.0	100.0	14.74	7.58
17.66	2281.0	0.0	25.0	158.0	4.36	2.0	27.0	52.0	0.0	84.0	100.0	15.72	8.29
17.91	2344.0	0.0	26.0	164.0	4.36	2.0	27.0	52.0	0.0	84.0	100.0	15.33	8.52
18.16	2438.0	0.0	27.0	164.0	4.62	2.0	27.0	52.0	0.0	84.0	100.0	14.9	9.39
18.42	2531.0	0.0	27.0	164.0	4.36	2.0	27.0	52.0	0.0	84.0	100.0	14.9	9.2
18.68	2563.0	0.0	27.0	164.0	4.36	2.0	27.0	52.0	0.0	84.0	100.0	15.21	9.31
18.94	2656.0	0.0	28.0	170.0	4.36	2.0	27.0	52.0	0.0	84.0	100.0	14.7	9.65
19.21	2750.0	0.0	28.0	170.0	4.1	2.0	27.0	52.0	0.0	84.0	100.0	15.37	9.4
19.47	2781.0	0.0	29.0	176.0	4.36	2.0	27.0	52.0	0.0	84.0	100.0	14.9	10.1
19.73	2844.0	0.0	30.0	176.0	4.1	2.0	27.0	52.0	0.0	84.0	100.0	15.1	9.72
20.0	2906.0	0.0	30.0	176.0	4.1	2.0	27.0	52.0	0.0	84.0	100.0	14.7	9.93
20.27	2969.0	0.0	30.0	183.0	4.1	2.0	27.0	52.0	0.0	84.0	100.0	15.25	10.14
20.54	3031.0	0.0	30.0	183.0	4.36	2.0	27.0	52.0	0.0	84.0	100.0	14.86	11.01
20.8	3125.0	0.0	30.0	189.0	4.1	2.0	16.0	50.0	0.0	84.0	100.0	14.82	10.68
21.04	2938.0	0.0	36.0	88.0	2.05	1.0	10.0	50.0	0.0	84.0	100.0	11.57	5.02
21.29	2406.0	0.0	36.0	57.0	1.79	0.0	10.0	50.0	0.0	84.0	100.0	13.61	3.59
21.53	1906.0	0.0	33.0	69.0	2.56	1.0	30.0	56.0	13.0	84.0	100.0	13.76	4.07
21.77	1906.0	0.0	20.0	158.0	4.87	2.0	34.0	61.0	7.0	84.0	100.0	16.31	7.74
22.01	1969.0	0.0	16.0	176.0	5.38	3.0	35.0	61.0	5.0	84.0	100.0	18.15	8.83
22.26	2063.0	0.0	15.0	176.0	5.64	3.0	35.0	61.0	4.0	84.0	100.0	17.13	9.7
22.5	2063.0	0.0	15.0	189.0	5.9	3.0	35.0	62.0	2.0	84.0	100.0	15.96	10.14
22.74	2094.0	0.0	15.0	189.0	5.9	3.0	35.0	62.0	0.0	84.0	100.0	15.06	10.3
22.99	2156.0	0.0	15.0	189.0	5.9	3.0	35.0	62.0	0.0	84.0	100.0	14.66	10.6
23.23	2156.0	0.0	15.0	195.0	5.9	3.0	35.0	62.0	0.0	84.0	100.0	14.98	10.6
23.48	2219.0	0.0	15.0	195.0	5.9	3.0	35.0	62.0	0.0	84.0	100.0	14.98	10.91
23.72	2281.0	0.0	17.0	202.0	6.15	3.0	35.0	62.0	0.0	84.0	100.0	14.9	11.69
23.97	2281.0	0.0	17.0	202.0	5.9	3.0	35.0	62.0	0.0	84.0	100.0	14.86	11.21
24.23	2313.0	0.0	17.0	208.0	6.15	3.0	35.0	62.0	0.0	84.0	100.0	15.37	11.85
24.48	2375.0	0.0	17.0	208.0	6.41	3.0	35.0	62.0	0.0	84.0	100.0	14.7	12.69
24.73	2438.0	0.0	18.0	214.0	5.9	3.0	35.0	62.0	0.0	84.0	100.0	14.74	11.99
24.97	2500.0	0.0	18.0	214.0	6.15	3.0	35.0	62.0	0.0	84.0	100.0	15.25	12.81
25.23	2500.0	0.0	19.0	214.0	6.15	3.0	32.0	58.0	0.0	84.0	100.0	14.7	12.81
25.48	2563.0	0.0	21.0	221.0	5.9	3.0	32.0	58.0	0.0	84.0	100.0	14.86	12.6
25.73	2625.0	0.0	21.0	221.0	6.15	3.0	32.0	58.0	0.0	84.0	100.0	14.9	13.45
25.98	2688.0	0.0	21.0	227.0	6.15	3.0	32.0	58.0	0.0	84.0	100.0	14.78	13.78
26.23	2750.0	0.0	23.0	227.0	6.15	3.0	32.0	58.0	0.0	84.0	100.0	15.29	14.09
26.49	2781.0	0.0	22.0	233.0	5.9	3.0	32.0	58.0	0.0	84.0	100.0	15.06	13.67
26.74	2844.0	0.0	22.0	239.0	6.15	3.0	32.0	58.0	0.0	84.0	100.0	15.14	14.58
27.0	2906.0	0.0	23.0	246.0	6.15	3.0	30.0	56.0	0.0	84.0	100.0	14.51	14.89
27.26	2938.0	0.0	26.0	214.0	3.85	2.0	10.0	49.0	0.0	84.0	100.0	11.57	9.43
27.49	2625.0	0.0	33.0	82.0	2.31	1.0	10.0	48.0	0.0	84.0	100.0	11.57	5.05
27.72	2125.0	0.0	34.0	57.0	2.05	1.0	21.0	48.0	9.0	84.0	100.0	13.53	3.63
27.97	2250.0	0.0	27.0	139.0	4.36	2.0	29.0	54.0	6.0	84.0	100.0	11.76	8.18
28.22	2156.0	0.0	22.0	164.0	5.13	2.0	29.0	55.0	4.0	84.0	100.0	15.96	9.22
28.47	2156.0	0.0	21.0	170.0	5.38	2.0	29.0	55.0	2.0	84.0	100.0	15.1	9.67
28.72	2188.0	0.0	20.0	176.0	5.38	2.0	29.0	55.0	1.0	84.0	100.0	14.47	9.81
28.96	2188.0	0.0	20.0	176.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	15.21	9.35
29.21	2219.0	0.0	20.0	176.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	14.78	9.95
29.45	2250.0	0.0	20.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.94	9.62
29.7	2281.0	0.0	21.0	176.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	14.78	10.23
29.94	2281.0	0.0	22.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.82	9.75
30.19	2281.0	0.0	22.0	183.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	15.02	10.23
30.45	2313.0	0.0	21.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.74	9.89
30.7	2313.0	0.0	22.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.98	9.89
30.94	2344.0	0.0	22.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.66	10.02
31.19	2344.0	0.0	22.0	183.0	4.87	2.0	29.0	55.0	0.0	84.0	100.0	14.78	9.51
31.45	2344.0	0.0	22.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.98	10.02
31.7	2375.0	0.0	23.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.78	10.15
31.95	2406.0	0.0	23.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	15.21	10.29
32.21	2438.0	0.0	24.0	183.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	15.25	10.93
32.46	2438.0	0.0	24.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.78	10.42
32.71	2469.0	0.0	25.0	183.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.78	10.55
32.96	2469.0	0.0	25.0	189.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	15.53	10.55
33.21	2469.0	0.0	25.0	189.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.9	10.55
33.46	2500.0	0.0	25.0	189.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	15.25	10.69
33.71	2531.0	0.0	26.0	189.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.63	10.82
33.97	2531.0	0.0	26.0	195.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	14.82	11.35
34.23	2563.0	0.0	25.0	195.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.82	10.96
34.48	2594.0	0.0	25.0	195.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	15.29	11.63
34.74	2594.0	0.0	25.0	195.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.86	11.09
34.99	2625.0	0.0	26.0	195.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	15.21	11.77
35.26	2625.0	0.0	26.0	195.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.7	11.22
35.51	2656.0	0.0	26.0	202.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	15.49	11.35
35.77	2688.0	0.0	26.0	202.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	15.33	12.05
36.02	2688.0	0.0	26.0	202.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	15.06	11.49
36.28	2719.0	0.0	26.0	202.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	15.25	11.62
36.53	2750.0	0.0	26.0	208.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.78	11.76
36.79	2750.0	0.0	27.0	208.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	14.74	12.33
37.05	2750.0	0.0	26.0	208.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	14.86	12.33
37.32	2781.0	0.0	26.0	208.0	5.13	2.0	29.0	55.0	0.0	84.0	100.0	14.63	11.89
37.57	2781.0	0.0	27.0	214.0	5.38	2.0	29.0	55.0	0.0	84.0	100.0	14.9	12.47
37.83	2813.0	0.0	27.0	189.0	4.62	2.0	10.0	45.0	0.0	84.0	100.0	12.12	10.83
38.06	2656.0	0.0	34.0	88.0	2.31	1.0	10.0	45.0	0.0	84.0	100.0	11.57	5.11
38.29	2188.0	0.0	35.0	50.0	1.79	0.0	14.0	45.0	0.0	84.0	100.0	13.49	3.26
38.53	1781.0	0.0	30.0	82.0	3.33	1.0	25.0	50.0	4.0	84.0	100.0	13.37	4.94
38.78	2188.0	0.0	25.0	145.0	4.36	2.0	26.0	51.0	2.0	84.0	100.0	16.27	7.95
39.02	2219.0	0.0	24.0	151.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	15.8	8.54
39.27	2219.0	0.0	24.0	158.0	4.87	2.0	26.0	51.0	0.0	84.0	100.0	14.55	9.01
39.52	2219.0	0.0	24.0	158.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.82	8.54
39.76	2219.0	0.0	23.0	158.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.66	8.54
40.0	2219.0	0.0	24.0	158.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	15.06	8.54
40.25	2219.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.82	8.54
40.5	2250.0	0.0	23.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	14.9	8.18
40.74	2250.0	0.0	25.0	158.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	15.29	8.66
40.99	2250.0	0.0	24.0	158.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.74	8.66
41.23	2250.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	15.21	8.66
41.48	2250.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.74	8.66
41.73	2250.0	0.0	24.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	14.94	8.18
41.97	2250.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.98	8.66
42.23	2281.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.78	8.78
42.47	2281.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.7	8.78
42.72	2281.0	0.0	24.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	14.78	8.29
42.96	2250.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.7	8.66
43.21	2281.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.9	8.78
43.46	2281.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.7	8.78
43.7	2281.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.74	8.78
43.95	2281.0	0.0	24.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.74	8.78
44.21	2281.0	0.0	24.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	15.1	8.29
44.45	2313.0	0.0	25.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	15.45	8.91
44.7	2313.0	0.0	25.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	14.78	8.4
44.95	2313.0	0.0	25.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	15.41	8.91
45.19	2313.0	0.0	25.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	14.78	8.4
45.45	2313.0	0.0	25.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	15.21	8.91
45.7	2313.0	0.0	25.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.7	8.91
45.95	2313.0	0.0	25.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	15.1	8.4
46.19	2344.0	0.0	25.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.98	9.02
46.45	2344.0	0.0	25.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.55	9.02
46.7	2344.0	0.0	25.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	15.29	8.52
46.94	2344.0	0.0	25.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	14.66	8.52
47.19	2344.0	0.0	25.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.94	9.02
47.45	2344.0	0.0	25.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.98	9.02
47.7	2344.0	0.0	26.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.98	9.02
47.94	2375.0	0.0	25.0	164.0	4.36	2.0	26.0	51.0	0.0	84.0	100.0	14.74	8.63
48.19	2375.0	0.0	26.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	15.1	9.14
48.45	2375.0	0.0	26.0	164.0	4.62	2.0	26.0	51.0	0.0	84.0	100.0	14.43	9.14
