rjennings
Probationary Member
- 29
- 2
- May 18, 2006
-
Ottawa,
ON, Canada
I think a lot of new DSMers can benefit from this. Hopefully answer some peoples questions and concerns.
Flow Rate (cc/min)/ Max Flywheel HP/ Max Wheel HP
450/ 272/ 231
550/ 332/ 282
650/ 392/ 334
750/ 453/ 385
850/ 513/ 436
950/ 574/ 488
1000/ 604/ 513
1050/ 634/ 539
1100/ 664/ 565
1200/ 725/ 616
1300/ 785/ 667
*80% Duty Cycle, 45PSI Differential Pressure.
Flow Rate (cc/min)/ Max Flywheel HP/ Max Wheel HP
450/ 340/ 289
550/ 415/ 353
650/ 491/ 417
750/ 566/ 481
850/ 641/ 545
950/ 717/ 609
1000/ 755/ 641
1050/ 792/ 674
1100/ 830/ 706
1200/ 906/ 770
1300/ 981/ 834
*100% Duty Cycle, 45PSI Differential Pressure.
Sourced from DSport Mag. Issue 32.
Randy
Flow Rate (cc/min)/ Max Flywheel HP/ Max Wheel HP
450/ 272/ 231
550/ 332/ 282
650/ 392/ 334
750/ 453/ 385
850/ 513/ 436
950/ 574/ 488
1000/ 604/ 513
1050/ 634/ 539
1100/ 664/ 565
1200/ 725/ 616
1300/ 785/ 667
*80% Duty Cycle, 45PSI Differential Pressure.
Flow Rate (cc/min)/ Max Flywheel HP/ Max Wheel HP
450/ 340/ 289
550/ 415/ 353
650/ 491/ 417
750/ 566/ 481
850/ 641/ 545
950/ 717/ 609
1000/ 755/ 641
1050/ 792/ 674
1100/ 830/ 706
1200/ 906/ 770
1300/ 981/ 834
*100% Duty Cycle, 45PSI Differential Pressure.
Sourced from DSport Mag. Issue 32.
Randy