kwaliph
15+ Year Contributor
- 80
- 0
- Sep 7, 2005
-
Yuba City,
California
I need some help pretty bad as you can see. I spent some time trying to rid this knock and nothing seems to work. This is my old tune for 15psi, but at 19 psi. I understand I need to retune for 19 psi but something just seems off. Why do I have so much knock at 19 psi? Don't my supporting mods easily cover 19 psi? Why does the O2 signal go to 0 volts?
TIMA O2-R TPS ERPM KNCK INJP ---
27.00 0.39 89.41 2468.75 0.00 5.63 14.00
27.00 0.76 97.25 2468.75 0.00 6.14 16.00
26.00 0.78 99.61 2531.25 0.00 6.40 17.00
26.00 0.82 100.00 2562.50 0.00 6.66 18.00
24.00 0.82 100.00 2593.75 0.00 6.40 17.00
23.00 0.78 100.00 2656.25 0.00 6.66 18.00
21.00 0.72 100.00 2656.25 0.00 7.17 20.00
20.00 0.72 100.00 2750.00 0.00 7.68 22.00
19.00 0.78 100.00 2781.25 0.00 8.19 24.00
18.00 0.82 100.00 2812.50 1.00 8.96 26.00
16.00 0.84 100.00 2906.25 1.00 10.24 31.00
14.00 0.86 100.00 2968.75 1.00 11.01 34.00
15.00 0.86 100.00 3031.25 0.00 12.03 38.00
15.00 0.84 100.00 3125.00 0.00 13.06 43.00
14.00 0.84 100.00 3187.50 0.00 14.08 47.00
15.00 0.84 100.00 3312.50 4.00 15.36 54.00
12.00 0.82 100.00 3406.25 20.00 16.90 61.00
8.00 0.80 100.00 3468.75 27.00 16.90 62.00
7.00 0.80 100.00 3625.00 26.00 16.64 64.00
7.00 0.80 100.00 3687.50 26.00 16.64 65.00
7.00 0.80 100.00 3750.00 26.00 16.38 65.00
8.00 0.80 100.00 3875.00 25.00 16.13 66.00
9.00 0.80 100.00 4000.00 25.00 16.38 70.00
9.00 0.80 100.00 4093.75 26.00 16.38 71.00
9.00 0.80 100.00 4093.75 25.00 16.90 73.00
9.00 0.80 100.00 4218.75 25.00 16.64 75.00
9.00 0.80 100.00 4312.50 25.00 17.15 79.00
9.00 0.80 100.00 4406.25 25.00 17.66 83.00
9.00 0.80 100.00 4468.75 24.00 17.41 83.00
9.00 0.78 100.00 4562.50 24.00 17.41 84.00
9.00 0.78 100.00 4656.25 24.00 17.66 87.00
10.00 0.80 100.00 4687.50 30.00 17.66 88.00
8.00 0.78 100.00 4750.00 30.00 17.15 87.00
8.00 0.76 100.00 4875.00 30.00 17.41 90.00
8.00 0.76 100.00 4875.00 30.00 17.15 89.00
8.00 0.76 100.00 4968.75 29.00 16.13 85.00
9.00 0.74 100.00 5093.75 29.00 16.13 87.00
9.00 0.74 100.00 5093.75 29.00 16.90 91.00
10.00 0.74 100.00 5187.50 29.00 16.64 92.00
10.00 0.74 100.00 5281.25 32.00 16.64 93.00
10.00 0.74 100.00 5343.75 32.00 15.87 90.00
10.00 0.72 100.00 5375.00 32.00 16.64 95.00
7.00 0.74 100.00 5437.50 39.00 15.87 92.00
8.00 0.72 100.00 5500.00 38.00 15.87 93.00
8.00 0.70 100.00 5562.50 38.00 15.87 94.00
9.00 0.72 100.00 5656.25 43.00 15.87 95.00
7.00 0.68 100.00 5718.75 43.00 15.62 95.00
8.00 0.68 100.00 5781.25 42.00 15.62 96.00
8.00 0.70 100.00 5750.00 42.00 16.13 99.00
8.00 0.70 100.00 5843.75 42.00 15.36 95.00
8.00 0.66 100.00 5812.50 42.00 15.62 96.00
9.00 0.68 100.00 5906.25 42.00 14.34 90.00
9.00 0.41 100.00 6062.50 42.00 15.36 99.00
9.00 0.55 100.00 6000.00 43.00 15.36 98.00
9.00 0.66 100.00 6031.25 43.00 14.08 90.00
9.00 0.04 100.00 6093.75 42.00 13.82 90.00
8.00 0.02 100.00 6125.00 42.00 14.59 95.00
7.00 0.02 100.00 6250.00 42.00 13.57 90.00
8.00 0.02 100.00 6312.50 41.00 14.34 96.00
7.00 0.20 100.00 6343.75 41.00 14.85 100.00
7.00 0.02 100.00 6312.50 41.00 14.85 100.00
7.00 0.02 100.00 6218.75 41.00 13.57 90.00
7.00 0.02 100.00 6343.75 40.00 13.82 93.00
7.00 0.02 100.00 6375.00 40.00 13.82 94.00
7.00 0.02 61.18 6343.75 40.00 13.06 88.00
7.00 0.82 14.90 6531.25 0.00 0.00 0.00
TIMA O2-R TPS ERPM KNCK INJP ---
27.00 0.39 89.41 2468.75 0.00 5.63 14.00
27.00 0.76 97.25 2468.75 0.00 6.14 16.00
26.00 0.78 99.61 2531.25 0.00 6.40 17.00
26.00 0.82 100.00 2562.50 0.00 6.66 18.00
24.00 0.82 100.00 2593.75 0.00 6.40 17.00
23.00 0.78 100.00 2656.25 0.00 6.66 18.00
21.00 0.72 100.00 2656.25 0.00 7.17 20.00
20.00 0.72 100.00 2750.00 0.00 7.68 22.00
19.00 0.78 100.00 2781.25 0.00 8.19 24.00
18.00 0.82 100.00 2812.50 1.00 8.96 26.00
16.00 0.84 100.00 2906.25 1.00 10.24 31.00
14.00 0.86 100.00 2968.75 1.00 11.01 34.00
15.00 0.86 100.00 3031.25 0.00 12.03 38.00
15.00 0.84 100.00 3125.00 0.00 13.06 43.00
14.00 0.84 100.00 3187.50 0.00 14.08 47.00
15.00 0.84 100.00 3312.50 4.00 15.36 54.00
12.00 0.82 100.00 3406.25 20.00 16.90 61.00
8.00 0.80 100.00 3468.75 27.00 16.90 62.00
7.00 0.80 100.00 3625.00 26.00 16.64 64.00
7.00 0.80 100.00 3687.50 26.00 16.64 65.00
7.00 0.80 100.00 3750.00 26.00 16.38 65.00
8.00 0.80 100.00 3875.00 25.00 16.13 66.00
9.00 0.80 100.00 4000.00 25.00 16.38 70.00
9.00 0.80 100.00 4093.75 26.00 16.38 71.00
9.00 0.80 100.00 4093.75 25.00 16.90 73.00
9.00 0.80 100.00 4218.75 25.00 16.64 75.00
9.00 0.80 100.00 4312.50 25.00 17.15 79.00
9.00 0.80 100.00 4406.25 25.00 17.66 83.00
9.00 0.80 100.00 4468.75 24.00 17.41 83.00
9.00 0.78 100.00 4562.50 24.00 17.41 84.00
9.00 0.78 100.00 4656.25 24.00 17.66 87.00
10.00 0.80 100.00 4687.50 30.00 17.66 88.00
8.00 0.78 100.00 4750.00 30.00 17.15 87.00
8.00 0.76 100.00 4875.00 30.00 17.41 90.00
8.00 0.76 100.00 4875.00 30.00 17.15 89.00
8.00 0.76 100.00 4968.75 29.00 16.13 85.00
9.00 0.74 100.00 5093.75 29.00 16.13 87.00
9.00 0.74 100.00 5093.75 29.00 16.90 91.00
10.00 0.74 100.00 5187.50 29.00 16.64 92.00
10.00 0.74 100.00 5281.25 32.00 16.64 93.00
10.00 0.74 100.00 5343.75 32.00 15.87 90.00
10.00 0.72 100.00 5375.00 32.00 16.64 95.00
7.00 0.74 100.00 5437.50 39.00 15.87 92.00
8.00 0.72 100.00 5500.00 38.00 15.87 93.00
8.00 0.70 100.00 5562.50 38.00 15.87 94.00
9.00 0.72 100.00 5656.25 43.00 15.87 95.00
7.00 0.68 100.00 5718.75 43.00 15.62 95.00
8.00 0.68 100.00 5781.25 42.00 15.62 96.00
8.00 0.70 100.00 5750.00 42.00 16.13 99.00
8.00 0.70 100.00 5843.75 42.00 15.36 95.00
8.00 0.66 100.00 5812.50 42.00 15.62 96.00
9.00 0.68 100.00 5906.25 42.00 14.34 90.00
9.00 0.41 100.00 6062.50 42.00 15.36 99.00
9.00 0.55 100.00 6000.00 43.00 15.36 98.00
9.00 0.66 100.00 6031.25 43.00 14.08 90.00
9.00 0.04 100.00 6093.75 42.00 13.82 90.00
8.00 0.02 100.00 6125.00 42.00 14.59 95.00
7.00 0.02 100.00 6250.00 42.00 13.57 90.00
8.00 0.02 100.00 6312.50 41.00 14.34 96.00
7.00 0.20 100.00 6343.75 41.00 14.85 100.00
7.00 0.02 100.00 6312.50 41.00 14.85 100.00
7.00 0.02 100.00 6218.75 41.00 13.57 90.00
7.00 0.02 100.00 6343.75 40.00 13.82 93.00
7.00 0.02 100.00 6375.00 40.00 13.82 94.00
7.00 0.02 61.18 6343.75 40.00 13.06 88.00
7.00 0.82 14.90 6531.25 0.00 0.00 0.00
, they can be a pain.
)
). After fixing this I began pressure testing again and it held 20 psi better than before (it still doesnt hold but drops much slower). I found leaks in the following places: at first all 4 injectors but after a snug on the rail bolts only cylinder #3 still remained to leak, and the adjustment screw on my semi-new afpr. Then something funny happened. The tester popped off at 18-20 psi and I do nothing different but put it back on. The boost rasies to 17 psi and the bov starts opening and doesnt allow the system to go past 17 psi unless I block off the recirc tube with my hand then t goes to 21 psi before my hand starts to fart.