hottboost
15+ Year Contributor
- 273
- 1
- May 17, 2006
-
Romney,
West Virginia
I turned boost down to 20PSI! Safc set at Hi Th
1000 2000 3000 4000 4500 5000 6000 7000
- 15 -15 -16 -19 -20 -19 -20 -19
Made 5 pulls with very similar log
rpm timing o2
3052 13 0.91
3192 10 0.91
3328 09 0.93
3520 06 0.95
3716 08 0.95
3924 10 0.95
4120 10 0.95
4324 10 0.95
4488 10 0.95
4664 10 0.97
4852 11 0.97
5036 11 0.97
5152 12 0.97
5360 13 0.97
5516 15 0.97
5644 16 0.97
5788 17 0.97
5944 18 0.97
6104 19 0.97
6240 19 0.97
6368 20 0.97
6464 20 0.97
6608 20 0.97
6736 20 0.97
6820 21 0.97
Then without changing anything on the afc the next 2 logs looked real close to this minus the high 02's. This was the last one when I tried to add 1% on the afc which is why I think the 02's went to 1.00!
RPM TIMING O2
2940 12 0.93
3088 09 0.93
3220 08 0.95
3400 06 0.97
3584 06 0.97
3772 07 0.97
3944 10 0.97
4140 10 0.97
4328 10 0.97
4520 10 0.97
4664 10 1.00
4840 11 1.00
5000 11 1.00
5144 12 0.97
5264 12 1.00
5428 14 1.00
5556 14 0.97
5704 16 1.00
5832 16 0.97
6000 17 0.97
6124 18 0.97
6240 18 0.97
6368 18 0.97
6464 19 0.97
6564 19 0.97
6676 17 0.97
6760 17 0.97
6796 17 0.97
After going over these a few times I think Im just gonna have to stay out of it untill I get a FMIC!! What do you guys think. The help I got last night was great!
1000 2000 3000 4000 4500 5000 6000 7000
- 15 -15 -16 -19 -20 -19 -20 -19
Made 5 pulls with very similar log
rpm timing o2
3052 13 0.91
3192 10 0.91
3328 09 0.93
3520 06 0.95
3716 08 0.95
3924 10 0.95
4120 10 0.95
4324 10 0.95
4488 10 0.95
4664 10 0.97
4852 11 0.97
5036 11 0.97
5152 12 0.97
5360 13 0.97
5516 15 0.97
5644 16 0.97
5788 17 0.97
5944 18 0.97
6104 19 0.97
6240 19 0.97
6368 20 0.97
6464 20 0.97
6608 20 0.97
6736 20 0.97
6820 21 0.97
Then without changing anything on the afc the next 2 logs looked real close to this minus the high 02's. This was the last one when I tried to add 1% on the afc which is why I think the 02's went to 1.00!
RPM TIMING O2
2940 12 0.93
3088 09 0.93
3220 08 0.95
3400 06 0.97
3584 06 0.97
3772 07 0.97
3944 10 0.97
4140 10 0.97
4328 10 0.97
4520 10 0.97
4664 10 1.00
4840 11 1.00
5000 11 1.00
5144 12 0.97
5264 12 1.00
5428 14 1.00
5556 14 0.97
5704 16 1.00
5832 16 0.97
6000 17 0.97
6124 18 0.97
6240 18 0.97
6368 18 0.97
6464 19 0.97
6564 19 0.97
6676 17 0.97
6760 17 0.97
6796 17 0.97
After going over these a few times I think Im just gonna have to stay out of it untill I get a FMIC!! What do you guys think. The help I got last night was great!
Ive been beatin my head off the wall tring to get it tuned right. I think Im safe for now though cause how often am I gonna be making 5 hard pulls in a row! I can take it easy and have the FMIC befor the end of the year!