RenoMarie
Probationary Member
- 4
- 0
- Mar 13, 2005
-
Virgnia beach,
Virginia
Hello Guys,
New to the Forums (Awesome by the way) and am asking for a little tuning help. Bought this GST from someone and the seller said it needs tuned bad. Setup is B16g, 550,190, SSMIC, AFC II and all supporting mods. Seller said that car is only boosting 15 psi but when I made this run it looked like it was getting close to 17psi. Let me what you guys think. I am new to this tuning world.
RPM Timing TPS O2 1
3008 27 95.09 0.04
3090 24 95.48 0.06
3184 19 95.48 0.12
3297 14 95.48 0.82
3395 11 95.48 0.88
3555 10 95.48 0.9
3707 11 95.48 0.9
3824 11 95.48 0.9
4008 11 95.48 0.9
4203 11 95.48 0.9
4363 12 95.48 0.9
4500 11 95.48 0.92
4891 9 95.48 0.92
4996 10 95.48 0.92
5121 10 95.48 0.92
5297 11 95.48 0.92
5430 12 95.48 0.92
5523 14 95.48 0.92
5621 15 95.48 0.92
5844 14 95.48 0.94
5840 15 95.48 0.94
6023 15 95.48 0.94
6152 16 95.48 0.94
6285 16 95.48 0.94
6320 16 95.48 0.94
6371 16 95.48 0.94
6598 17 95.48 0.94
6684 17 95.48 0.94
6746 18 95.48 0.92
6926 18 95.48 0.94
6867 18 95.48 0.92
6977 18 95.48 0.92
7055 19 95.48 0.92
7148 20 95.48 0.92
Thanks in advance!
New to the Forums (Awesome by the way) and am asking for a little tuning help. Bought this GST from someone and the seller said it needs tuned bad. Setup is B16g, 550,190, SSMIC, AFC II and all supporting mods. Seller said that car is only boosting 15 psi but when I made this run it looked like it was getting close to 17psi. Let me what you guys think. I am new to this tuning world.
RPM Timing TPS O2 1
3008 27 95.09 0.04
3090 24 95.48 0.06
3184 19 95.48 0.12
3297 14 95.48 0.82
3395 11 95.48 0.88
3555 10 95.48 0.9
3707 11 95.48 0.9
3824 11 95.48 0.9
4008 11 95.48 0.9
4203 11 95.48 0.9
4363 12 95.48 0.9
4500 11 95.48 0.92
4891 9 95.48 0.92
4996 10 95.48 0.92
5121 10 95.48 0.92
5297 11 95.48 0.92
5430 12 95.48 0.92
5523 14 95.48 0.92
5621 15 95.48 0.92
5844 14 95.48 0.94
5840 15 95.48 0.94
6023 15 95.48 0.94
6152 16 95.48 0.94
6285 16 95.48 0.94
6320 16 95.48 0.94
6371 16 95.48 0.94
6598 17 95.48 0.94
6684 17 95.48 0.94
6746 18 95.48 0.92
6926 18 95.48 0.94
6867 18 95.48 0.92
6977 18 95.48 0.92
7055 19 95.48 0.92
7148 20 95.48 0.92
Thanks in advance!