2GSpeed
Probationary Member
- 18
- 0
- Jan 2, 2005
-
Cedarburg,
Wisconsin
ok here is what I have 2.5 turbo back exhaust evoIII manifold straight intake pipe with K&N GM mass air in upper intercooler pipe boost set at 13 lbs 190 fuel pump and i hit full boost at about 2500 rpm here is my log of a 3rd gear pull
RPM,Knock,Timing,O2
2438, 0, 24,0.90
2469, 0, 23,0.90
2531, 0, 23,0.88
2625, 0, 21,0.90
2688, 0, 19,0.92
2750, 0, 18,0.94
2844, 0, 17,0.94
2969, 1, 17,0.94
3031, 0, 16,0.94
3156, 0, 15,0.94
3250, 0, 15,0.94
3375, 0, 15,0.94
3469, 0, 15,0.96
3594, 0, 18,0.96
3688, 0, 17,0.94
3812, 0, 17,0.94
3938, 0, 18,0.94
4031, 0, 18,0.94
4125, 0, 18,0.94
4281, 0, 18,0.94
4344, 0, 18,0.94
4438, 0, 18,0.94
4500, 0, 18,0.94
4656, 0, 18,0.94
4688, 0, 18,0.94
4781, 0, 19,0.94
4875, 0, 19,0.92
4938, 0, 19,0.92
5062, 0, 19,0.92
5125, 0, 20,0.92
5188, 2, 19,0.92
5281, 1, 21,0.92
5281, 1, 21,0.92
5406, 1, 21,0.92
5469, 1, 21,0.92
5500, 0, 22,0.92
5625, 0, 23,0.92
5656, 0, 23,0.92
5719, 1, 22,0.92
5781, 7, 20,0.92
5844, 7, 21,0.90
5906, 13, 19,0.90
5969, 13, 19,0.90
6031, 12, 18,0.90
6125, 12, 18,0.90
6094, 12, 18,0.90
6250, 12, 18,0.90
6219, 11, 18,0.90
6250, 13, 17,0.90
6344, 13, 16,0.73
6375, 12, 16,0.65
6469, 12, 16,0.55
6531, 12, 16,0.31
6562, 12, 16,0.10
6562, 11, 15,0.02
6656, 11, 15,0.02
6656, 11, 16,0.02
6688, 11, 15,0.00
6719, 10, 15,0.00
6750, 10, 15,0.02
6812, 10, 15,0.00
6906, 9, 16,0.00
6906, 9, 16,0.00
6906, 9, 16,0.78
RPM,Knock,Timing,O2
2438, 0, 24,0.90
2469, 0, 23,0.90
2531, 0, 23,0.88
2625, 0, 21,0.90
2688, 0, 19,0.92
2750, 0, 18,0.94
2844, 0, 17,0.94
2969, 1, 17,0.94
3031, 0, 16,0.94
3156, 0, 15,0.94
3250, 0, 15,0.94
3375, 0, 15,0.94
3469, 0, 15,0.96
3594, 0, 18,0.96
3688, 0, 17,0.94
3812, 0, 17,0.94
3938, 0, 18,0.94
4031, 0, 18,0.94
4125, 0, 18,0.94
4281, 0, 18,0.94
4344, 0, 18,0.94
4438, 0, 18,0.94
4500, 0, 18,0.94
4656, 0, 18,0.94
4688, 0, 18,0.94
4781, 0, 19,0.94
4875, 0, 19,0.92
4938, 0, 19,0.92
5062, 0, 19,0.92
5125, 0, 20,0.92
5188, 2, 19,0.92
5281, 1, 21,0.92
5281, 1, 21,0.92
5406, 1, 21,0.92
5469, 1, 21,0.92
5500, 0, 22,0.92
5625, 0, 23,0.92
5656, 0, 23,0.92
5719, 1, 22,0.92
5781, 7, 20,0.92
5844, 7, 21,0.90
5906, 13, 19,0.90
5969, 13, 19,0.90
6031, 12, 18,0.90
6125, 12, 18,0.90
6094, 12, 18,0.90
6250, 12, 18,0.90
6219, 11, 18,0.90
6250, 13, 17,0.90
6344, 13, 16,0.73
6375, 12, 16,0.65
6469, 12, 16,0.55
6531, 12, 16,0.31
6562, 12, 16,0.10
6562, 11, 15,0.02
6656, 11, 15,0.02
6656, 11, 16,0.02
6688, 11, 15,0.00
6719, 10, 15,0.00
6750, 10, 15,0.02
6812, 10, 15,0.00
6906, 9, 16,0.00
6906, 9, 16,0.00
6906, 9, 16,0.78
You need to richen up your WOT settings. Also make sure you have your base set up correctly for your injectors.