baxsom
15+ Year Contributor
- 480
- 5
- Jul 10, 2004
-
san antonoio,
Texas
ok so last night was my first time at the track
so i wont even go into my times
but will someone look at my 1-3rd log and tell me how to read this thing
thanks
rpm timing 02
00:22.1/ 2206/ 12/ 0.87
00:22.3/ 2282/ 9/ 0.98
00:22.5/ 2776/ 12/ 0.96
00:23.0/ 3711/ 15/ 0.98
00:23.2/ 4225/ 17/ 0.98
00:23.4/ 4906/ 15/ 0.96
00:23.7/ 6017/ 12/ 0.98
00:23.9/ 7018/ 16/ 0.96
00:24.1/ 6223/ 26/ 0.73
00:24.3/ 5667/ 29/ 0.81
00:24.6/ 4884/ 13/ 0.9
00:24.8/ 4318/ 14/ 0.96
00:25.0/ 4299/ 16/ 0.9
00:25.2/ 4615/ 10/ 0.28
00:25.7/ 5218/ 10/ 0.94
00:25.9/ 5449/ 12/ 0.98
00:26.1/ 5744/ 14/ 1
00:26.3/ 5996/ 14/ 1
00:26.8/ 6668/ 14/ 1
00:27.0/ 6427/ 23/ 0.38
it looks to me like it is running hella rich once it hits wot
i am sorry if this is the wrong format for posting these log things but i am a complete newb at logging
so i wont even go into my times
but will someone look at my 1-3rd log and tell me how to read this thing
thanks
rpm timing 02
00:22.1/ 2206/ 12/ 0.87
00:22.3/ 2282/ 9/ 0.98
00:22.5/ 2776/ 12/ 0.96
00:23.0/ 3711/ 15/ 0.98
00:23.2/ 4225/ 17/ 0.98
00:23.4/ 4906/ 15/ 0.96
00:23.7/ 6017/ 12/ 0.98
00:23.9/ 7018/ 16/ 0.96
00:24.1/ 6223/ 26/ 0.73
00:24.3/ 5667/ 29/ 0.81
00:24.6/ 4884/ 13/ 0.9
00:24.8/ 4318/ 14/ 0.96
00:25.0/ 4299/ 16/ 0.9
00:25.2/ 4615/ 10/ 0.28
00:25.7/ 5218/ 10/ 0.94
00:25.9/ 5449/ 12/ 0.98
00:26.1/ 5744/ 14/ 1
00:26.3/ 5996/ 14/ 1
00:26.8/ 6668/ 14/ 1
00:27.0/ 6427/ 23/ 0.38
it looks to me like it is running hella rich once it hits wot
i am sorry if this is the wrong format for posting these log things but i am a complete newb at logging