The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Look at the log (first time posting)

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

94Jettameowpsst

15+ Year Contributor
1,341
4
Dec 30, 2004
Pittsburgh, Pennsylvania
0.90V 13.6V 96.1% 899.5Hz 3625 0 14.08ms
0.94V 13.5V 96.5% 949.8Hz 3781 0 14.34ms
0.90V 13.5V 94.9% 1050.4Hz 3938 1 15.36ms
0.92V 13.3V 96.1% 1094.5Hz 4094 1 15.10ms
0.90V 13.3V 97.3% 1144.8Hz 4188 0 15.62ms
0.92V 13.3V 96.1% 1169.9Hz 4281 0 15.87ms
0.90V 13.3V 97.3% 1207.7Hz 4500 0 16.13ms
0.92V 13.3V 94.9% 1195.1Hz 4625 0 16.13ms
0.88V 13.3V 96.5% 1314.6Hz 4781 0 16.38ms
0.90V 13.3V 95.7% 1302.0Hz 4844 0 16.38ms
0.90V 13.3V 96.1% 1314.6Hz 4938 0 16.64ms
0.90V 13.5V 96.1% 1390.1Hz 5156 0 16.38ms
0.90V 13.3V 96.5% 1396.4Hz 5281 0 16.13ms
0.90V 13.1V 96.5% 1465.6Hz 5500 0 16.90ms
0.90V 13.2V 96.1% 1497.0Hz 5500 0 16.13ms
0.90V 13.3V 98.0% 1490.7Hz 5500 0 15.87ms
0.90V 13.3V 97.3% 1541.1Hz 5688 0 16.13ms
0.90V 13.1V 98.0% 1547.3Hz 5781 0 16.13ms
0.90V 13.3V 96.1% 1553.6Hz 6031 0 15.62ms
0.90V 13.1V 96.1% 1547.3Hz 6031 0 15.62ms
0.90V 13.3V 54.9% 1409.0Hz 5906 0 8.70ms

15psi evo 3, 650 injectors, stock pump, other mods in profile
 
23°
21°
20°
20°
17°
19°
19°
20°
19°
19°
20°
20°
21°
22°
22°
22°
25°
24°
25°
27°
Sorry bout this, my 1st time posting, but looking at the corresponding rpm's this is my timing,, i think its still runnin rich as hell
 
no, looks preatty good to me, it is a little rich in the lower/mid range that might be why your timing is a little jumpy around their. all and all, its not to bad.

Turn it up to 20psi. Log.
 
Is my high IDC being caused by my stock pump? Secondly, o believe me the boost will probably be in the high teens low 20's when im done breaking in my clutch :p
 
Bare with me here i have 2 examples, this one is 15psi still, 93 octane, stock pump

The car starting around 4200 seems like its misfiring or something, dont understand what the problem is but it just feels sluggish

21° 196.3°F 81.1% 81.1% 81.1% 0.94V 13.5V 96.5% 949.8Hz 3781 0
20° 196.3°F 81.1% 81.1% 81.1% 0.90V 13.5V 94.9% 1050.4Hz 3938 0
20° 199.6°F 81.1% 81.1% 81.1% 0.92V 13.3V 96.1% 1094.5Hz 4094 1
17° 199.6°F 81.1% 81.1% 81.1% 0.90V 13.3V 97.3% 1144.8Hz 4188 0
19° 199.6°F 81.1% 81.1% 81.1% 0.92V 13.3V 96.1% 1169.9Hz 4281 0
19° 196.3°F 81.1% 81.1% 81.1% 0.90V 13.3V 97.3% 1207.7Hz 4500 0
20° 196.3°F 81.1% 81.1% 81.1% 0.92V 13.3V 94.9% 1195.1Hz 4625 0
19° 199.6°F 81.1% 81.1% 81.1% 0.88V 13.3V 96.5% 1314.6Hz 4781 0
19° 199.6°F 81.1% 81.1% 81.1% 0.90V 13.3V 95.7% 1302.0Hz 4844 0
20° 196.3°F 81.1% 81.1% 81.1% 0.90V 13.3V 96.1% 1314.6Hz 4938 1
20° 196.3°F 81.1% 81.1% 81.1% 0.90V 13.5V 96.1% 1390.1Hz 5156 0
21° 199.6°F 81.1% 81.1% 81.1% 0.90V 13.3V 96.5% 1396.4Hz 5281 0
22° 196.3°F 81.1% 81.1% 81.1% 0.90V 13.1V 96.5% 1465.6Hz 5500 0
22° 199.6°F 81.1% 81.1% 81.1% 0.90V 13.2V 96.1% 1497.0Hz 5500 0
22° 196.3°F 81.1% 81.1% 81.1% 0.90V 13.3V 98.0% 1490.7Hz 5500 0
25° 199.6°F 81.1% 81.1% 81.1% 0.90V 13.3V 97.3% 1541.1Hz 5688 0
24° 199.6°F 81.1% 81.1% 81.1% 0.90V 13.1V 98.0% 1547.3Hz 5781 0
25° 196.3°F 81.1% 81.1% 81.1% 0.90V 13.3V 96.1% 1553.6Hz 6031 0
27° 199.6°F 81.1% 81.1% 81.1% 0.90V 13.1V 96.1% 1547.3Hz 6031 0
28° 199.6°F 81.1% 81.1% 81.1% 0.90V 13.3V 54.9% 1409.0Hz 5906 0
 
Same thing, 15psi, stock pump but straight 110. Now i have my afc settings on pump starting at 3k rpm leaned out 15% up to 6200 leaned out 24%. I figured id fill the tank w/ 110 since its only about a freakin dollar more than 93 :mad: . But anyways, this time the car felt great but at the same time it was still bogging out and missing. Would the stock plug wires make that much of a difference? I was afraid to lean it out more considering thats my stock pump but at the same time im pretty sure thats rich knock.. shouldda seen the log before this, i got upwards of 14 counts of knock w/ an o2 voltage of .96. Would the bucking be caused by a misfire of some sorts or do you think im overrunning my stock pump?

16° 179.4°F 81.1% 81.1% 81.1% 0.96V 13.6V 91.8% 1119.6Hz 4094 0
18° 179.4°F 81.1% 81.1% 81.1% 0.96V 13.3V 89.8% 1125.9Hz 4281 0
19° 182.8°F 81.1% 81.1% 81.1% 0.96V 13.6V 89.8% 1214.0Hz 4500 0
19° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.3V 91.4% 1232.8Hz 4563 0
18° 182.8°F 81.1% 81.1% 81.1% 0.92V 13.3V 90.2% 1270.6Hz 4625 0
19° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.3V 89.8% 1333.5Hz 4750 4
16° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.6V 89.8% 1333.5Hz 4750 4
17° 182.8°F 81.1% 81.1% 81.1% 0.94V 13.3V 91.4% 1308.3Hz 4938 4
17° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.6V 91.8% 1364.9Hz 4906 3
19° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.6V 91.8% 1402.7Hz 4906 3
20° 182.8°F 81.1% 81.1% 81.1% 0.92V 13.3V 91.4% 1409.0Hz 5188 3
20° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.1V 91.0% 1453.0Hz 5281 3
21° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.3V 90.2% 1427.8Hz 5188 4
21° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.3V 90.2% 1471.9Hz 5344 2
22° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.0V 89.8% 1497.0Hz 5469 1
21° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.3V 91.0% 1490.7Hz 5500 1
22° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.3V 90.2% 1503.3Hz 5656 0
25° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.6V 91.8% 1490.7Hz 5625 0
26° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.6V 89.8% 1503.3Hz 5719 0
26° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.3V 89.8% 1509.6Hz 5781 0
26° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.5V 89.8% 1503.3Hz 6000 0
27° 179.4°F 81.1% 81.1% 81.1% 0.94V 13.3V 89.8% 1566.2Hz 5938 0
27° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.3V 91.0% 1578.8Hz 5938 0
29° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.3V 87.5% 1509.6Hz 5938 0
29° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.6V 88.2% 1534.8Hz 6125 1
28° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.3V 88.2% 1559.9Hz 6188 1
28° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.6V 87.5% 1547.3Hz 6125 0
27° 179.4°F 81.1% 81.1% 81.1% 0.92V 13.3V 77.3% 1503.3Hz 6250 0
 
I don't think you need to monitor ALL those parameters, I heard it hinders the dataloggers abilities on the important values. (Knock, Timing, RPM)

BTW, how does your water temp stay so low, 180 Thermostat?
 
No thermostat as of right now, gettin it tomorrow, But my car is boggin out all the time now and cant figure iit out, but its pretty sparratic. Ill do a pull in 2nd-5th and itll pull like its its job and other times ill do a plull and it'll just bog out or sputter real bad. Whats that sound like cause im a mess still trying to figure out why gas went up 2 dollars in a day :confused: WTF :talon:
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top