flyingfin
Probationary Member
- 27
- 0
- Jul 20, 2004
-
New richmond,
Engine 4g63 2.3 stroker wiseco .040
2G ported exhaust manifold O2 ported 2.5
Spintake Intake
Street regrind cam
Ported head
EVO III 16G turbo
2.5 exhaust
650 cc injector
ECU +
Aquamist water injection
Home Made Front Intercooler 2.5 inch
Stock Air flow Meter
RPM timing O2
2000 20 .49
2200 24 .50
2400 25 .50
2600 22 .51
2800 20 .53
2900 19 .58
3000 19 .62
3200 19 .68
3400 19 .68
3500 19 .74
3600 19 .74
3800 19 .74
4000 19 .75
4200 19 .77
4400 19 .78
4500 23 .78
4600 25 .79
The Ecu + give 396hp 456 lb torque
2G ported exhaust manifold O2 ported 2.5
Spintake Intake
Street regrind cam
Ported head
EVO III 16G turbo
2.5 exhaust
650 cc injector
ECU +
Aquamist water injection
Home Made Front Intercooler 2.5 inch
Stock Air flow Meter
RPM timing O2
2000 20 .49
2200 24 .50
2400 25 .50
2600 22 .51
2800 20 .53
2900 19 .58
3000 19 .62
3200 19 .68
3400 19 .68
3500 19 .74
3600 19 .74
3800 19 .74
4000 19 .75
4200 19 .77
4400 19 .78
4500 23 .78
4600 25 .79
The Ecu + give 396hp 456 lb torque
.