joeyzaza
10+ Year Contributor
- 128
- 0
- Jul 19, 2008
-
muskegon,
Michigan
Here is a log I just did in my 97 auto gsx. stock t25, stock injectors and pump. Is my o2 bad. the car has been backfiring when shifting. I logged a bunch of other stuff, but could only put this much in one post. I used Evo scan to log. Thanks
TPS RPM TIMING O2 VOL INJ DUTY CYCLE
14.90 750.0 8 0.03904 1.60
14.90 750.0 9 0.03904 1.69
16.86 718.8 11 0.01952 3.20
27.45 781.3 14 0.01952 6.20
30.98 1156.3 9 0.03904 9.28
33.33 1625.0 15 0.03904 10.62
37.65 1906.3 16 0.03904 11.95
39.22 2062.5 18 0.03904 12.51
39.61 2093.8 18 0.03904 13.15
39.61 2125.0 17 0.03904 13.15
39.61 2125.0 17 0.03904 13.34
39.61 2156.3 18 0.03904 13.73
39.61 2218.8 17 0.03904 13.92
39.61 2281.3 18 0.03904 14.31
39.61 2343.8 16 0.03904 15.20
40.39 2375.0 16 0.03904 15.91
43.14 2437.5 15 0.03904 17.07
45.49 2531.3 14 0.03904 18.81
48.63 2625.0 14 0.01952 20.07
50.98 2718.8 13 0.01952 22.80
52.16 2843.8 12 0.01952 25.33
53.33 3000.0 12 0.01952 26.40
53.73 3156.3 12 0.01952 29.81
54.12 3312.5 11 0.01952 34.88
54.51 3468.8 11 0.01952 39.87
58.82 3656.3 11 0.01952 47.59
70.98 3843.8 9 0.01952 56.32
77.25 4062.5 8 0.01952 67.50
78.04 4312.5 8 0.01952 80.23
78.43 4593.8 8 0 89.32
78.82 4937.5 10 0 94.60
78.82 5281.3 12 0 97.39
78.43 5625.0 14 0 96.72
74.12 5937.5 15 0 97.50
69.02 6156.3 16 0 97.44
67.06 6437.5 18 0 97.06
63.53 6687.5 19 0 95.92
56.47 6906.3 20 0 94.50
51.76 7093.8 21 0 90.86
51.37 7250.0 22 0 89.68
51.37 6781.3 20 0 89.31
52.16 5812.5 15 0 83.72
51.76 4843.8 10 0 83.72
51.76 5062.5 11 0 85.73
51.37 5125.0 11 0 84.27
51.37 5031.3 11 0 83.72
51.37 4937.5 11 0 81.60
51.37 4718.8 9 0 77.08
51.37 4250.0 7 0 63.65
51.76 3937.5 7 0.01952 62.65
53.33 3968.8 7 0 62.65
53.73 4000.0 7 0 63.15
53.73 4031.3 7 0 64.13
55.69 4093.8 7 0 66.88
62.35 4125.0 7 0 70.05
72.16 4187.5 7 0 73.80
73.33 4218.8 7 0 75.81
74.12 4281.3 8 0 78.77
77.65 4343.8 8 0 80.27
78.43 4437.5 8 0 82.36
65.49 4437.5 8 0 0.00 BACKFIRE AROUND HERE
53.73 3937.5 10 0.03904 68.54 WHEN SHIFTING
19.22 4343.8 22 0 9.31
14.51 3968.8 32 0 6.72
14.51 3937.5 33 0 5.00
14.51 3875.0 33 0 4.10
14.51 3812.5 33 0.07808 0.00
TPS RPM TIMING O2 VOL INJ DUTY CYCLE
14.90 750.0 8 0.03904 1.60
14.90 750.0 9 0.03904 1.69
16.86 718.8 11 0.01952 3.20
27.45 781.3 14 0.01952 6.20
30.98 1156.3 9 0.03904 9.28
33.33 1625.0 15 0.03904 10.62
37.65 1906.3 16 0.03904 11.95
39.22 2062.5 18 0.03904 12.51
39.61 2093.8 18 0.03904 13.15
39.61 2125.0 17 0.03904 13.15
39.61 2125.0 17 0.03904 13.34
39.61 2156.3 18 0.03904 13.73
39.61 2218.8 17 0.03904 13.92
39.61 2281.3 18 0.03904 14.31
39.61 2343.8 16 0.03904 15.20
40.39 2375.0 16 0.03904 15.91
43.14 2437.5 15 0.03904 17.07
45.49 2531.3 14 0.03904 18.81
48.63 2625.0 14 0.01952 20.07
50.98 2718.8 13 0.01952 22.80
52.16 2843.8 12 0.01952 25.33
53.33 3000.0 12 0.01952 26.40
53.73 3156.3 12 0.01952 29.81
54.12 3312.5 11 0.01952 34.88
54.51 3468.8 11 0.01952 39.87
58.82 3656.3 11 0.01952 47.59
70.98 3843.8 9 0.01952 56.32
77.25 4062.5 8 0.01952 67.50
78.04 4312.5 8 0.01952 80.23
78.43 4593.8 8 0 89.32
78.82 4937.5 10 0 94.60
78.82 5281.3 12 0 97.39
78.43 5625.0 14 0 96.72
74.12 5937.5 15 0 97.50
69.02 6156.3 16 0 97.44
67.06 6437.5 18 0 97.06
63.53 6687.5 19 0 95.92
56.47 6906.3 20 0 94.50
51.76 7093.8 21 0 90.86
51.37 7250.0 22 0 89.68
51.37 6781.3 20 0 89.31
52.16 5812.5 15 0 83.72
51.76 4843.8 10 0 83.72
51.76 5062.5 11 0 85.73
51.37 5125.0 11 0 84.27
51.37 5031.3 11 0 83.72
51.37 4937.5 11 0 81.60
51.37 4718.8 9 0 77.08
51.37 4250.0 7 0 63.65
51.76 3937.5 7 0.01952 62.65
53.33 3968.8 7 0 62.65
53.73 4000.0 7 0 63.15
53.73 4031.3 7 0 64.13
55.69 4093.8 7 0 66.88
62.35 4125.0 7 0 70.05
72.16 4187.5 7 0 73.80
73.33 4218.8 7 0 75.81
74.12 4281.3 8 0 78.77
77.65 4343.8 8 0 80.27
78.43 4437.5 8 0 82.36
65.49 4437.5 8 0 0.00 BACKFIRE AROUND HERE
53.73 3937.5 10 0.03904 68.54 WHEN SHIFTING
19.22 4343.8 22 0 9.31
14.51 3968.8 32 0 6.72
14.51 3937.5 33 0 5.00
14.51 3875.0 33 0 4.10
14.51 3812.5 33 0.07808 0.00
.

