The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Check out my log...

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

killab443

20+ Year Contributor
602
3
Nov 24, 2003
Howell, New Jersey
I took a log of my car just to see where it stands . Id like for someone to check it out and give me an idea. I run 20 psi on a 14b, 660cc, 255lph rewired. aem fpr.2g maf w/comprensation. Egts saw a high of 1550 degrees F during this WOT pull... How does it look?

Time, AirFlo, Coolant, RPM, FT H, FT L, FT M, IPW, Knock, O2, TPs, Timing

0.00, 25.19, 206.00, 2375.00, 100.00, 126.56, 100.00, 1.54, 0.00, 0.10, 25.49, 36.00
0.21, 62.98, 206.00, 2468.75, 100.00, 126.56, 100.00, 3.07, 0.00, 0.08, 28.63, 31.00
0.41, 100.77, 206.00, 2375.00, 100.00, 126.56, 100.00, 3.58, 0.00, 0.04, 29.02, 30.00
0.84, 113.36, 206.00, 2531.25, 100.00, 126.56, 100.00, 4.10, 0.00, 0.06, 30.59, 30.00
1.04, 119.66, 206.00, 2593.75, 100.00, 126.56, 100.00, 4.35, 0.00, 0.16, 44.71, 29.00
1.24, 157.45, 206.00, 2718.75, 100.00, 126.56, 100.00, 5.38, 0.00, 0.78, 60.39, 26.00
1.43, 182.64, 206.00, 2781.25, 100.00, 126.56, 100.00, 5.89, 0.00, 0.61, 61.57, 25.00
1.64, 207.84, 206.00, 2875.00, 100.00, 126.56, 100.00, 6.40, 0.00, 0.76, 58.43, 24.00
1.84, 233.03, 206.00, 3000.00, 100.00, 126.56, 100.00, 7.17, 0.00, 0.80, 53.73, 22.00
2.03, 264.52, 206.00, 3156.25, 100.00, 126.56, 100.00, 8.19, 0.00, 0.82, 53.73, 21.00
2.18, 289.71, 206.00, 3250.00, 100.00, 126.56, 100.00, 8.96, 0.00, 0.84, 63.92, 18.00
2.32, 333.80, 206.00, 3375.00, 100.00, 126.56, 100.00, 10.24, 0.00, 0.84, 68.24, 15.00
2.46, 377.88, 206.00, 3468.75, 100.00, 126.56, 100.00, 11.01, 0.00, 0.86, 67.84, 13.00
2.61, 428.27, 206.00, 3593.75, 100.00, 126.56, 100.00, 12.03, 0.00, 0.86, 67.06, 14.00
2.76, 478.65, 206.00, 3750.00, 100.00, 126.56, 100.00, 12.80, 0.00, 0.86, 80.00, 15.00
2.90, 547.93, 206.00, 3906.25, 100.00, 126.56, 100.00, 13.82, 0.00, 0.86, 96.47, 15.00
3.04, 617.21, 206.00, 4125.00, 100.00, 126.56, 100.00, 14.85, 0.00, 0.86, 100.00, 15.00
3.18, 686.49, 206.00, 4281.25, 100.00, 126.56, 100.00, 14.85, 0.00, 0.86, 100.00, 16.00
3.32, 711.68, 206.00, 4468.75, 100.00, 126.56, 100.00, 14.59, 2.00, 0.86, 100.00, 15.00
3.47, 692.78, 206.00, 4625.00, 100.00, 126.56, 100.00, 13.57, 2.00, 0.84, 100.00, 16.00
3.62, 673.89, 206.00, 4750.00, 100.00, 126.56, 100.00, 13.06, 2.00, 0.84, 100.00, 16.00
3.77, 648.70, 206.00, 4906.25, 100.00, 126.56, 100.00, 12.29, 1.00, 0.84, 100.00, 16.00
3.92, 648.70, 206.00, 5187.50, 100.00, 126.56, 100.00, 11.78, 1.00, 0.84, 100.00, 16.00
4.07, 629.80, 206.00, 5250.00, 100.00, 126.56, 100.00, 11.26, 1.00, 0.84, 100.00, 16.00
4.21, 623.51, 206.00, 5437.50, 100.00, 126.56, 100.00, 10.75, 1.00, 0.84, 100.00, 17.00
4.36, 604.61, 206.00, 5437.50, 100.00, 126.56, 100.00, 10.50, 0.00, 0.84, 100.00, 21.00
4.51, 585.72, 206.00, 5593.75, 100.00, 126.56, 100.00, 10.24, 0.00, 0.84, 100.00, 23.00
4.66, 592.02, 203.00, 5781.25, 100.00, 126.56, 100.00, 9.73, 0.00, 0.84, 100.00, 27.00
4.81, 585.72, 206.00, 5843.75, 100.00, 126.56, 100.00, 9.47, 0.00, 0.84, 100.00, 28.00
4.96, 566.82, 206.00, 5937.50, 100.00, 126.56, 100.00, 9.47, 0.00, 0.84, 100.00, 29.00
5.11, 579.42, 206.00, 6125.00, 100.00, 126.56, 100.00, 4.10, 0.00, 0.86, 10.59, 31.00
5.25, 302.31, 206.00, 6062.50, 100.00, 126.56, 100.00, 3.58, 0.00, 0.84, 10.98, 45.00
5.39, 100.77, 206.00, 5937.50, 100.00, 126.56, 100.00, 1.28, 0.00, 0.80, 15.69, 45.00
5.53, 56.68, 206.00, 5562.50, 100.00, 126.56, 100.00, 4.86, 0.00, 0.64, 66.27, 30.00
5.67, 346.39, 206.00, 5062.50, 100.00, 126.56, 100.00, 8.70, 0.00, 0.68, 74.90, 23.00
5.81, 428.27, 206.00, 4093.75, 100.00, 126.56, 100.00, 11.26, 0.00, 0.82, 76.86, 15.00
5.95, 503.84, 206.00, 4281.25, 100.00, 126.56, 100.00, 12.29, 1.00, 0.84, 69.80, 15.00
6.09, 566.82, 203.00, 4281.25, 100.00, 126.56, 100.00, 13.31, 1.00, 0.86, 65.88, 15.00
6.23, 623.51, 203.00, 4343.75, 100.00, 126.56, 100.00, 14.08, 0.00, 0.86, 60.39, 16.00
6.37, 661.29, 206.00, 4375.00, 100.00, 126.56, 100.00, 14.34, 0.00, 0.86, 59.61, 16.00
6.51, 673.89, 206.00, 4500.00, 100.00, 126.56, 100.00, 14.34, 0.00, 0.86, 29.80, 16.00
6.65, 497.55, 206.00, 4375.00, 100.00, 126.56, 100.00, 2.82, 0.00, 0.90, 12.16, 31.00
6.79, 233.03, 206.00, 4406.25, 100.00, 126.56, 100.00, 2.30, 0.00, 0.90, 11.76, 42.00
6.94, 62.98, 206.00, 4468.75, 100.00, 126.56, 100.00, 1.28, 0.00, 0.88, 11.37, 36.00
7.10, 138.56, 206.00, 4406.25, 100.00, 126.56, 100.00, 1.54, 0.00, 0.82, 10.98, 44.00
7.26, 50.38, 206.00, 4406.25, 100.00, 126.56, 100.00, 1.54, 0.00, 0.82, 10.98, 43.00
7.41, 37.79, 206.00, 4406.25, 100.00, 126.56, 100.00, 1.28, 0.00, 0.78, 10.98, 43.00
7.55, 31.49, 206.00, 4375.00, 100.00, 126.56, 100.00, 1.28, 0.00, 0.82, 10.59, 43.00
7.71, 25.19, 206.00, 4343.75, 100.00, 126.56, 100.00, 1.28, 0.00, 0.78, 10.59, 43.00
 
14 counts of knock is good????? my logs look about the same. Whats are FT H, FT L, FT M, IPW? and did you not punch it to the floor, if you did then I would make sure your throttle cable is set right


Fuel trim High, fuel trim low, fuel trim medium, injector pulse width. It does not say 14 counts of knock anywhere in this log it does show 2 at around 4500 rpm

Yes I am, its a nice sized fmic too. The problem im getting is some pulls ill see knock as high as 15 counts. other pulls it will be zero. After the car is warmed up and i start it again I have trouble keeping it idling and it tends to stall. My isc is good. I adjusted my tps. My tps ref voltage is like 3v and ideas? Isnt it suposed to be 5v?
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top