xxREVERBxx
Probationary Member
- 29
- 0
- Jan 28, 2005
-
Stockton,
California
3rd gear pull and a lot of knock!
Mods are in my profile.
SAFC2: Throttle points: 45-80 Lo/Hi: -15 across.
14b at 12psi
550cc and 190lph fuel pump
Honeycombs removed
Now my question is why am I seeing so much knock? Is it phantom knock or rich knock? I was thinking rich knock because of the high o2 readings. I have the SAFC2 and have 12 NE-points. What should i set those to?
Went to the track last night and ran a 15.4
. Any help would be great. I don't want to see that ugly number again.
RPM TIMA O2 KNCK
3313 1° 0.92V 40
3375 2° 0.92V 40
3438 2° 0.92V 39
3500 2° 0.92V 39
3563 2° 0.92V 39
3656 2° 0.92V 38
3750 3° 0.92V 38
3813 3° 0.92V 38
3906 4° 0.92V 37
3969 5° 0.92V 37
4000 4° 0.92V 42
4063 2° 0.92V 43
4156 1° 0.92V 43
4219 2° 0.92V 43
4281 1° 0.92V 43
4313 1° 0.92V 43
4375 1° 0.92V 43
4469 1° 0.92V 42
4469 1° 0.92V 42
4531 1° 0.92V 42
4531 1° 0.92V 41
4594 1° 0.92V 41
4625 1° 0.92V 41
4688 1° 0.92V 41
4750 1° 0.90V 40
4781 1° 0.90V 40
4875 1° 0.92V 40
4969 1° 0.90V 40
4969 1° 0.90V 39
5000 1° 0.90V 39
5031 0° 0.90V 39
5063 1° 0.90V 38
5156 2° 0.90V 39
5156 0° 0.90V 39
5188 0° 0.90V 39
5281 1° 0.90V 38
5313 1° 0.90V 38
5375 1° 0.90V 38
5375 1° 0.90V 38
5500 1° 0.90V 37
5531 2° 0.90V 37
5531 2° 0.90V 37
5531 2° 0.90V 37
5594 2° 0.90V 36
5625 3° 0.90V 36
5625 2° 0.90V 36
5750 4° 0.90V 36
5781 4° 0.90V 35
5875 5° 0.90V 35
5844 4° 0.90V 35
5875 4° 0.90V 34
5938 6° 0.90V 34
6031 7° 0.90V 34
6063 8° 0.90V 34
6125 7° 0.88V 33
6156 8° 0.90V 33
Mods are in my profile.
SAFC2: Throttle points: 45-80 Lo/Hi: -15 across.
14b at 12psi
550cc and 190lph fuel pump
Honeycombs removed
Now my question is why am I seeing so much knock? Is it phantom knock or rich knock? I was thinking rich knock because of the high o2 readings. I have the SAFC2 and have 12 NE-points. What should i set those to?
Went to the track last night and ran a 15.4
RPM TIMA O2 KNCK
3313 1° 0.92V 40
3375 2° 0.92V 40
3438 2° 0.92V 39
3500 2° 0.92V 39
3563 2° 0.92V 39
3656 2° 0.92V 38
3750 3° 0.92V 38
3813 3° 0.92V 38
3906 4° 0.92V 37
3969 5° 0.92V 37
4000 4° 0.92V 42
4063 2° 0.92V 43
4156 1° 0.92V 43
4219 2° 0.92V 43
4281 1° 0.92V 43
4313 1° 0.92V 43
4375 1° 0.92V 43
4469 1° 0.92V 42
4469 1° 0.92V 42
4531 1° 0.92V 42
4531 1° 0.92V 41
4594 1° 0.92V 41
4625 1° 0.92V 41
4688 1° 0.92V 41
4750 1° 0.90V 40
4781 1° 0.90V 40
4875 1° 0.92V 40
4969 1° 0.90V 40
4969 1° 0.90V 39
5000 1° 0.90V 39
5031 0° 0.90V 39
5063 1° 0.90V 38
5156 2° 0.90V 39
5156 0° 0.90V 39
5188 0° 0.90V 39
5281 1° 0.90V 38
5313 1° 0.90V 38
5375 1° 0.90V 38
5375 1° 0.90V 38
5500 1° 0.90V 37
5531 2° 0.90V 37
5531 2° 0.90V 37
5531 2° 0.90V 37
5594 2° 0.90V 36
5625 3° 0.90V 36
5625 2° 0.90V 36
5750 4° 0.90V 36
5781 4° 0.90V 35
5875 5° 0.90V 35
5844 4° 0.90V 35
5875 4° 0.90V 34
5938 6° 0.90V 34
6031 7° 0.90V 34
6063 8° 0.90V 34
6125 7° 0.88V 33
6156 8° 0.90V 33

