92Talon251
15+ Year Contributor
- 220
- 0
- Sep 26, 2003
-
Fayetteville,
North Carolina
My car in the past week was running really good but at the start of this week things where getting bad real bad car was starting to pick up Huge counts of knock! this is on a daily drive i just let the car idol for 30 secs after starting and set my palm on log every thing was reading about right at idol but i will let the log speak for it self.
My setup is Big16g stock, 2.5inch exhaust (complete) /w high flow cat 3 inch intake act 2600 clutch boost controler set at 8 psi daily drive i am on Stock fuel system, dont have SAFC-II
This is a standerd accel from 1 to 2nd to 3rd ect
Daily drive to work
RPM | INJP | Knock | TIMA | O2-F | AirT | FTRM | FT02 | MAFS |
1625 2.55 0 20 2.94 78.9 98.4 100% 94.3
1812 4.60 1 28 2.94 79.7 98.4 100% 182.4
1968 3.83 0 31 2.94 79.7 98.4 71.8% 188.6
1843 4.09 0 30 2.94 79.7 98.4 75.7% 188.6
1812 4.35 0 29 2.94 79.9 98.4 86.7% 188.6
2031 4.35 0 31 2.94 79.7 98.4 64.0% 182.4
2250 3.83 0 32 2.94 79.7 98.4 80.4% 194.9
2218 3.58 0 33 2.94 79.7 98.4 73.4% 188.6
2312 5.88 1 27 2.94 80.4 98.4 85.1% 289.3
2906 5.63 0 29 2.94 80.4 98.4 103.9% 352.2
3250 6.14 0 32 2.94 80.4 98.4 84.3% 446.5
3406 6.14 0 29 2.94 80.4 98.4 64.8% 522.0
2781 7.16 0 28 2.94 80.4 98.4 66.4% 490.6
2343 7.93 0 23 2.94 80.4 98.4 85.1% 446.5
843 2.30 0 10 2.94 82.0 98.4 101.5% 44.0
843 2.30 0 10 2.94 82.0 98.4 96.8% 50.3
1093 5.63 0 12 2.94 82.0 98.4 100.0% 132.0
2125 5.37 12 24 2.94 82.0 98.4 97.6% 270.4
2531 5.37 37 20 2.94 82.0 98.4 114.8% 301.9
2312 5.63 43 14 2.94 82.0 98.4 108.5% 308.2
2000 6.39 42 8 2.94 82.0 98.4 109.3% 314.4
2000 6.91 43 5 2.94 82.0 98.4 100.7% 320.7
2187 6.39 43 8 2.94 82.0 98.4 103.9% 352.2
2468 6.14 43 10 2.94 82.0 98.4 89.0% 396.2
2687 6.65 42 11 2.94 82.0 98.4 82.0% 434.0
2906 6.39 42 12 2.94 82.0 98.4 83.5% 471.7
3156 9.47 42 12 2.94 82.0 98.4 71.0% 610.1
3437 11.77 41 9 2.94 82.0 98.4 100.0% 704.4
3718 2.30 28 20 2.94 82.0 98.4 86.7% 220.1
3718 4.60 41 10 2.94 82.0 98.4 100.0% 729.6
2812 1.53 0 39 2.94 82.0 98.4 82.2% 94.3
2437 0.00 0 38 2.94 82.0 98.4 100% 81.7
2687 7.42 1 27 2.94 82.0 98.4 124.2% 452.8
2656 7.67 0 24 2.94 82.0 98.4 122.2% 471.7
That was from 1st to 2nd to 3rd about 1 min of logging the rest of the drive was similar to this I was reading 43 counts of knock about the same RPMS.
(note I do have lifter tick I should be getting the new 3g lifters tommorow I will put em on this weekend)
Thanks guys

My setup is Big16g stock, 2.5inch exhaust (complete) /w high flow cat 3 inch intake act 2600 clutch boost controler set at 8 psi daily drive i am on Stock fuel system, dont have SAFC-II
This is a standerd accel from 1 to 2nd to 3rd ect
Daily drive to work
RPM | INJP | Knock | TIMA | O2-F | AirT | FTRM | FT02 | MAFS |
1625 2.55 0 20 2.94 78.9 98.4 100% 94.3
1812 4.60 1 28 2.94 79.7 98.4 100% 182.4
1968 3.83 0 31 2.94 79.7 98.4 71.8% 188.6
1843 4.09 0 30 2.94 79.7 98.4 75.7% 188.6
1812 4.35 0 29 2.94 79.9 98.4 86.7% 188.6
2031 4.35 0 31 2.94 79.7 98.4 64.0% 182.4
2250 3.83 0 32 2.94 79.7 98.4 80.4% 194.9
2218 3.58 0 33 2.94 79.7 98.4 73.4% 188.6
2312 5.88 1 27 2.94 80.4 98.4 85.1% 289.3
2906 5.63 0 29 2.94 80.4 98.4 103.9% 352.2
3250 6.14 0 32 2.94 80.4 98.4 84.3% 446.5
3406 6.14 0 29 2.94 80.4 98.4 64.8% 522.0
2781 7.16 0 28 2.94 80.4 98.4 66.4% 490.6
2343 7.93 0 23 2.94 80.4 98.4 85.1% 446.5
843 2.30 0 10 2.94 82.0 98.4 101.5% 44.0
843 2.30 0 10 2.94 82.0 98.4 96.8% 50.3
1093 5.63 0 12 2.94 82.0 98.4 100.0% 132.0
2125 5.37 12 24 2.94 82.0 98.4 97.6% 270.4
2531 5.37 37 20 2.94 82.0 98.4 114.8% 301.9
2312 5.63 43 14 2.94 82.0 98.4 108.5% 308.2
2000 6.39 42 8 2.94 82.0 98.4 109.3% 314.4
2000 6.91 43 5 2.94 82.0 98.4 100.7% 320.7
2187 6.39 43 8 2.94 82.0 98.4 103.9% 352.2
2468 6.14 43 10 2.94 82.0 98.4 89.0% 396.2
2687 6.65 42 11 2.94 82.0 98.4 82.0% 434.0
2906 6.39 42 12 2.94 82.0 98.4 83.5% 471.7
3156 9.47 42 12 2.94 82.0 98.4 71.0% 610.1
3437 11.77 41 9 2.94 82.0 98.4 100.0% 704.4
3718 2.30 28 20 2.94 82.0 98.4 86.7% 220.1
3718 4.60 41 10 2.94 82.0 98.4 100.0% 729.6
2812 1.53 0 39 2.94 82.0 98.4 82.2% 94.3
2437 0.00 0 38 2.94 82.0 98.4 100% 81.7
2687 7.42 1 27 2.94 82.0 98.4 124.2% 452.8
2656 7.67 0 24 2.94 82.0 98.4 122.2% 471.7
That was from 1st to 2nd to 3rd about 1 min of logging the rest of the drive was similar to this I was reading 43 counts of knock about the same RPMS.
(note I do have lifter tick I should be getting the new 3g lifters tommorow I will put em on this weekend)
Thanks guys
