Rex2342
15+ Year Contributor
- 788
- 12
- Aug 30, 2004
-
Mckeesport,
Pennsylvania
This is my first time posting my log results so forgive me if I'm doing it wrong.
Third gear after first though third pull
RPM KNOCK O2-R TIMA
4187 1 .85v 33
4312 0 .87v 29
4562 6 .87v 27
4593 5 .87v 21
4750 5 .87v 19
4875 4 .87v 19
5062 3 .87v 20
5125 3 .87v 20
5218 3 .87v 21
5343 2 .87v 21
5500 2 .87v 22
5531 1 .87v 24
5593 1 .87v 24
My fuel trims are:
Low 85.9%
Mid 92.9%
High 87.5%
Third gear after first though third pull
RPM KNOCK O2-R TIMA
4187 1 .85v 33
4312 0 .87v 29
4562 6 .87v 27
4593 5 .87v 21
4750 5 .87v 19
4875 4 .87v 19
5062 3 .87v 20
5125 3 .87v 20
5218 3 .87v 21
5343 2 .87v 21
5500 2 .87v 22
5531 1 .87v 24
5593 1 .87v 24
My fuel trims are:
Low 85.9%
Mid 92.9%
High 87.5%

<---- Is that new, or is it just me?
I hope that makes it all better.