sk8er7point3
Probationary Member
- 10
- 0
- Nov 9, 2005
-
Owego,
New York
First night out with the Laser on the track so be warned, also the first 330' was just repoured thursday.
The bad street tire runs first,
RT: .677 | 1.29
60: 3.53 | 2.45
330: 8.39 | 7.22
ET: 11.64 | 10.43
MPH: 81.2 | 82.0
On Slicks,
RT: .94 | .95
60: 1.87 | 2.12
330: 5.73 | 5.92
ET: 8.81 | 9.01
MPH: 83.0 | 82.1
Mods are in the profile.
Any guesses at a 1/4 from this? I know 13's are there.
The bad street tire runs first,
RT: .677 | 1.29
60: 3.53 | 2.45
330: 8.39 | 7.22
ET: 11.64 | 10.43
MPH: 81.2 | 82.0
On Slicks,
RT: .94 | .95
60: 1.87 | 2.12
330: 5.73 | 5.92
ET: 8.81 | 9.01
MPH: 83.0 | 82.1
Mods are in the profile.
Any guesses at a 1/4 from this? I know 13's are there.