The Top DSM Community on the Web

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. Log in to remove most ads.

Please Support JNZ Tuning
Please Support ExtremePSI

questions about couple logs

This site may earn a commission from merchant
affiliate links, including eBay, Amazon, and others.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Kaane

20+ Year Contributor
137
219
Jun 25, 2002
Dallas, Texas
I just logged my gvr4 for the first time, it's mostly stock running a B16g turbo, stock injectors stock everything else.

First Log is at 13.5psi second gear, second log is 15psi second and third gear. third log is 11psi second and third gear. I am confused why my o2 drop that low when I lowered the boost. It's looks weird.

Time RPM Knock Timing O2 Inj P/W Inj D/C
00:01.0 3031 0 26 0.92 7.436 18.78
00:01.2 3125 0 27 0.94 7.948 20.7
00:01.4 3250 0 27 0.96 8.718 23.61
00:01.6 3344 0 26 0.96 9.487 26.44
00:01.8 3438 0 26 0.96 10.256 29.38
00:02.0 3531 0 24 0.96 11.538 33.95
00:02.2 3688 0 20 0.96 13.589 41.76
00:02.4 3813 0 16 0.96 15.384 48.88
00:02.6 3906 1 14 0.96 16.922 55.08
00:02.8 4063 0 15 0.96 18.204 61.64
00:02.9 4219 0 16 0.96 18.204 64
00:03.1 4406 0 17 0.94 18.204 66.84
00:03.3 4625 0 17 0.94 18.204 70.16
00:03.4 4625 0 17 0.94 18.461 71.15
00:03.6 4844 0 18 0.94 18.461 74.52
00:03.7 4969 0 18 0.94 18.204 75.38
00:03.9 5188 0 18 0.94 18.204 78.7
00:04.0 5219 0 20 0.92 18.461 80.29
00:04.2 5375 0 20 0.92 18.461 82.69
00:04.3 5500 0 20 0.92 18.461 84.61
00:04.4 5594 0 21 0.92 18.461 86.06
00:04.6 5688 0 22 0.92 18.204 86.29
00:04.7 5813 0 22 0.92 18.204 88.18
00:04.8 5906 0 23 0.92 18.204 89.59
00:04.9 5938 0 23 0.92 17.948 88.81
00:05.1 6156 0 23 0.92 17.948 92.07
00:05.2 6219 0 23 0.92 17.948 93.02
00:05.3 6188 1 23 0.9 17.692 91.23
00:05.5 6313 6 22 0.9 17.692 93.07
00:05.6 6469 6 22 0.9 17.435 93.99
00:05.7 6531 5 21 0.9 17.179 93.5
00:05.9 6656 5 21 0.9 16.922 93.86
00:06.0 6750 5 20 0.9 16.922 95.19
00:06.1 6844 5 19 0.9 16.666 95.05
00:06.3 6906 4 20 0.9 16.41 94.44

Second log

Time RPM Knock Timing O2 Airflow Inj P/W Inj D/C
00:03.5 4406 1 28 0.92 939 12.82 47.07
00:03.7 4438 1 23 0.94 1134 15.64 57.84
00:03.8 4469 1 17 0.94 1380 18.461 68.75
00:04.0 4625 0 18 0.94 1582 19.999 77.08
00:04.2 4813 0 19 0.9 1607 19.743 79.19
00:04.3 4969 0 19 0.9 1607 19.23 79.63
00:04.5 5094 0 20 0.9 1607 19.486 82.72
00:04.6 5219 0 20 0.9 1607 19.743 85.87
00:04.8 5375 0 21 0.9 1607 19.999 89.58
00:04.9 5500 0 21 0.9 1607 19.999 91.66
00:05.1 5594 0 23 0.88 1607 19.743 92.04
00:05.2 5719 0 23 0.88 1607 19.743 94.09
00:05.3 5875 0 22 0.88 1607 19.486 95.4
00:05.4 5938 2 23 0.88 1607 19.486 96.42
00:05.6 6031 2 23 0.88 1607 19.23 96.65
00:05.7 6125 1 23 0.88 1607 18.974 96.85
00:05.8 6188 5 22 0.88 1607 18.717 96.52
00:05.9 6344 5 23 0.88 1607 18.461 97.6
00:06.1 6406 5 23 0.88 1607 17.948 95.81
00:06.2 6500 5 23 0.88 1607 17.948 97.22
00:06.3 6531 4 22 0.88 1607 17.692 96.29
00:06.4 6625 5 21 0.88 1607 17.435 96.26
00:06.6 6719 5 21 0.88 1607 17.435 97.62
00:06.7 6719 5 20 0.88 1607 16.922 94.75
00:06.8 6906 5 18 0.88 1607 16.922 97.39

3rd gear second log

00:27.4 4063 0 15 0.9 1323 18.974 64.24
00:27.6 4125 0 16 0.9 1317 18.461 63.46
00:27.7 4250 0 17 0.9 1349 18.974 67.2
00:27.9 4250 0 17 0.9 1380 18.974 67.2
00:28.1 4344 0 18 0.9 1393 18.717 67.76
00:28.3 4375 7 15 0.9 1405 19.23 70.11
00:28.5 4406 7 15 0.9 1449 19.23 70.61
00:28.7 4500 7 15 0.9 1456 19.23 72.11
00:28.8 4594 6 16 0.9 1506 19.486 74.6
00:29.0 4656 6 16 0.88 1525 19.23 74.61
00:29.1 4719 6 16 0.88 1538 19.486 76.63
00:29.3 4781 5 17 0.88 1557 19.23 76.62
00:29.4 4813 5 17 0.88 1569 19.23 77.13
00:29.6 4844 5 17 0.88 1588 19.23 77.63
00:29.7 4938 5 17 0.88 1607 19.23 79.13
00:29.9 4906 4 17 0.88 1607 18.974 77.57
00:30.0 5000 4 17 0.88 1607 19.23 80.13
00:30.2 5063 4 17 0.88 1607 18.974 80.05
00:30.3 5094 4 17 0.88 1607 18.974 80.54
00:30.5 5219 4 19 0.86 1607 19.23 83.63
00:30.6 5188 3 19 0.88 1607 19.23 83.14
00:30.7 5281 3 20 0.86 1607 19.23 84.63
00:30.9 5313 3 20 0.86 1607 19.486 86.27
00:31.0 5375 3 20 0.86 1607 19.23 86.13
00:31.1 5438 3 20 0.86 1607 19.486 88.3
00:31.3 5438 10 17 0.86 1607 19.743 89.47
00:31.4 5469 10 17 0.86 1607 19.486 88.81
00:31.5 5438 10 17 0.86 1607 19.486 88.3
00:31.6 5563 10 18 0.86 1607 19.23 89.15


3rd log

Time RPM Knock Timing O2 Airflow Inj P/W Inj D/C
00:00.2 3844 0 36 0.73 359 3.846 12.32
00:00.3 3813 0 36 0.1 353 4.102 13.03
00:00.5 3844 0 33 0.75 523 6.923 22.18
00:00.7 3906 0 29 0.84 674 8.718 28.38
00:00.8 3906 0 26 0.86 775 10.512 34.22
00:01.0 4000 0 24 0.88 889 12.564 41.88
00:01.1 4000 0 20 0.88 989 14.615 48.72
00:01.3 4063 0 18 0.88 1115 15.897 53.82
00:01.5 4125 0 15 0.88 1210 16.922 58.17
00:01.7 4156 0 16 0.88 1223 16.41 56.83
00:01.9 4250 0 16 0.88 1185 16.153 57.21
00:02.0 4281 0 18 0.88 1178 16.153 57.63
00:02.2 4406 0 17 0.88 1216 16.41 60.25
00:02.3 4344 0 17 0.88 1279 17.179 62.19
00:02.5 4469 0 17 0.88 1305 16.922 63.02
00:02.7 4531 0 17 0.88 1330 16.922 63.89
00:02.8 4625 0 17 0.88 1323 16.922 65.22
00:03.0 4594 0 17 0.86 1349 16.922 64.78
00:03.1 4719 0 17 0.86 1355 17.179 67.56
00:03.3 4719 0 18 0.86 1368 16.922 66.55
00:03.4 4781 0 18 0.86 1393 17.179 68.44
00:03.5 4875 0 18 0.86 1393 17.179 69.79
00:03.7 4813 0 18 0.86 1431 16.922 67.87
00:03.8 4906 0 18 0.86 1424 16.922 69.18
00:04.0 4875 0 18 0.86 1449 16.922 68.75
00:04.1 5000 0 18 0.86 1462 16.922 70.51
00:04.2 5000 0 18 0.86 1468 16.922 70.51
00:04.3 5094 0 18 0.86 1443 16.922 71.83
00:04.5 5094 0 18 0.86 1481 16.922 71.83
00:04.6 5188 0 18 0.84 1519 16.922 73.16
00:04.7 5188 0 19 0.86 1512 16.922 73.16
00:04.8 5188 0 19 0.86 1525 16.922 73.16
00:05.0 5281 0 20 0.86 1569 16.922 74.47
00:05.1 5281 0 20 0.86 1550 16.922 74.47
00:05.2 5344 0 20 0.84 1588 16.922 75.36
00:05.3 5313 0 20 0.84 1575 16.922 74.92
00:05.5 5406 0 20 0.84 1588 16.922 76.23
00:05.6 5500 0 20 0.84 1607 16.922 77.56
00:05.8 5563 0 21 0.84 1594 16.666 77.26
00:05.9 5563 0 21 0.84 1607 16.666 77.26
00:06.0 5688 0 21 0.84 1607 16.666 79
00:06.1 5625 0 22 0.84 1607 16.41 76.92
00:06.2 5750 0 21 0.84 1607 16.666 79.86
00:06.3 5656 0 22 0.84 1607 16.666 78.55
00:06.4 5719 0 22 0.84 1607 16.41 78.21
00:06.6 5813 0 22 0.84 1607 16.41 79.49
00:06.7 5781 0 22 0.84 1607 16.41 79.06
00:06.8 5813 0 22 0.84 1607 16.41 79.49
00:06.9 5719 0 22 0.84 1607 16.41 78.21
00:07.0 5781 0 22 0.84 1607 16.41 79.06
00:07.1 5813 0 23 0.84 1607 16.41 79.49
00:07.2 5844 1 21 0.84 1607 16.41 79.92
00:07.3 5906 1 21 0.84 1607 16.41 80.76
00:07.4 5938 0 23 0.84 1607 16.41 81.2
00:07.5 6063 0 23 0.84 1607 16.41 82.91
00:07.6 6063 0 23 0.84 1607 16.41 82.91
00:07.8 6094 0 23 0.84 1607 16.41 83.34
00:07.9 6188 0 23 0.84 1607 16.41 84.62
00:08.0 6188 4 21 0.84 1607 16.41 84.62
00:08.1 6188 3 22 0.84 1607 16.41 84.62
00:08.2 6250 3 22 0.84 1607 16.41 85.47
00:08.3 6219 3 22 0.84 1607 16.41 85.04
00:08.4 6281 3 22 0.82 1607 16.41 85.89
00:08.5 6375 3 23 0.84 1607 16.41 87.18
00:08.6 6344 2 23 0.84 1607 16.153 85.4
00:08.8 6313 2 23 0.84 1607 16.153 84.98
00:08.9 6281 2 23 0.84 1607 15.897 83.21
00:09.0 6406 2 23 0.82 1607 15.897 84.86
00:09.1 6375 2 23 0.84 1607 16.153 85.81
00:09.2 6406 1 23 0.84 1607 15.897 84.86
00:09.3 6438 1 23 0.82 1607 15.897 85.29
00:09.4 6500 1 23 0.82 1607 15.897 86.11
00:09.6 6531 1 23 0.82 1607 15.897 86.52
00:09.7 6563 1 22 0.84 1607 15.897 86.94
00:09.8 6500 1 22 0.82 1607 15.897 86.11
00:09.9 6531 0 24 0.82 1607 15.64 85.12
00:10.0 6688 7 21 0.82 1607 15.897 88.6
00:10.1 6625 7 20 0.82 1607 15.64 86.35
00:10.3 6688 7 20 0.82 1607 15.64 87.17
00:10.4 6625 8 20 0.82 1607 15.64 86.35
00:10.5 6750 7 20 0.82 1607 15.64 87.98
00:10.6 6719 7 19 0.82 1607 15.64 87.57
00:10.7 6688 7 20 0.82 1607 15.64 87.17
00:10.8 6750 7 20 0.82 1607 15.384 86.54
00:11.0 6719 7 21 0.82 1607 15.384 86.14
00:11.1 6844 6 20 0.82 1607 15.384 87.74
00:11.2 6719 6 20 0.82 1607 15.384 86.14
00:11.3 6813 6 20 0.82 1607 15.128 85.89
00:11.5 6781 6 20 0.82 1607 15.128 85.49
00:11.6 6875 6 19 0.82 1607 15.128 86.67
00:11.7 6813 5 19 0.82 1607 15.128 85.89
00:11.8 6875 5 20 0.82 1607 15.128 86.67
00:11.9 7031 5 19 0.82 1607 15.128 88.64
00:12.1 7031 5 19 0.82 1607 14.871 87.13
00:12.2 7000 5 27 0.75 473 2.564 14.96

3rd log 3rd gear

00:13.2 4906 0 42 0.63 44 1.282 5.24
00:13.3 4594 0 42 0.61 44 0 0
00:13.5 4375 0 29 0.71 44 0 0
00:13.6 4125 0 29 0.37 44 0 0
00:13.8 3844 0 29 0.04 44 1.538 4.93
00:13.9 3625 0 40 0.82 454 5.641 17.04
00:14.1 5094 0 32 0.82 700 7.436 31.57
00:14.3 5094 0 29 0.84 832 9.23 39.18
00:14.4 5031 0 26 0.84 1040 12.051 50.52
00:14.6 5031 0 20 0.86 1241 14.871 62.35
00:14.6 5000 0 19 0.86 1374 16.666 69.44
00:14.8 5094 0 18 0.86 1500 17.179 72.92
00:14.9 5000 0 18 0.84 1525 17.179 71.58
00:15.1 5063 0 18 0.84 1449 16.666 70.32
00:15.2 5031 0 18 0.84 1462 16.666 69.87
00:15.3 5094 0 18 0.84 1481 16.666 70.75
00:15.5 5125 0 19 0.84 1456 16.666 71.18
00:15.6 5188 0 19 0.84 1487 16.666 72.05
00:15.8 5125 0 19 0.84 1500 16.666 71.18
00:15.9 5188 0 19 0.84 1487 16.666 72.05
00:16.0 5125 0 19 0.84 1506 16.666 71.18
00:16.1 5188 0 19 0.84 1512 16.922 73.16
00:16.2 5250 0 19 0.84 1506 16.666 72.91
00:16.4 5281 0 20 0.84 1506 16.666 73.34
00:16.5 5250 0 20 0.84 1506 16.666 72.91
00:16.6 5313 0 20 0.84 1519 16.922 74.92
00:16.7 5344 0 20 0.84 1519 16.666 74.22
00:16.8 5313 0 20 0.84 1525 16.666 73.79
00:16.9 5281 0 20 0.84 1519 16.666 73.34
00:17.1 5344 0 20 0.84 1538 16.666 74.22
00:17.2 5281 1 20 0.84 1538 16.922 74.47
00:17.3 5344 1 20 0.84 1531 16.666 74.22
00:17.5 5406 1 20 0.84 1569 16.922 76.23
00:17.6 5344 0 20 0.84 1550 16.666 74.22
00:17.8 5469 0 20 0.84 1563 16.666 75.96
00:17.9 5375 0 20 0.84 1582 16.666 74.65
00:18.0 5469 0 20 0.84 1575 16.666 75.96
00:18.2 5500 0 20 0.84 1563 16.666 76.39
00:18.3 5531 0 20 0.84 1588 16.666 76.82
00:18.4 5563 0 20 0.84 1575 16.666 77.26
00:18.5 5500 0 20 0.84 1575 16.666 76.39
00:18.6 5438 0 20 0.84 1601 16.666 75.52
00:18.7 5594 0 20 0.84 1575 16.666 77.69
00:18.8 5563 0 21 0.84 1588 16.666 77.26
00:19.0 5594 0 21 0.84 1582 16.666 77.69
00:19.1 5594 0 21 0.84 1594 16.666 77.69
00:19.2 5531 0 20 0.84 1607 16.666 76.82
00:19.3 5625 0 20 0.84 1607 16.666 78.12
00:19.4 5625 0 22 0.84 1594 16.41 76.92
00:19.5 5656 0 22 0.84 1588 16.41 77.35
00:19.6 5719 0 22 0.84 1588 16.41 78.21
00:19.7 5625 0 22 0.84 1594 16.41 76.92
00:19.9 5719 0 23 0.84 1601 16.41 78.21
00:20.0 5719 0 23 0.84 1607 16.41 78.21
00:20.1 5750 0 23 0.82 1607 16.41 78.63
00:20.2 5719 0 23 0.82 1594 16.41 78.21
00:20.3 5688 0 23 0.82 1607 16.41 77.78
00:20.4 5750 1 22 0.82 1607 16.41 78.63
00:20.5 5656 1 23 0.82 1607 16.41 77.35
00:20.6 5750 0 23 0.82 1607 16.41 78.63
00:20.7 5781 0 23 0.82 1607 16.41 79.06
00:20.8 5656 0 23 0.82 1607 16.153 76.13
00:21.0 5875 0 23 0.82 1607 16.41 80.34
00:21.0 5875 0 23 0.82 1607 16.41 80.34
00:21.1 5781 0 23 0.82 1607 16.41 79.06
00:21.3 5781 4 21 0.82 1607 16.41 79.06
00:21.4 5750 4 21 0.82 1607 16.666 79.86
00:21.5 5844 4 21 0.82 1607 16.41 79.92
00:21.6 5813 4 21 0.82 1607 16.41 79.49
00:21.7 5844 4 22 0.82 1607 16.41 79.92
00:21.8 5875 3 22 0.82 1607 16.41 80.34
00:21.9 5906 3 23 0.82 1607 16.153 79.5
00:22.0 5781 4 22 0.82 1607 16.153 77.82
00:22.1 5875 4 22 0.82 1607 16.41 80.34
00:22.3 5938 4 21 0.82 1607 16.41 81.2
00:22.4 5875 3 22 0.82 1607 16.41 80.34
00:22.5 5875 3 22 0.82 1607 16.41 80.34
00:22.6 5875 3 22 0.82 1607 16.41 80.34
00:22.7 5969 3 22 0.82 1607 16.41 81.63
00:22.8 6031 3 23 0.82 1607 16.153 81.18
00:22.9 5969 2 23 0.82 1607 16.41 81.63
00:23.0 5938 2 23 0.82 1607 16.41 81.2
00:23.1 5938 3 23 0.82 1607 16.41 81.2
00:23.2 6031 3 23 0.82 1607 16.41 82.47
00:23.4 6063 3 23 0.82 1607 16.41 82.91
00:23.5 5938 3 23 0.82 1607 16.41 81.2
00:23.6 5969 2 23 0.82 1607 16.41 81.63
00:23.7 6000 2 23 0.82 1607 16.41 82.05
00:23.8 6094 2 23 0.82 1607 16.41 83.34
00:23.9 6031 2 23 0.82 1607 16.41 82.47
00:24.0 6063 2 23 0.82 1607 16.41 82.91
00:24.1 6031 1 23 0.82 1607 16.153 81.18
00:24.2 6063 2 23 0.82 1607 16.41 82.91
00:24.3 6063 2 23 0.82 1607 16.41 82.91
00:24.4 6125 2 23 0.82 1607 16.41 83.76
 
That is weird. However, I wouldn't worry about it too much.

Knock went down and timing went up, which is what is supposed to happen.

Looks like you're getting a little bit of heat soak, probably due to the stock SMIC. That, or you're simply running too much boost.
 
mmm...did you use DSMLINK?
i did a couple pulls last nite, i have the same set up you do
BIG16g, bone stock fuel system, i set the boost to 12psi on the first run
my injector duty cycle was at 126%
i got 12.8 degrees of knock
that was around 4somthing rpm

then i lowered the boost down to 9psi and i got the following
124%inj duty cycle
12.9 degrees of knock
this was around 5500 rpm
BTW this was on a 3rd gear pull
 
I am using pocketlogger, this is a galant vr4. I think i am running a bit lean on top, going to get a new fuel pump.
 
Have you done the fuel pump rewire? Maybe the fuel pump isn't getting the voltage it wants. Since you don't have a fuel pump it is probably a good idea to get one. I am assuming you are running a Manual boost controller and that is why your boost jumps around? For the time being I would turn the boost down just a hair. 5 counts of knock will not kill you, in fact it is not even enough knock to retard timing. I wouldn't worry too much about it.
 
pump is not rewired yet, i will get a 190lph pump this week. I am also gonna measure the voltage at the pump and see what it is at. Just trying to get everything perfect before I throw any big mods at the car.
 
Support Vendors who Support the DSM Community
Boosted Fabrication ECM Tuning ExtremePSI Fuel Injector Clinic Innovation Products Jacks Transmissions JNZ Tuning Kiggly Racing Morrison Fabrications MyMitsubishiStore.com RixRacing RockAuto RTM Racing STM Tuned

Latest posts

Build Thread Updates

Vendor Updates

Latest Classifieds

Back
Top