vinh766
15+ Year Contributor
- 137
- 2
- May 20, 2003
-
SoCal - ATL - PHX,
California
mods:
big16g
3kgt fuel pump
maf translator
k&n filter
supra side mount intercooler
hard upper and lower piping
im not sure what you guys mean by ur o2 readings because i have 2 o2 readings:
02 1bank 1
02 2 bank 1
im not sure what one is the one you guys talk about when you guys list ur o2's, im thinking its the 1 bank or 2 bank, so i'll just list both of them.
rpm, timing, tps, 02 1 bank 1, 02 2 bank 1
3864, 17, 91.55, 1.02, .94 (2nd gear pull)
4288, 13, 91.94, 1.02, .96
4740, 10, 92.34, 1.06, .98
5112, 10, 92.34, 1.06, .98
5540, 11, 92.73, 1.06, .98
5924, 14, 92.73, 1.06, .96
6336, 17, 93.52, 1.06, .96
6688, 19, 93.52, 1.06, .96
5832, 20, 45.19, .82, .76
3284, 13, 22.4, .88, .7 (3rd gear pull)
3416, 19, 23.18, .82, .7
3552, 24, 42.83, .96, .9
3716, 21, 91.94, 1.0, .92
3908, 15, 91.94, 1.0, .92
4124, 10, 92.94, 1.02, .94
4280, 9, 92.34, 1.04, .96
4500, 10, 92.34, 4.04, .96
4640, 10, 92.34, 1.04, .96
4776, 9, 92.34, 1.06, .96
4932, 10, 92.34, 1.06, .96
5064, 10, 92.34, 1.06, .96
5172, 11, 92.34 1.06, .96
5308,11, 92.34, 1.06, .96
5400, 13, 92.73, 1.04, .96
5516, 13, 92.73, 1.04, .98
5596, 14, 92.73, 1.04, .98
5696, 15, 93.52, 1.04, .98
5800, 16, 93.52, 1.04, .98
5888, 16, 93.91, 1.04, .98
5972, 16, 93.91, 1.04, .98
6044, 17, 94.3, 1.04, 1.0
6124, 17, 94.3, 1.04, 1.0
6212, 19, 94.3, 1.04, 1.0
6304, 19, 94.3, 1.02, 1.0
6388, 20, 94.3, 1.02, 1.0
i don't understand why my timing is so low when i go full throttle, and then it climbs back up to normal as i get to the higher rpms. no matter how much fuel i give it its still like that (im tuning with a gm translator). and i think im running rich as of what my 02 sensors are telling me, im just not sure which one i should be looking at. and im running on +93 pump octane. please let me know what i can do.
big16g
3kgt fuel pump
maf translator
k&n filter
supra side mount intercooler
hard upper and lower piping
im not sure what you guys mean by ur o2 readings because i have 2 o2 readings:
02 1bank 1
02 2 bank 1
im not sure what one is the one you guys talk about when you guys list ur o2's, im thinking its the 1 bank or 2 bank, so i'll just list both of them.
rpm, timing, tps, 02 1 bank 1, 02 2 bank 1
3864, 17, 91.55, 1.02, .94 (2nd gear pull)
4288, 13, 91.94, 1.02, .96
4740, 10, 92.34, 1.06, .98
5112, 10, 92.34, 1.06, .98
5540, 11, 92.73, 1.06, .98
5924, 14, 92.73, 1.06, .96
6336, 17, 93.52, 1.06, .96
6688, 19, 93.52, 1.06, .96
5832, 20, 45.19, .82, .76
3284, 13, 22.4, .88, .7 (3rd gear pull)
3416, 19, 23.18, .82, .7
3552, 24, 42.83, .96, .9
3716, 21, 91.94, 1.0, .92
3908, 15, 91.94, 1.0, .92
4124, 10, 92.94, 1.02, .94
4280, 9, 92.34, 1.04, .96
4500, 10, 92.34, 4.04, .96
4640, 10, 92.34, 1.04, .96
4776, 9, 92.34, 1.06, .96
4932, 10, 92.34, 1.06, .96
5064, 10, 92.34, 1.06, .96
5172, 11, 92.34 1.06, .96
5308,11, 92.34, 1.06, .96
5400, 13, 92.73, 1.04, .96
5516, 13, 92.73, 1.04, .98
5596, 14, 92.73, 1.04, .98
5696, 15, 93.52, 1.04, .98
5800, 16, 93.52, 1.04, .98
5888, 16, 93.91, 1.04, .98
5972, 16, 93.91, 1.04, .98
6044, 17, 94.3, 1.04, 1.0
6124, 17, 94.3, 1.04, 1.0
6212, 19, 94.3, 1.04, 1.0
6304, 19, 94.3, 1.02, 1.0
6388, 20, 94.3, 1.02, 1.0
i don't understand why my timing is so low when i go full throttle, and then it climbs back up to normal as i get to the higher rpms. no matter how much fuel i give it its still like that (im tuning with a gm translator). and i think im running rich as of what my 02 sensors are telling me, im just not sure which one i should be looking at. and im running on +93 pump octane. please let me know what i can do.