AHALLA05
15+ Year Contributor
- 59
- 0
- Mar 22, 2005
-
Tuslaw,
Ohio
I just did two logs from my car this after noon and i dont know what to really look for in them if some one could help me out.The first pull was a 4th gear pull at about 10lbs of boost which creeped up to around 15lbs.The second one was a third gear pull at the same boost but creeped up to about 18lbs.The second run is what my car has been doing the past half a year and i never figured out y it was doing it .It felt like it had no power and something was holding it back.All the time while i am just driving the knock will just go up to 43counts and im not even boosting. My mods are s16g turbo, supposedly ported manifold and o2, 3" turbo back, uicp, greddy type s (venting), 255lph,intake filter, hacked maf(honeycomb), hallman boost controller, and the rest is stock here are the logs
rpm knck 02-r tps
2625 0 .85v 99.6
2750 0 .85v 99.6
2875 0 .87v 99.6
2968 0 .87v 99.6
3031 0 .87v 99.6
3156 0 .87v 99.6
3250 1 .87v 99.6
3375 0 .87v 99.6
3406 0 .87v 99.6
3500 0 .85v 99.6
3687 0 .87v 99.6
3750 0 .85v 99.6
3875 0 .85v 99.6
3968 1 .87v 99.6
4093 0 .87v 99.6
4187 0 .85v 99.6
4218 0 .87v 99.6
4312 0 .87v 99.6
4437 0 .87v 99.6
4500 1 .87v 99.6
4656 0 .87v 99.6
4781 0 .87v 99.6
4875 0 .85v 99.6
5000 0 .85v 99.6
5156 0 .85v 99.6
5312 2 .85v 95.3
5375 2 .85v 96.0
5406 1 .85v 99.6
5531 8 .85v 99.6
5906 11 .83v 23.4
5718 0 .91v 9.7
5218 0 .33v 9.7
Pulled hard the entire 1st run
second pull
felt terrible at first then started to seem like it was clearing out and pulled hard but boost went to high so i let off
rpm knck 02-r tps
2093 43 .93v 43.7
2187 42 .87v 80.8
2281 43 .85v 98.8
2375 43 .87v 98.8
2468 43 .89v 98.8
2562 43 .89v 98.8
2625 43 .89v 98.8
2750 43 .91v 98.8
2875 43 .91v 98.8
2937 43 .91v 98.8
3062 43 .91v 98.8
3125 43 .91v 98.8
3218 43 .89v 98.8
3343 43 .89v 98.8
3437 42 .89v 98.8
3500 43 .89v 98.4
3625 42 .89v 98.0
3750 43 .89v 98.0
3843 43 .89v 98.0
3968 42 .89v 98.0
4062 43 .89v 98.0
4125 43 .89v 98.0
4281 43 .87v 97.6
4343 42 .87v 97.2
4468 42 .87v 97.2
4531 41 .87v 97.2
4656 40 .87v 90.2
4750 40 .85v 83.9
4843 40 .85v 82.0
4937 39 .85v 82.0
5031 39 .85v 80.0
5125 39 .85v 68.3
5250 39 .83v 53.9
5343 38 .85v 47.2
5437 38 .85v 46.8
5357 38 .85v 28.5
4968 27 .35v 9.7
4593 18 .58v 9.7
rpm knck 02-r tps
2625 0 .85v 99.6
2750 0 .85v 99.6
2875 0 .87v 99.6
2968 0 .87v 99.6
3031 0 .87v 99.6
3156 0 .87v 99.6
3250 1 .87v 99.6
3375 0 .87v 99.6
3406 0 .87v 99.6
3500 0 .85v 99.6
3687 0 .87v 99.6
3750 0 .85v 99.6
3875 0 .85v 99.6
3968 1 .87v 99.6
4093 0 .87v 99.6
4187 0 .85v 99.6
4218 0 .87v 99.6
4312 0 .87v 99.6
4437 0 .87v 99.6
4500 1 .87v 99.6
4656 0 .87v 99.6
4781 0 .87v 99.6
4875 0 .85v 99.6
5000 0 .85v 99.6
5156 0 .85v 99.6
5312 2 .85v 95.3
5375 2 .85v 96.0
5406 1 .85v 99.6
5531 8 .85v 99.6
5906 11 .83v 23.4
5718 0 .91v 9.7
5218 0 .33v 9.7
Pulled hard the entire 1st run
second pull
felt terrible at first then started to seem like it was clearing out and pulled hard but boost went to high so i let off
rpm knck 02-r tps
2093 43 .93v 43.7
2187 42 .87v 80.8
2281 43 .85v 98.8
2375 43 .87v 98.8
2468 43 .89v 98.8
2562 43 .89v 98.8
2625 43 .89v 98.8
2750 43 .91v 98.8
2875 43 .91v 98.8
2937 43 .91v 98.8
3062 43 .91v 98.8
3125 43 .91v 98.8
3218 43 .89v 98.8
3343 43 .89v 98.8
3437 42 .89v 98.8
3500 43 .89v 98.4
3625 42 .89v 98.0
3750 43 .89v 98.0
3843 43 .89v 98.0
3968 42 .89v 98.0
4062 43 .89v 98.0
4125 43 .89v 98.0
4281 43 .87v 97.6
4343 42 .87v 97.2
4468 42 .87v 97.2
4531 41 .87v 97.2
4656 40 .87v 90.2
4750 40 .85v 83.9
4843 40 .85v 82.0
4937 39 .85v 82.0
5031 39 .85v 80.0
5125 39 .85v 68.3
5250 39 .83v 53.9
5343 38 .85v 47.2
5437 38 .85v 46.8
5357 38 .85v 28.5
4968 27 .35v 9.7
4593 18 .58v 9.7

