The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

HKS FCD setting?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

setting 8 is good up to 19 psi and not running too terribly lean. Setting 7 like recommended by HKS is WAY to lean, I got like 40 knocks (although my base timing advance was set to 10*btdc instead of 5*) but when I switched from setting 7 to 8 with my timing too advanced knock went down from 40 to 20. With timing now @ 5*btdc, 18-19 psi, and FCD set to 8 I get 9 or less knock and 15-20* timing advance.

TIMA O2-R BATT MAFS ERPM KNCK INJP --- AIRT

15.00 0.92 13.63 729.64 2843.75 0.00 12.54 38.00 75.00
15.00 0.92 13.63 773.67 2906.25 0.00 13.06 40.00 75.00
14.00 0.92 13.56 830.28 3000.00 0.00 13.57 43.00 75.00
15.00 0.92 13.63 886.89 3062.50 0.00 14.08 46.00 75.00
14.00 0.92 13.56 962.37 3125.00 0.00 14.85 49.00 75.00
15.00 0.92 13.56 981.24 3125.00 0.00 15.62 52.00 75.00
14.00 0.90 13.49 1100.75 3312.50 3.00 16.13 57.00 75.00
14.00 0.90 13.49 1157.36 3375.00 2.00 16.64 60.00 75.00
14.00 0.90 13.49 1239.13 3312.50 2.00 16.64 58.00 75.00
15.00 0.90 13.49 1207.68 3656.25 2.00 16.90 66.00 75.00
15.00 0.90 13.49 1308.32 3718.75 1.00 17.41 69.00 75.00
15.00 0.90 13.49 1339.77 3718.75 1.00 17.15 68.00 75.00
16.00 0.90 13.49 1383.80 3750.00 1.00 17.66 70.00 75.00
16.00 0.90 13.49 1446.70 3781.25 0.00 17.92 72.00 75.00
17.00 0.90 13.49 1446.70 3968.75 0.00 17.92 75.00 75.00
17.00 0.90 13.49 1528.47 4125.00 0.00 18.18 80.00 75.00
17.00 0.90 13.49 1515.89 4093.75 0.00 18.43 80.00 75.00
18.00 0.90 13.49 1534.76 4343.75 0.00 18.43 85.00 75.00
18.00 0.90 13.49 1603.95 4343.75 0.00 18.69 86.00 74.00
18.00 0.90 13.41 1603.95 4531.25 0.00 18.94 91.00 74.00
18.00 0.90 13.41 1603.95 4437.50 0.00 19.20 91.00 74.00
18.00 0.90 13.41 1603.95 4531.25 0.00 19.46 94.00 74.00
18.00 0.90 13.34 1603.95 4656.25 0.00 19.97 99.00 74.00
18.00 0.90 13.34 1603.95 4843.75 0.00 20.22 104.00 74.00
17.00 0.90 13.34 1603.95 4843.75 0.00 20.22 104.00 74.00
17.00 0.90 13.34 1603.95 4968.75 0.00 20.22 107.00 74.00
17.00 0.90 13.34 1603.95 4875.00 0.00 19.97 104.00 74.00
17.00 0.90 13.34 1603.95 5000.00 0.00 19.97 106.00 74.00
17.00 0.90 13.34 1603.95 5187.50 0.00 19.71 109.00 74.00
18.00 0.90 13.34 1603.95 5281.25 0.00 19.46 109.00 74.00
18.00 0.90 13.34 1603.95 5218.75 0.00 19.46 108.00 74.00
19.00 0.90 13.34 1603.95 5406.25 0.00 19.20 110.00 74.00
20.00 0.90 13.34 1603.95 5312.50 0.00 19.46 110.00 74.00
20.00 0.90 13.34 1603.95 5406.25 0.00 19.46 112.00 73.00
20.00 0.90 13.34 1603.95 5562.50 0.00 19.71 117.00 73.00
20.00 0.90 13.34 1603.95 5437.50 2.00 19.71 114.00 73.00
19.00 0.90 13.34 1603.95 5750.00 1.00 19.71 121.00 73.00
20.00 0.90 13.34 1603.95 5843.75 1.00 19.20 119.00 73.00
21.00 0.90 13.34 1603.95 5687.50 1.00 19.46 118.00 73.00
20.00 0.90 13.34 1603.95 5968.75 1.00 18.69 119.00 73.00
21.00 0.90 13.34 1603.95 5812.50 0.00 19.46 120.00 73.00
21.00 0.88 13.27 1603.95 5937.50 0.00 19.20 121.00 73.00
21.00 0.88 13.34 1603.95 6125.00 0.00 18.18 118.00 73.00
21.00 0.88 13.34 1603.95 6062.50 0.00 19.20 124.00 73.00
21.00 0.88 13.27 1603.95 6062.50 0.00 18.18 117.00 73.00
20.00 0.88 13.34 1603.95 6218.75 0.00 18.18 120.00 73.00
19.00 0.88 13.34 1603.95 6343.75 0.00 17.92 121.00 73.00
20.00 0.88 13.34 1603.95 6250.00 0.00 18.18 121.00 73.00
20.00 0.88 13.34 1603.95 6312.50 0.00 18.18 122.00 73.00
20.00 0.88 13.34 1603.95 6406.25 2.00 17.66 120.00 73.00
18.00 0.88 13.27 1603.95 6437.50 2.00 17.41 119.00 73.00
17.00 0.88 13.27 1603.95 6500.00 1.00 17.15 119.00 73.00
18.00 0.88 13.34 1603.95 6437.50 1.00 17.66 121.00 73.00
17.00 0.88 13.34 1603.95 6437.50 2.00 17.66 121.00 73.00
17.00 0.88 13.34 1603.95 6500.00 2.00 16.90 117.00 73.00
16.00 0.88 13.27 1603.95 6531.25 1.00 17.15 119.00 73.00
17.00 0.88 13.34 1603.95 6687.50 1.00 16.64 118.00 73.00
16.00 0.88 13.34 1603.95 6625.00 1.00 17.15 121.00 73.00
16.00 0.88 13.34 1603.95 6625.00 0.00 16.90 119.00 73.00
17.00 0.88 13.27 1603.95 6656.25 0.00 16.90 120.00 73.00
 
I am so tired of hearing about the FCD after that stupid magazine article.

It's a crappy product, don't use it. End of story.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top