The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Fuel trims off please help

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

16vdohcturboawd

20+ Year Contributor
447
1
Apr 15, 2003
the moon, Maine
Just got the FMIC on and figured I would do a new log now that im not leaking boost. My fuel trims still seem off and im getting some knock but only when I load the engine in a 4th gear run. This is at 15psi creeps a little, stock turbo, walbro 190, stock injectors, the rest of my mods are in my profile. My log for some reason doesnt show it but my duty cycles never went over 92%.


Code:
TIMA		FTRL	FTRM	FTRH	FTO2	TPS 	MAFS	ERPM	KNCK	INJP	--- 		O2-F
						10.2	201.28	906.25					0.12
11		118.56	116.22	110.76	101.4	10.2	201.28	906.25	0	2.05	116		0.12
11		118.56	116.22	110.76	101.4	10.2	201.28	906.25	0	2.05	24		0.12
11		118.56	116.22	110.76	101.4	10.2	201.28	906.25	0	2.05	196		0.12
11		118.56	116.22	110.76	101.4	10.2	201.28	906.25	0	2.05	112		0.12
11		118.56	116.22	110.76	101.4	10.2	201.28	906.25	0	2.05	92		0.12
11		118.56	116.22	110.76	101.4	10.2	201.28	906.25	0	2.05	176		0.12
11		118.56	116.22	110.76	101.4	10.2	201.28	906.25	0	2.05	12		0.12
12		118.56	116.22	110.76	101.4	10.2	201.28	906.25	0	2.05	72		0.12
11		118.56	116.22	110.76	101.4	10.2	201.28	937.5	0	2.05	156		0.12
10		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	228		0.12
11		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	144		0.12
11		118.56	116.22	110.76	101.4	10.2	194.99	875	0	2.05	52		0.12
10		118.56	116.22	110.76	101.4	10.2	194.99	875	0	2.05	32		0.12
11		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	204		0.12
10		118.56	116.22	110.76	101.4	10.2	188.7	906.25	0	2.05	120		0.12
10		118.56	116.22	110.76	101.4	10.2	188.7	906.25	0	2.05	252		0.12
10		118.56	116.22	110.76	101.4	10.2	188.7	906.25	0	2.05	80		0.12
10		118.56	116.22	110.76	101.4	10.2	176.12	906.25	0	2.05	176		0.12
11		118.56	116.22	110.76	101.4	10.2	176.12	875	0	2.05	248		0.12
10		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	252		0.1
10		118.56	116.22	110.76	101.4	10.2	150.96	875	0	2.05	80		0.1
10		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	0		0.1
12		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	152		0.1
12		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	232		0.1
12		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	148		0.12
9		118.56	116.22	110.76	101.4	10.2	150.96	875	0	2.05	76		0.12
12		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	160		0.1
10		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	80		0.1
12		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	0		0.12
10		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	172		0.1
9		118.56	116.22	110.76	101.4	10.2	144.67	875	0	2.05	252		0.1
10		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	120		0.1
9		118.56	116.22	110.76	101.4	10.2	144.67	812.5	0	2.05	40		0.1
9		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	120		0.1
11		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	200		0.1
9		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	24		0.1
10		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	136		0.1
10		118.56	116.22	110.76	101.4	10.2	144.67	875	0	2.05	220		0.1
10		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	140		0.1
10		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	60		0.1
12		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	92		0.1
9		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	8		0.1
10		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	88		0.12
10		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	128		0.12
9		118.56	116.22	110.76	101.4	10.2	144.67	843.75	0	2.05	48		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	812.5	0	2.05	224		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	812.5	0	2.05	0		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	80		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	160		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	200		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	120		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	812.5	0	2.05	204		0.1
9		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	40		0.1
12		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	120		0.1
9		118.56	116.22	110.76	101.4	10.2	138.38	875	0	2.05	160		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	108		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	812.5	0	2.05	252		0.1
12		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	172		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	812.5	0	2.05	92		0.1
12		118.56	116.22	110.76	101.4	10.2	150.96	812.5	0	2.05	92		0.1
11		118.56	116.22	110.76	101.4	10.2	150.96	875	0	2.05	172		0.12
8		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	252		0.1
9		118.56	116.22	110.76	101.4	10.2	150.96	875	0	2.05	168		0.12
9		118.56	116.22	110.76	101.4	10.2	144.67	875	0	2.05	180		0.1
10		118.56	116.22	110.76	101.4	10.2	144.67	875	0	1.79	100		0.1
10		118.56	116.22	110.76	101.4	10.2	150.96	812.5	0	2.05	20		0.1
10		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	104		0.12
10		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	136		0.1
12		118.56	116.22	110.76	101.4	10.2	150.96	843.75	0	2.05	216		0.12
10		118.56	116.22	110.76	101.4	10.2	150.96	875	0	2.05	40		0.12
10		118.56	116.22	110.76	101.4	10.2	144.67	875	0	2.05	212		0.1
10		118.56	116.22	110.76	101.4	10.2	144.67	875	0	2.05	36		0.1
11		118.56	116.22	110.76	101.4	10.2	144.67	875	0	2.05	128		0.1
11		118.56	116.22	110.76	101.4	10.2	138.38	875	0	1.79	48		0.1
11		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	224		0.1
11		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	52		0.1
10		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	196		0.1
11		118.56	116.22	110.76	101.4	10.2	138.38	843.75	0	2.05	20		0.1
10		118.56	116.22	110.76	101.4	10.2	132.09	812.5	0	2.05	100		0.1
9		118.56	116.22	110.76	101.4	10.2	132.09	812.5	0	2.05	180		0.1
10		118.56	116.22	110.76	101.4	10.2	132.09	843.75	0	2.05	4		0.1
8		118.56	116.22	110.76	101.4	10.2	125.8	843.75	0	1.79	76		0.1
10		118.56	116.22	110.76	101.4	10.2	125.8	843.75	0	2.05	252		0.1
10		118.56	116.22	110.76	101.4	10.2	125.8	812.5	0	2.05	172		0.1
11		118.56	116.22	110.76	101.4	10.2	125.8	812.5	0	1.79	92		0.1
9		118.56	116.22	110.76	101.4	10.2	125.8	812.5	0	2.05	52		0.1
11		118.56	116.22	110.76	101.4	10.2	125.8	812.5	0	2.05	132		0.1
10		118.56	116.22	110.76	101.4	10.2	125.8	812.5	0	2.05	212		0.1
10		118.56	116.22	110.76	101.4	10.2	125.8	843.75	0	2.05	36		0.1
9		118.56	116.22	110.76	101.4	10.2	125.8	812.5	0	2.05	116		0.1
10		118.56	116.22	110.76	101.4	10.2	125.8	812.5	0	2.05	104		0.1
10		118.56	116.22	110.76	101.4	10.2	125.8	843.75	0	2.05	24		0.1
9		118.56	116.22	110.76	101.4	10.2	125.8	843.75	0	2.05	200		0.1
10		118.56	116.22	110.76	101.4	10.2	125.8	843.75	0	2.05	120		0.1
10		118.56	116.22	110.76	101.4	10.2	125.8	843.75	0	1.79	40		0.1
10		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	216		0.1
11		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	20		0.1
11		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	100		0.1
8		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	180		0.1
10		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	168		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	248		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	843.75	0	2.05	64		0.1
10		118.56	116.22	110.76	101.4	10.2	119.51	843.75	0	2.05	240		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	843.75	0	2.05	160		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	843.75	0	1.79	172		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	92		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	1.79	124		0.1
11		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	112		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	843.75	0	2.05	28		0.1
10		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	108		0.1
10		118.56	116.22	110.76	101.4	10.2	119.51	843.75	0	2.05	96		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	812.5	0	2.05	136		0.1
9		118.56	116.22	110.76	101.4	10.2	119.51	843.75	0	2.05	196		0.1
9		118.56	116.22	110.76	101.4	10.2	113.22	843.75	0	1.79	116		0.1
9		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	1.79	36		0.1
10		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	212		0.1
9		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	1.79	132		0.1
9		118.56	116.22	110.76	101.4	10.2	106.93	781.25	0	2.05	52		0.1
12		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	112		0.1
10		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	192		0.1
11		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	180		0.1
10		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	4		0.1
8		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	248		0.1
8		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	236		0.1
9		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	84		0.1
9		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	96		0.1
8		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	1.79	108		0.1
12		118.56	116.22	110.76	101.4	10.2	106.93	781.25	0	2.05	28		0.1
10		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	204		0.1
8		118.56	116.22	110.76	101.4	10.2	113.22	781.25	0	2.05	216		0.1
11		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	2.05	40		0.1
8		118.56	116.22	110.76	101.4	10.2	106.93	812.5	0	1.79	120		0.1
11		118.56	116.22	110.76	101.4	10.2	113.22	781.25	0	2.05	108		0.1
8		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	188		0.1
8		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	108		0.1
9		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	120		0.1
9		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	200		0.1
9		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	4		0.1
9		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	180		0.1
9		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	100		0.1
9		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	88		0.1
9		118.56	116.22	110.76	101.4	10.2	113.22	812.5	0	2.05	76		0.1
8		118.56	116.22	110.76	101.4	16.47	113.22	875	0	3.33	56		0.25
20		118.56	116.22	110.76	101.4	17.25	113.22	1500	0	3.33	4		0.35
24		118.56	116.22	110.76	101.4	17.65	113.22	1625	0	2.82	64		0.33
26		118.56	116.22	110.76	101.4	17.65	201.28	1468.75	0	3.33	172		0.35
26		118.56	116.22	110.76	101.4	17.65	201.28	1468.75	0	3.33	156		0.37
27		118.56	116.22	110.76	101.4	16.47	201.28	1468.75	0	2.82	108		0.31
24		118.56	116.22	110.76	101.4	16.47	201.28	1343.75	0	3.07	244		0.29
22		118.56	116.22	110.76	101.4	16.47	201.28	1312.5	0	3.07	84		0.31
26		118.56	116.22	110.76	101.4	16.08	201.28	1531.25	0	2.56	132		0.31
27		118.56	116.22	110.76	101.4	14.12	201.28	1687.5	0	2.05	164		0.23
30		118.56	116.22	110.76	101.4	14.12	201.28	1781.25	0	2.05	132		0.23
32		118.56	116.22	110.76	101.4	14.12	201.28	1843.75	0	1.79	196		0.23
34		118.56	116.22	110.76	101.4	14.12	201.28	1906.25	0	1.79	164		0.23
35		118.56	116.22	110.76	101.4	14.12	201.28	1937.5	0	1.79	180		0.23
36		118.56	116.22	110.76	101.4	14.12	201.28	1968.75	0	1.79	196		0.23
35		118.56	116.22	110.76	101.4	14.12	201.28	1968.75	0	1.79	52		0.23
36		118.56	116.22	110.76	101.4	14.12	201.28	1968.75	0	1.79	52		0.23
35		118.56	116.22	110.76	101.4	15.29	201.28	1968.75	0	2.05	164		0.27
35		118.56	116.22	110.76	101.4	15.69	201.28	2000	0	2.05	164		0.27
36		118.56	116.22	110.76	101.4	16.08	201.28	2062.5	0	2.05	36		0.29
36		118.56	116.22	110.76	101.4	16.47	201.28	2093.75	0	2.05	244		0.31
36		118.56	116.22	110.76	101.4	16.47	201.28	2156.25	0	2.05	156		0.31
36		118.56	116.22	110.76	101.4	16.86	201.28	2156.25	0	2.3	240		0.33
36		118.56	116.22	110.76	101.4	16.86	201.28	2187.5	0	2.3	96		0.33
36		118.56	116.22	110.76	101.4	16.86	201.28	2218.75	0	2.3	44		0.33
36		118.56	116.22	110.76	101.4	16.86	194.99	2250	0	2.05	248		0.33
37		118.56	116.22	110.76	101.4	16.86	194.99	2250	0	2.05	136		0.33
37		118.56	116.22	110.76	101.4	16.86	194.99	2250	0	2.05	84		0.25
37		118.56	116.22	110.76	101.4	10.2	194.99	1906.25	0	1.28	156		0.12
22		118.56	116.22	110.76	101.4	10.2	194.99	1312.5	0	0	128		0.1
15		118.56	116.22	110.76	101.4	10.2	194.99	937.5	0	1.79	208		0.12
12		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	192		0.12
9		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	96		0.12
8		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	80		0.12
9		118.56	116.22	110.76	101.4	10.2	194.99	968.75	0	2.05	240		0.12
9		118.56	116.22	110.76	101.4	10.2	194.99	968.75	0	2.05	80		0.12
9		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	96		0.12
8		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	224		0.12
8		118.56	116.22	110.76	101.4	10.2	194.99	906.25	0	2.05	208		0.12
8		118.56	116.22	110.76	101.4	10.2	194.99	937.5	0	2.05	28		0.12
9		118.56	116.22	110.76	101.4	10.2	194.99	968.75	0	2.05	224		0.12
9		118.56	116.22	110.76	101.4	10.2	194.99	968.75	0	1.79	52		0.12
10		118.56	116.22	110.76	101.4	10.2	194.99	1000	0	2.05	204		0.12
10		118.56	116.22	110.76	101.4	10.2	194.99	1000	0	1.79	48		0.12
10		118.56	116.22	110.76	101.4	10.2	188.7	968.75	0	2.05	56		0.12
9		118.56	116.22	110.76	101.4	16.47	188.7	1093.75	0	3.33	28		0.29
24		118.56	116.22	110.76	101.4	21.57	188.7	1843.75	0	4.35	48		0.55
27		118.56	116.22	110.76	101.4	25.1	188.7	1781.25	0	5.12	80		0.66
25		118.56	116.22	110.76	101.4	25.88	188.7	1781.25	0	5.12	72		0.66
22		118.56	116.22	110.76	101.4	25.88	188.7	1500	0	5.38	36		0.64
23		118.56	116.22	110.76	101.4	27.84	188.7	1875	0	5.63	76		0.86
24		118.56	116.22	110.76	101.4	31.37	201.28	2375	0	5.89	60		1.09
27		118.56	116.22	110.76	101.4	37.25	257.89	2937.5	0	6.66	92		1.75
24		118.56	116.22	110.76	101.4	53.73	383.69	4000	0	14.34	128		3.96
18		118.56	116.22	110.76	101.4	53.73	383.69	6468.75	0	16.38	128		4.97
23		118.56	116.22	110.76	101.4	46.67	333.37	6687.5	0	13.31	128		4.72
24		118.56	116.22	110.76	101.4	44.31	314.5	6531.25	0	12.03	128		2.91
45		118.56	116.22	110.76	101.4	17.65	188.7	4937.5	0	3.33	128		1.83
26		118.56	116.22	110.76	101.4	52.55	377.4	4125	1	17.15	128		4.39
19		118.56	116.22	110.76	101.4	49.41	352.24	4750	0	17.15	128		4.58
18		118.56	116.22	110.76	101.4	49.02	345.95	5218.75	0	16.64	128		4.78
20		118.56	116.22	110.76	101.4	60.39	434.01	5718.75	1	19.71	128		4.97
21		118.56	116.22	110.76	101.4	55.69	396.27	6156.25	0	18.18	128		4.97
22		118.56	116.22	110.76	101.4	10.2	251.6	5718.75	0	1.28	128		0.51
45		118.56	116.22	110.76	101.4	25.1	182.41	4031.25	0	3.07	128		0.88
35		118.56	116.22	110.76	101.4	21.96	182.41	3968.75	0	2.05	128		0.51
40		118.56	116.22	110.76	101.4	25.1	182.41	3906.25	0	2.82	128		0.82
36		118.56	116.22	110.76	101.4	26.27	182.41	3937.5	0	3.33	128		0.9
35		118.56	116.22	110.76	101.4	26.27	182.41	3906.25	0	3.33	128		0.9
35		118.56	116.22	110.76	101.4	23.53	182.41	3937.5	0	2.56	128		0.64
39		118.56	116.22	110.76	101.4	19.22	182.41	3937.5	0	1.79	236		0.43
41		118.56	116.22	110.76	101.4	10.2	182.41	3968.75	0	1.28	128		0.12
40		118.56	116.22	110.76	101.4	11.37	182.41	3062.5	0	1.28	128		0.18
39		118.56	116.22	110.76	101.4	14.12	182.41	2906.25	0	1.28	128		0.2
39		118.56	116.22	110.76	101.4	10.2	182.41	2937.5	0	1.28	128		0.12
26		118.56	116.22	110.76	101.4	10.2	182.41	2875	0	1.28	128		0.12
39		118.56	116.22	110.76	101.4	11.76	176.12	2875	0	1.28	128		0.14
39		118.56	116.22	110.76	101.4	13.33	176.12	2843.75	0	1.28	128		0.2
39		118.56	116.22	110.76	101.4	14.51	176.12	2812.5	0	1.54	128		0.25
39		118.56	116.22	110.76	101.4	17.65	176.12	2812.5	0	2.05	72		0.35
38		118.56	116.22	110.76	101.4	17.65	176.12	2781.25	0	2.05	4		0.35
38		118.56	116.22	110.76	101.4	18.04	176.12	2781.25	0	2.05	192		0.37
38		118.56	116.22	110.76	101.4	19.22	176.12	2781.25	0	2.3	124		0.43
36		118.56	116.22	110.76	101.4	20	169.83	2750	0	2.56	92		0.47
35		118.56	116.22	110.76	101.4	21.18	169.83	2750	0	2.82	188		0.53
35		118.56	116.22	110.76	101.4	21.57	169.83	2750	0	2.82	188		0.55
35		118.56	116.22	110.76	101.4	21.96	169.83	2750	0	3.07	132		0.57
34		118.56	116.22	110.76	101.4	22.35	169.83	2781.25	0	3.33	108		0.62
34		118.56	116.22	110.76	101.4	23.14	169.83	2781.25	0	3.33	196		0.66
34		118.56	116.22	110.76	101.4	23.92	169.83	2781.25	0	3.58	164		0.7
34		118.56	116.22	110.76	101.4	24.31	157.25	2812.5	0	3.84	244		0.74
34		118.56	116.22	110.76	101.4	24.31	157.25	2812.5	0	3.58	188		0.76
33		118.56	116.22	110.76	101.4	24.71	157.25	2843.75	0	3.84	84		0.76
33		118.56	116.22	110.76	101.4	24.71	157.25	2875	0	3.58	108		0.76
33		118.56	116.22	110.76	101.4	24.71	157.25	2875	0	3.84	164		0.76
33		118.56	116.22	110.76	101.4	24.71	157.25	2875	0	3.84	156		0.76
33		118.56	116.22	110.76	101.4	24.71	157.25	2906.25	0	3.58	4		0.76
34		118.56	116.22	110.76	101.4	23.92	144.67	2906.25	0	3.58	236		0.7
34		118.56	116.22	110.76	101.4	23.92	144.67	2875	0	3.58	60		0.7
34		118.56	116.22	110.76	101.4	22.75	144.67	2875	0	3.07	140		0.58
35		118.56	116.22	110.76	101.4	21.18	144.67	2843.75	0	2.82	68		0.53
35		118.56	116.22	110.76	101.4	22.35	144.67	2812.5	0	3.07	104		0.64
34		118.56	116.22	110.76	101.4	24.71	144.67	2781.25	0	3.84	104		0.74
33		118.56	116.22	110.76	101.4	24.71	144.67	2812.5	0	3.84	200		0.78
33		118.56	116.22	110.76	101.4	25.1	138.38	2781.25	0	3.84	112		0.8
33		118.56	116.22	110.76	101.4	25.1	138.38	2781.25	0	4.1	16		0.8
33		118.56	116.22	110.76	101.4	25.1	138.38	2781.25	0	4.1	168		0.8
33		118.56	116.22	110.76	101.4	25.1	138.38	2750	0	4.1	184		0.82
33		118.56	116.22	111.54	101.4	25.1	138.38	2750	0	4.1	248		0.82
33		118.56	116.22	111.54	101.4	25.1	138.38	2781.25	0	4.1	248		0.82
33		118.56	116.22	111.54	101.4	25.1	138.38	2781.25	0	4.1	96		0.82
33		118.56	116.22	112.32	101.4	25.1	138.38	2781.25	0	4.1	168		0.82
33		118.56	116.22	112.32	101.4	25.1	138.38	2781.25	0	4.35	152		0.84
33		118.56	116.22	112.32	101.4	25.49	144.67	2781.25	0	4.1	136		0.82
33		118.56	116.22	112.32	101.4	25.49	144.67	2750	0	4.1	232		0.84
33		118.56	116.22	112.32	101.4	25.49	144.67	2750	0	4.1	48		0.84
32		118.56	116.22	112.32	101.4	25.49	144.67	2750	0	4.35	216		0.84
32		118.56	116.22	113.1	101.4	25.49	144.67	2750	0	4.35	24		0.84
31		118.56	116.22	113.1	101.4	25.49	144.67	2718.75	0	4.35	112		0.84
31		118.56	116.22	113.1	101.4	25.1	144.67	2718.75	0	4.1	200		0.84
31		118.56	116.22	113.1	101.4	25.49	144.67	2718.75	0	4.35	88		0.84
31		118.56	116.22	113.1	101.4	25.49	144.67	2718.75	0	4.35	8		0.84
31		118.56	116.22	113.1	101.4	25.49	144.67	2718.75	0	4.35	80		0.86
31		118.56	116.22	113.1	101.4	25.88	144.67	2687.5	0	4.35	80		0.86
31		118.56	116.22	113.1	101.4	24.31	132.09	2656.25	0	3.84	80		0.7
34		118.56	116.22	113.1	101.4	20.39	113.22	2625	0	2.82	236		0.49
35		118.56	116.22	113.1	101.4	20.78	113.22	2593.75	0	2.82	0		0.53
34		118.56	116.22	113.1	101.4	24.31	132.09	2531.25	0	3.84	16		0.72
32		118.56	116.22	113.1	101.4	24.71	132.09	2531.25	0	4.35	16		0.76
31		118.56	116.22	113.1	101.4	25.1	138.38	2562.5	0	4.35	96		0.78
31		118.56	116.22	113.1	101.4	25.88	144.67	2593.75	0	4.35	96		0.84
30		118.56	116.22	113.1	101.4	26.27	150.96	2593.75	0	4.61	88		0.88
30		118.56	116.22	113.1	101.4	26.27	150.96	2593.75	0	4.86	72		0.9
30		118.56	116.22	113.1	101.4	26.67	157.25	2625	0	4.86	72		0.92
30		118.56	116.22	113.1	101.4	27.06	157.25	2625	0	5.12	136		0.96
29		118.56	116.22	113.1	101.4	27.45	163.54	2656.25	0	5.12	216		0.99
29		118.56	116.22	113.1	101.4	27.84	169.83	2656.25	0	5.12	56		1.03
28		118.56	116.22	113.1	101.4	27.84	169.83	2656.25	0	5.63	24		1.05
28		118.56	116.22	113.1	101.4	28.24	169.83	2656.25	0	5.38	120		1.09
28		118.56	116.22	113.1	101.4	28.24	169.83	2656.25	0	5.63	96		1.11
28		118.56	116.22	113.1	101.4	28.63	176.12	2687.5	0	5.89	176		1.13
27		118.56	116.22	113.1	101.4	28.63	176.12	2687.5	0	5.89	88		1.13
27		118.56	116.22	113.1	101.4	28.63	176.12	2656.25	0	5.89	80		1.17
27		118.56	116.22	113.1	101.4	28.63	176.12	2687.5	0	5.89	64		1.15
27		118.56	116.22	113.1	101.4	28.63	176.12	2687.5	0	6.14	128		1.17
27		118.56	116.22	113.1	101.4	28.63	176.12	2718.75	0	5.89	216		1.19
27		118.56	116.22	113.1	101.4	29.02	182.41	2718.75	0	5.89	40		1.21
28		118.56	116.22	113.1	101.4	28.63	176.12	2750	0	5.89	32		1.17
28		118.56	116.22	113.1	101.4	28.24	169.83	2781.25	0	5.89	16		1.17
29		118.56	116.22	113.1	101.4	27.06	157.25	2781.25	0	5.12	112		1.03
30		118.56	116.22	113.1	101.4	25.49	144.67	2781.25	0	4.61	0		0.9
32		118.56	116.22	113.1	101.4	25.1	138.38	2750	0	4.35	160		0.82
33		118.56	116.22	113.1	101.4	23.53	125.8	2718.75	0	3.58	232		0.68
33		118.56	116.22	113.1	101.4	22.75	113.22	2687.5	0	3.33	144		0.64
34		118.56	116.22	113.1	101.4	20.78	113.22	2656.25	0	2.82	28		0.51
35		118.56	116.22	113.1	101.4	20.39	113.22	2625	0	2.82	52		0.51
35		118.56	116.22	113.1	101.4	22.75	113.22	2625	0	3.58	208		0.66
32		118.56	116.22	113.1	101.4	25.1	138.38	2593.75	0	4.1	216		0.76
32		118.56	116.22	113.1	101.4	25.1	138.38	2625	0	4.35	208		0.78
31		118.56	116.22	113.1	101.4	25.1	138.38	2625	0	4.35	120		0.8
31		118.56	116.22	113.1	101.4	25.1	138.38	2625	0	4.35	16		0.82
32		118.56	116.22	113.1	101.4	20.78	113.22	2625	0	2.82	120		0.49
35		118.56	116.22	113.1	101.4	20	113.22	2593.75	0	2.56	168		0.45
35		118.56	116.22	113.1	101.4	20.39	113.22	2593.75	0	2.56	212		0.49
35		118.56	116.22	113.1	101.4	21.18	113.22	2593.75	0	2.82	72		0.53
34		118.56	116.22	113.1	101.4	21.96	113.22	2593.75	0	3.07	120		0.55
34		118.56	116.22	113.1	101.4	22.35	113.22	2593.75	0	3.33	24		0.58
34		118.56	116.22	113.1	101.4	22.75	113.22	2625	0	3.33	184		0.62
34		118.56	116.22	113.1	101.4	22.75	113.22	2656.25	0	3.33	72		0.62
34		118.56	116.22	113.1	101.4	23.14	119.51	2687.5	0	3.58	232		0.64
34		118.56	116.22	113.1	101.4	23.14	119.51	2687.5	0	3.58	144		0.64
34		118.56	116.22	113.1	101.4	23.14	119.51	2718.75	0	3.33	144		0.66
34		118.56	116.22	113.1	101.4	22.75	113.22	2718.75	0	3.33	136		0.64
34		118.56	116.22	113.1	101.4	22.35	113.22	2718.75	0	3.07	224		0.6
34		118.56	116.22	113.1	101.4	22.35	113.22	2718.75	0	3.07	128		0.6
34		118.56	116.22	113.1	101.4	22.35	113.22	2718.75	0	3.07	104		0.6
34		118.56	116.22	113.1	101.4	22.35	113.22	2718.75	0	3.33	8		0.6
34		118.56	116.22	113.1	101.4	22.35	113.22	2718.75	0	3.07	160		0.6
34		118.56	116.22	113.1	101.4	22.35	113.22	2718.75	0	3.07	248		0.58
