- Thread starter
- #51
dewdew
20+ Year Contributor
- 93
- 1
- Jun 13, 2002
-
Puyallup,
Washington
RPM | Knock | Timing | O2
2812 | 0 | 24 | 0.88
2937 | 0 | 24 | 0.88
3156 | 0 | 23 | 0.86
3406 | 0 | 21 | 0.86
3687 | 0 | 16 | 0.84
3843 | 0 | 17 | 0.86
4000 | 0 | 17 | 0.86
4281 | 0 | 17 | 0.84
4500 | 0 | 17 | 0.84
4687 | 0 | 18 | 0.84
4875 | 0 | 19 | 0.84
5062 | 0 | 19 | 0.84
5250 | 1 | 20 | 0.84
5468 | 0 | 21 | 0.84
5687 | 0 | 22 | 0.84
5812 | 0 | 23 | 0.84
6000 | 0 | 24 | 0.84
6187 | 1 | 21 | 0.84
6343 | 1 | 21 | 0.84
6500 | 0 | 22 | 0.84
6625 | 0 | 22 | 0.82
6593 | 0 | 22 | 0.84
6781 | 0 | 21 | 0.84
Well, I was able to virtually rid of knock, but it still feels like it falls flat on its face in the higher rpms. Is it normal for timing to fall and rise like it did without any knock? Also, check out the last three rows, notice that the rpms drop a little then keep going, I felt a little misfire right here. Am I too lean? The O2 readings also dip a bit right before the misfire. I also turned the boost up from 12psi to 16psi and am still running 3*BTDC.
2812 | 0 | 24 | 0.88
2937 | 0 | 24 | 0.88
3156 | 0 | 23 | 0.86
3406 | 0 | 21 | 0.86
3687 | 0 | 16 | 0.84
3843 | 0 | 17 | 0.86
4000 | 0 | 17 | 0.86
4281 | 0 | 17 | 0.84
4500 | 0 | 17 | 0.84
4687 | 0 | 18 | 0.84
4875 | 0 | 19 | 0.84
5062 | 0 | 19 | 0.84
5250 | 1 | 20 | 0.84
5468 | 0 | 21 | 0.84
5687 | 0 | 22 | 0.84
5812 | 0 | 23 | 0.84
6000 | 0 | 24 | 0.84
6187 | 1 | 21 | 0.84
6343 | 1 | 21 | 0.84
6500 | 0 | 22 | 0.84
6625 | 0 | 22 | 0.82
6593 | 0 | 22 | 0.84
6781 | 0 | 21 | 0.84
Well, I was able to virtually rid of knock, but it still feels like it falls flat on its face in the higher rpms. Is it normal for timing to fall and rise like it did without any knock? Also, check out the last three rows, notice that the rpms drop a little then keep going, I felt a little misfire right here. Am I too lean? The O2 readings also dip a bit right before the misfire. I also turned the boost up from 12psi to 16psi and am still running 3*BTDC.