Flybiyou
20+ Year Contributor
- 304
- 3
- Apr 8, 2003
-
somewhere,
Illinois
This is my friends car 6-bolt 2g head 14b 15-16 psi 550s 2.5 exhaust greddy front mount hks 272s evo 8 intake pipe and bov . This a 96gs spyder 2.4 to a 4g63 swap PAIN IN THE ASS. We are trying to get it set up and never used a datelogger bought it off this guy never explained how to use it. Its palm & stein. Heres the first pull
rpms 02v time tps sht trim long trim air flow
2636 .81 14 97 0 12 7.10
2863 .81 7 97 0 12 10.54
3246 .81 9 97 0 12 11.59
3664 .81 11 97 0 12 12.51
4140 0.79 10 94 0 12 14.56
4613 .79 8 94 0 0 17.30
5027 .79 4 94 0 0 20.78
5136 .79 5 94 0 0 22.77
5828 .81 10 94 0 0 23.81
6250 .79 14 94 0 0 23.69
car acted funny shut down
second run added fuel same as above added load
2578 .87 9 97 0 10 7.82 83
2933 .87 5 97 0 10 10.87 83
3367 .85 7 97 0 10 11.97 79
3843 .83 10 97 0 10 13.25 81
4250 .83 9 97 0 0 16.31 89
4759 .81 7 97 0 0 19.49 96
5257 .83 7 97 0 0 22.82 98
5664 .83 10 97 0 0 24.16 95
6136 .83 9 97 0 0 25.17 90
car runs 12.2 afr to 11.8 afr didnt go to high in the rpms till i found out what
these numbers looked like Thanks in advance AJ
rpms 02v time tps sht trim long trim air flow
2636 .81 14 97 0 12 7.10
2863 .81 7 97 0 12 10.54
3246 .81 9 97 0 12 11.59
3664 .81 11 97 0 12 12.51
4140 0.79 10 94 0 12 14.56
4613 .79 8 94 0 0 17.30
5027 .79 4 94 0 0 20.78
5136 .79 5 94 0 0 22.77
5828 .81 10 94 0 0 23.81
6250 .79 14 94 0 0 23.69
car acted funny shut down
second run added fuel same as above added load
2578 .87 9 97 0 10 7.82 83
2933 .87 5 97 0 10 10.87 83
3367 .85 7 97 0 10 11.97 79
3843 .83 10 97 0 10 13.25 81
4250 .83 9 97 0 0 16.31 89
4759 .81 7 97 0 0 19.49 96
5257 .83 7 97 0 0 22.82 98
5664 .83 10 97 0 0 24.16 95
6136 .83 9 97 0 0 25.17 90
car runs 12.2 afr to 11.8 afr didnt go to high in the rpms till i found out what
these numbers looked like Thanks in advance AJ