The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

First log ever, advice?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

MichaelSuch

15+ Year Contributor
932
58
Jun 30, 2008
Pinckneyville, Illinois
Alright, here is another first log post, I've been looking through a lot of other peoples logs to compare with, and mine doesn't look too bad except for the injector duty. This is on my '90 GSX, w/ 16g turbo, K&N filter, 2.5" exhaust, stock boost levels, but I believe it creeps around 13 psi according to my gauge. I'm also getting a CEL for my TPS, but I have no idea on how to fix that yet, I still need to search it... Let me know what you think of my log.

Code:
TIME	        TIMA	COOL	FTRL	FTRM	FTRH	FTO2	ISC 	TPS 	MAFS	ERPM	        KNCK	INJP	AIRT	O2-F
16:07:04	38.00	24.00	108.42	106.86	99.84	131.04	27.00	0.39	113.22	2593.75	0.00	2.30	130.00	2.71
16:07:05	35.00	23.00	108.42	106.86	99.84	157.56	27.00	0.39	163.54	2593.75	0.00	3.33	132.00	2.71
16:07:05	34.00	24.00	108.42	106.86	99.84	183.30	27.00	0.39	201.28	2625.00	0.00	3.84	132.00	2.71
16:07:06	34.00	23.00	108.42	106.86	99.84	176.28	27.00	0.39	207.57	2656.25	0.00	3.84	134.00	2.71
16:07:07	34.00	24.00	108.42	106.86	99.84	165.36	27.00	0.39	207.57	2687.50	0.00	3.84	131.00	2.71
16:07:07	34.00	24.00	108.42	106.86	99.84	170.04	27.00	0.39	207.57	2718.75	0.00	3.58	131.00	2.71
16:07:08	34.00	23.00	108.42	106.86	99.84	154.44	27.00	0.39	207.57	2750.00	0.00	3.58	133.00	2.71
16:07:09	34.00	23.00	108.42	106.86	99.84	154.44	27.00	0.39	213.86	2781.25	0.00	3.58	133.00	2.71
16:07:09	34.00	24.00	108.42	106.86	99.84	163.02	27.00	0.39	213.86	2812.50	0.00	3.58	130.00	2.71
16:07:10	34.00	23.00	108.42	106.86	99.84	164.58	27.00	0.39	207.57	2843.75	0.00	3.58	130.00	2.71
16:07:11	34.00	23.00	108.42	106.86	99.84	166.14	27.00	0.39	213.86	2875.00	0.00	3.58	132.00	2.71
16:07:11	34.00	24.00	108.42	106.86	99.84	162.24	27.00	0.39	213.86	2906.25	0.00	3.58	133.00	2.71
16:07:12	34.00	24.00	108.42	106.86	99.84	157.56	27.00	0.39	213.86	2937.50	0.00	3.33	130.00	2.71
16:07:13	34.00	23.00	108.42	106.86	99.84	147.42	27.00	0.39	213.86	2937.50	0.00	3.58	133.00	2.71
16:07:13	34.00	23.00	108.42	106.86	99.84	152.10	27.00	0.39	213.86	2968.75	0.00	3.33	133.00	2.71
16:07:14	34.00	24.00	108.42	106.86	99.84	155.22	27.00	0.39	207.57	2968.75	0.00	3.33	133.00	2.71
16:07:15	34.00	24.00	108.42	106.86	99.84	161.46	27.00	0.39	207.57	3000.00	0.00	3.33	132.00	2.71
16:07:15	34.00	24.00	108.42	106.86	99.84	166.14	27.00	0.39	207.57	3031.25	0.00	3.33	130.00	2.71
16:07:16	34.00	24.00	108.42	106.86	99.84	163.02	27.00	0.39	207.57	3031.25	0.00	3.33	133.00	2.71
16:07:17	34.00	24.00	108.42	106.86	99.84	170.04	27.00	0.39	213.86	3062.50	0.00	3.33	131.00	2.71
16:07:17	34.00	24.00	108.42	106.86	99.84	161.46	27.00	0.39	207.57	3093.75	0.00	3.33	130.00	2.71
16:07:18	34.00	24.00	108.42	106.86	99.84	156.00	27.00	0.39	220.15	3093.75	0.00	3.58	133.00	2.71
16:07:19	33.00	24.00	108.42	106.86	99.84	191.88	27.00	0.39	295.63	3125.00	0.00	4.61	132.00	2.71
16:07:20	33.00	23.00	108.42	106.86	99.84	166.14	27.00	0.39	301.92	3218.75	0.00	5.12	133.00	2.71
16:07:20	28.00	24.00	108.42	106.86	99.84	175.50	27.00	0.39	547.23	3312.50	0.00	7.68	131.00	2.71
16:07:21	26.00	23.00	108.42	106.86	99.84	160.68	27.00	0.39	641.58	3562.50	0.00	8.70	131.00	2.71
16:07:22	25.00	23.00	108.42	106.86	99.84	99.84	27.00	0.39	748.51	3750.00	0.00	10.24	132.00	2.71
16:07:23	24.00	23.00	108.42	106.86	99.84	99.84	27.00	0.39	874.31	4031.25	0.00	11.78	131.00	2.71
16:07:23	21.00	24.00	108.42	106.86	99.84	99.84	27.00	0.39	1044.	4218.75	0.00	13.57	131.00	2.71
16:07:24	21.00	24.00	108.42	106.86	99.84	99.84	27.00	0.39	1239.	4500.00	0.00	15.62	132.00	2.71
16:07:25	19.00	24.00	108.42	106.86	99.84	99.84	27.00	0.39	1434.	4812.50	0.00	16.90	132.00	2.71
16:07:25	18.00	23.00	108.42	106.86	99.84	99.84	27.00	0.39	1566.	5093.75	0.00	17.66	131.00	2.71
16:07:26	19.00	24.00	108.42	106.86	99.84	99.84	27.00	0.39	1603.	5281.25	0.00	18.43	133.00	2.71
16:07:26	20.00	24.00	108.42	106.86	99.84	99.84	27.00	0.39	1603.	5593.75	1.00	18.69	133.00	2.71
16:07:27	37.00	23.00	108.42	106.86	99.84	99.84	27.00	0.39	717.06	5093.75	0.00	6.66	133.00	2.71
16:07:28	44.00	23.00	108.42	106.86	99.84	95.94	27.00	0.39	88.06	4031.25	0.00	1.28	133.00	2.71
16:07:28	41.00	23.00	108.42	106.86	99.84	147.42	27.00	0.39	88.06	4000.00	0.00	1.28	133.00	2.71
16:07:29	41.00	23.00	108.42	106.86	99.84	134.94	27.00	0.39	88.06	3937.50	0.00	1.28	131.00	2.71
16:07:30	41.00	23.00	108.42	106.86	99.84	135.72	27.00	0.39	106.93	3875.00	0.00	1.54	132.00	2.71
16:07:30	41.00	23.00	108.42	106.86	99.84	137.28	27.00	0.39	113.22	3781.25	0.00	1.54	131.00	2.71
16:07:31	41.00	23.00	108.42	106.86	99.84	143.52	27.00	0.39	434.01	3750.00	0.00	6.14	133.00	2.71
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

  • Wanted 1g 1991 Black Cherry Eagle Talon
    5-speed
    • bamatalon
    • Updated:
    • Expires
  • For sale Misc Left Over Parts
    Hello, I have a few left over parts for sale, these do not include shipping, please pm me for a...
    • r3dmak
    • Updated:
    • Expires
  • For sale Alpha Injection Clinic 2200cc for 4G63 DSM/EVO
    I have a set of Alpha Injection Clinic 2200cc high z injectors for DSM/EVO. I am stepping up to...
    • spoolinpos
    • Updated:
    • Expires
  • Wanted WTB 2g half rad
    ISO of a 2g koyo half rad or something equivalent.
    • Michael Wucher
    • Updated:
    • Expires
  • For sale Coilover Springs
    Used pair of Eibach coilover springs from an old set of Ground Control coilovers. 2.5" inner...
    • RamenPride
    • Updated:
    • Expires
Back
Top