PropXprt
20+ Year Contributor
- 431
- 1
- Oct 19, 2002
-
Springfield,
Illinois
Mods in profile are current... I did a boost leak test and do have a leak somewhere but, not so bad that it would make it run the way it does. I also did a compression test last night and got ~140 on all cylinders. Put new plugs in today as well, ngk's. The problem is as soon as I put the car under any load you can feel it start to lose power. Maybe you all can find something obvious about the log I have attached.
Timing ft02 02 Hz rpm knock Inj. Pul Inj. Duty
28° 70.2% 0.14V 257.9Hz 3063 0 4.86ms 15
27° 81.9% 0.66V 264.2Hz 3156 0 4.86ms 16
27° 64.7% 0.68V 270.5Hz 3250 0 4.86ms 16
27° 67.1% 0.16V 276.8Hz 3281 0 4.86ms 17
27° 72.5% 0.70V 289.3Hz 3375 0 4.86ms 17
27° 58.5% 0.43V 301.9Hz 3469 0 5.12ms 18
27° 76.4% 0.64V 308.2Hz 3563 3 4.86ms 18
26° 71.8% 0.20V 327.1Hz 3656 3 6.40ms 25
26° 99.8% 0.82V 339.7Hz 3750 14 6.40ms 25
22° 99.8% 0.86V 364.8Hz 3844 13 7.17ms 29
21° 99.8% 0.88V 390.0Hz 3938 13 7.68ms 32
21° 99.8% 0.88V 415.1Hz 4031 13 7.94ms 34
20° 99.8% 0.88V 427.7Hz 4156 13 7.68ms 34
22° 99.8% 0.88V 415.1Hz 4250 12 7.42ms 33
23° 99.8% 0.88V 427.7Hz 4375 12 9.47ms 44
20° 99.8% 0.88V 647.9Hz 4563 12 13.57ms 66
14° 99.8% 0.88V 855.4Hz 4656 30 15.10ms 75
8° 99.8% 0.90V 849.2Hz 4781 9 14.85ms 75
13° 99.8% 0.90V 861.7Hz 4906 9 14.59ms 76
10° 99.8% 0.90V 880.6Hz 5125 16 14.08ms 77
15° 99.8% 0.90V 899.5Hz 5313 33 14.08ms 79
6° 99.8% 0.90V 918.3Hz 5500 43 14.08ms 82
7° 99.8% 0.90V 943.5Hz 5563 43 14.34ms 85
15° 99.8% 0.88V 968.7Hz 5656 9 14.08ms 85
10° 99.8% 0.90V 968.7Hz 5781 9 13.57ms 83
13° 99.8% 0.88V 962.4Hz 5875 9 13.82ms 86
18° 99.8% 0.88V 1031.6Hz 6063 29 13.31ms 86
12° 99.8% 0.88V 949.8Hz 6188 43 12.80ms 84
12° 99.8% 0.88V 1000.1Hz 6344 9 12.29ms 83
18° 99.8% 0.88V 912.1Hz 6531 8 12.03ms 83
17° 99.8% 0.88V 742.2Hz 6313 9 0.00ms 0
37° 99.8% 0.82V 144.7Hz 5781 0 1.54ms 9
45° 99.8% 0.74V 106.9Hz 5406 0 1.79ms 10
45° 99.8% 0.70V 88.1Hz 4969 0 1.54ms 8
45° 99.8% 0.70V 37.7Hz 4625 0 1.28ms 6
44° 99.8% 0.72V 18.9Hz 4281 0 1.28ms 5
Timing ft02 02 Hz rpm knock Inj. Pul Inj. Duty
28° 70.2% 0.14V 257.9Hz 3063 0 4.86ms 15
27° 81.9% 0.66V 264.2Hz 3156 0 4.86ms 16
27° 64.7% 0.68V 270.5Hz 3250 0 4.86ms 16
27° 67.1% 0.16V 276.8Hz 3281 0 4.86ms 17
27° 72.5% 0.70V 289.3Hz 3375 0 4.86ms 17
27° 58.5% 0.43V 301.9Hz 3469 0 5.12ms 18
27° 76.4% 0.64V 308.2Hz 3563 3 4.86ms 18
26° 71.8% 0.20V 327.1Hz 3656 3 6.40ms 25
26° 99.8% 0.82V 339.7Hz 3750 14 6.40ms 25
22° 99.8% 0.86V 364.8Hz 3844 13 7.17ms 29
21° 99.8% 0.88V 390.0Hz 3938 13 7.68ms 32
21° 99.8% 0.88V 415.1Hz 4031 13 7.94ms 34
20° 99.8% 0.88V 427.7Hz 4156 13 7.68ms 34
22° 99.8% 0.88V 415.1Hz 4250 12 7.42ms 33
23° 99.8% 0.88V 427.7Hz 4375 12 9.47ms 44
20° 99.8% 0.88V 647.9Hz 4563 12 13.57ms 66
14° 99.8% 0.88V 855.4Hz 4656 30 15.10ms 75
8° 99.8% 0.90V 849.2Hz 4781 9 14.85ms 75
13° 99.8% 0.90V 861.7Hz 4906 9 14.59ms 76
10° 99.8% 0.90V 880.6Hz 5125 16 14.08ms 77
15° 99.8% 0.90V 899.5Hz 5313 33 14.08ms 79
6° 99.8% 0.90V 918.3Hz 5500 43 14.08ms 82
7° 99.8% 0.90V 943.5Hz 5563 43 14.34ms 85
15° 99.8% 0.88V 968.7Hz 5656 9 14.08ms 85
10° 99.8% 0.90V 968.7Hz 5781 9 13.57ms 83
13° 99.8% 0.88V 962.4Hz 5875 9 13.82ms 86
18° 99.8% 0.88V 1031.6Hz 6063 29 13.31ms 86
12° 99.8% 0.88V 949.8Hz 6188 43 12.80ms 84
12° 99.8% 0.88V 1000.1Hz 6344 9 12.29ms 83
18° 99.8% 0.88V 912.1Hz 6531 8 12.03ms 83
17° 99.8% 0.88V 742.2Hz 6313 9 0.00ms 0
37° 99.8% 0.82V 144.7Hz 5781 0 1.54ms 9
45° 99.8% 0.74V 106.9Hz 5406 0 1.79ms 10
45° 99.8% 0.70V 88.1Hz 4969 0 1.54ms 8
45° 99.8% 0.70V 37.7Hz 4625 0 1.28ms 6
44° 99.8% 0.72V 18.9Hz 4281 0 1.28ms 5
