The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

A Tuning Nightmare.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

BaddAssGst

15+ Year Contributor
1,054
21
Dec 27, 2004
Toledo, Ohio
Basically, I finally got everything together and I'm trying to get a tune on the car. Important mods are a Walbro 255, AFPR, 660s, 2g MAF, 18g, Front mount, and Comp 200s. I am tuning with a logger, AFC II, and a DsmChip. Chip settings are as follows:
1992 Laser RS AWD
Manual Transmission
7500 RPM Rev Limit
950 RPM Idle
No Fuel Cut
Octane Reset
Denso 660cc Injectors
43psi Base Fuel Pressure
Knock Sum Boost Gauge
11.7:1 Air/Fuel Ratio
19 Degrees Timing Advance (for 93 or 94 pump)
2G MAS
No Airflow Cap
 
Basically, my AFC should be zeroed out which was what I did when we first started the tune. The car pulled pretty decent but not like it should be. I know you can't use them but according to my narrowband, at WOT, I was running lean instead of it pegging into the rich side. This is where we started richening up the AFC from 3000 up to 7400. The more we richened it up, the faster the car felt. We finally richened it up 45-50% and the car felt like it was suppose to. I know this isn't right so I'm trying to figure out why.

I have a few logs that I did tonight at 19psi. I did them with it zeroed out, richened up 30%, and then richened up 50%. I just can't get the logs up here in a neat order. I've got the logs straight in Excel and have them saved as Web Pages but I can't get them to show up on the site.
 
Any idea as to what would cause me to run lean like that and why I should be adding that much fuel on the AFC? I know something isn't right but I haven't figured out what. :(

I guess I could add that according to the AFCII, I was flowing 2162hz of air, which was actually lower then when me and my buddy were tuning a couple weeks ago. I believe we were upwards of 2300 or so, if that matters.
 
Kyle,

I know the chip settings are e little aggressive, but what's the knock reading on the stock boost gauge? That alone is a valuable tuning tool and will tell you if you have fuel issues. Now with a 255 on those 660's, you have plnty of supply, but maybe there's a volume problem at the rail. What's your fuel pressure and have you tried bumping it up? Barring that, have you tried adding octane to the mix to see if performance increases.

Knock will tell you just about everything!

Andy
 
Andy, according to my logs, I'm getting a decent amoutn of knock up top.

- With the AFC zeroed out and in 4th gear, I'm seeing between 12 and 25 counts of knock with my o2sin the range of .68, .76, and .64. That tells me that I am very lean.

- With me adding 30% of fuel and in 3rd gear, I see knock at 6500rpm which a .80 o2 and then when in 4th gear, I see 3-6 counts of knock from 5400 to 6k. I didn't take it above 6k.

- With me adding 50% of fuel and in 3rd gear, I'm seeing about 3 counts of knock from 4500-6200 with .84-.80 (o2s). As soon as I hit 6300, it jumps to 7 counts of knock with o2s at .78. In 4th gear, I'm getting between 9 and 12 counts of knock from 6400-7100 with .78-.76 o2s.

I know it's a little confusing to read so if someone could help me get my logs up, it would make it much easier.
 
I haven't tried any type of octane booster or a higher octane of fuel. My fuel pressure is set to 43psi, as per my chip.
 
Do you have an afpr? When I just installed all my stuff, And keydiver chip the car didn't feelas good as it should. I put my afpr from 43psi, Down to 39psi with the vac line off. I can't get traction at the top of 1st, 2nd, sometimes 3rd gear now. Maybe it was just my car, But I noticed a totally different car.
 
1993eclipseGS said:
Do you have an afpr? When I just installed all my stuff, And keydiver chip the car didn't feelas good as it should. I put my afpr from 43psi, Down to 39psi with the vac line off. I can't get traction at the top of 1st, 2nd, sometimes 3rd gear now. Maybe it was just my car, But I noticed a totally different car.
Yeah I have an AFPR. I had the chip set-up to 43psi which is what I have it set to with the vacuum line off. It's a 1:1 rising regulator as well.
 
Stock fuel pressure is 37 psi in a 1g.

Don't look at 02 volts they are useless. Every car is different, I've seen cars that were .98 at wot and the A/F was in the 12's, my car always sits around .78-.82 at wot and the A/F is in the high 10's. So it's not very accurate to go by the O2 volts.

Verify with keydiver that the chip is the correct one. Check for boost leaks, check for pre turbo vacuum leaks, and make sure that fuel pressure is rising with boost.
 
It doesn't matter about 1g stock pressure, I had Keydiver set base pressure to 43psi. It is the correct chip and we've gone back and forth about it. There are NO vaccum leaks, all new lines amd most are eliminated. There are NO boost leaks and my fuel pressure regulator is a 1:1. With 20psi in the system (for a boost leak test), I was seeing 63psi (43 + 20).
 
You said that you added about 30% more fuel. Did you try just adding 2% or 3% more, or did you just bump it up to 30%? What kind of timing advance are you seeing between 4000-7500. It would really be helpful to see a log.
 
GVR4592 said:
You said that you added about 30% more fuel. Did you try just adding 2% or 3% more, or did you just bump it up to 30%? What kind of timing advance are you seeing between 4000-7500. It would really be helpful to see a log.
When we first started the tune, we added a little bit of fuel but then we decided to add a ton of it and the car felt insanely faster.

With all of my logs, I'm seeing between 15 and 18* of timing. It varies a little bit and around 6800, I see about 11* but everywhere else it looks okay.

I have logs but I couldn't get them to show up on the forum. I have them saved in a CSV file and also saved as a web page. I just can't get it to show up in a neat format. Any help with that?
 
I think I figured out how to get the logs up..

Hopefully it works.

EDIT: hm, didn't seem to work. Anyone be able to post my logs up if I sent them to you? I definitely want to get these up.
 
the 1st logged is the AFC zeroed out (3rd and 4th gear pull). The 2nd log is a 3rd and 4th gear pull adding 30% of fuel, and the 3rd log is a 3rd and 4th gear pull adding 50% on the AFC.


ERPM TIMA O2-R INJP MAFS KNCK
3593.75rpm 37.00º 0.23V 4.35ms 138.38Hz 0
3593.75rpm 29.00º 0.86V 5.63ms 226.44Hz 0
3656.25rpm 27.00º 0.80V 6.66ms 264.18Hz 0
3687.50rpm 26.00º 0.84V 7.42ms 295.63Hz 0
3781.25rpm 24.00º 0.84V 8.45ms 345.95Hz 0
3843.75rpm 20.00º 0.82V 9.47ms 402.56Hz 0
3937.50rpm 15.00º 0.80V 10.75ms 478.04Hz 0
4031.25rpm 16.00º 0.78V 11.52ms 559.81Hz 0
4156.25rpm 16.00º 0.76V 11.01ms 547.23Hz 0
4250.00rpm 16.00º 0.70V 11.52ms 584.97Hz 0
4406.25rpm 16.00º 0.68V 11.52ms 597.55Hz 0
4468.75rpm 16.00º 0.66V 11.78ms 635.29Hz 0
4625.00rpm 16.00º 0.58V 11.78ms 660.45Hz 0
4687.50rpm 16.00º 0.41V 11.78ms 679.32Hz 0
4812.50rpm 17.00º 0.47V 11.78ms 698.19Hz 0
4937.50rpm 17.00º 0.70V 11.78ms 717.06Hz 0
5062.50rpm 17.00º 0.70V 11.78ms 735.93Hz 0
5125.00rpm 17.00º 0.70V 11.78ms 761.09Hz 0
5218.75rpm 17.00º 0.62V 12.03ms 773.67Hz 0
5312.50rpm 18.00º 0.70V 12.03ms 798.83Hz 0
5468.75rpm 18.00º 0.66V 12.03ms 798.83Hz 0
5531.25rpm 18.00º 0.68V 12.03ms 798.83Hz 0
5593.75rpm 18.00º 0.66V 12.29ms 798.83Hz 0
5718.75rpm 18.00º 0.68V 12.03ms 798.83Hz 0
5750.00rpm 16.00º 0.68V 12.03ms 798.83Hz 4
5843.75rpm 17.00º 0.68V 12.29ms 798.83Hz 4
5968.75rpm 17.00º 0.70V 12.29ms 798.83Hz 4
6031.25rpm 17.00º 0.64V 12.29ms 798.83Hz 4
6093.75rpm 17.00º 0.70V 12.29ms 798.83Hz 5
6156.25rpm 17.00º 0.68V 12.29ms 798.83Hz 5
6218.75rpm 15.00º 0.64V 12.54ms 798.83Hz 12
6312.50rpm 15.00º 0.66V 12.54ms 798.83Hz 12
6437.50rpm 15.00º 0.68V 12.54ms 798.83Hz 11
6531.25rpm 15.00º 0.70V 12.29ms 798.83Hz 11
6593.75rpm 15.00º 0.66V 12.03ms 798.83Hz 11
6656.25rpm 15.00º 0.66V 12.03ms 798.83Hz 11
6718.75rpm 15.00º 0.64V 12.29ms 798.83Hz 14
6781.25rpm 14.00º 0.62V 12.03ms 798.83Hz 14
6843.75rpm 14.00º 0.66V 12.03ms 798.83Hz 15
6906.25rpm 14.00º 0.64V 12.03ms 798.83Hz 15
6968.75rpm 14.00º 0.66V 12.03ms 798.83Hz 21
7062.50rpm 11.00º 0.64V 12.03ms 798.83Hz 21
7125.00rpm 11.00º 0.68V 12.03ms 798.83Hz 21
7062.50rpm 11.00º 0.72V 2.05ms 591.26Hz 0
6687.50rpm 44.00º 0.82V 1.79ms 106.93Hz 0
6031.25rpm 45.00º 0.82V 1.79ms 119.51Hz 0
5312.50rpm 45.00º 0.80V 8.19ms 396.27Hz 0
5281.25rpm 25.00º 0.80V 10.50ms 584.97Hz 0
5406.25rpm 18.00º 0.78V 12.80ms 779.96Hz 5
5375.00rpm 13.00º 0.74V 12.29ms 798.83Hz 14
5437.50rpm 13.00º 0.70V 12.03ms 798.83Hz 13
5468.75rpm 13.00º 0.64V 12.29ms 798.83Hz 13
5531.25rpm 13.00º 0.64V 12.03ms 798.83Hz 13
5562.50rpm 13.00º 0.68V 12.03ms 798.83Hz 13
5593.75rpm 13.00º 0.68V 12.03ms 798.83Hz 12
5593.75rpm 13.00º 0.68V 12.03ms 798.83Hz 13
5625.00rpm 13.00º 0.66V 12.03ms 798.83Hz 13
5687.50rpm 13.00º 0.66V 12.03ms 798.83Hz 13
5687.50rpm 13.00º 0.66V 12.29ms 798.83Hz 12
5781.25rpm 14.00º 0.68V 12.29ms 798.83Hz 12
5781.25rpm 15.00º 0.68V 12.29ms 798.83Hz 12
5812.50rpm 15.00º 0.68V 12.29ms 798.83Hz 12
5906.25rpm 13.00º 0.68V 12.54ms 798.83Hz 16
5937.50rpm 14.00º 0.68V 12.54ms 798.83Hz 15
5906.25rpm 14.00º 0.68V 12.54ms 798.83Hz 15
5937.50rpm 14.00º 0.68V 12.80ms 798.83Hz 21
5968.75rpm 11.00º 0.68V 12.80ms 798.83Hz 21
6031.25rpm 12.00º 0.68V 12.80ms 798.83Hz 20
6062.50rpm 12.00º 0.68V 12.80ms 798.83Hz 20
6062.50rpm 12.00º 0.68V 11.78ms 798.83Hz 20
6093.75rpm 12.00º 0.72V 11.52ms 798.83Hz 20
6125.00rpm 12.00º 0.72V 11.01ms 798.83Hz 19
6093.75rpm 12.00º 0.74V 10.75ms 792.54Hz 19
6187.50rpm 12.00º 0.74V 10.75ms 779.96Hz 19
6187.50rpm 12.00º 0.74V 9.98ms 773.67Hz 20
6218.75rpm 12.00º 0.76V 9.73ms 691.90Hz 19
6187.50rpm 13.00º 0.74V 10.24ms 729.64Hz 19
6250.00rpm 13.00º 0.74V 10.24ms 748.51Hz 19
6281.25rpm 12.00º 0.74V 11.78ms 792.54Hz 19
6312.50rpm 12.00º 0.70V 11.78ms 798.83Hz 18
6312.50rpm 12.00º 0.68V 12.80ms 798.83Hz 19
6343.75rpm 12.00º 0.64V 12.80ms 798.83Hz 19
6375.00rpm 12.00º 0.66V 12.80ms 798.83Hz 26
6437.50rpm 10.00º 0.66V 12.54ms 798.83Hz 25
6437.50rpm 10.00º 0.66V 12.54ms 798.83Hz 25
6468.75rpm 10.00º 0.66V 12.54ms 798.83Hz 25
6531.25rpm 10.00º 0.64V 12.80ms 798.83Hz 28
6500.00rpm 9.00º 0.62V 12.80ms 798.83Hz 27
6531.25rpm 9.00º 0.62V 12.80ms 798.83Hz 27
6531.25rpm 9.00º 0.64V 7.42ms 798.83Hz 33
6375.00rpm 33.00º 0.84V 2.05ms 138.38Hz 0
5750.00rpm 45.00º 0.80V 2.05ms 119.51Hz 0
5093.75rpm 45.00º 0.82V 1.79ms 88.06Hz 0
5156.25rpm 45.00º 0.82V 1.54ms 75.48Hz 0
5125.00rpm 45.00º 0.84V 1.28ms 62.90Hz 0
5093.75rpm 45.00º 0.92V 1.28ms 50.32Hz 0
5093.75rpm 45.00º 0.92V 0.00ms 44.03Hz 0
5031.25rpm 32.00º 0.84V 0.00ms 44.03Hz 0
5031.25rpm 32.00º 0.68V 0.00ms 37.74Hz 0
5000.00rpm 32.00º 0.08V 0.00ms 37.74Hz 0
5000.00rpm 32.00º 0.04V 0.00ms 31.45Hz 0
4968.75rpm 32.00º 0.04V 0.00ms 31.45Hz 0
4937.50rpm 32.00º 0.04V 0.00ms 31.45Hz 0
4875.00rpm 32.00º 0.02V 0.00ms 31.45Hz 0
4875.00rpm 32.00º 0.02V 0.00ms 25.16Hz 0
4843.75rpm 32.00º 0.02V 0.00ms 31.45Hz 0
4843.75rpm 32.00º 0.02V 0.00ms 25.16Hz 0
4843.75rpm 32.00º 0.02V 0.00ms 25.16Hz 0
4812.50rpm 32.00º 0.02V 0.00ms 18.87Hz 0
4812.50rpm 32.00º 0.02V 0.00ms 18.87Hz 0
4812.50rpm 32.00º 0.02V 0.00ms 25.16Hz 0
4750.00rpm 32.00º 0.02V 0.00ms 18.87Hz 0
4718.75rpm 32.00º 0.02V 0.00ms 25.16Hz 0
4718.75rpm 32.00º 0.02V 0.00ms 25.16Hz 0
4656.25rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4687.50rpm 32.00º 0.02V 0.00ms 18.87Hz 0
4718.75rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4656.25rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4625.00rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4625.00rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4625.00rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4593.75rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4562.50rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4531.25rpm 31.00º 0.02V 0.00ms 18.87Hz 0
4531.25rpm 31.00º 0.00V 0.00ms 18.87Hz 0



--------------------------------------------------------------------------------


ERPM TIMA O2-R MAFS INJP KNCK
2750.00rpm 32.00º 0.04V 138.38Hz 3.58ms 0
2843.75rpm 29.00º 0.02V 157.25Hz 4.10ms 0
2875.00rpm 28.00º 0.02V 176.12Hz 4.86ms 0
2875.00rpm 26.00º 0.58V 201.28Hz 5.89ms 0
2937.50rpm 24.00º 0.80V 220.15Hz 6.91ms 0
2968.75rpm 21.00º 0.88V 251.60Hz 7.68ms 0
3031.25rpm 19.00º 0.90V 276.76Hz 8.19ms 0
3093.75rpm 17.00º 0.90V 301.92Hz 8.45ms 0
3156.25rpm 16.00º 0.90V 320.79Hz 8.96ms 0
3218.75rpm 16.00º 0.90V 345.95Hz 9.47ms 0
3281.25rpm 15.00º 0.90V 371.11Hz 9.98ms 0
3343.75rpm 14.00º 0.90V 402.56Hz 10.50ms 0
3406.25rpm 14.00º 0.90V 434.01Hz 10.75ms 0
3500.00rpm 14.00º 0.90V 471.75Hz 11.26ms 0
3562.50rpm 14.00º 0.88V 503.20Hz 12.03ms 0
3687.50rpm 14.00º 0.88V 553.52Hz 12.80ms 0
3781.25rpm 14.00º 0.88V 603.84Hz 13.06ms 0
3875.00rpm 15.00º 0.86V 610.13Hz 12.80ms 0
4000.00rpm 15.00º 0.86V 647.87Hz 13.31ms 0
4093.75rpm 16.00º 0.86V 666.74Hz 13.31ms 0
4250.00rpm 16.00º 0.84V 710.77Hz 13.31ms 0
4343.75rpm 16.00º 0.84V 729.64Hz 13.57ms 0
4468.75rpm 16.00º 0.84V 767.38Hz 13.82ms 0
4593.75rpm 16.00º 0.84V 798.83Hz 13.82ms 0
4656.25rpm 16.00º 0.84V 798.83Hz 14.08ms 0
4781.25rpm 17.00º 0.84V 798.83Hz 14.08ms 0
4906.25rpm 17.00º 0.84V 798.83Hz 13.82ms 0
5000.00rpm 17.00º 0.82V 798.83Hz 14.08ms 0
5062.50rpm 17.00º 0.82V 798.83Hz 14.34ms 0
5187.50rpm 17.00º 0.82V 798.83Hz 14.34ms 0
5281.25rpm 17.00º 0.82V 798.83Hz 14.34ms 0
5406.25rpm 18.00º 0.82V 798.83Hz 14.59ms 0
5468.75rpm 18.00º 0.82V 798.83Hz 14.59ms 0
5593.75rpm 18.00º 0.82V 798.83Hz 14.59ms 0
5687.50rpm 18.00º 0.82V 798.83Hz 14.85ms 1
5718.75rpm 17.00º 0.82V 798.83Hz 14.85ms 0
5875.00rpm 16.00º 0.80V 798.83Hz 14.59ms 7
5937.50rpm 16.00º 0.80V 798.83Hz 14.85ms 7
6031.25rpm 16.00º 0.80V 798.83Hz 15.10ms 7
6093.75rpm 16.00º 0.80V 798.83Hz 15.10ms 6
6187.50rpm 17.00º 0.80V 798.83Hz 15.36ms 6
6281.25rpm 17.00º 0.80V 798.83Hz 15.36ms 6
6375.00rpm 17.00º 0.80V 798.83Hz 15.62ms 6
6468.75rpm 17.00º 0.80V 798.83Hz 14.08ms 5
6343.75rpm 17.00º 0.86V 402.56Hz 2.56ms 0
5875.00rpm 45.00º 0.84V 125.80Hz 2.05ms 0
5375.00rpm 45.00º 0.74V 119.51Hz 8.19ms 0
4875.00rpm 23.00º 0.84V 578.68Hz 11.26ms 1
4843.75rpm 15.00º 0.86V 779.96Hz 14.59ms 1
4937.50rpm 16.00º 0.84V 798.83Hz 14.85ms 1
4968.75rpm 17.00º 0.84V 798.83Hz 14.08ms 0
5000.00rpm 17.00º 0.84V 798.83Hz 14.85ms 0
5062.50rpm 17.00º 0.82V 798.83Hz 14.59ms 0
5156.25rpm 17.00º 0.82V 798.83Hz 14.59ms 0
5218.75rpm 17.00º 0.82V 798.83Hz 14.85ms 0
5218.75rpm 17.00º 0.82V 798.83Hz 14.85ms 0
5250.00rpm 18.00º 0.82V 798.83Hz 14.85ms 0
5281.25rpm 18.00º 0.82V 798.83Hz 14.85ms 0
5343.75rpm 18.00º 0.82V 798.83Hz 15.10ms 3
5375.00rpm 17.00º 0.82V 798.83Hz 15.10ms 3
5406.25rpm 17.00º 0.82V 798.83Hz 15.10ms 3
5468.75rpm 15.00º 0.80V 798.83Hz 15.10ms 7
5468.75rpm 16.00º 0.80V 798.83Hz 15.10ms 6
5531.25rpm 16.00º 0.80V 798.83Hz 15.10ms 6
5593.75rpm 16.00º 0.80V 798.83Hz 15.10ms 6
5625.00rpm 16.00º 0.80V 798.83Hz 15.10ms 6
5656.25rpm 16.00º 0.80V 798.83Hz 15.36ms 5
5781.25rpm 16.00º 0.80V 798.83Hz 15.36ms 5
5718.75rpm 17.00º 0.80V 798.83Hz 15.36ms 5
5781.25rpm 17.00º 0.80V 798.83Hz 15.36ms 5
5812.50rpm 17.00º 0.80V 798.83Hz 3.33ms 4
5687.50rpm 34.00º 0.88V 157.25Hz 2.05ms 0
5000.00rpm 45.00º 0.72V 106.93Hz 2.05ms 0
4468.75rpm 43.00º 0.76V 88.06Hz 1.79ms 0
4593.75rpm 44.00º 0.74V 69.19Hz 1.54ms 0
4531.25rpm 44.00º 0.74V 56.61Hz 1.28ms 0
4531.25rpm 44.00º 0.76V 50.32Hz 1.28ms 0
4500.00rpm 31.00º 0.76V 44.03Hz 0.00ms 0
4468.75rpm 31.00º 0.66V 37.74Hz 0.00ms 0
4468.75rpm 31.00º 0.02V 37.74Hz 0.00ms 0
4437.50rpm 31.00º 0.00V 37.74Hz 0.00ms 0
4437.50rpm 31.00º 0.02V 31.45Hz 0.00ms 0
4406.25rpm 31.00º 0.00V 31.45Hz 0.00ms 0
4406.25rpm 30.00º 0.00V 25.16Hz 0.00ms 0
4375.00rpm 30.00º 0.00V 25.16Hz 0.00ms 0
4312.50rpm 30.00º 0.00V 25.16Hz 0.00ms 0
4343.75rpm 30.00º 0.00V 25.16Hz 0.00ms 0
4343.75rpm 30.00º 0.00V 25.16Hz 0.00ms 0
4312.50rpm 30.00º 0.00V 18.87Hz 0.00ms 0
4250.00rpm 30.00º 0.00V 18.87Hz 0.00ms 0
4250.00rpm 30.00º 0.00V 18.87Hz 0.00ms 0
4250.00rpm 30.00º 0.00V 18.87Hz 0.00ms 0
4218.75rpm 29.00º 0.02V 18.87Hz 0.00ms 0
4187.50rpm 29.00º 0.00V 18.87Hz 0.00ms 0
4187.50rpm 29.00º 0.00V 18.87Hz 0.00ms 0
4187.50rpm 29.00º 0.02V 18.87Hz 0.00ms 0
4125.00rpm 29.00º 0.00V 18.87Hz 0.00ms 0
4156.25rpm 29.00º 0.02V 18.87Hz 0.00ms 0
4125.00rpm 29.00º 0.00V 18.87Hz 0.00ms 0
4093.75rpm 29.00º 0.00V 18.87Hz 0.00ms 0
4093.75rpm 29.00º 0.02V 18.87Hz 0.00ms 0
4062.50rpm 28.00º 0.00V 18.87Hz 0.00ms 0
4031.25rpm 28.00º 0.02V 18.87Hz 0.00ms 0
4000.00rpm 28.00º 0.02V 18.87Hz 0.00ms 0
4000.00rpm 28.00º 0.00V 18.87Hz 0.00ms 0
4000.00rpm 28.00º 0.00V 18.87Hz 0.00ms 0
4000.00rpm 28.00º 0.00V 25.16Hz 0.00ms 0
3968.75rpm 28.00º 0.00V 18.87Hz 0.00ms 0
3968.75rpm 28.00º 0.00V 18.87Hz 0.00ms 0
3937.50rpm 28.00º 0.00V 18.87Hz 0.00ms 0
3906.25rpm 28.00º 0.00V 25.16Hz 0.00ms 0



--------------------------------------------------------------------------------


ERPM TIMA O2-R INJP MAFS KNCK
2906.25rpm 38.00º 0.29V 2.30ms 69.19Hz 0
2937.50rpm 37.00º 0.08V 2.82ms 88.06Hz 0
2937.50rpm 35.00º 0.25V 5.63ms 144.67Hz 0
2968.75rpm 26.00º 0.84V 2.30ms 207.57Hz 0
3437.50rpm 34.00º 0.90V 1.02ms 125.80Hz 0
4000.00rpm 39.00º 0.86V 7.94ms 188.70Hz 0
4125.00rpm 21.00º 0.88V 9.22ms 402.56Hz 0
3937.50rpm 17.00º 0.90V 10.50ms 471.75Hz 0
4125.00rpm 16.00º 0.88V 12.03ms 540.94Hz 0
4187.50rpm 16.00º 0.88V 14.34ms 673.03Hz 0
4281.25rpm 16.00º 0.86V 15.62ms 798.83Hz 0
4343.75rpm 16.00º 0.84V 15.10ms 798.83Hz 0
4500.00rpm 14.00º 0.84V 16.38ms 798.83Hz 4
4593.75rpm 14.00º 0.84V 16.13ms 798.83Hz 4
4687.50rpm 14.00º 0.84V 16.90ms 798.83Hz 4
4750.00rpm 14.00º 0.84V 17.15ms 798.83Hz 3
4906.25rpm 16.00º 0.84V 16.90ms 798.83Hz 3
4968.75rpm 16.00º 0.84V 17.15ms 798.83Hz 3
5062.50rpm 16.00º 0.84V 16.90ms 798.83Hz 3
5187.50rpm 16.00º 0.84V 17.15ms 798.83Hz 3
5281.25rpm 16.00º 0.82V 17.66ms 798.83Hz 3
5343.75rpm 17.00º 0.82V 17.66ms 798.83Hz 3
5437.50rpm 17.00º 0.82V 17.66ms 798.83Hz 3
5531.25rpm 17.00º 0.82V 17.92ms 798.83Hz 2
5625.00rpm 17.00º 0.82V 17.92ms 798.83Hz 2
5718.75rpm 17.00º 0.80V 17.66ms 798.83Hz 3
5843.75rpm 18.00º 0.80V 17.92ms 798.83Hz 3
5906.25rpm 18.00º 0.80V 18.18ms 798.83Hz 2
6062.50rpm 18.00º 0.80V 18.18ms 798.83Hz 2
6093.75rpm 18.00º 0.80V 18.18ms 798.83Hz 2
6156.25rpm 18.00º 0.80V 17.92ms 798.83Hz 2
6281.25rpm 18.00º 0.80V 18.18ms 798.83Hz 8
6406.25rpm 16.00º 0.78V 18.18ms 798.83Hz 8
6468.75rpm 16.00º 0.78V 17.92ms 798.83Hz 8
6593.75rpm 16.00º 0.78V 17.92ms 798.83Hz 8
6656.25rpm 16.00º 0.78V 17.92ms 798.83Hz 7
6750.00rpm 16.00º 0.78V 17.66ms 798.83Hz 7
6812.50rpm 16.00º 0.78V 17.41ms 798.83Hz 7
6906.25rpm 16.00º 0.78V 17.41ms 798.83Hz 7
6906.25rpm 17.00º 0.78V 17.41ms 798.83Hz 6
7062.50rpm 17.00º 0.78V 17.41ms 798.83Hz 6
7125.00rpm 17.00º 0.76V 17.15ms 798.83Hz 6
7031.25rpm 17.00º 0.78V 3.33ms 735.93Hz 0
6437.50rpm 41.00º 0.82V 2.05ms 119.51Hz 0
5812.50rpm 45.00º 0.76V 8.19ms 100.64Hz 0
5312.50rpm 27.00º 0.82V 13.82ms 735.93Hz 0
5406.25rpm 18.00º 0.86V 16.90ms 798.83Hz 0
5375.00rpm 18.00º 0.84V 17.92ms 798.83Hz 0
5437.50rpm 18.00º 0.82V 17.15ms 798.83Hz 1
5500.00rpm 17.00º 0.82V 17.41ms 798.83Hz 1
5500.00rpm 17.00º 0.82V 17.66ms 798.83Hz 1
5562.50rpm 17.00º 0.80V 17.66ms 798.83Hz 1
5562.50rpm 17.00º 0.80V 17.66ms 798.83Hz 1
5687.50rpm 18.00º 0.80V 17.66ms 798.83Hz 0
5687.50rpm 18.00º 0.80V 17.92ms 798.83Hz 0
5687.50rpm 18.00º 0.80V 17.92ms 798.83Hz 0
5750.00rpm 18.00º 0.80V 17.92ms 798.83Hz 0
5812.50rpm 19.00º 0.80V 17.66ms 798.83Hz 0
5843.75rpm 19.00º 0.80V 17.92ms 798.83Hz 0
5875.00rpm 19.00º 0.80V 17.66ms 798.83Hz 4
5906.25rpm 17.00º 0.80V 17.92ms 798.83Hz 4
5968.75rpm 17.00º 0.80V 17.92ms 798.83Hz 3
6031.25rpm 18.00º 0.80V 17.41ms 798.83Hz 3
6062.50rpm 18.00º 0.80V 17.92ms 798.83Hz 3
6093.75rpm 18.00º 0.78V 18.18ms 798.83Hz 10
6187.50rpm 16.00º 0.78V 18.43ms 798.83Hz 9
6218.75rpm 16.00º 0.78V 18.18ms 798.83Hz 9
6250.00rpm 16.00º 0.78V 18.43ms 798.83Hz 9
6250.00rpm 16.00º 0.78V 18.43ms 798.83Hz 8
6281.25rpm 16.00º 0.78V 18.18ms 798.83Hz 8
6312.50rpm 16.00º 0.78V 18.18ms 798.83Hz 8
6406.25rpm 16.00º 0.78V 18.18ms 798.83Hz 8
6343.75rpm 16.00º 0.78V 18.18ms 798.83Hz 8
6468.75rpm 14.00º 0.76V 18.43ms 798.83Hz 13
6500.00rpm 14.00º 0.78V 18.43ms 798.83Hz 13
6468.75rpm 14.00º 0.76V 18.43ms 798.83Hz 13
6562.50rpm 14.00º 0.76V 18.43ms 798.83Hz 13
6593.75rpm 15.00º 0.76V 18.18ms 798.83Hz 12
6593.75rpm 15.00º 0.76V 18.18ms 798.83Hz 12
6625.00rpm 15.00º 0.76V 17.66ms 798.83Hz 12
6687.50rpm 15.00º 0.76V 17.41ms 798.83Hz 11
6718.75rpm 15.00º 0.76V 17.41ms 798.83Hz 11
6750.00rpm 15.00º 0.76V 17.41ms 798.83Hz 11
6750.00rpm 15.00º 0.76V 17.15ms 798.83Hz 11
6781.25rpm 15.00º 0.76V 17.92ms 798.83Hz 10
6843.75rpm 15.00º 0.76V 17.66ms 798.83Hz 10
6843.75rpm 15.00º 0.76V 17.92ms 798.83Hz 10
6843.75rpm 15.00º 0.76V 17.92ms 798.83Hz 10
6906.25rpm 15.00º 0.76V 17.92ms 798.83Hz 9
6937.50rpm 16.00º 0.76V 17.66ms 798.83Hz 9
6937.50rpm 16.00º 0.76V 17.66ms 798.83Hz 9
7000.00rpm 16.00º 0.76V 17.41ms 798.83Hz 9
7000.00rpm 16.00º 0.76V 17.15ms 798.83Hz 8
7031.25rpm 16.00º 0.76V 17.41ms 798.83Hz 8
7062.50rpm 16.00º 0.76V 17.15ms 798.83Hz 8
7000.00rpm 16.00º 0.76V 1.28ms 798.83Hz 0
6781.25rpm 36.00º 0.76V 2.05ms 157.25Hz 0
6468.75rpm 45.00º 0.76V 11.52ms 408.85Hz 2
5718.75rpm 17.00º 0.82V 15.87ms 798.83Hz 2
5593.75rpm 17.00º 0.82V 18.43ms 798.83Hz 2
5625.00rpm 17.00º 0.80V 17.66ms 798.83Hz 2
5687.50rpm 17.00º 0.80V 17.41ms 798.83Hz 1
5625.00rpm 17.00º 0.80V 17.41ms 798.83Hz 1
