4g63mightymax
20+ Year Contributor
- 211
- 3
- Oct 2, 2002
-
Townsend,
Massachusetts
My 90 awd eclipse has been running like crap for a while now, and I knew it was knocking badly, but it needed some work, so I wasn't concerned until now. Over the weekend I made a custom 3" exhaust, replaced my valve seals, replaced my lifters, and changed my oil. I was burning a ton of oil before, my lifters were insanely noisey, and my exhaust was broken. I have a walbro 255 and my fpr is set at 38psi. This log is at 15psi. I have stock injectors and no fuel control beside my fpr. Any input is greatly appreciated.
TIMA O2-R TPS MAFS ERPM KNCK
35.00 0.94 19.22 150.96 3000.00 0.00
36.00 0.96 19.22 150.96 3156.25 0.00
38.00 0.96 20.78 169.83 3656.25 0.00
37.00 0.90 27.06 289.34 4125.00 0.00
34.00 0.18 32.55 446.59 4187.50 0.00
32.00 0.66 35.69 509.49 4156.25 0.00
30.00 0.96 57.65 685.61 4156.25 0.00
27.00 0.97 78.82 842.86 4312.50 0.00
24.00 0.97 100.00 1050.43 4375.00 0.00
21.00 0.97 100.00 1327.19 4593.75 0.00
19.00 0.96 100.00 1603.95 4656.25 14.00
14.00 0.96 100.00 1603.95 4750.00 38.00
4.00 0.96 100.00 1603.95 4812.50 38.00
4.00 0.96 100.00 1603.95 5093.75 38.00
4.00 0.96 100.00 1603.95 5125.00 38.00
4.00 0.96 99.61 1603.95 5187.50 42.00
4.00 0.96 19.61 1100.75 5093.75 42.00
25.00 0.96 12.16 194.99 5250.00 29.00
35.00 0.96 12.16 119.51 4937.50 15.00
40.00 0.90 12.16 125.80 4593.75 0.00
44.00 0.80 36.86 371.11 4437.50 0.00
A bit rich? will that cause that much knock?
Oh yeah. I actually heard the knock, and WHOA, that is scary stuff! Made me never want to go fast again.
Thanks in advance
Jeremy
TIMA O2-R TPS MAFS ERPM KNCK
35.00 0.94 19.22 150.96 3000.00 0.00
36.00 0.96 19.22 150.96 3156.25 0.00
38.00 0.96 20.78 169.83 3656.25 0.00
37.00 0.90 27.06 289.34 4125.00 0.00
34.00 0.18 32.55 446.59 4187.50 0.00
32.00 0.66 35.69 509.49 4156.25 0.00
30.00 0.96 57.65 685.61 4156.25 0.00
27.00 0.97 78.82 842.86 4312.50 0.00
24.00 0.97 100.00 1050.43 4375.00 0.00
21.00 0.97 100.00 1327.19 4593.75 0.00
19.00 0.96 100.00 1603.95 4656.25 14.00
14.00 0.96 100.00 1603.95 4750.00 38.00
4.00 0.96 100.00 1603.95 4812.50 38.00
4.00 0.96 100.00 1603.95 5093.75 38.00
4.00 0.96 100.00 1603.95 5125.00 38.00
4.00 0.96 99.61 1603.95 5187.50 42.00
4.00 0.96 19.61 1100.75 5093.75 42.00
25.00 0.96 12.16 194.99 5250.00 29.00
35.00 0.96 12.16 119.51 4937.50 15.00
40.00 0.90 12.16 125.80 4593.75 0.00
44.00 0.80 36.86 371.11 4437.50 0.00
A bit rich? will that cause that much knock?
Oh yeah. I actually heard the knock, and WHOA, that is scary stuff! Made me never want to go fast again.
Thanks in advance
Jeremy