The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Update:New logs please help

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

93_GEE_ES_EX

20+ Year Contributor
138
0
Dec 23, 2002
Orlando, Florida
Thanks alot madman for helping me upload them.:thumb:


First log is a 2nd to 3rd gear pull.25psi on pump 93.I'm going to lower back to 20psi.
The second log is a 3rd gear pull.Same boost.

Code:
RPM	Knock	Timing	O2	Inj P/W	Inj D/C
1813	0	23	0.86	3.85	5.82
1844	0	23	0.88	3.85	5.92
1906	0	24	0.88	3.85	6.12
1938	0	24	0.88	3.85	6.22
1969	0	25	0.9	3.85	6.32
2000	0	24	0.88	4.1	6.83
2031	0	22	0.84	1.28	2.17
2063	0	15	0.92	6.41	11.02
2125	0	15	0.94	6.67	11.81
2188	0	15	0.94	6.67	12.16
2219	0	15	0.94	6.67	12.33
2313	0	15	0.94	6.67	12.86
2313	0	16	0.94	6.92	13.34
2375	0	15	0.94	6.92	13.7
2469	0	15	0.94	6.92	14.24
2500	0	15	0.92	6.92	14.42
2594	4	14	0.94	6.92	14.96
2625	4	16	0.92	7.18	15.71
2719	4	15	0.92	7.44	16.86
2781	4	15	0.92	7.95	18.42
2844	4	14	0.92	8.2	19.43
2938	3	16	0.94	8.2	20.08
3000	3	16	0.92	8.46	21.15
3031	3	17	0.92	8.72	22.03
3125	3	16	0.92	8.97	23.36
3250	3	16	0.92	9.49	25.7
3313	2	15	0.92	10	27.61
3344	2	14	0.92	10.26	28.59
3469	2	14	0.92	10.77	31.13
3531	2	15	0.92	11.54	33.96
3563	2	15	0.92	12.05	35.78
3719	1	16	0.92	12.82	39.73
3750	1	16	0.92	13.59	42.47
3906	1	16	0.92	14.61	47.56
3906	1	17	0.92	14.61	47.56
4063	1	17	0.9	14.87	50.35
4125	1	17	0.9	15.13	52.01
4250	1	17	0.9	15.38	54.47
4344	0	18	0.88	15.64	56.62
4469	4	16	0.88	15.64	58.25
4625	4	16	0.88	15.9	61.28
4656	4	17	0.86	15.9	61.69
4875	4	17	0.86	15.9	64.59
4969	4	17	0.86	15.9	65.84
5125	4	18	0.84	15.9	67.91
5250	3	20	0.84	15.9	69.56
5438	3	21	0.84	15.9	72.05
5625	3	22	0.84	15.9	74.53
5750	3	22	0.84	15.9	76.19
5969	3	23	0.82	15.64	77.8
6063	3	22	0.8	15.9	80.33
6250	3	22	0.8	15.9	82.81
6375	2	20	0.82	15.9	84.47
6625	2	19	0.8	15.9	87.78
6656	2	18	0.8	15.9	88.19
6844	2	18	0.8	15.9	90.68
6906	2	17	0.75	0	0
6344	2	36	0.76	0	0
6031	0	45	0.9	1.79	9
5813	0	45	0.67	1.54	7.46
5375	0	45	0.61	1.54	6.9
4938	0	45	0.49	1.54	6.34
4625	0	44	0.67	1.54	5.94
4281	0	42	0.71	5.38	19.19
4594	0	27	0.63	8.46	32.39
4813	0	21	0.88	10.51	42.15
4438	0	18	0.86	11.28	41.72
4625	1	17	0.86	12.05	46.44
4469	1	17	0.8	12.56	46.78
4469	1	17	0.84	13.33	49.64
4625	1	17	0.76	13.85	53.38
4500	0	18	0.82	14.87	55.76
4500	0	18	0.82	15.64	58.65
4625	0	18	0.78	15.64	60.28
4438	0	18	0.8	15.64	57.84
4594	0	18	0.73	15.64	59.88
4594	0	18	0.76	15.64	59.88
4500	0	18	0.82	15.64	58.65
4625	0	18	0.76	15.9	61.28
4406	0	18	0.82	15.64	57.42
4750	0	18	0.78	15.64	61.91
4656	0	18	0.84	15.9	61.69
4688	0	19	0.88	15.9	62.12
4625	0	18	0.86	15.9	61.28
4781	0	19	0.86	15.9	63.35
4719	0	19	0.86	15.9	62.53
4750	0	19	0.86	15.9	62.94
4906	0	19	0.84	15.9	65
4938	0	19	0.86	15.9	65.43
4969	0	19	0.84	15.9	65.84
5094	0	19	0.84	15.9	67.5
5094	0	20	0.84	15.9	67.5
5188	0	20	0.84	15.9	68.74
5281	0	21	0.84	15.9	69.97
5344	0	21	0.84	15.9	70.81
5344	0	21	0.84	15.9	70.81
5438	0	22	0.84	15.9	72.05
5500	0	22	0.84	15.9	72.88
5625	0	22	0.84	15.9	74.53
5594	4	21	0.84	15.9	74.12
5750	3	19	0.82	15.9	76.19
5781	10	19	0.82	15.9	76.6
5781	10	20	0.82	15.9	76.6
5906	10	20	0.82	15.9	78.25
6000	10	20	0.82	15.9	79.5
6031	10	20	0.82	15.9	79.91
6156	9	20	0.82	15.9	81.57
6188	9	18	0.82	15.9	81.99
6250	9	18	0.82	15.9	82.81
6250	9	18	0.8	15.9	82.81
6344	9	18	0.8	15.9	84.06
6406	9	18	0.8	15.9	84.88
6500	8	18	0.8	15.9	86.13
6531	8	17	0.8	15.9	86.54
6594	8	17	0.8	15.9	87.37
6656	8	16	0.8	15.9	88.19
6719	8	16	0.82	5.38	30.12
6313	8	27	0.63	0	0
6375	7	42	0.78	0	0
6156	0	45	0.88	1.79	9.18
5844	0	45	0.69	1.54	7.5
5500	0	45	0.65	1.54	7.06
5094	0	45	0.59	1.54	6.54
4781	0	44	0.41	1.28	5.1
4438	0	43	0.69	1.28	4.73
4125	0	41	0.75	1.28	4.4
3875	0	41	0.71	0	0
3625	0	27	0.76	0	0
3469	0	27	0.76	0	0
3219	0	26	0.2	0	0
3031	0	26	0.04	0	0
2781	0	25	0.02	0	0

Code:
 2/25/00-20:33:36 - GFMS						
Time	RPM	Knock	Timing	O2	Inj P/W	Inj D/C
00:00.1	2469	0	19	0.8	4.87	10.02
00:00.2	2500	0	19	0.75	4.87	10.15
00:00.3	2531	0	19	0.75	6.67	14.07
00:00.4	2563	0	19	0.9	6.67	14.25
00:00.6	2594	0	19	0.92	6.67	14.42
00:00.7	2625	0	18	0.9	7.18	15.71
00:00.8	2625	0	14	0.9	7.69	16.82
00:00.9	2719	0	14	0.94	7.69	17.42
00:01.0	2813	0	16	0.92	7.95	18.64
00:01.1	2719	0	16	0.92	7.95	18.01
00:01.2	2750	0	16	0.92	8.2	18.79
00:01.3	2781	0	15	0.92	8.46	19.61
00:01.5	2813	0	15	0.92	8.97	21.03
00:01.6	2875	0	14	0.92	8.97	21.49
00:01.7	2906	0	14	0.92	9.49	22.98
00:01.8	2938	0	15	0.92	9.49	23.23
00:01.9	2938	0	15	0.92	9.49	23.23
00:02.0	3000	0	15	0.92	10	25
00:02.1	3063	0	15	0.92	10	25.53
00:02.3	3094	0	15	0.92	10.26	26.45
00:02.4	3125	0	15	0.92	10.51	27.37
00:02.5	3156	0	15	0.92	10.77	28.33
00:02.6	3219	0	14	0.92	11.03	29.59
00:02.7	3250	0	15	0.92	11.28	30.55
00:02.8	3281	0	15	0.92	11.54	31.55
00:03.0	3313	0	15	0.92	11.79	32.55
00:03.1	3344	0	15	0.92	12.31	34.3
00:03.2	3406	0	15	0.92	12.82	36.39
00:03.3	3438	0	15	0.92	13.08	37.47
00:03.4	3469	0	15	0.92	13.59	39.29
00:03.5	3531	0	15	0.92	14.1	41.49
00:03.7	3594	0	16	0.92	14.61	43.76
00:03.8	3656	0	16	0.9	14.61	44.51
00:03.9	3656	0	16	0.9	14.61	44.51
00:04.0	3688	0	17	0.9	14.61	44.9
00:04.1	3750	0	17	0.9	14.61	45.66
00:04.2	3844	0	17	0.88	14.61	46.8
00:04.3	3906	0	17	0.88	14.61	47.56
00:04.4	4000	0	18	0.88	14.61	48.7
00:04.5	4063	0	18	0.88	14.87	50.35
00:04.5	4094	0	18	0.88	14.87	50.73
00:04.6	4188	0	18	0.86	14.87	51.9
00:04.7	4188	0	18	0.86	15.13	52.8
00:04.8	4281	0	18	0.86	15.38	54.87
00:04.8	4313	0	18	0.86	15.38	55.28
00:04.9	4375	0	18	0.86	15.38	56.07
00:05.0	4406	0	18	0.86	15.64	57.42
00:05.1	4500	0	18	0.86	15.64	58.65
00:05.1	4531	0	18	0.86	15.64	59.05
00:05.2	4625	0	18	0.86	15.64	60.28
00:05.3	4656	0	18	0.84	15.9	61.69
00:05.4	4719	0	18	0.84	15.9	62.53
00:05.5	4813	0	19	0.84	15.9	63.77
00:05.5	4813	0	19	0.84	15.9	63.77
00:05.6	4844	0	19	0.84	15.9	64.18
00:05.7	5000	0	19	0.84	15.9	66.25
00:05.8	5031	0	19	0.84	15.9	66.66
00:05.9	5063	0	20	0.84	15.9	67.08
00:05.9	5094	0	20	0.84	15.9	67.5
00:06.0	5156	0	20	0.84	15.9	68.32
00:06.1	5281	0	21	0.84	15.9	69.97
00:06.2	5406	0	21	0.84	15.9	71.63
00:06.3	5375	0	21	0.82	15.9	71.22
00:06.4	5438	1	21	0.82	15.9	72.05
00:06.4	5469	8	19	0.82	15.9	72.46
00:06.5	5563	7	20	0.82	15.9	73.71
00:06.6	5625	7	20	0.82	15.9	74.53
00:06.7	5688	7	20	0.82	15.9	75.37
00:06.8	5781	7	20	0.82	15.9	76.6
00:06.9	5813	7	20	0.82	15.9	77.02
00:07.0	5938	7	21	0.82	15.64	77.39
00:07.1	6063	7	21	0.82	15.9	80.33
00:07.2	6031	6	22	0.82	15.64	78.6
00:07.3	6063	6	21	0.8	15.9	80.33
00:07.4	6094	6	21	0.8	15.9	80.75
00:07.5	6219	6	20	0.8	15.9	82.4
00:07.6	6281	6	20	0.8	15.9	83.22
00:07.7	6375	6	19	0.8	15.9	84.47
00:07.8	6469	5	19	0.8	15.9	85.71
00:07.9	6500	5	18	0.8	15.9	86.13
00:08.0	6563	5	18	0.8	15.9	86.96
00:08.1	6594	5	17	0.8	0	0
00:08.2	6344	5	34	0.8	0	0
00:08.3	6188	0	45	0.9	0	0
00:08.4	5969	0	45	0.78	1.79	8.9
00:08.5	5594	0	45	0.63	1.54	7.18
00:08.6	5156	0	45	0.61	1.54	6.62
00:08.8	4781	0	44	0.55	1.54	6.14
00:08.9	4500	0	44	0.76	1.54	5.78
00:09.0	4906	0	45	0.8	1.79	7.32
00:09.1	4844	0	45	0.88	2.05	8.28
00:09.3	4813	0	44	0.88	2.31	9.27
00:09.4	4813	0	44	0.9	2.31	9.27
00:09.5	4781	0	44	0.82	1.54	6.14
00:09.6	4813	0	45	0.59	1.54	6.18
00:09.7	4656	0	44	0.67	1.28	4.97
00:09.8	4375	0	43	0.71	1.28	4.67
00:10.0	4125	0	41	0.73	1.28	4.4
00:10.1	3875	0	41	0.65	1.54	4.97
00:10.2	3625	0	40	0.65	0	0
00:10.3	3438	0	27	0.75	0	0
00:10.4	3219	0	26	0.67	0	0
00:10.5	3000	0	26	0.1	0	0
00:10.6	2813	0	25	0.02	0	0
00:10.7	2594	0	25	0.02	0	0
00:10.8	2375	0	25	0.02	0	0
00:10.9	2188	0	24	0.02	0	0
00:11.0	1969	0	22	0.02	0	0
00:11.1	1813	0	17	0.02	0	0
00:11.2	1594	0	13	0.02	0	0
00:11.3	1438	0	10	0.02	0	0
00:11.3	1250	0	8	0.02	2.05	2.14
00:11.4	1063	0	16	0.02	2.31	2.05
00:11.5	969	0	20	0.02	2.31	1.87
00:11.6	1031	0	23	0.02	2.31	1.98
00:11.7	1125	0	26	0.02	2.31	2.17
00:11.8	1125	0	25	0.04	2.31	2.17
00:11.9	1156	0	20	0.63	2.31	2.23
00:12.0	1156	0	18	0.78	2.56	2.47
00:12.1	1188	0	21	0.82	2.56	2.53
00:12.2	1313	0	25	0.84	2.82	3.09
00:12.3	1469	0	19	0.86	2.56	3.13
00:12.4	1531	0	19	0.88	2.31	2.95
00:12.5	1563	0	19	0.9	2.31	3.01
00:12.6	1594	0	19	0.9	2.05	2.72
00:12.7	1594	1	21	0.9	2.05	2.72
00:12.8	1625	0	23	0.9	2.05	2.78
00:12.9	1594	0	25	0.88	2.05	2.72
00:12.9	1563	0	13	0.88	0	0
00:13.0	1531	0	12	0.88	0	0
00:13.1	1375	0	8	0.8	0	0
00:13.2	1188	0	8	0.29	2.05	2.03
00:13.3	1031	0	21	0.04	2.31	1.98
00:13.4	1031	0	23	0.02	2.31	1.98
00:13.5	1125	0	25	0.02	2.31	2.17
00:13.6	1156	0	21	0.02	2.31	2.23
00:13.7	1188	0	19	0.61	2.31	2.29
00:13.8	1188	0	18	0.8	2.31	2.29
00:13.9	1188	0	19	0.86	2.31	2.29
00:14.0	1156	0	21	0.88	2.31	2.23
00:14.1	1156	0	20	0.88	2.31	2.23
00:14.2	1125	0	21	0.88	2.31	2.17
00:14.2	1125	0	21	0.88	2.31	2.17
00:14.3	1156	0	20	0.88	2.31	2.23
00:14.4	1125	0	19	0.88	2.31	2.17
00:14.5	1125	0	19	0.88	2.31	2.17
00:14.6	1125	0	18	0.88	2.31	2.17
00:14.7	1094	0	20	0.88	2.31	2.11
00:14.8	1125	0	18	0.88	2.31	2.17
00:14.9	1094	0	19	0.88	2.31	2.11
00:15.0	1125	0	18	0.88	2.31	2.17
 
Too much timing. 20 degrees is alot for pump gas you should be around 17 degrees at the end off the pull, not at 20 around 5000. That timing is giving you lots of knock you don't want.
 
oops sorry forgot about this..

1k +3%
1400 +5%
2k +9%
2400 +1%
3k -4%
4k +5%
4400 +8%
5k +7%
5400 +9%
6k +8%
6400 +7%
7k +7%
 
93_GEE_ES_EX said:


Hey Alex,

I just stumbled onto this thread looking for ideas for myslef.......

I'm surprised no one said that you look like you are waaaay to lean in the top end.

I think .88 is good, I guess you can get away with .86 since you are runing 93 ocatane.

Try adding fuel anywhere you go below .86 and see if that helps your knock.

Going for .88 might keep the timing a little lower too.
 
madman said:
Hey Alex,

I just stumbled onto this thread looking for ideas for myslef.......

I'm surprised no one said that you look like you are waaaay to lean in the top end.

I think .88 is good, I guess you can get away with .86 since you are runing 93 ocatane.

Try adding fuel anywhere you go below .86 and see if that helps your knock.

Going for .88 might keep the timing a little lower too.


NB readings as you no aren't very accurate to compare from one car to another. You also have to remember that he is a 1g and their NB O2 voltage readings are less then 2g's. But I would start with CanadianTSI's advise, try to get your timing advance down abit & go from there.
 
daren_p said:
NB readings as you no aren't very accurate to compare from one car to another. You also have to remember that he is a 1g and their NB O2 voltage readings are less then 2g's. But I would start with CanadianTSI's advise, try to get your timing advance down abit & go from there.


Ya, I thought 2g's are .92-.94 and 1g's are .86-90 depending on octane.

He had a spot where he wen't down to .80..... that's pretty lean for a 1g isn't it?
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top