eclipsegst1990
15+ Year Contributor
- 118
- 1
- Mar 15, 2005
-
GLOUCESTER CITY,
New Jersey
Hello everyone. I have problems posting in the tuning section lately, so I will give this a try.
Here's the situation. I've been tuning my GVR4 for a while now and I haven't been getting very far. The car pulls with the EVOIII, but not like it should.
I've done many 3rd gear pulls and can't understand why I continue to get knock with conflicting WBO2 and O2 readings. I can basically tune the knock out by raising the fuel, but the fuel is already rich according the my WBO2 readings. My IDC is also very high right now. I've logged the WBO2 readings, but they're in "temp" and I don't recall the formula to convert them in Excel. However, on my logger, the WBO2 hangs in the 9.0 range in the upper RPM area which is way rich, but the stock O2 "relatively new" relates that I'm running somewhat lean. When I bump up the fuel, the knock seems to leave, but my performance seems to suffer. If I try to turn down the fuel as per the WBO2, I get hella knock. I have the MAFT V2 and have tried several different settings to try to tune for 11.0 or 11.5, but form some reson I can't get the WBO2 fuel to drop below 9.?? unless I'm in the lower RPM area. Right now I'm (AUX 0, BASE 2, IDLE 5, MID 2, HIGH 3.) I've tried (AUX 1, BASE 7, IDLE 1, MID 1, HIGH 1 which produces the same results with the WBO2 reading 9. on the upper range, but with a significantly lower injector duty cycle which is sweet, but my power is even worse. I have several logs, but I posted the first one for now. My fuel base is set at the AFPR for 37psi (vac line off and sealed method). My plugs were recently changed from BPR6ES to BR7ES with new wires. EGT's seem to be reading ok <1550 (I wish I could log them though).
ERPM EGRT O2-R KNCK INJP --- TIMA
906.25 220.00 0.68 0.00 2.05 1.00 11.00
906.25 220.00 0.43 0.00 2.05 1.00 10.00
906.25 220.00 0.10 0.00 2.05 1.00 12.00
906.25 220.00 0.04 0.00 2.05 1.00 11.00
906.25 221.00 0.04 0.00 2.05 1.00 12.00
906.25 220.00 0.06 0.00 2.05 1.00 11.00
906.25 220.00 0.08 0.00 2.05 1.00 11.00
906.25 219.00 0.06 0.00 2.05 1.00 11.00
906.25 219.00 0.10 0.00 2.05 1.00 9.00
906.25 220.00 0.25 0.00 2.05 1.00 11.00
937.50 219.00 0.18 0.00 2.05 2.00 10.00
906.25 220.00 0.66 0.00 2.05 1.00 11.00
906.25 219.00 0.70 0.00 2.05 1.00 11.00
906.25 220.00 0.72 0.00 2.05 1.00 11.00
906.25 220.00 0.62 0.00 2.05 1.00 11.00
906.25 220.00 0.47 0.00 2.05 1.00 11.00
906.25 219.00 0.04 0.00 2.05 1.00 11.00
906.25 220.00 0.04 0.00 2.05 1.00 11.00
906.25 220.00 0.02 0.00 2.05 1.00 11.00
906.25 220.00 0.04 0.00 2.05 1.00 12.00
875.00 219.00 0.04 0.00 2.05 1.00 11.00
906.25 220.00 0.04 0.00 2.05 1.00 11.00
937.50 219.00 0.04 0.00 2.05 2.00 10.00
937.50 219.00 0.02 0.00 4.10 4.00 10.00
1593.75 219.00 0.60 0.00 2.82 4.00 15.00
2156.25 219.00 0.02 0.00 3.84 8.00 30.00
2593.75 218.00 0.02 0.00 3.84 10.00 29.00
2500.00 219.00 0.02 0.00 4.10 10.00 29.00
2406.25 219.00 0.02 0.00 4.61 11.00 29.00
2156.25 219.00 0.57 0.00 4.86 11.00 27.00
2031.25 218.00 0.49 0.00 5.12 11.00 25.00
1937.50 219.00 0.08 0.00 5.38 11.00 22.00
1906.25 206.00 0.66 0.00 5.38 10.00 20.00
2218.75 177.00 0.33 0.00 5.38 12.00 21.00
2500.00 209.00 0.14 0.00 5.38 14.00 24.00
2781.25 185.00 0.64 0.00 5.38 15.00 26.00
3156.25 168.00 0.53 0.00 5.89 19.00 27.00
3531.25 129.00 0.70 0.00 6.14 23.00 26.00
3875.00 118.00 0.78 0.00 4.10 16.00 26.00
3656.25 56.00 0.88 0.00 1.28 5.00 33.00
3312.50 55.00 0.72 0.00 1.28 4.00 40.00
3031.25 219.00 0.80 0.00 2.82 9.00 40.00
2375.00 218.00 0.02 0.00 1.02 2.00 34.00
2468.75 208.00 0.10 0.00 5.12 13.00 27.00
2687.50 218.00 0.02 0.00 5.38 15.00 26.00
2843.75 217.00 0.02 0.00 5.89 17.00 26.00
2937.50 213.00 0.02 0.00 6.14 19.00 24.00
3093.75 181.00 0.08 0.00 6.91 22.00 24.00
3250.00 148.00 0.66 1.00 7.68 26.00 22.00
3468.75 116.00 0.74 1.00 8.45 31.00 23.00
3625.00 97.00 0.76 0.00 9.73 37.00 22.00
3843.75 88.00 0.78 0.00 7.17 29.00 19.00
3500.00 36.00 0.76 0.00 1.79 6.00 27.00
3125.00 144.00 0.21 0.00 1.02 3.00 40.00
2937.50 217.00 0.10 0.00 5.63 17.00 39.00
2593.75 217.00 0.02 0.00 5.89 16.00 25.00
2687.50 218.00 0.02 0.00 6.14 17.00 23.00
2750.00 202.00 0.02 1.00 6.40 18.00 23.00
2812.50 183.00 0.64 1.00 6.91 20.00 21.00
2875.00 160.00 0.72 0.00 7.17 22.00 21.00
2968.75 142.00 0.74 0.00 8.45 26.00 20.00
3062.50 110.00 0.80 0.00 8.70 28.00 18.00
3125.00 93.00 0.78 0.00 9.73 32.00 18.00
3250.00 88.00 0.78 0.00 10.75 37.00 17.00
3343.75 80.00 0.78 0.00 11.52 41.00 15.00
3468.75 64.00 0.78 0.00 12.80 47.00 15.00
3593.75 56.00 0.78 0.00 14.08 54.00 15.00
3718.75 54.00 0.78 7.00 15.62 62.00 16.00
3875.00 48.00 0.78 7.00 16.13 66.00 14.00
4000.00 30.00 0.78 7.00 16.64 71.00 15.00
4125.00 30.00 0.78 6.00 16.64 73.00 16.00
4250.00 30.00 0.78 6.00 17.41 79.00 16.00
4406.25 30.00 0.78 5.00 17.15 80.00 16.00
4500.00 29.00 0.78 5.00 17.92 86.00 16.00
4593.75 30.00 0.76 5.00 17.66 86.00 16.00
4750.00 29.00 0.78 5.00 17.92 90.00 16.00
4843.75 28.00 0.76 4.00 18.18 94.00 17.00
4968.75 28.00 0.76 4.00 18.43 97.00 17.00
5093.75 28.00 0.74 3.00 19.20 104.00 17.00
5187.50 27.00 0.74 3.00 18.69 103.00 19.00
5312.50 28.00 0.76 3.00 18.43 104.00 20.00
5437.50 28.00 0.74 3.00 18.43 107.00 20.00
5531.25 28.00 0.74 2.00 18.43 108.00 20.00
5656.25 28.00 0.74 4.00 18.43 111.00 21.00
5843.75 28.00 0.74 4.00 18.43 115.00 21.00
5781.25 26.00 0.74 3.00 18.18 112.00 22.00
5968.75 28.00 0.72 3.00 18.18 115.00 23.00
6031.25 27.00 0.72 8.00 18.69 120.00 21.00
6125.00 27.00 0.76 7.00 18.43 120.00 20.00
6250.00 27.00 0.72 7.00 18.18 121.00 20.00
6312.50 26.00 0.72 7.00 18.43 124.00 19.00
6406.25 26.00 0.72 6.00 18.69 127.00 20.00
6500.00 25.00 0.72 6.00 17.66 122.00 19.00
5968.75 35.00 0.82 0.00 1.54 9.00 18.00
5187.50 78.00 0.76 0.00 7.42 41.00 45.00
4812.50 200.00 0.12 0.00 9.73 50.00 27.00
4906.25 108.00 0.80 0.00 1.28 6.00 25.00
4750.00 173.00 0.66 0.00 1.28 6.00 45.00
4781.25 219.00 0.31 0.00 1.28 6.00 45.00
4750.00 219.00 0.70 0.00 1.28 6.00 45.00
4687.50 219.00 0.76 0.00 1.28 6.00 44.00
4625.00 219.00 0.70 0.00 0.00 0.00 31.00
4500.00 219.00 0.02 0.00 0.00 0.00 31.00
4468.75 219.00 0.02 0.00 0.00 0.00 31.00
4406.25 219.00 0.02 0.00 0.00 0.00 31.00
4343.75 219.00 0.02 0.00 0.00 0.00 30.00
4281.25 220.00 0.02 0.00 0.00 0.00 30.00
4218.75 219.00 0.02 0.00 0.00 0.00 30.00
4125.00 219.00 0.02 0.00 0.00 0.00 29.00
4062.50 219.00 0.02 0.00 0.00 0.00 29.00
4000.00 219.00 0.02 0.00 0.00 0.00 28.00
3937.50 219.00 0.02 0.00 0.00 0.00 28.00
3875.00 219.00 0.02 0.00 0.00 0.00 28.00
3812.50 219.00 0.02 0.00 0.00 0.00 28.00
3750.00 220.00 0.02 0.00 0.00 0.00 28.00
3687.50 219.00 0.02 0.00 0.00 0.00 27.00
3625.00 219.00 0.02 0.00 0.00 0.00 27.00
3593.75 219.00 0.02 0.00 0.00 0.00 27.00
3531.25 219.00 0.02 0.00 0.00 0.00 27.00
3468.75 220.00 0.02 0.00 0.00 0.00 27.00
3406.25 219.00 0.02 0.00 0.00 0.00 27.00
3343.75 219.00 0.02 0.00 0.00 0.00 27.00
3312.50 219.00 0.02 0.00 0.00 0.00 27.00
3250.00 219.00 0.02 0.00 0.00 0.00 27.00
3187.50 218.00 0.02 0.00 0.00 0.00 26.00
3125.00 219.00 0.02 0.00 0.00 0.00 26.00
3062.50 219.00 0.02 0.00 0.00 0.00 26.00
3031.25 218.00 0.02 0.00 0.00 0.00 26.00
2968.75 219.00 0.02 0.00 0.00 0.00 26.00
2937.50 219.00 0.02 0.00 0.00 0.00 26.00
2875.00 219.00 0.02 0.00 0.00 0.00 26.00
2812.50 219.00 0.02 0.00 0.00 0.00 26.00
2750.00 219.00 0.02 0.00 0.00 0.00 26.00
2593.75 219.00 0.02 0.00 0.00 0.00 26.00
2312.50 219.00 0.02 0.00 0.00 0.00 25.00
2062.50 219.00 0.02 0.00 0.00 0.00 25.00
1812.50 220.00 0.02 0.00 0.00 0.00 24.00
1562.50 219.00 0.02 0.00 0.00 0.00 17.00
1343.75 220.00 0.02 0.00 0.00 0.00 11.00
1093.75 220.00 0.02 0.00 1.79 2.00 8.00
1000.00 220.00 0.02 0.00 1.79 1.00 16.00
1031.25 219.00 0.02 0.00 1.79 1.00 21.00
1031.25 220.00 0.02 0.00 1.79 1.00 20.00
1000.00 220.00 0.06 0.00 1.79 1.00 17.00
1000.00 220.00 0.06 0.00 1.79 1.00 16.00
1000.00 220.00 0.08 0.00 1.79 1.00 15.00
1000.00 219.00 0.21 0.00 1.79 1.00 15.00
1000.00 220.00 0.66 0.00 1.79 1.00 13.00
Here's the situation. I've been tuning my GVR4 for a while now and I haven't been getting very far. The car pulls with the EVOIII, but not like it should.
I've done many 3rd gear pulls and can't understand why I continue to get knock with conflicting WBO2 and O2 readings. I can basically tune the knock out by raising the fuel, but the fuel is already rich according the my WBO2 readings. My IDC is also very high right now. I've logged the WBO2 readings, but they're in "temp" and I don't recall the formula to convert them in Excel. However, on my logger, the WBO2 hangs in the 9.0 range in the upper RPM area which is way rich, but the stock O2 "relatively new" relates that I'm running somewhat lean. When I bump up the fuel, the knock seems to leave, but my performance seems to suffer. If I try to turn down the fuel as per the WBO2, I get hella knock. I have the MAFT V2 and have tried several different settings to try to tune for 11.0 or 11.5, but form some reson I can't get the WBO2 fuel to drop below 9.?? unless I'm in the lower RPM area. Right now I'm (AUX 0, BASE 2, IDLE 5, MID 2, HIGH 3.) I've tried (AUX 1, BASE 7, IDLE 1, MID 1, HIGH 1 which produces the same results with the WBO2 reading 9. on the upper range, but with a significantly lower injector duty cycle which is sweet, but my power is even worse. I have several logs, but I posted the first one for now. My fuel base is set at the AFPR for 37psi (vac line off and sealed method). My plugs were recently changed from BPR6ES to BR7ES with new wires. EGT's seem to be reading ok <1550 (I wish I could log them though).
ERPM EGRT O2-R KNCK INJP --- TIMA
906.25 220.00 0.68 0.00 2.05 1.00 11.00
906.25 220.00 0.43 0.00 2.05 1.00 10.00
906.25 220.00 0.10 0.00 2.05 1.00 12.00
906.25 220.00 0.04 0.00 2.05 1.00 11.00
906.25 221.00 0.04 0.00 2.05 1.00 12.00
906.25 220.00 0.06 0.00 2.05 1.00 11.00
906.25 220.00 0.08 0.00 2.05 1.00 11.00
906.25 219.00 0.06 0.00 2.05 1.00 11.00
906.25 219.00 0.10 0.00 2.05 1.00 9.00
906.25 220.00 0.25 0.00 2.05 1.00 11.00
937.50 219.00 0.18 0.00 2.05 2.00 10.00
906.25 220.00 0.66 0.00 2.05 1.00 11.00
906.25 219.00 0.70 0.00 2.05 1.00 11.00
906.25 220.00 0.72 0.00 2.05 1.00 11.00
906.25 220.00 0.62 0.00 2.05 1.00 11.00
906.25 220.00 0.47 0.00 2.05 1.00 11.00
906.25 219.00 0.04 0.00 2.05 1.00 11.00
906.25 220.00 0.04 0.00 2.05 1.00 11.00
906.25 220.00 0.02 0.00 2.05 1.00 11.00
906.25 220.00 0.04 0.00 2.05 1.00 12.00
875.00 219.00 0.04 0.00 2.05 1.00 11.00
906.25 220.00 0.04 0.00 2.05 1.00 11.00
937.50 219.00 0.04 0.00 2.05 2.00 10.00
937.50 219.00 0.02 0.00 4.10 4.00 10.00
1593.75 219.00 0.60 0.00 2.82 4.00 15.00
2156.25 219.00 0.02 0.00 3.84 8.00 30.00
2593.75 218.00 0.02 0.00 3.84 10.00 29.00
2500.00 219.00 0.02 0.00 4.10 10.00 29.00
2406.25 219.00 0.02 0.00 4.61 11.00 29.00
2156.25 219.00 0.57 0.00 4.86 11.00 27.00
2031.25 218.00 0.49 0.00 5.12 11.00 25.00
1937.50 219.00 0.08 0.00 5.38 11.00 22.00
1906.25 206.00 0.66 0.00 5.38 10.00 20.00
2218.75 177.00 0.33 0.00 5.38 12.00 21.00
2500.00 209.00 0.14 0.00 5.38 14.00 24.00
2781.25 185.00 0.64 0.00 5.38 15.00 26.00
3156.25 168.00 0.53 0.00 5.89 19.00 27.00
3531.25 129.00 0.70 0.00 6.14 23.00 26.00
3875.00 118.00 0.78 0.00 4.10 16.00 26.00
3656.25 56.00 0.88 0.00 1.28 5.00 33.00
3312.50 55.00 0.72 0.00 1.28 4.00 40.00
3031.25 219.00 0.80 0.00 2.82 9.00 40.00
2375.00 218.00 0.02 0.00 1.02 2.00 34.00
2468.75 208.00 0.10 0.00 5.12 13.00 27.00
2687.50 218.00 0.02 0.00 5.38 15.00 26.00
2843.75 217.00 0.02 0.00 5.89 17.00 26.00
2937.50 213.00 0.02 0.00 6.14 19.00 24.00
3093.75 181.00 0.08 0.00 6.91 22.00 24.00
3250.00 148.00 0.66 1.00 7.68 26.00 22.00
3468.75 116.00 0.74 1.00 8.45 31.00 23.00
3625.00 97.00 0.76 0.00 9.73 37.00 22.00
3843.75 88.00 0.78 0.00 7.17 29.00 19.00
3500.00 36.00 0.76 0.00 1.79 6.00 27.00
3125.00 144.00 0.21 0.00 1.02 3.00 40.00
2937.50 217.00 0.10 0.00 5.63 17.00 39.00
2593.75 217.00 0.02 0.00 5.89 16.00 25.00
2687.50 218.00 0.02 0.00 6.14 17.00 23.00
2750.00 202.00 0.02 1.00 6.40 18.00 23.00
2812.50 183.00 0.64 1.00 6.91 20.00 21.00
2875.00 160.00 0.72 0.00 7.17 22.00 21.00
2968.75 142.00 0.74 0.00 8.45 26.00 20.00
3062.50 110.00 0.80 0.00 8.70 28.00 18.00
3125.00 93.00 0.78 0.00 9.73 32.00 18.00
3250.00 88.00 0.78 0.00 10.75 37.00 17.00
3343.75 80.00 0.78 0.00 11.52 41.00 15.00
3468.75 64.00 0.78 0.00 12.80 47.00 15.00
3593.75 56.00 0.78 0.00 14.08 54.00 15.00
3718.75 54.00 0.78 7.00 15.62 62.00 16.00
3875.00 48.00 0.78 7.00 16.13 66.00 14.00
4000.00 30.00 0.78 7.00 16.64 71.00 15.00
4125.00 30.00 0.78 6.00 16.64 73.00 16.00
4250.00 30.00 0.78 6.00 17.41 79.00 16.00
4406.25 30.00 0.78 5.00 17.15 80.00 16.00
4500.00 29.00 0.78 5.00 17.92 86.00 16.00
4593.75 30.00 0.76 5.00 17.66 86.00 16.00
4750.00 29.00 0.78 5.00 17.92 90.00 16.00
4843.75 28.00 0.76 4.00 18.18 94.00 17.00
4968.75 28.00 0.76 4.00 18.43 97.00 17.00
5093.75 28.00 0.74 3.00 19.20 104.00 17.00
5187.50 27.00 0.74 3.00 18.69 103.00 19.00
5312.50 28.00 0.76 3.00 18.43 104.00 20.00
5437.50 28.00 0.74 3.00 18.43 107.00 20.00
5531.25 28.00 0.74 2.00 18.43 108.00 20.00
5656.25 28.00 0.74 4.00 18.43 111.00 21.00
5843.75 28.00 0.74 4.00 18.43 115.00 21.00
5781.25 26.00 0.74 3.00 18.18 112.00 22.00
5968.75 28.00 0.72 3.00 18.18 115.00 23.00
6031.25 27.00 0.72 8.00 18.69 120.00 21.00
6125.00 27.00 0.76 7.00 18.43 120.00 20.00
6250.00 27.00 0.72 7.00 18.18 121.00 20.00
6312.50 26.00 0.72 7.00 18.43 124.00 19.00
6406.25 26.00 0.72 6.00 18.69 127.00 20.00
6500.00 25.00 0.72 6.00 17.66 122.00 19.00
5968.75 35.00 0.82 0.00 1.54 9.00 18.00
5187.50 78.00 0.76 0.00 7.42 41.00 45.00
4812.50 200.00 0.12 0.00 9.73 50.00 27.00
4906.25 108.00 0.80 0.00 1.28 6.00 25.00
4750.00 173.00 0.66 0.00 1.28 6.00 45.00
4781.25 219.00 0.31 0.00 1.28 6.00 45.00
4750.00 219.00 0.70 0.00 1.28 6.00 45.00
4687.50 219.00 0.76 0.00 1.28 6.00 44.00
4625.00 219.00 0.70 0.00 0.00 0.00 31.00
4500.00 219.00 0.02 0.00 0.00 0.00 31.00
4468.75 219.00 0.02 0.00 0.00 0.00 31.00
4406.25 219.00 0.02 0.00 0.00 0.00 31.00
4343.75 219.00 0.02 0.00 0.00 0.00 30.00
4281.25 220.00 0.02 0.00 0.00 0.00 30.00
4218.75 219.00 0.02 0.00 0.00 0.00 30.00
4125.00 219.00 0.02 0.00 0.00 0.00 29.00
4062.50 219.00 0.02 0.00 0.00 0.00 29.00
4000.00 219.00 0.02 0.00 0.00 0.00 28.00
3937.50 219.00 0.02 0.00 0.00 0.00 28.00
3875.00 219.00 0.02 0.00 0.00 0.00 28.00
3812.50 219.00 0.02 0.00 0.00 0.00 28.00
3750.00 220.00 0.02 0.00 0.00 0.00 28.00
3687.50 219.00 0.02 0.00 0.00 0.00 27.00
3625.00 219.00 0.02 0.00 0.00 0.00 27.00
3593.75 219.00 0.02 0.00 0.00 0.00 27.00
3531.25 219.00 0.02 0.00 0.00 0.00 27.00
3468.75 220.00 0.02 0.00 0.00 0.00 27.00
3406.25 219.00 0.02 0.00 0.00 0.00 27.00
3343.75 219.00 0.02 0.00 0.00 0.00 27.00
3312.50 219.00 0.02 0.00 0.00 0.00 27.00
3250.00 219.00 0.02 0.00 0.00 0.00 27.00
3187.50 218.00 0.02 0.00 0.00 0.00 26.00
3125.00 219.00 0.02 0.00 0.00 0.00 26.00
3062.50 219.00 0.02 0.00 0.00 0.00 26.00
3031.25 218.00 0.02 0.00 0.00 0.00 26.00
2968.75 219.00 0.02 0.00 0.00 0.00 26.00
2937.50 219.00 0.02 0.00 0.00 0.00 26.00
2875.00 219.00 0.02 0.00 0.00 0.00 26.00
2812.50 219.00 0.02 0.00 0.00 0.00 26.00
2750.00 219.00 0.02 0.00 0.00 0.00 26.00
2593.75 219.00 0.02 0.00 0.00 0.00 26.00
2312.50 219.00 0.02 0.00 0.00 0.00 25.00
2062.50 219.00 0.02 0.00 0.00 0.00 25.00
1812.50 220.00 0.02 0.00 0.00 0.00 24.00
1562.50 219.00 0.02 0.00 0.00 0.00 17.00
1343.75 220.00 0.02 0.00 0.00 0.00 11.00
1093.75 220.00 0.02 0.00 1.79 2.00 8.00
1000.00 220.00 0.02 0.00 1.79 1.00 16.00
1031.25 219.00 0.02 0.00 1.79 1.00 21.00
1031.25 220.00 0.02 0.00 1.79 1.00 20.00
1000.00 220.00 0.06 0.00 1.79 1.00 17.00
1000.00 220.00 0.06 0.00 1.79 1.00 16.00
1000.00 220.00 0.08 0.00 1.79 1.00 15.00
1000.00 219.00 0.21 0.00 1.79 1.00 15.00
1000.00 220.00 0.66 0.00 1.79 1.00 13.00
but hopefully it's something you can look into a little harder.