The Top DSM Community on the Web

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. Log in to remove most ads.

Please Support JNZ Tuning
Please Support STM Tuned

Tuned for no knock. Logs inside, Have some Qs

This site may earn a commission from merchant
affiliate links, including eBay, Amazon, and others.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

90 TSI FWD

15+ Year Contributor
264
11
Oct 26, 2004
Columbus, Mississippi
Car is a 1991 tsi awd. Main mods are: K&N, hard intake and IC piping w/ fmic, stock turbo spiking to 20psi and falling to 16, act2600, 4-bolt rear, 3" cutout after the downpipe [no cat], evoVIII 560cc injectors, and SAFC2 w/ logger.. thats it i think. pretty short list now that i think of it..

Anyway, I felt like tuning it today to get kid of the knock and finally did, but for some reason, the duty cycle is pretty darn high, dont you think? Why are they maxing out already, especially in the higher RPMs after the boost has dropped down to 16.

Now that I got rid of knock, how should I go about tuning for power? I decided to log the o2 reading and get somewhat of a clue as to where it runs rich/lean, but I dont really get the voltage.

When I went out to tune, the weather was 65 degrees, and when I came back, it was 70 outside. Will these tunes be thrown off once the weather is dropped like 30 degrees colder? would colder weather make the car richer or leaner?


1st run
2nd run
3rd run

Final corrections on the safc read [RPM/CORRECTION]:

Lo= 800/-29 1600/-29 2200/-22 2800/-20 3400/-20 4000/-20 4600/-20 5200/-20 5800/-20 6400/-20 7000/-20 7600/-20

Hi= 800/-29 1600/-29 2200/-19 2800/-18 3400/-18 4000/-20 4600/-19 5200/-19 5800/-19 6400/-17 7000/-20 7600/-20


this is for open exhaust.. closed is completely different because it's for stock boost

Thanks,
Chad
 
The Fact that you can't hold boost and your duty cycle is high makes me belive you have a big boost leak.

Do a leak test and also check for any exhaust leaks pre-turbo.

PS after you fix your leak your going to need to richen it up with the S-AFC.
 
How do I go about checking for exhaust leaks? I won't be able to do a boost leak for a while because I have no compressor and my friend, who does, is at work..
 
Pull off your heat shield and check all the manifold to head and manifold to turbo bolts and make sure there tight. Always if there are any black spots on the head or underside of the heatshield that is a dead giveaway.
 
I do have a 2" crack on the manifold though, but no noticable black spots and it doesnt seem like anything could get through it, maybe at 20psi, but i wouldnt be able to tell because the car pulls really hard. I'm going to do the boost leak later today around 6 and hope I'll find a problem [i really hope i dont but something's wrong somewhere]. The vacuum is always at -14 to -16 and has always been that way. My brother and I redid the timing belt to make sure it wasn't off, but it seemed like it never could get aligned perfectly, so its probably about a half a tooth off. could this throw something off?

What are the common places to find a big boost leak? We recently repainted the IC piping and used thicker coupler with rtv sealant to make sure there are no leaks at the couplers. The throttle body was replaced because the car wouldnt run right because there was a previous leak over there. we removed the intake manifold and sealed the gasket with sealant and tightened it down. The emissions were removed with no lines coming off of the throttle body and the EGR valve line was looped..
 
I did a boost leak test and the only one I found was a small one on the BISS screw.

I still have yet to find out why i'm spiking with a hallman es. "Now that I got rid of knock, how should I go about tuning for power? I decided to log the o2 reading and get somewhat of a clue as to where it runs rich/lean, but I dont really get the voltage.

When I went out to tune, the weather was 65 degrees, and when I came back, it was 70 outside. Will these tunes be thrown off once the weather is dropped like 30 degrees colder? would colder weather make the car richer or leaner?"

Also, is there an equation to change INJP to INJD? On my logger, it only says i have 75% max INJD, but when I put it on the computer, its 104?
 
When tuning by o2 Voltage remember, high voltage is rich, low volts is lean. I would aim for mid to high .8's
 
Tuning with a narrowband O2 sensor is worthless.

[QUOTE="90 TSI AWD]
Also, is there an equation to change INJP to INJD? On my logger, it only says i have 75% max INJD, but when I put it on the computer, its 104?
[/quote]


IDC = [((IPW * RPM/60)/2)/1000] * 100
 
Narrowband o2 won't be as good as wideband setup, but it'll still get you close to where you want to be. Extreme has ngk wideband setup pretty cheap. I still need to put mine in, but for 200 ish its not bad.
 
Tuning with a narrowband O2 sensor is worthless.




IDC = ((IPW * RPM/60)/2)/1000


I wasn't tuning with a narrowband. I just decided to log o2 voltage to give me an idea on whether I'm running lean or rich.

Where did you get that equation from? I plugged that in on where excel said my IDC is 103 on my "3rd run" and I came up with .8055 which I'm guessing is 80.5%. Should I just ignore the 103 then?
 
I wasn't tuning with a narrowband. I just decided to log o2 voltage to give me an idea on whether I'm running lean or rich.

That's about all the O2 is good for......an estimate. ;)

90 TSI FWD said:
Where did you get that equation from?

Not sure exactly. I have it in a Word document where I keep all kinds of stuff like that. The equation is correct, but you have to multiply by 100 to get a percent. I guess I should have put that in there instead of just copying and pasting from my Word document. Sorry about that. :coy:

90 TSI FWD said:
I plugged that in on where excel said my IDC is 103 on my "3rd run" and I came up with .8055 which I'm guessing is 80.5%. Should I just ignore the 103 then?

You are correct, the 0.8055 should be multiplied by 100 to get percent. I'll go up and edit my previous post so that's in there.

As for the 103% that was the IDC at during that run, so you might want to look into some larger injectors, or turn down the boost. Can you post the results from your spreadsheet so I can take a look at them? It will save me from having to do the work myself. :p
 
1st run:

TIME ___________________ TIMA ________ ERPM ___________ KNCK ___ INJP ________ INJD
2000-01-02 07:18:21 ______ 26.00º ______ 1562.50rpm ______ 0 ______ 2.05ms ______ 3
2000-01-02 07:18:21 ______ 26.00º ______ 1562.50rpm ______ 0 ______ 2.30ms ______ 3
2000-01-02 07:18:21 ______ 26.00º ______ 1562.50rpm ______ 0 ______ 2.30ms ______ 3
2000-01-02 07:18:21 ______ 26.00º ______ 1562.50rpm ______ 0 ______ 2.56ms ______ 4
2000-01-02 07:18:21 ______ 27.00º ______ 1593.75rpm ______ 0 ______ 2.56ms ______ 4
2000-01-02 07:18:21 ______ 27.00º ______ 1593.75rpm ______ 0 ______ 2.82ms ______ 4
2000-01-02 07:18:21 ______ 28.00º ______ 1593.75rpm ______ 0 ______ 3.07ms ______ 5
2000-01-02 07:18:21 ______ 27.00º ______ 1562.50rpm ______ 0 ______ 3.07ms ______ 5
2000-01-02 07:18:21 ______ 28.00º ______ 1593.75rpm ______ 0 ______ 3.07ms ______ 5
2000-01-02 07:18:21 ______ 28.00º ______ 1593.75rpm ______ 0 ______ 3.33ms ______ 5
2000-01-02 07:18:21 ______ 29.00º ______ 1625.00rpm ______ 0 ______ 3.33ms ______ 5
2000-01-02 07:18:21 ______ 29.00º ______ 1656.25rpm ______ 0 ______ 3.33ms ______ 5
2000-01-02 07:18:22 ______ 28.00º ______ 1656.25rpm ______ 0 ______ 3.33ms ______ 5
2000-01-02 07:18:22 ______ 28.00º ______ 1687.50rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:18:22 ______ 28.00º ______ 1687.50rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:18:22 ______ 28.00º ______ 1687.50rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:18:22 ______ 27.00º ______ 1687.50rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:18:22 ______ 28.00º ______ 1750.00rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:18:22 ______ 28.00º ______ 1750.00rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:18:22 ______ 28.00º ______ 1781.25rpm ______ 0 ______ 3.84ms ______ 7
2000-01-02 07:18:22 ______ 28.00º ______ 1812.50rpm ______ 0 ______ 4.10ms ______ 7
2000-01-02 07:18:22 ______ 27.00º ______ 1843.75rpm ______ 0 ______ 4.61ms ______ 9
2000-01-02 07:18:22 ______ 25.00º ______ 1875.00rpm ______ 0 ______ 4.86ms ______ 9
2000-01-02 07:18:22 ______ 25.00º ______ 1937.50rpm ______ 0 ______ 5.12ms ______ 10
2000-01-02 07:18:22 ______ 25.00º ______ 1937.50rpm ______ 0 ______ 5.12ms ______ 10
2000-01-02 07:18:23 ______ 25.00º ______ 2031.25rpm ______ 0 ______ 5.12ms ______ 11
2000-01-02 07:18:23 ______ 25.00º ______ 2031.25rpm ______ 0 ______ 5.38ms ______ 11
2000-01-02 07:18:23 ______ 25.00º ______ 2093.75rpm ______ 0 ______ 5.63ms ______ 12
2000-01-02 07:18:23 ______ 25.00º ______ 2156.25rpm ______ 0 ______ 5.89ms ______ 13
2000-01-02 07:18:23 ______ 25.00º ______ 2218.75rpm ______ 0 ______ 6.66ms ______ 15
2000-01-02 07:18:23 ______ 25.00º ______ 2250.00rpm ______ 0 ______ 6.91ms ______ 16
2000-01-02 07:18:23 ______ 24.00º ______ 2281.25rpm ______ 0 ______ 6.91ms ______ 16
2000-01-02 07:18:23 ______ 24.00º ______ 2343.75rpm ______ 0 ______ 7.17ms ______ 17
2000-01-02 07:18:23 ______ 24.00º ______ 2406.25rpm ______ 0 ______ 7.42ms ______ 19
2000-01-02 07:18:23 ______ 24.00º ______ 2468.75rpm ______ 0 ______ 7.68ms ______ 20
2000-01-02 07:18:23 ______ 24.00º ______ 2531.25rpm ______ 0 ______ 7.68ms ______ 20
2000-01-02 07:18:24 ______ 23.00º ______ 2562.50rpm ______ 0 ______ 7.68ms ______ 21
2000-01-02 07:18:24 ______ 23.00º ______ 2625.00rpm ______ 0 ______ 7.94ms ______ 22
2000-01-02 07:18:24 ______ 23.00º ______ 2718.75rpm ______ 0 ______ 7.94ms ______ 23
2000-01-02 07:18:24 ______ 23.00º ______ 2750.00rpm ______ 4 ______ 8.45ms ______ 24
2000-01-02 07:18:24 ______ 21.00º ______ 2812.50rpm ______ 4 ______ 8.96ms ______ 26
2000-01-02 07:18:24 ______ 20.00º ______ 2906.25rpm ______ 4 ______ 9.47ms ______ 29
2000-01-02 07:18:24 ______ 20.00º ______ 2968.75rpm ______ 4 ______ 9.98ms ______ 31
2000-01-02 07:18:24 ______ 20.00º ______ 3031.25rpm ______ 3 ______ 10.75ms ______ 34
2000-01-02 07:18:24 ______ 20.00º ______ 3156.25rpm ______ 3 ______ 11.52ms ______ 38
2000-01-02 07:18:24 ______ 19.00º ______ 3187.50rpm ______ 3 ______ 12.29ms ______ 41
2000-01-02 07:18:24 ______ 18.00º ______ 3281.25rpm ______ 3 ______ 13.57ms ______ 47
2000-01-02 07:18:25 ______ 17.00º ______ 3406.25rpm ______ 3 ______ 14.85ms ______ 54
2000-01-02 07:18:25 ______ 16.00º ______ 3500.00rpm ______ 3 ______ 16.13ms ______ 60
2000-01-02 07:18:25 ______ 16.00º ______ 3531.25rpm ______ 3 ______ 17.15ms ______ 64
2000-01-02 07:18:25 ______ 16.00º ______ 3718.75rpm ______ 2 ______ 18.18ms ______ 72
2000-01-02 07:18:25 ______ 16.00º ______ 3781.25rpm ______ 2 ______ 18.94ms ______ 76
2000-01-02 07:18:25 ______ 17.00º ______ 3875.00rpm ______ 2 ______ 18.69ms ______ 77
2000-01-02 07:18:25 ______ 17.00º ______ 3937.50rpm ______ 2 ______ 17.92ms ______ 75
2000-01-02 07:18:25 ______ 17.00º ______ 4218.75rpm ______ 2 ______ 17.66ms ______ 79
2000-01-02 07:18:25 ______ 18.00º ______ 4406.25rpm ______ 6 ______ 17.15ms ______ 80
2000-01-02 07:18:25 ______ 17.00º ______ 4531.25rpm ______ 5 ______ 16.90ms ______ 81
2000-01-02 07:18:26 ______ 17.00º ______ 4593.75rpm ______ 5 ______ 16.90ms ______ 82
2000-01-02 07:18:26 ______ 17.00º ______ 4625.00rpm ______ 5 ______ 16.90ms ______ 83
2000-01-02 07:18:26 ______ 17.00º ______ 4812.50rpm ______ 5 ______ 17.41ms ______ 89
2000-01-02 07:18:26 ______ 16.00º ______ 4968.75rpm ______ 5 ______ 17.41ms ______ 92
2000-01-02 07:18:26 ______ 16.00º ______ 5093.75rpm ______ 5 ______ 16.90ms ______ 91
2000-01-02 07:18:26 ______ 16.00º ______ 5125.00rpm ______ 4 ______ 16.90ms ______ 92
2000-01-02 07:18:26 ______ 18.00º ______ 5375.00rpm ______ 4 ______ 16.38ms ______ 94
2000-01-02 07:18:26 ______ 18.00º ______ 5343.75rpm ______ 4 ______ 16.13ms ______ 92
2000-01-02 07:18:26 ______ 20.00º ______ 5500.00rpm ______ 4 ______ 16.38ms ______ 96
2000-01-02 07:18:26 ______ 20.00º ______ 5718.75rpm ______ 4 ______ 15.87ms ______ 96
2000-01-02 07:18:27 ______ 20.00º ______ 5656.25rpm ______ 4 ______ 15.62ms ______ 94
2000-01-02 07:18:27 ______ 21.00º ______ 5843.75rpm ______ 3 ______ 15.62ms ______ 97
2000-01-02 07:18:27 ______ 22.00º ______ 5937.50rpm ______ 3 ______ 15.36ms ______ 97
2000-01-02 07:18:27 ______ 23.00º ______ 6125.00rpm ______ 4 ______ 15.10ms ______ 98
2000-01-02 07:18:27 ______ 22.00º ______ 6093.75rpm ______ 4 ______ 14.34ms ______ 93
2000-01-02 07:18:27 ______ 22.00º ______ 6156.25rpm ______ 4 ______ 14.34ms ______ 94
2000-01-02 07:18:27 ______ 23.00º ______ 6218.75rpm ______ 4 ______ 14.08ms ______ 93
2000-01-02 07:18:27 ______ 22.00º ______ 6406.25rpm ______ 3 ______ 14.85ms ______ 101
2000-01-02 07:18:27 ______ 21.00º ______ 6406.25rpm ______ 3 ______ 13.57ms ______ 92
2000-01-02 07:18:27 ______ 24.00º ______ 6593.75rpm ______ 3 ______ 13.57ms ______ 95
2000-01-02 07:18:27 ______ 23.00º ______ 6656.25rpm ______ 3 ______ 13.57ms ______ 96
2000-01-02 07:18:28 ______ 21.00º ______ 6718.75rpm ______ 3 ______ 13.31ms ______ 95
2000-01-02 07:18:28 ______ 22.00º ______ 6781.25rpm ______ 3 ______ 13.31ms ______ 96
2000-01-02 07:18:28 ______ 20.00º ______ 6812.50rpm ______ 3 ______ 13.31ms ______ 96
2000-01-02 07:18:28 ______ 21.00º ______ 6875.00rpm ______ 2 ______ 12.80ms ______ 94
2000-01-02 07:18:28 ______ 22.00º ______ 6937.50rpm ______ 2 ______ 13.06ms ______ 96
2000-01-02 07:18:28 ______ 20.00º ______ 7000.00rpm ______ 2 ______ 12.54ms ______ 93
2000-01-02 07:18:28 ______ 20.00º ______ 7156.25rpm ______ 2 ______ 5.38ms ______ 41
2000-01-02 07:18:28 ______ 35.00º ______ 6750.00rpm ______ 0 ______ 2.30ms ______ 16
2000-01-02 07:18:28 ______ 45.00º ______ 6531.25rpm ______ 0 ______ 1.28ms ______ 8
2000-01-02 07:18:28 ______ 45.00º ______ 6375.00rpm ______ 0 ______ 1.54ms ______ 10
2000-01-02 07:18:28 ______ 45.00º ______ 6093.75rpm ______ 0 ______ 1.28ms ______ 8








2nd Run:

TIME ___________________ TIMA ________ ERPM ___________ KNCK ___ INJP ________ INJD
2000-01-02 07:21:37 ______ 26.00º ______ 1531.25rpm ______ 0 ______ 2.82ms ______ 4
2000-01-02 07:21:37 ______ 27.00º ______ 1531.25rpm ______ 0 ______ 3.07ms ______ 5
2000-01-02 07:21:37 ______ 28.00º ______ 1562.50rpm ______ 0 ______ 3.33ms ______ 5
2000-01-02 07:21:37 ______ 27.00º ______ 1562.50rpm ______ 0 ______ 3.58ms ______ 5
2000-01-02 07:21:37 ______ 26.00º ______ 1625.00rpm ______ 0 ______ 3.84ms ______ 6
2000-01-02 07:21:37 ______ 26.00º ______ 1625.00rpm ______ 0 ______ 4.10ms ______ 7
2000-01-02 07:21:37 ______ 25.00º ______ 1593.75rpm ______ 0 ______ 4.10ms ______ 6
2000-01-02 07:21:37 ______ 25.00º ______ 1687.50rpm ______ 0 ______ 3.84ms ______ 6
2000-01-02 07:21:38 ______ 26.00º ______ 1656.25rpm ______ 0 ______ 3.84ms ______ 6
2000-01-02 07:21:38 ______ 26.00º ______ 1687.50rpm ______ 0 ______ 3.84ms ______ 6
2000-01-02 07:21:38 ______ 27.00º ______ 1750.00rpm ______ 0 ______ 3.84ms ______ 7
2000-01-02 07:21:38 ______ 26.00º ______ 1718.75rpm ______ 0 ______ 4.10ms ______ 7
2000-01-02 07:21:38 ______ 27.00º ______ 1812.50rpm ______ 0 ______ 4.10ms ______ 7
2000-01-02 07:21:38 ______ 27.00º ______ 1812.50rpm ______ 0 ______ 4.10ms ______ 7
2000-01-02 07:21:38 ______ 27.00º ______ 1843.75rpm ______ 0 ______ 4.10ms ______ 8
2000-01-02 07:21:38 ______ 28.00º ______ 1875.00rpm ______ 0 ______ 4.10ms ______ 8
2000-01-02 07:21:38 ______ 28.00º ______ 1875.00rpm ______ 0 ______ 4.10ms ______ 8
2000-01-02 07:21:38 ______ 28.00º ______ 1937.50rpm ______ 0 ______ 4.10ms ______ 8
2000-01-02 07:21:38 ______ 28.00º ______ 1968.75rpm ______ 0 ______ 4.10ms ______ 8
2000-01-02 07:21:38 ______ 27.00º ______ 2000.00rpm ______ 0 ______ 4.61ms ______ 9
2000-01-02 07:21:38 ______ 26.00º ______ 2031.25rpm ______ 0 ______ 4.86ms ______ 10
2000-01-02 07:21:39 ______ 26.00º ______ 2031.25rpm ______ 0 ______ 5.12ms ______ 11
2000-01-02 07:21:39 ______ 25.00º ______ 2125.00rpm ______ 0 ______ 5.12ms ______ 11
2000-01-02 07:21:39 ______ 26.00º ______ 2125.00rpm ______ 0 ______ 5.12ms ______ 11
2000-01-02 07:21:39 ______ 26.00º ______ 2187.50rpm ______ 0 ______ 4.86ms ______ 11
2000-01-02 07:21:39 ______ 26.00º ______ 2218.75rpm ______ 0 ______ 5.12ms ______ 12
2000-01-02 07:21:39 ______ 26.00º ______ 2250.00rpm ______ 0 ______ 5.12ms ______ 12
2000-01-02 07:21:39 ______ 26.00º ______ 2312.50rpm ______ 0 ______ 5.12ms ______ 12
2000-01-02 07:21:39 ______ 26.00º ______ 2375.00rpm ______ 0 ______ 5.12ms ______ 12
2000-01-02 07:21:39 ______ 27.00º ______ 2375.00rpm ______ 0 ______ 5.12ms ______ 12
2000-01-02 07:21:39 ______ 26.00º ______ 2406.25rpm ______ 0 ______ 5.12ms ______ 13
2000-01-02 07:21:39 ______ 24.00º ______ 2468.75rpm ______ 4 ______ 5.38ms ______ 14
2000-01-02 07:21:40 ______ 23.00º ______ 2531.25rpm ______ 3 ______ 5.63ms ______ 15
2000-01-02 07:21:40 ______ 24.00º ______ 2562.50rpm ______ 3 ______ 7.42ms ______ 20
2000-01-02 07:21:40 ______ 23.00º ______ 2625.00rpm ______ 7 ______ 7.68ms ______ 21
2000-01-02 07:21:40 ______ 21.00º ______ 2687.50rpm ______ 7 ______ 7.94ms ______ 22
2000-01-02 07:21:40 ______ 20.00º ______ 2718.75rpm ______ 7 ______ 8.19ms ______ 23
2000-01-02 07:21:40 ______ 20.00º ______ 2812.50rpm ______ 7 ______ 8.45ms ______ 25
2000-01-02 07:21:40 ______ 20.00º ______ 2843.75rpm ______ 7 ______ 8.96ms ______ 27
2000-01-02 07:21:40 ______ 19.00º ______ 2906.25rpm ______ 6 ______ 9.73ms ______ 30
2000-01-02 07:21:40 ______ 20.00º ______ 3000.00rpm ______ 6 ______ 9.98ms ______ 32
2000-01-02 07:21:40 ______ 20.00º ______ 3062.50rpm ______ 6 ______ 10.75ms ______ 35
2000-01-02 07:21:40 ______ 19.00º ______ 3093.75rpm ______ 6 ______ 11.52ms ______ 38
2000-01-02 07:21:41 ______ 18.00º ______ 3218.75rpm ______ 6 ______ 12.29ms ______ 42
2000-01-02 07:21:41 ______ 17.00º ______ 3218.75rpm ______ 6 ______ 13.31ms ______ 45
2000-01-02 07:21:41 ______ 16.00º ______ 3343.75rpm ______ 5 ______ 14.59ms ______ 52
2000-01-02 07:21:41 ______ 16.00º ______ 3468.75rpm ______ 5 ______ 15.62ms ______ 57
2000-01-02 07:21:41 ______ 15.00º ______ 3531.25rpm ______ 5 ______ 16.90ms ______ 63
2000-01-02 07:21:41 ______ 15.00º ______ 3656.25rpm ______ 5 ______ 17.92ms ______ 70
2000-01-02 07:21:41 ______ 15.00º ______ 3750.00rpm ______ 5 ______ 18.69ms ______ 74
2000-01-02 07:21:41 ______ 16.00º ______ 3906.25rpm ______ 5 ______ 18.69ms ______ 77
2000-01-02 07:21:41 ______ 16.00º ______ 4031.25rpm ______ 4 ______ 17.66ms ______ 76
2000-01-02 07:21:41 ______ 15.00º ______ 4156.25rpm ______ 8 ______ 17.92ms ______ 79
2000-01-02 07:21:42 ______ 16.00º ______ 4281.25rpm ______ 8 ______ 17.66ms ______ 80
2000-01-02 07:21:42 ______ 16.00º ______ 4437.50rpm ______ 8 ______ 16.90ms ______ 80
2000-01-02 07:21:42 ______ 16.00º ______ 4625.00rpm ______ 8 ______ 17.41ms ______ 86
2000-01-02 07:21:42 ______ 16.00º ______ 4687.50rpm ______ 8 ______ 17.15ms ______ 85
2000-01-02 07:21:42 ______ 16.00º ______ 4843.75rpm ______ 7 ______ 17.15ms ______ 88
2000-01-02 07:21:42 ______ 15.00º ______ 4906.25rpm ______ 7 ______ 16.64ms ______ 87
2000-01-02 07:21:42 ______ 15.00º ______ 5125.00rpm ______ 7 ______ 16.90ms ______ 92
2000-01-02 07:21:42 ______ 16.00º ______ 5156.25rpm ______ 7 ______ 16.90ms ______ 93
2000-01-02 07:21:42 ______ 16.00º ______ 5093.75rpm ______ 7 ______ 16.64ms ______ 90
2000-01-02 07:21:42 ______ 16.00º ______ 5312.50rpm ______ 7 ______ 16.64ms ______ 94
2000-01-02 07:21:43 ______ 17.00º ______ 5406.25rpm ______ 6 ______ 16.13ms ______ 93
2000-01-02 07:21:43 ______ 19.00º ______ 5593.75rpm ______ 6 ______ 16.13ms ______ 96
2000-01-02 07:21:43 ______ 19.00º ______ 5656.25rpm ______ 6 ______ 14.85ms ______ 89
2000-01-02 07:21:43 ______ 22.00º ______ 5718.75rpm ______ 6 ______ 14.59ms ______ 89
2000-01-02 07:21:43 ______ 21.00º ______ 5750.00rpm ______ 6 ______ 15.10ms ______ 92
2000-01-02 07:21:43 ______ 22.00º ______ 5843.75rpm ______ 7 ______ 15.10ms ______ 94
2000-01-02 07:21:43 ______ 20.00º ______ 6000.00rpm ______ 6 ______ 15.36ms ______ 98
2000-01-02 07:21:43 ______ 20.00º ______ 6218.75rpm ______ 6 ______ 14.08ms ______ 93
2000-01-02 07:21:43 ______ 23.00º ______ 6187.50rpm ______ 6 ______ 14.08ms ______ 93
2000-01-02 07:21:43 ______ 21.00º ______ 6218.75rpm ______ 6 ______ 14.34ms ______ 95
2000-01-02 07:21:43 ______ 22.00º ______ 6406.25rpm ______ 6 ______ 14.08ms ______ 96
2000-01-02 07:21:44 ______ 20.00º ______ 6281.25rpm ______ 6 ______ 14.85ms ______ 99
2000-01-02 07:21:44 ______ 19.00º ______ 6531.25rpm ______ 6 ______ 14.34ms ______ 100
2000-01-02 07:21:44 ______ 19.00º ______ 6593.75rpm ______ 5 ______ 14.85ms ______ 104
2000-01-02 07:21:44 ______ 19.00º ______ 6531.25rpm ______ 5 ______ 13.57ms ______ 94
2000-01-02 07:21:44 ______ 20.00º ______ 6875.00rpm ______ 5 ______ 11.01ms ______ 80
2000-01-02 07:21:44 ______ 21.00º ______ 6812.50rpm ______ 5 ______ 13.82ms ______ 100
2000-01-02 07:21:44 ______ 20.00º ______ 6718.75rpm ______ 5 ______ 13.31ms ______ 95
2000-01-02 07:21:44 ______ 20.00º ______ 6875.00rpm ______ 5 ______ 9.73ms ______ 71
2000-01-02 07:21:44 ______ 20.00º ______ 6656.25rpm ______ 4 ______ 1.54ms ______ 10
2000-01-02 07:21:44 ______ 40.00º ______ 6562.50rpm ______ 0 ______ 1.79ms ______ 12
2000-01-02 07:21:45 ______ 45.00º ______ 6593.75rpm ______ 0 ______ 1.28ms ______ 9
2000-01-02 07:21:45 ______ 45.00º ______ 6375.00rpm ______ 0 ______ 1.28ms ______ 8
2000-01-02 07:21:45 ______ 45.00º ______ 6031.25rpm ______ 0 ______ 1.28ms ______ 8
2000-01-02 07:21:45 ______ 45.00º ______ 5718.75rpm ______ 0 ______ 1.28ms ______ 7
2000-01-02 07:21:45 ______ 45.00º ______ 5593.75rpm ______ 0 ______ 1.28ms ______ 7
2000-01-02 07:21:45 ______ 45.00º ______ 5312.50rpm ______ 0 ______ 1.28ms ______ 7
2000-01-02 07:21:45 ______ 45.00º ______ 5062.50rpm ______ 0 ______ 1.28ms ______ 6
2000-01-02 07:21:45 ______ 45.00º ______ 4968.75rpm ______ 0 ______ 0.00ms ______ 0
2000-01-02 07:21:45 ______ 32.00º ______ 4843.75rpm ______ 0 ______ 0.00ms ______ 0



3rd Run:

TIME ___________________ TIMA ________ O2-R _______ ERPM ___________ KNCK ___ INJP ________ INJD
2000-01-02 07:25:45 ______ 15.00º ______ 0.00V ______ 1125.00rpm ______ 0 ______ 2.05ms ______ 2
2000-01-02 07:25:45 ______ 16.00º ______ 0.00V ______ 1187.50rpm ______ 0 ______ 2.05ms ______ 2
2000-01-02 07:25:45 ______ 19.00º ______ 0.00V ______ 1281.25rpm ______ 0 ______ 2.30ms ______ 3
2000-01-02 07:25:45 ______ 21.00º ______ 0.00V ______ 1343.75rpm ______ 0 ______ 2.30ms ______ 3
2000-01-02 07:25:45 ______ 21.00º ______ 0.02V ______ 1281.25rpm ______ 0 ______ 2.56ms ______ 3
2000-01-02 07:25:45 ______ 20.00º ______ 0.04V ______ 1250.00rpm ______ 0 ______ 2.56ms ______ 3
2000-01-02 07:25:45 ______ 20.00º ______ 0.04V ______ 1250.00rpm ______ 0 ______ 2.82ms ______ 3
2000-01-02 07:25:45 ______ 20.00º ______ 0.06V ______ 1281.25rpm ______ 0 ______ 3.07ms ______ 4
2000-01-02 07:25:46 ______ 22.00º ______ 0.16V ______ 1312.50rpm ______ 0 ______ 3.07ms ______ 4
2000-01-02 07:25:46 ______ 23.00º ______ 0.04V ______ 1312.50rpm ______ 0 ______ 3.33ms ______ 4
2000-01-02 07:25:46 ______ 23.00º ______ 0.02V ______ 1343.75rpm ______ 0 ______ 3.58ms ______ 5
2000-01-02 07:25:46 ______ 23.00º ______ 0.04V ______ 1375.00rpm ______ 0 ______ 3.84ms ______ 5
2000-01-02 07:25:46 ______ 23.00º ______ 0.02V ______ 1406.25rpm ______ 0 ______ 3.84ms ______ 5
2000-01-02 07:25:46 ______ 23.00º ______ 0.39V ______ 1437.50rpm ______ 0 ______ 3.84ms ______ 5
2000-01-02 07:25:46 ______ 24.00º ______ 0.76V ______ 1468.75rpm ______ 0 ______ 3.84ms ______ 6
2000-01-02 07:25:46 ______ 24.00º ______ 0.80V ______ 1500.00rpm ______ 0 ______ 3.84ms ______ 6
2000-01-02 07:25:46 ______ 24.00º ______ 0.82V ______ 1531.25rpm ______ 0 ______ 3.84ms ______ 6
2000-01-02 07:25:46 ______ 25.00º ______ 0.82V ______ 1562.50rpm ______ 0 ______ 3.58ms ______ 5
2000-01-02 07:25:47 ______ 25.00º ______ 0.82V ______ 1593.75rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:25:47 ______ 26.00º ______ 0.82V ______ 1656.25rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:25:47 ______ 27.00º ______ 0.82V ______ 1687.50rpm ______ 0 ______ 3.58ms ______ 6
2000-01-02 07:25:47 ______ 27.00º ______ 0.80V ______ 1687.50rpm ______ 0 ______ 3.58ms ______ 6
