CR95GST
20+ Year Contributor
- 60
- 0
- Feb 26, 2003
-
Daytona Beach,
Florida
RPMs O2v Timing
1st gear
3772 0.97v 12
4532 1.01v 10
5588 1.01v 17
6620 1.01v 18
shifting
6484 0.74v 30
5324 1.00v 11
2nd gear
4412 1.01v 9
4860 1.01v 11
5228 1.01v 13
5588 1.01v 16
6016 1.01v 17
6356 1.01v 17
6700 1.00v 18
7068 1.01v 18
shifting
6640 0.75v 34
5712 0.97v 13
3rd gear
4960 1.00v 11
5104 1.00v 12
5228 1.00v 13
5392 1.00v 14
5564 1.00v 15
5680 1.00v 16
5844 1.00v 17
6000 1.00v 18
6172 1.00v 17
6324 1.00v 18
6464 1.00v 18
6596 1.00v 18
6724 1.00v 18
6868 1.00v 18
6956 1.00v 18
7068 1.00v 18
7204 1.00v 19
7256 1.00v 19
Letting off
7384 1.00v 38
6784 0.68v 37
This run was made @ 16psi on my EVOIII Big16G using 550cc injectors, stock FPR, TT RX7 fuel pump (re-wired) full intake and exhaust, 93 pump gas.
1/4 time = [email protected]
I used my friends PLX wideband on that run and I my A/F ratio was around 10.2:1 the whole way. Judging by that and the O2 voltage, it looks like I can take some fuel out. Does it look like I'm REALLY rich to you guys? With a FMIC I would like to see 110mph trap speeds... My motor compression is good (162 in all four cyls). A good ET is a lost cause...
1st gear
3772 0.97v 12
4532 1.01v 10
5588 1.01v 17
6620 1.01v 18
shifting
6484 0.74v 30
5324 1.00v 11
2nd gear
4412 1.01v 9
4860 1.01v 11
5228 1.01v 13
5588 1.01v 16
6016 1.01v 17
6356 1.01v 17
6700 1.00v 18
7068 1.01v 18
shifting
6640 0.75v 34
5712 0.97v 13
3rd gear
4960 1.00v 11
5104 1.00v 12
5228 1.00v 13
5392 1.00v 14
5564 1.00v 15
5680 1.00v 16
5844 1.00v 17
6000 1.00v 18
6172 1.00v 17
6324 1.00v 18
6464 1.00v 18
6596 1.00v 18
6724 1.00v 18
6868 1.00v 18
6956 1.00v 18
7068 1.00v 18
7204 1.00v 19
7256 1.00v 19
Letting off
7384 1.00v 38
6784 0.68v 37
This run was made @ 16psi on my EVOIII Big16G using 550cc injectors, stock FPR, TT RX7 fuel pump (re-wired) full intake and exhaust, 93 pump gas.
1/4 time = [email protected]
I used my friends PLX wideband on that run and I my A/F ratio was around 10.2:1 the whole way. Judging by that and the O2 voltage, it looks like I can take some fuel out. Does it look like I'm REALLY rich to you guys? With a FMIC I would like to see 110mph trap speeds... My motor compression is good (162 in all four cyls). A good ET is a lost cause...


