90 GSX
15+ Year Contributor
- 322
- 2
- Jun 24, 2004
-
Fremont,
California
I just got a new chip expecting the new timing maps to fix my knock issues but it didn't. My mods are in my profile but the jist of it is, I get a lot of knock. It is most likely because I have 2g pistons and a stock 1g EPROM Ecu. I just got a new chip from dsmchips with 2g timing maps adapted for a 1g, with 10.5:1 a/f ratio, 2g mas, and some other small things. The log I am posting is at a mere 11 psi and my timing is back down to about 2*, maybe 1.5* btdc. The car has no boost leaks, brand new turbo, I mean the car is really clean and well built. It doesn't pull as hard as my friend's oil burner, zip tied bumper talon. I thought I logged more pulls but this one is a pretty good representative. The chip seemed to make the knock a little worse, but at 2* btdc with my 1g mas and stock timing I'd see about 10-12* of timing at WOT, but now I have seen it as low as 3* or 5* with my timing set at 5* btdc. I had the boost set at 15 but I had to back it down because this knock is out of control. Even with the new timing maps and the timing retarded it runs like a dog at 15psi and runs half decent at 11 psi (much faster than at 15). Take a look... The knock is usually worse, and my o2 voltage is usually a little higher and my timing is a little lower. I'll get more logs tomorrow but tell me what you think about this one. Keep in mind in this log my base timing is about 1-2* btdc.
TIMA FTRH O2-R TPS RPM KNCK INJP
40° 99.8% 0.43V 18.8% 3531 0 1.79ms
40° 99.8% 0.74V 19.6% 3531 0 2.05ms
40° 99.8% 0.10V 20.0% 3563 0 2.05ms
40° 99.8% 0.72V 20.4% 3531 0 2.05ms
40° 99.8% 0.39V 21.2% 3563 0 2.30ms
40° 99.8% 0.47V 22.4% 3563 0 2.56ms
40° 99.8% 0.06V 26.3% 3594 0 3.33ms
36° 99.8% 0.78V 30.6% 3625 0 4.10ms
32° 99.8% 0.66V 40.4% 3688 0 5.63ms
27° 99.8% 0.82V 53.3% 3781 0 9.47ms
18° 99.8% 0.86V 69.4% 3906 0 12.80ms
15° 99.8% 0.84V 93.3% 4031 0 12.80ms
15° 99.8% 0.86V 100.0% 4250 0 12.80ms
16° 99.8% 0.84V 100.0% 4438 0 13.31ms
15° 99.8% 0.84V 100.0% 4563 0 13.31ms
16° 99.8% 0.84V 100.0% 4750 0 13.31ms
16° 99.8% 0.84V 100.0% 4781 0 13.31ms
16° 99.8% 0.84V 100.0% 5000 0 13.06ms
17° 99.8% 0.84V 100.0% 5094 0 12.80ms
17° 99.8% 0.84V 100.0% 5188 0 12.80ms
18° 99.8% 0.84V 100.0% 5344 0 12.80ms
19° 99.8% 0.84V 100.0% 5438 0 12.80ms
19° 99.8% 0.84V 100.0% 5594 5 12.80ms
17° 99.8% 0.82V 100.0% 5688 4 12.80ms
17° 99.8% 0.82V 100.0% 5781 3 13.31ms
18° 99.8% 0.82V 100.0% 5844 2 13.06ms
19° 99.8% 0.82V 100.0% 5938 1 12.80ms
20° 99.8% 0.82V 100.0% 6063 1 12.54ms
20° 99.8% 0.82V 100.0% 6094 6 12.54ms
19° 99.8% 0.82V 100.0% 6219 5 12.54ms
19° 99.8% 0.82V 100.0% 6281 4 12.54ms
20° 99.8% 0.82V 100.0% 6375 3 12.54ms
21° 99.8% 0.82V 100.0% 6438 9 12.54ms
18° 99.8% 0.82V 100.0% 6500 10 12.54ms
18° 99.8% 0.82V 100.0% 6563 9 12.29ms
18° 99.8% 0.82V 100.0% 6688 15 12.29ms
16° 99.8% 0.82V 100.0% 6656 15 12.03ms
18° 99.8% 0.90V 9.8% 6344 0 1.54ms
45° 99.8% 0.55V 9.8% 5469 0 1.28ms
45° 99.8% 0.60V 9.8% 4875 0 1.28ms
45° 99.8% 0.72V 9.8% 4906 0 0.00ms
TIMA FTRH O2-R TPS RPM KNCK INJP
40° 99.8% 0.43V 18.8% 3531 0 1.79ms
40° 99.8% 0.74V 19.6% 3531 0 2.05ms
40° 99.8% 0.10V 20.0% 3563 0 2.05ms
40° 99.8% 0.72V 20.4% 3531 0 2.05ms
40° 99.8% 0.39V 21.2% 3563 0 2.30ms
40° 99.8% 0.47V 22.4% 3563 0 2.56ms
40° 99.8% 0.06V 26.3% 3594 0 3.33ms
36° 99.8% 0.78V 30.6% 3625 0 4.10ms
32° 99.8% 0.66V 40.4% 3688 0 5.63ms
27° 99.8% 0.82V 53.3% 3781 0 9.47ms
18° 99.8% 0.86V 69.4% 3906 0 12.80ms
15° 99.8% 0.84V 93.3% 4031 0 12.80ms
15° 99.8% 0.86V 100.0% 4250 0 12.80ms
16° 99.8% 0.84V 100.0% 4438 0 13.31ms
15° 99.8% 0.84V 100.0% 4563 0 13.31ms
16° 99.8% 0.84V 100.0% 4750 0 13.31ms
16° 99.8% 0.84V 100.0% 4781 0 13.31ms
16° 99.8% 0.84V 100.0% 5000 0 13.06ms
17° 99.8% 0.84V 100.0% 5094 0 12.80ms
17° 99.8% 0.84V 100.0% 5188 0 12.80ms
18° 99.8% 0.84V 100.0% 5344 0 12.80ms
19° 99.8% 0.84V 100.0% 5438 0 12.80ms
19° 99.8% 0.84V 100.0% 5594 5 12.80ms
17° 99.8% 0.82V 100.0% 5688 4 12.80ms
17° 99.8% 0.82V 100.0% 5781 3 13.31ms
18° 99.8% 0.82V 100.0% 5844 2 13.06ms
19° 99.8% 0.82V 100.0% 5938 1 12.80ms
20° 99.8% 0.82V 100.0% 6063 1 12.54ms
20° 99.8% 0.82V 100.0% 6094 6 12.54ms
19° 99.8% 0.82V 100.0% 6219 5 12.54ms
19° 99.8% 0.82V 100.0% 6281 4 12.54ms
20° 99.8% 0.82V 100.0% 6375 3 12.54ms
21° 99.8% 0.82V 100.0% 6438 9 12.54ms
18° 99.8% 0.82V 100.0% 6500 10 12.54ms
18° 99.8% 0.82V 100.0% 6563 9 12.29ms
18° 99.8% 0.82V 100.0% 6688 15 12.29ms
16° 99.8% 0.82V 100.0% 6656 15 12.03ms
18° 99.8% 0.90V 9.8% 6344 0 1.54ms
45° 99.8% 0.55V 9.8% 5469 0 1.28ms
45° 99.8% 0.60V 9.8% 4875 0 1.28ms
45° 99.8% 0.72V 9.8% 4906 0 0.00ms
