DaOnE51T
15+ Year Contributor
- 88
- 0
- Jan 17, 2004
-
Queens,
New York
OK, just got done running some logs. I ran 50/50 mix of 93 and 110 octane.
First log @ 15psi
Looked like everything was running good with the 15psi so I stepped it up to 19psi
Another one with 19psi
What do you guys think?
THANKS
First log @ 15psi
Code:
03/05/2005 19:18:04 26° 213.1°F 139.6% 139.6% 139.6% 112.3% -17.9°F 0.18V 14.2V 14.17psi 88 52.2% 534.7Hz 0.0% 2813 0 10.50ms 31 43.5°F 3.49V
03/05/2005 19:18:05 18° 213.1°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.2V 14.17psi 101 100.0% 748.5Hz 0.0% 2938 0 16.64ms 52 43.5°F 3.49V
03/05/2005 19:18:05 14° 209.8°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.90V 14.1V 14.17psi 101 100.0% 1012.7Hz 0.0% 3219 0 18.69ms 64 43.5°F 3.49V
03/05/2005 19:18:06 14° 209.8°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.90V 14.1V 14.17psi 101 100.0% 1012.7Hz 0.0% 3438 1 18.18ms 66 43.5°F 3.49V
03/05/2005 19:18:06 15° 209.8°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.90V 14.1V 14.17psi 101 100.0% 1119.6Hz 0.0% 3656 0 18.43ms 72 43.5°F 3.49V
03/05/2005 19:18:07 17° 209.8°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.90V 14.1V 14.17psi 101 100.0% 1264.3Hz 0.0% 3875 0 19.46ms 80 43.5°F 3.49V
03/05/2005 19:18:07 18° 209.8°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.1V 14.17psi 101 100.0% 1377.5Hz 0.0% 4094 0 20.22ms 88 43.5°F 3.49V
03/05/2005 19:18:08 18° 209.8°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.1V 14.17psi 101 100.0% 1503.3Hz 0.0% 4375 0 22.02ms 102 43.5°F 3.49V
03/05/2005 19:18:08 18° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.0V 14.17psi 101 100.0% 1604.0Hz 0.0% 4625 0 22.78ms 112 43.5°F 3.49V
03/05/2005 19:18:09 18° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.0V 14.17psi 101 100.0% 1604.0Hz 0.0% 4813 0 23.04ms 118 43.5°F 3.49V
03/05/2005 19:18:09 19° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.0V 14.17psi 101 100.0% 1604.0Hz 0.0% 5031 0 23.04ms 123 43.5°F 3.49V
03/05/2005 19:18:10 20° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.49V 14.3V 14.17psi 87 10.2% 188.7Hz 0.0% 4750 0 1.28ms 6 44.3°F 3.49V
03/05/2005 19:18:10 44° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.3V 14.17psi 59 10.2% 56.6Hz 0.0% 3969 0 1.28ms 5 44.3°F 3.49V
03/05/2005 19:18:10 40° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.29V 14.3V 14.17psi 32 10.2% 50.3Hz 0.0% 3563 0 1.28ms 4 44.3°F 3.49V
03/05/2005 19:18:11 40° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.20V 14.3V 14.17psi 27 10.2% 50.3Hz 0.0% 3188 0 1.28ms 4 44.3°F 3.49V
03/05/2005 19:18:11 39° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.06V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 3000 0 1.28ms 4 44.3°F 3.49V
03/05/2005 19:18:12 39° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.02V 14.3V 14.17psi 27 10.2% 50.3Hz 0.0% 2719 0 1.28ms 3 44.3°F 3.49V
03/05/2005 19:18:12 38° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 56.6Hz 0.0% 2500 0 1.28ms 3 44.3°F 3.49V
03/05/2005 19:18:13 38° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 2313 0 1.28ms 3 44.3°F 3.49V
03/05/2005 19:18:13 38° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 2156 0 1.28ms 2 44.3°F 3.49V
03/05/2005 19:18:13 37° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 1906 0 1.54ms 3 44.3°F 3.49V
03/05/2005 19:18:14 32° 203.0°F 139.6% 139.6% 139.6% 109.2% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 1625 0 1.79ms 3 44.3°F 3.49V
03/05/2005 19:18:14 27° 203.0°F 139.6% 139.6% 139.6% 124.0% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 1563 0 1.79ms 2 44.3°F 3.49V
03/05/2005 19:18:14 25° 203.0°F 139.6% 139.6% 139.6% 137.3% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 1469 0 2.05ms 3 44.3°F 3.49V
03/05/2005 19:18:15 23° 203.0°F 139.6% 139.6% 139.6% 148.2% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 1406 0 2.05ms 3 44.3°F 3.49V
03/05/2005 19:18:15 21° 203.0°F 139.6% 139.6% 139.6% 160.7% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 1406 0 2.05ms 3 44.3°F 3.49V
03/05/2005 19:18:16 22° 203.0°F 139.6% 139.6% 139.6% 166.9% -17.9°F 0.02V 14.4V 14.17psi 27 10.2% 50.3Hz 0.0% 1469 0 2.05ms 3 44.3°F 3.49VLooked like everything was running good with the 15psi so I stepped it up to 19psi
Code:
03/05/2005 19:39:19 22° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 13.9V 14.31psi 101 77.6% 1000.1Hz 0.0% 3625 0 18.43ms 71 60.0°F 3.49V
03/05/2005 19:39:20 16° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 13.8V 14.31psi 101 92.9% 1151.1Hz 0.0% 3656 7 18.43ms 72 59.2°F 3.49V
03/05/2005 19:39:20 14° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 13.8V 14.31psi 101 97.6% 1295.7Hz 0.0% 3969 6 19.20ms 81 58.4°F 3.49V
03/05/2005 19:39:21 16° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 13.8V 14.31psi 101 97.6% 1446.7Hz 0.0% 4375 6 19.71ms 92 58.4°F 3.49V
03/05/2005 19:39:21 16° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 13.7V 14.31psi 101 97.6% 1585.1Hz 0.0% 4625 5 21.76ms 107 57.7°F 3.49V
03/05/2005 19:39:22 17° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 13.7V 14.31psi 101 98.0% 1604.0Hz 0.0% 4906 4 22.27ms 116 57.7°F 3.49V
03/05/2005 19:39:22 17° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 13.7V 14.31psi 101 97.6% 1604.0Hz 0.0% 5063 3 22.02ms 119 57.7°F 3.49V
03/05/2005 19:39:22 19° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 13.7V 14.31psi 101 97.6% 1604.0Hz 0.0% 5406 2 22.02ms 127 57.7°F 3.49V
03/05/2005 19:39:23 20° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 13.7V 14.31psi 101 97.6% 1604.0Hz 0.0% 5438 3 21.25ms 123 57.7°F 3.49V
03/05/2005 19:39:23 21° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 13.6V 14.31psi 101 97.6% 1604.0Hz 0.0% 5781 2 19.97ms 123 57.7°F 3.49V
03/05/2005 19:39:24 22° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 13.6V 14.31psi 101 98.0% 1604.0Hz 0.0% 6031 9 20.22ms 130 57.7°F 3.49V
03/05/2005 19:39:24 21° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 13.6V 14.31psi 101 98.0% 1604.0Hz 0.0% 5969 9 19.46ms 124 57.7°F 3.49V
03/05/2005 19:39:25 21° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 13.7V 14.31psi 101 98.0% 1604.0Hz 0.0% 6219 10 19.97ms 132 57.7°F 3.49V
03/05/2005 19:39:25 17° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 13.7V 14.31psi 101 98.0% 1604.0Hz 0.0% 6406 9 10.50ms 71 57.7°F 3.49VAnother one with 19psi
Code:
03/05/2005 23:04:26 18° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.1V 14.31psi 86 46.7% 1000.1Hz 0.0% 3406 0 17.66ms 64 44.3°F 3.49V
03/05/2005 23:04:26 16° 206.4°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.1V 14.31psi 97 69.4% 1138.5Hz 0.0% 3813 0 18.94ms 77 44.3°F 3.49V
03/05/2005 23:04:27 17° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.1V 14.31psi 101 86.3% 1339.8Hz 0.0% 4125 0 19.71ms 86 44.3°F 3.49V
03/05/2005 23:04:27 18° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 14.1V 14.31psi 101 92.2% 1453.0Hz 0.0% 4344 0 20.74ms 96 44.3°F 3.49V
03/05/2005 23:04:28 18° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.1V 14.31psi 101 96.5% 1559.9Hz 0.0% 4594 6 22.27ms 109 44.3°F 3.49V
03/05/2005 23:04:28 16° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.88V 14.0V 14.31psi 101 98.8% 1604.0Hz 0.0% 4781 5 22.53ms 115 45.1°F 3.49V
03/05/2005 23:04:29 17° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 14.0V 14.31psi 101 98.8% 1604.0Hz 0.0% 5188 4 22.53ms 124 45.1°F 3.49V
03/05/2005 23:04:29 20° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 14.0V 14.31psi 101 98.8% 1604.0Hz 0.0% 5281 3 21.50ms 121 45.1°F 3.49V
03/05/2005 23:04:30 20° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 14.0V 14.31psi 101 98.8% 1604.0Hz 0.0% 5781 4 21.50ms 132 45.1°F 3.49V
03/05/2005 23:04:30 22° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.86V 14.0V 14.31psi 101 98.8% 1604.0Hz 0.0% 5750 3 20.99ms 128 45.1°F 3.49V
03/05/2005 23:04:31 22° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 14.0V 14.31psi 101 99.6% 1604.0Hz 0.0% 5875 2 20.22ms 126 45.1°F 3.49V
03/05/2005 23:04:31 23° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 14.0V 14.31psi 101 100.0% 1604.0Hz 0.0% 6188 7 20.48ms 135 45.1°F 3.49V
03/05/2005 23:04:31 20° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 14.0V 14.31psi 101 100.0% 1604.0Hz 0.0% 6375 6 18.94ms 129 45.1°F 3.49V
03/05/2005 23:04:32 18° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 14.0V 14.31psi 101 100.0% 1604.0Hz 0.0% 6563 5 19.20ms 134 45.1°F 3.49V
03/05/2005 23:04:32 18° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 14.0V 14.31psi 101 100.0% 1604.0Hz 0.0% 6625 6 18.43ms 130 45.1°F 3.49V
03/05/2005 23:04:32 17° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 14.0V 14.31psi 101 100.0% 1604.0Hz 0.0% 6719 5 18.43ms 132 45.1°F 3.49V
03/05/2005 23:04:33 18° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.84V 14.0V 14.31psi 101 100.0% 1604.0Hz 0.0% 6906 4 18.18ms 134 44.3°F 3.49V
03/05/2005 23:04:33 33° 203.0°F 139.6% 139.6% 139.6% 99.8% -17.9°F 0.53V 14.3V 14.38psi 83 10.2% 151.0Hz 1.2% 5938 0 1.28ms 8 44.3°F 3.49VWhat do you guys think?
THANKS

