The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

*Is my timing off?*

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

way2slowtalon

15+ Year Contributor
147
0
Oct 24, 2004
Newington, Connecticut
The car runs like junk, and bucks at low rpms. Any ideas from this log?



FLG0 FLG1 TIMA COOL O2-R ISC TPS MAFS ACLE RPM KNCK INJP
39 116 31° 95.0°F 0.57V 30 34.1% 213.9Hz 9.8% 1719 0 6.40ms
44 116 22° 95.0°F 0.00V 30 34.1% 151.0Hz 7.5% 1250 0 5.12ms
47 244 25° 95.0°F 0.33V 19 10.2% 75.5Hz 0.0% 2094 0 1.54ms
47 116 37° 95.9°F 0.74V 19 23.1% 100.6Hz 8.2% 1906 0 4.35ms
46 116 24° 95.9°F 0.00V 19 11.0% 132.1Hz 0.0% 1313 0 3.07ms
47 240 25° 95.9°F 0.64V 19 10.2% 62.9Hz 0.0% 1875 0 1.54ms
46 112 30° 95.9°F 0.76V 25 35.3% 182.4Hz 17.3% 1875 0 6.91ms
46 116 23° 95.9°F 0.00V 19 10.2% 119.5Hz 0.0% 1906 0 2.30ms
43 244 37° 95.9°F 0.76V 19 10.2% 56.6Hz 0.0% 1969 0 1.54ms
45 112 33° 95.9°F 0.76V 29 43.9% 220.2Hz 15.3% 1781 0 7.17ms
47 116 21° 96.8°F 0.00V 41 47.5% 157.3Hz 8.6% 1188 0 6.91ms
47 116 22° 96.8°F 0.00V 41 30.6% 220.2Hz 0.0% 1750 0 3.84ms
39 116 32° 96.8°F 0.70V 19 18.4% 132.1Hz 0.0% 2688 0 2.30ms
47 112 37° 96.8°F 0.74V 19 19.2% 125.8Hz 0.0% 2906 0 2.05ms
47 112 37° 96.8°F 0.39V 20 32.2% 201.3Hz 9.8% 2938 0 5.63ms
39 112 30° 96.8°F 0.00V 35 40.4% 270.5Hz 5.5% 2250 0 5.89ms
43 116 25° 96.8°F 0.00V 31 35.7% 201.3Hz 2.7% 1625 0 5.89ms
45 116 22° 97.7°F 0.00V 31 35.7% 213.9Hz 0.8% 1813 0 5.63ms
46 112 24° 97.7°F 0.00V 31 29.0% 226.4Hz 0.0% 1906 0 5.12ms
46 116 26° 97.7°F 0.00V 21 27.1% 245.3Hz 0.0% 2500 0 4.35ms
46 116 33° 97.7°F 0.59V 21 26.7% 301.9Hz 0.0% 3969 0 3.58ms
46 116 35° 97.7°F 0.00V 19 24.3% 276.8Hz 0.0% 4500 0 4.86ms
35 112 30° 97.7°F 0.70V 35 10.2% 264.2Hz 0.0% 5063 0 2.30ms
47 244 42° 98.6°F 0.06V 19 24.7% 201.3Hz 10.2% 3813 0 7.17ms
44 112 29° 98.6°F 0.00V 28 10.2% 213.9Hz 0.0% 3844 0 2.56ms
43 244 35° 98.6°F 0.51V 19 10.2% 138.4Hz 0.0% 2781 0 2.56ms
46 244 37° 98.6°F 0.68V 19 16.5% 94.4Hz 0.0% 2219 0 2.05ms
47 116 36° 98.6°F 0.02V 19 16.5% 94.4Hz 0.0% 2063 0 2.30ms
47 112 36° 98.6°F 0.00V 19 16.5% 94.4Hz 0.0% 1750 0 2.56ms
 
did you let it warm up...because if ya did it should be way higher than 96. How long did ya let it run??

We need more info in general

Derek :dsm:
 
here is a better one when it was warmed up. Below 2000rpm I have no power at all, not sure if this can help.


FLG0 FLG1 TIMA COOL EGRT O2-R ISC TPS MAFS ACLE RPM KNCK INJP

175 116 23° 203.0°F -17.9°F 0.00V 72 23.1% 132.1Hz 0.0% 1438 0 4.61ms
174 116 24° 203.0°F -17.9°F 0.00V 72 23.1% 138.4Hz 0.0% 1531 0 4.35ms
46 112 25° 203.0°F -17.9°F 0.00V 72 23.1% 144.7Hz 0.0% 1688 0 4.35ms
170 112 26° 203.0°F -17.9°F 0.00V 72 23.1% 157.3Hz 0.0% 1781 0 4.35ms
175 116 28° 203.0°F -17.9°F 0.00V 72 23.1% 163.5Hz 0.0% 1875 0 4.35ms
47 116 30° 203.0°F -17.9°F 0.00V 72 23.1% 169.8Hz 0.0% 2031 0 4.10ms
174 116 32° 203.0°F -17.9°F 0.00V 72 23.1% 169.8Hz 0.0% 2094 0 4.10ms
45 112 32° 203.0°F -17.9°F 0.00V 72 23.1% 169.8Hz 0.0% 2156 0 4.10ms
46 116 32° 203.0°F -17.9°F 0.00V 72 23.1% 176.1Hz 0.0% 2250 0 3.84ms
43 116 33° 203.0°F -17.9°F 0.00V 72 23.1% 176.1Hz 0.0% 2344 0 3.84ms
174 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 176.1Hz 0.0% 2406 0 3.84ms
39 112 34° 203.0°F -17.9°F 0.00V 72 23.1% 182.4Hz 0.0% 2469 0 3.84ms
46 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 182.4Hz 0.0% 2531 0 3.58ms
46 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 182.4Hz 0.0% 2563 0 3.58ms
47 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 182.4Hz 0.0% 2625 0 3.58ms
175 116 34° 203.0°F -17.9°F 0.00V 72 22.7% 176.1Hz 0.0% 2688 0 3.58ms
173 116 34° 203.0°F -17.9°F 0.00V 71 22.4% 188.7Hz 0.0% 2781 0 3.58ms
174 116 34° 203.0°F -17.9°F 0.00V 71 22.4% 201.3Hz 0.0% 2875 0 3.58ms
172 116 34° 203.0°F -17.9°F 0.00V 71 22.7% 220.2Hz 0.0% 3063 0 3.58ms
175 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 220.2Hz 0.0% 3250 0 3.58ms
46 116 35° 203.0°F -17.9°F 0.00V 76 27.1% 245.3Hz 0.0% 3375 0 4.10ms
174 116 34° 203.0°F -17.9°F 0.00V 81 29.8% 320.8Hz 0.0% 3656 0 4.61ms
170 116 34° 203.0°F -17.9°F 0.00V 82 31.4% 408.9Hz 0.0% 3875 0 5.12ms
47 112 31° 203.0°F -17.9°F 0.04V 74 10.2% 509.5Hz 0.0% 3656 0 5.12ms
166 244 31° 203.0°F -17.9°F 0.55V 44 10.2% 276.8Hz 0.0% 2906 0 3.58ms
46 244 32° 203.0°F -17.9°F 0.60V 37 10.2% 201.3Hz 0.0% 2250 0 3.33ms
172 240 31° 203.0°F -17.9°F 0.59V 37 10.2% 157.3Hz 0.0% 1688 0 3.58ms
47 240 25° 203.0°F -17.9°F 0.68V 39 10.6% 151.0Hz 0.0% 1844 0 2.82ms
47 116 34° 203.0°F -17.9°F 0.76V 39 10.6% 125.8Hz 0.0% 2000 0 2.30ms
 
way2slowtalon said:
here is a better one when it was warmed up. Below 2000rpm I have no power at all, not sure if this can help.


FLG0 FLG1 TIMA COOL EGRT O2-R ISC TPS MAFS ACLE RPM KNCK INJP

175 116 23° 203.0°F -17.9°F 0.00V 72 23.1% 132.1Hz 0.0% 1438 0 4.61ms
174 116 24° 203.0°F -17.9°F 0.00V 72 23.1% 138.4Hz 0.0% 1531 0 4.35ms
46 112 25° 203.0°F -17.9°F 0.00V 72 23.1% 144.7Hz 0.0% 1688 0 4.35ms
170 112 26° 203.0°F -17.9°F 0.00V 72 23.1% 157.3Hz 0.0% 1781 0 4.35ms
175 116 28° 203.0°F -17.9°F 0.00V 72 23.1% 163.5Hz 0.0% 1875 0 4.35ms
47 116 30° 203.0°F -17.9°F 0.00V 72 23.1% 169.8Hz 0.0% 2031 0 4.10ms
174 116 32° 203.0°F -17.9°F 0.00V 72 23.1% 169.8Hz 0.0% 2094 0 4.10ms
45 112 32° 203.0°F -17.9°F 0.00V 72 23.1% 169.8Hz 0.0% 2156 0 4.10ms
46 116 32° 203.0°F -17.9°F 0.00V 72 23.1% 176.1Hz 0.0% 2250 0 3.84ms
43 116 33° 203.0°F -17.9°F 0.00V 72 23.1% 176.1Hz 0.0% 2344 0 3.84ms
174 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 176.1Hz 0.0% 2406 0 3.84ms
39 112 34° 203.0°F -17.9°F 0.00V 72 23.1% 182.4Hz 0.0% 2469 0 3.84ms
46 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 182.4Hz 0.0% 2531 0 3.58ms
46 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 182.4Hz 0.0% 2563 0 3.58ms
47 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 182.4Hz 0.0% 2625 0 3.58ms
175 116 34° 203.0°F -17.9°F 0.00V 72 22.7% 176.1Hz 0.0% 2688 0 3.58ms
173 116 34° 203.0°F -17.9°F 0.00V 71 22.4% 188.7Hz 0.0% 2781 0 3.58ms
174 116 34° 203.0°F -17.9°F 0.00V 71 22.4% 201.3Hz 0.0% 2875 0 3.58ms
172 116 34° 203.0°F -17.9°F 0.00V 71 22.7% 220.2Hz 0.0% 3063 0 3.58ms
175 116 34° 203.0°F -17.9°F 0.00V 72 23.1% 220.2Hz 0.0% 3250 0 3.58ms
46 116 35° 203.0°F -17.9°F 0.00V 76 27.1% 245.3Hz 0.0% 3375 0 4.10ms
174 116 34° 203.0°F -17.9°F 0.00V 81 29.8% 320.8Hz 0.0% 3656 0 4.61ms
170 116 34° 203.0°F -17.9°F 0.00V 82 31.4% 408.9Hz 0.0% 3875 0 5.12ms
47 112 31° 203.0°F -17.9°F 0.04V 74 10.2% 509.5Hz 0.0% 3656 0 5.12ms
166 244 31° 203.0°F -17.9°F 0.55V 44 10.2% 276.8Hz 0.0% 2906 0 3.58ms
46 244 32° 203.0°F -17.9°F 0.60V 37 10.2% 201.3Hz 0.0% 2250 0 3.33ms
172 240 31° 203.0°F -17.9°F 0.59V 37 10.2% 157.3Hz 0.0% 1688 0 3.58ms
47 240 25° 203.0°F -17.9°F 0.68V 39 10.6% 151.0Hz 0.0% 1844 0 2.82ms
47 116 34° 203.0°F -17.9°F 0.76V 39 10.6% 125.8Hz 0.0% 2000 0 2.30ms

Kinda strange that his o2's don't pick up until he's off the throttle. What do your low, med, and o2 fuel trims look like? Checking for vacum leaks is a good idea like xero said.
 
Do you have a after martket boost/vac if so look where your vac is should be 18-20. If not you my have a leak. Also build or buy a boost leak tester. look on vfaq for all the instuctions on how to build and use it. Go from there. If you can get the base timing set it's 5btdc on most cars. After that if your feeling up to it turn the engine clockwise with a braker bar until the lines line up one the two gears, if there even one to two teeth of. Stop driving it and get it fixed or you will have more problems. Also note even if they do line up the other marks on the oil gear and crank pully may not, not common,but does happen. To check those will take more work as in removing the engine mount on the drivers side, then all the belt's and pulleys, then my fav the t-belt cover...have fun with that, after that you can see if there all lined yp. In fact look on vfaq for the complete disassemble and install of the t-belt componets. Don't do more than you have to start with the basic. like I said. timing, also check fuel filter, spark plugs, and wires. This is as much info I can give you based on the datad you have given us. Do you have any codes at all?? still need a bit more info. Also what octane of gas you running??

Derek :dsm:
 
91 octane gas, and 0 CEL codes. Here are my trims for that table. Will check for leaks tommorow. (Metric Log, lost English)


FTRL FTRM FTRH FTO2

89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 198.9%
89.7% 99.8% 99.8% 99.8%
89.7% 99.8% 99.8% 99.8%
89.7% 99.8% 99.8% 99.8%
89.7% 99.8% 99.8% 99.8%
89.7% 99.8% 99.8% 99.8%
89.7% 99.8% 99.8% 99.8%
89.7% 99.8% 99.8% 99.8%
89.7% 99.8% 99.8% 99.8%
89.7% 99.8% 99.8% 99.8%
 
From those fuel trims your running a bit rich down low. is your car stock?? tell us more about your car in general

also how long did you drive around for those fuel trims?? beacuse you have to keep a steady pace to get good numbers. There no wot values rather crusing values

http://www.dsmtuners.com/forums/showthread.php?t=128845&highlight=fuel+trim

good article to read if ya have the time

Derek :dsm:
 
1993TalonTsiAWD said:
From those fuel trims your running a bit rich down low. is your car stock?? tell us more about your car in general

also how long did you drive around for those fuel trims?? beacuse you have to keep a steady pace to get good numbers. There no wot values rather crusing values

http://www.dsmtuners.com/forums/showthread.php?t=128845&highlight=fuel+trim

good article to read if ya have the time

Derek :dsm:

the trims for the o2's change all the time as long as the car is in closed loop mode. I didn't want to see the WOT logs becasue that's not where he has the problem, it's down at the bottom end of the powerband.

I didn't even think o2 trims could reach that high. I think you're the victim of a dying 02 sensor. At the connector, on the sensor side, between pins 3 and 4 (the bottom pins with the locking tab facing up), there should be 12 ohms of resistance at room temperature. On the harness side, perform a continuity check between pins 2 and ground and 4 and ground.
 
the trims for the o2's change all the time as long as the car is in closed loop mode. I didn't want to see the WOT logs becasue that's not where he has the problem, it's down at the bottom end of the powerband.


I know thats not what I was talking about. I was talking about the fuel trims as in low mid high, not ft02 two different things. But I do agree those are to high, I wasn't looking at those thought just the fuel trims which are no good for wot values that's all I'm saying I think they change like evry 5sec or so. Which to thhe ecu is a long time. But if you look at the low one it's a bit rich. It had 10.7 % more than needed, the closer to 100% the better. actually you can go a bit on the lean side and get better gas milage, but theres a fine line. Anyway were talking about two different values fuel trim and 02 trim which I really don't use much anyways

Derek :dsm:
 
My car has the following mods. 2g injen Intake, 2g MAF, Afc 1 (currently 0's), Big 16g, ported exhaust manifold, and o2 housing. Walbro 255, , 3' turbo back. Act2600, shaved head.

Rc 550's, MBC, and 31 inch FMIC waiting to be put on after i get rid of the problem. Sorry its snowing so i cant test the car right now.
 
Do you have a AFPR?? IF not that's part of your problem. You can't run a 255 without one. Your running rich. And I'm going to out on a limb and say that you may have damage your 02 sensor from running that rich.

Derek :dsm:
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top