The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

I appear to be rich!

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

PropXprt

20+ Year Contributor
431
1
Oct 19, 2002
Springfield, Illinois
I finally fixed all of my boost leaks and logged another run with akward looking numbers. If someone could help me diagnose my problem(s) I would appreciate it.
91 Talon, mods are: K & N Filter, Dejon Intake, Joe P. M.B.C. ~12psi , Free Mods (Did not remove lower honeycomb),Custom Catless Cat-Back, 2g Mani, Dejon U.I.C.P., Walbro 190lph, Emissions N/a.

Here is the log I came out with today, 69 degrees and 68 % r.h.

TIMA O2-R ERPM KNCK INJP I.D.C.
40.00 0.76 3718.75 0.00 1.79 7.00
40.00 0.31 3687.50 0.00 1.79 7.00
40.00 0.12 3687.50 0.00 1.79 7.00
40.00 0.82 3656.25 0.00 1.54 6.00
40.00 0.76 3687.50 0.00 1.79 7.00
40.00 0.12 3656.25 0.00 1.79 7.00
40.00 0.08 3656.25 0.00 1.79 7.00
40.00 0.76 3656.25 0.00 2.30 9.00
39.00 0.57 3656.25 0.00 3.58 14.00
39.00 0.04 3687.50 0.00 5.12 20.00
32.00 0.04 3687.50 0.00 6.40 25.00
29.00 0.80 3687.50 0.00 7.68 30.00
27.00 0.86 3718.75 1.00 8.96 35.00
25.00 0.90 3750.00 0.00 11.01 44.00
24.00 0.90 3812.50 0.00 13.57 55.00
19.00 0.92 3875.00 0.00 15.87 65.00
17.00 0.92 3906.25 0.00 17.15 71.00
18.00 0.92 4000.00 0.00 17.66 75.00
18.00 0.92 4093.75 0.00 17.15 75.00
18.00 0.92 4156.25 0.00 16.90 75.00
18.00 0.92 4187.50 0.00 16.90 75.00
18.00 0.92 4281.25 0.00 17.41 79.00
18.00 0.92 4343.75 0.00 17.66 81.00
18.00 0.92 4406.25 0.00 17.92 84.00
18.00 0.92 4468.75 0.00 18.69 89.00
18.00 0.92 4468.75 0.00 18.69 89.00
18.00 0.94 4562.50 0.00 19.20 93.00
18.00 0.92 4593.75 0.00 19.71 96.00
19.00 0.94 4750.00 0.00 19.71 100.00
19.00 0.94 4781.25 0.00 19.97 102.00
19.00 0.92 4968.75 0.00 20.22 107.00
19.00 0.94 4906.25 0.00 19.71 103.00
19.00 0.94 5000.00 0.00 19.71 105.00
19.00 0.92 5125.00 1.00 19.71 107.00
18.00 0.94 5125.00 0.00 19.71 107.00
20.00 0.94 5250.00 0.00 19.46 109.00
21.00 0.94 5218.75 0.00 19.71 109.00
21.00 0.94 5281.25 0.00 19.71 111.00
21.00 0.94 5343.75 0.00 20.22 115.00
21.00 0.94 5468.75 0.00 19.97 116.00
22.00 0.94 5437.50 0.00 20.22 117.00
22.00 0.94 5562.50 0.00 20.22 120.00
22.00 0.94 5562.50 0.00 20.22 120.00
22.00 0.94 5531.25 5.00 20.22 119.00
20.00 0.94 5625.00 5.00 20.22 121.00
18.00 0.94 5750.00 10.00 20.48 125.00
19.00 0.94 5750.00 10.00 20.48 125.00
19.00 0.94 5750.00 10.00 20.22 124.00
19.00 0.94 5875.00 10.00 20.48 128.00
19.00 0.94 5812.50 10.00 20.22 125.00
20.00 0.94 5875.00 10.00 19.97 125.00
21.00 0.94 6000.00 9.00 19.97 128.00
21.00 0.94 6031.25 9.00 19.71 127.00
20.00 0.94 6031.25 9.00 19.71 127.00
21.00 0.92 6125.00 9.00 19.97 130.00
20.00 0.94 6125.00 10.00 19.97 130.00
19.00 0.92 6187.50 9.00 19.97 132.00
20.00 0.92 6250.00 9.00 19.71 131.00
18.00 0.92 6250.00 9.00 19.20 128.00
18.00 0.92 6375.00 9.00 19.46 132.00
18.00 0.92 6406.25 9.00 19.71 134.00
18.00 0.92 6406.25 8.00 19.71 134.00
18.00 0.92 6406.25 8.00 19.71 134.00
17.00 0.92 6531.25 8.00 19.46 135.00
17.00 0.92 6531.25 8.00 19.46 135.00
17.00 0.92 6531.25 8.00 19.20 133.00
17.00 0.92 6531.25 8.00 19.20 133.00
17.00 0.92 6656.25 9.00 18.69 132.00
16.00 0.92 6687.50 9.00 4.86 34.00
30.00 0.72 6281.25 5.00 1.79 12.00
45.00 0.80 6000.00 0.00 1.28 8.00
45.00 0.76 5656.25 0.00 7.94 47.00
32.00 0.62 4812.50 0.00 13.82 71.00
23.00 0.92 5000.00 2.00 18.69 99.00
19.00 0.94 4968.75 6.00 20.74 110.00
17.00 0.94 5031.25 6.00 20.22 108.00
18.00 0.94 5093.75 5.00 19.46 105.00
17.00 0.94 5156.25 5.00 19.20 105.00
18.00 0.94 5187.50 5.00 19.20 106.00
18.00 0.94 5218.75 5.00 19.20 107.00
18.00 0.92 5156.25 4.00 19.20 105.00
20.00 0.94 5187.50 4.00 19.20 106.00
20.00 0.94 5187.50 4.00 19.20 106.00
20.00 0.94 5312.50 4.00 19.20 108.00
20.00 0.92 5250.00 4.00 19.46 109.00
20.00 0.94 5281.25 3.00 19.71 111.00
20.00 0.94 5281.25 3.00 19.71 111.00
20.00 0.92 5437.50 3.00 19.71 114.00
20.00 0.94 5375.00 3.00 19.71 113.00
20.00 0.94 5343.75 3.00 19.97 114.00
21.00 0.94 5468.75 2.00 19.71 115.00
20.00 0.94 5468.75 9.00 19.97 116.00
18.00 0.94 5500.00 9.00 19.97 117.00
18.00 0.92 5468.75 9.00 19.97 116.00
18.00 0.92 5500.00 9.00 19.97 117.00
18.00 0.92 5625.00 8.00 20.22 121.00
17.00 0.92 5500.00 13.00 20.22 118.00
17.00 0.94 5656.25 13.00 19.97 120.00
18.00 0.92 5625.00 13.00 1.28 7.00
30.00 0.84 5718.75 6.00 1.54 9.00
44.00 0.88 5468.75 0.00 1.28 7.00
45.00 0.92 5156.25 0.00 1.54 8.00
45.00 0.80 4843.75 0.00 1.28 6.00
44.00 0.90 4625.00 0.00 1.28 6.00
44.00 0.84 4375.00 0.00 1.28 5.00
43.00 0.88 4156.25 0.00 1.28 5.00

It looks to me like I am running extremely rich, but... I am lost with this. Hopefully some of you can throw me some suggestions, more links to information, anything.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

  • For sale 91 tsi awd heavily modified
    91 talon tsi. it was modified on the to look like a 1gb (fixed healights). stock rods and...
    • george bromwell
    • Updated:
    • Expires
  • For sale 1g 1GA 91 GSX 5 speed take-out engine harness
    Around 2005(?) my local area was filled with guys buying up DSM’s and breaking/parting out...
    • pma1123
    • Updated:
    • Expires
  • For sale 2g Eclipse/Talon Parts lot
    95-99 2G Eclipse/Talon Misc. Parts lot
    • Sdcryan1
    • Updated:
    • Expires
  • For sale 4G63 3 inch Magnaflow SS high flow cat
    3 inch Magnaflow stainless cat. High flow. 18.25 inches. Flange holes are 4 1/8 center. Has...
    • Galant665
    • Updated:
  • For sale 4G63 Forge Motorsports BOV
    Original Forge Motorsports bov. Adjustable with over 80 clicks on the dial. Nice to use for...
    • Galant665
    • Updated:
Back
Top