dhonda
15+ Year Contributor
- 52
- 0
- Feb 22, 2004
-
Fullerton,
California
I was trying to tune by myself (prolly my first mistake) The log below was a third gear pull on 91 octane with the outside temp around 80 degrees. Boost was at 1.15 ~17psi. The part that is really confusing to me is the 02 readings. Now I was under the impression that you are supposed to richen things up when you see your timing drop (ie at 5.5K) but the .96 02 readings make me think that I am too rich already. Should I be leaning out the entire rpm band and starting over? Appreciate your time and comments.
RPM|TIME|02
3504 30 0.72
3555 27 0.86
3617 22 0.94
3691 17 0.94
3781 12 0.96
3871 10 0.98
3965 7 0.96
4082 10 0.96
4160 10 0.96
4266 10 0.96
4379 10 0.96
4457 10 0.96
4570 10 0.96
4668 10 0.96
4758 11 0.96
4852 11 0.96
4965 11 0.96
5059 12 0.96
5145 12 0.96
5246 12 0.96
5316 12 0.96
5422 12 0.96
5512 11 0.96
5621 12 0.96
5703 12 0.96
5773 12 0.96
5887 12 0.96
5953 13 0.96
6027 14 0.96
6121 14 0.96
6199 15 0.96
6270 14 0.96
6344 14 0.96
6414 13 0.96
6488 13 0.96
6551 14 0.96
RPM|TIME|02
3504 30 0.72
3555 27 0.86
3617 22 0.94
3691 17 0.94
3781 12 0.96
3871 10 0.98
3965 7 0.96
4082 10 0.96
4160 10 0.96
4266 10 0.96
4379 10 0.96
4457 10 0.96
4570 10 0.96
4668 10 0.96
4758 11 0.96
4852 11 0.96
4965 11 0.96
5059 12 0.96
5145 12 0.96
5246 12 0.96
5316 12 0.96
5422 12 0.96
5512 11 0.96
5621 12 0.96
5703 12 0.96
5773 12 0.96
5887 12 0.96
5953 13 0.96
6027 14 0.96
6121 14 0.96
6199 15 0.96
6270 14 0.96
6344 14 0.96
6414 13 0.96
6488 13 0.96
6551 14 0.96
.
.