Cool Mr Steve
15+ Year Contributor
- 553
- 11
- Jul 18, 2004
-
Spanaway,
Washington
RPM Timing O2 1 Bank 1
2552 23 0.88
2632 22 0.9
2716 20 0.92
2796 16 0.92
2880 15 0.92
2988 12 0.92
3108 11 0.94
3344 9 0.94
3612 5 0.86
3768 5 0.94
3884 7 0.84
4040 8 0.96
4136 9 0.96
4300 9 0.98
4428 9 0.92
4560 9 0.98
4680 9 0.92
4836 10 0.98
4984 10 0.98
5160 11 0.98
5420 11 0.98
5548 13 1
5660 14 1
5832 14 1
5904 15 1
6044 16 1
6160 16 1
6376 16 1
2552 23 0.88
2632 22 0.9
2716 20 0.92
2796 16 0.92
2880 15 0.92
2988 12 0.92
3108 11 0.94
3344 9 0.94
3612 5 0.86
3768 5 0.94
3884 7 0.84
4040 8 0.96
4136 9 0.96
4300 9 0.98
4428 9 0.92
4560 9 0.98
4680 9 0.92
4836 10 0.98
4984 10 0.98
5160 11 0.98
5420 11 0.98
5548 13 1
5660 14 1
5832 14 1
5904 15 1
6044 16 1
6160 16 1
6376 16 1
All your tuning now will most likely have to be done again after fixing the leaks.