talonproject
15+ Year Contributor
- 101
- 0
- Jun 27, 2005
-
somewhere happenning,
hey guys
i didn my first log today
i would ve liked to post it in the logging section but i m still restricted
i m still confused a bit with all these values so tell me what u think
my mods:
evo3 16g at 10psi
2.5 turbo back
2.5 UICP
2.5 O2 housing
act 2100 clutch + flywheel
walbro 255 rewired
BS removed
guess that s about it for now
i know i need injectors and a safc....actually if som1 has some for sale i d be glad to buy them
ERPM KNCK TIMA O2-R FTRL FTRM FTRH
3093.75 2.00 31.00 0.29 139.62 99.06 81.12
3187.50 14.00 25.00 0.84 139.62 99.06 81.12
3281.25 41.00 2.00 0.96 139.62 99.06 81.12
3343.75 42.00 -3.00 0.96 139.62 99.06 81.12
3437.50 41.00 -2.00 0.96 139.62 99.06 81.12
3562.50 39.00 -1.00 0.96 139.62 99.06 81.12
3687.50 38.00 -1.00 0.96 139.62 99.06 81.12
3781.25 37.00 1.00 0.96 139.62 99.06 81.12
3843.75 36.00 0.00 0.96 139.62 99.06 81.12
4000.00 35.00 1.00 0.94 139.62 99.06 81.12
4093.75 34.00 1.00 0.94 139.62 99.06 81.12
4093.75 32.00 1.00 0.94 139.62 99.06 81.12
4250.00 32.00 2.00 0.94 139.62 99.06 81.12
4343.75 31.00 2.00 0.94 139.62 99.06 81.12
4343.75 31.00 2.00 0.94 139.62 99.06 81.12
4406.25 30.00 1.00 0.94 139.62 99.06 81.12
4625.00 29.00 1.00 0.94 139.62 99.06 81.12
4656.25 27.00 1.00 0.92 139.62 99.06 81.12
4718.75 26.00 2.00 0.92 139.62 99.06 81.12
4781.25 25.00 3.00 0.92 139.62 99.06 81.12
4875.00 24.00 3.00 0.92 139.62 99.06 81.12
4875.00 23.00 3.00 0.92 139.62 99.06 81.12
4968.75 22.00 4.00 0.92 139.62 99.06 81.12
4968.75 22.00 5.00 0.92 139.62 99.06 81.12
5000.00 21.00 5.00 0.92 139.62 99.06 81.12
5062.50 20.00 5.00 0.92 139.62 99.06 81.12
5218.75 19.00 6.00 0.92 139.62 99.06 81.12
5250.00 18.00 6.00 0.92 139.62 99.06 81.12
5437.50 17.00 7.00 0.92 139.62 99.06 81.12
5468.75 19.00 7.00 0.92 139.62 99.06 81.12
5468.75 18.00 6.00 0.92 139.62 99.06 81.12
5500.00 17.00 7.00 0.92 139.62 99.06 81.12
5593.75 17.00 7.00 0.92 139.62 99.06 81.12
5625.00 16.00 7.00 0.92 139.62 99.06 81.12
5656.25 15.00 9.00 0.92 139.62 99.06 81.12
5781.25 14.00 9.00 0.92 139.62 99.06 81.12
5906.25 13.00 9.00 0.92 139.62 99.06 81.12
5781.25 12.00 10.00 0.92 139.62 99.06 81.12
5968.75 11.00 10.00 0.92 139.62 99.06 81.12
5906.25 10.00 10.00 0.92 139.62 99.06 81.12
5968.75 9.00 12.00 0.92 139.62 99.06 81.12
5906.25 8.00 12.00 0.92 139.62 99.06 81.12
Inj duty : 97.6 % at 5968.75 rpm
So looks like i have a lot of knock
but sometimes when i floor it i get 0 ? My lifters are sometimes pretty noisy..
also why is it that my Fueltrimlow are at 139% ?
any advices?
thanx a lot
i didn my first log today
i would ve liked to post it in the logging section but i m still restricted
i m still confused a bit with all these values so tell me what u think
my mods:
evo3 16g at 10psi
2.5 turbo back
2.5 UICP
2.5 O2 housing
act 2100 clutch + flywheel
walbro 255 rewired
BS removed
guess that s about it for now
i know i need injectors and a safc....actually if som1 has some for sale i d be glad to buy them
ERPM KNCK TIMA O2-R FTRL FTRM FTRH
3093.75 2.00 31.00 0.29 139.62 99.06 81.12
3187.50 14.00 25.00 0.84 139.62 99.06 81.12
3281.25 41.00 2.00 0.96 139.62 99.06 81.12
3343.75 42.00 -3.00 0.96 139.62 99.06 81.12
3437.50 41.00 -2.00 0.96 139.62 99.06 81.12
3562.50 39.00 -1.00 0.96 139.62 99.06 81.12
3687.50 38.00 -1.00 0.96 139.62 99.06 81.12
3781.25 37.00 1.00 0.96 139.62 99.06 81.12
3843.75 36.00 0.00 0.96 139.62 99.06 81.12
4000.00 35.00 1.00 0.94 139.62 99.06 81.12
4093.75 34.00 1.00 0.94 139.62 99.06 81.12
4093.75 32.00 1.00 0.94 139.62 99.06 81.12
4250.00 32.00 2.00 0.94 139.62 99.06 81.12
4343.75 31.00 2.00 0.94 139.62 99.06 81.12
4343.75 31.00 2.00 0.94 139.62 99.06 81.12
4406.25 30.00 1.00 0.94 139.62 99.06 81.12
4625.00 29.00 1.00 0.94 139.62 99.06 81.12
4656.25 27.00 1.00 0.92 139.62 99.06 81.12
4718.75 26.00 2.00 0.92 139.62 99.06 81.12
4781.25 25.00 3.00 0.92 139.62 99.06 81.12
4875.00 24.00 3.00 0.92 139.62 99.06 81.12
4875.00 23.00 3.00 0.92 139.62 99.06 81.12
4968.75 22.00 4.00 0.92 139.62 99.06 81.12
4968.75 22.00 5.00 0.92 139.62 99.06 81.12
5000.00 21.00 5.00 0.92 139.62 99.06 81.12
5062.50 20.00 5.00 0.92 139.62 99.06 81.12
5218.75 19.00 6.00 0.92 139.62 99.06 81.12
5250.00 18.00 6.00 0.92 139.62 99.06 81.12
5437.50 17.00 7.00 0.92 139.62 99.06 81.12
5468.75 19.00 7.00 0.92 139.62 99.06 81.12
5468.75 18.00 6.00 0.92 139.62 99.06 81.12
5500.00 17.00 7.00 0.92 139.62 99.06 81.12
5593.75 17.00 7.00 0.92 139.62 99.06 81.12
5625.00 16.00 7.00 0.92 139.62 99.06 81.12
5656.25 15.00 9.00 0.92 139.62 99.06 81.12
5781.25 14.00 9.00 0.92 139.62 99.06 81.12
5906.25 13.00 9.00 0.92 139.62 99.06 81.12
5781.25 12.00 10.00 0.92 139.62 99.06 81.12
5968.75 11.00 10.00 0.92 139.62 99.06 81.12
5906.25 10.00 10.00 0.92 139.62 99.06 81.12
5968.75 9.00 12.00 0.92 139.62 99.06 81.12
5906.25 8.00 12.00 0.92 139.62 99.06 81.12
Inj duty : 97.6 % at 5968.75 rpm
So looks like i have a lot of knock
but sometimes when i floor it i get 0 ? My lifters are sometimes pretty noisy..also why is it that my Fueltrimlow are at 139% ?
any advices?
thanx a lot