magik95
15+ Year Contributor
- 401
- 1
- Feb 24, 2008
-
aurora,
Colorado
I put my PTE 550s in a few weeks back and now just started to really trying to tune them with my safc. so heres the first log at 15psi.
Third gear pull started at about 25k.
rpm timing air flow lb/min
2500 28* 4.26
2804 25* 5.74
3019 23* 6.89
3070 23* 7.26
3136 21* 7.89
3210 20* 8.26
3335 17* 9.46
3457 13* 10.99
3492 11* 12.66
3660 10* 13.42
3828 8* 15.63
3957 0* 19.09
4140 3* 20.44
4292 4* 21.46
4664 5* 22.12
4734 4* 22.98
4781 4* 23.25
4843 4* 23.13
4941 4* 23.10
4968 5* 23.03
5015 5* 23.42
5167 6* 23.21
5207 6* 23.47
5351 7* 23.22
5437 8* 23.30
5531 9* 23.61
5601 11* 23.46
5750 12* 23.46
5785 11* 23.47
5972 13* 23.45
6074 15* 23.69
6183 15* 23.25
6250 15* 23.25
6367 16* 23.24
6492 16* 23.83
6515 17* 23.52
6585 18* 23.88
6738 19* 23.92
6761 21* 23.63
6957 21* 23.48
Third gear pull started at about 25k.
rpm timing air flow lb/min
2500 28* 4.26
2804 25* 5.74
3019 23* 6.89
3070 23* 7.26
3136 21* 7.89
3210 20* 8.26
3335 17* 9.46
3457 13* 10.99
3492 11* 12.66
3660 10* 13.42
3828 8* 15.63
3957 0* 19.09
4140 3* 20.44
4292 4* 21.46
4664 5* 22.12
4734 4* 22.98
4781 4* 23.25
4843 4* 23.13
4941 4* 23.10
4968 5* 23.03
5015 5* 23.42
5167 6* 23.21
5207 6* 23.47
5351 7* 23.22
5437 8* 23.30
5531 9* 23.61
5601 11* 23.46
5750 12* 23.46
5785 11* 23.47
5972 13* 23.45
6074 15* 23.69
6183 15* 23.25
6250 15* 23.25
6367 16* 23.24
6492 16* 23.83
6515 17* 23.52
6585 18* 23.88
6738 19* 23.92
6761 21* 23.63
6957 21* 23.48
Last edited: