johnwohl
Probationary Member
- 29
- 0
- Jun 22, 2005
-
Fargo,
North Dakota
I did my first log with the Palm m105/MMCD combination. Thanks to Steve for putting up that schematic for a passive logger cable.
First things first, some info about my car. It's a stock engine, stock boost. Only mods are vac line elimination, and a apex'i 2.5 inch downpipe to a 3 inch 'catback' (no cat present) added due to a leaky stock exhaust.
The previous owner put a socketed ecu in and let a friend mess with it so there is no telling what the current settings are. I want to reprogram it to stock settings but I am having trouble finding information on exactly how to do that (what do I need to reprogram the chip, etc).
Some things I notice about my car are lifter tick, and terrible gas mileage. It is running very rich I think. I have pretty good compression, all cylinders above 150, but the oil smells like gas.
I think, by looking at the log, that my o2 sensor may not be working. Also I get knock above 5000 rpms and my timing advance goes down. Is there a way to tell why this happens? Are there any other parameters I should be logging? What do you think?
2005-11-06 16:39:26
English Units Datalog
TIME TIMA O2-R TPS RPM KNCK O2-F
11/06/2005 16:42:08 39° 0.10V 14.1% 2688 0 2.50V
11/06/2005 16:42:09 39° 0.08V 14.1% 2719 0 2.50V
11/06/2005 16:42:09 39° 0.08V 14.1% 2688 0 2.50V
11/06/2005 16:42:09 39° 0.08V 17.3% 2719 0 2.50V
11/06/2005 16:42:09 38° 0.10V 31.0% 2719 0 2.50V
11/06/2005 16:42:09 30° 0.02V 59.2% 2719 0 2.50V
11/06/2005 16:42:09 27° 0.00V 78.8% 2781 0 2.50V
11/06/2005 16:42:09 25° 0.00V 94.9% 2813 0 2.50V
11/06/2005 16:42:10 24° 0.00V 97.3% 2875 0 2.50V
11/06/2005 16:42:10 22° 0.00V 98.0% 2906 0 2.50V
11/06/2005 16:42:10 19° 0.00V 98.4% 2938 0 2.50V
11/06/2005 16:42:10 17° 0.00V 98.8% 3000 0 2.50V
11/06/2005 16:42:10 15° 0.00V 98.8% 3031 1 2.50V
11/06/2005 16:42:10 13° 0.00V 98.8% 3094 0 2.50V
11/06/2005 16:42:10 12° 0.00V 99.2% 3156 0 2.50V
11/06/2005 16:42:11 10° 0.00V 99.2% 3188 0 2.50V
11/06/2005 16:42:11 10° 0.00V 99.2% 3250 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.2% 3344 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.2% 3406 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.2% 3469 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.2% 3500 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.6% 3594 0 2.50V
11/06/2005 16:42:12 12° 0.00V 99.6% 3656 0 2.50V
11/06/2005 16:42:12 12° 0.00V 99.6% 3750 0 2.50V
11/06/2005 16:42:12 12° 0.00V 99.6% 3813 0 2.50V
11/06/2005 16:42:12 12° 0.00V 99.6% 3906 0 2.50V
11/06/2005 16:42:12 13° 0.00V 99.6% 3938 0 2.50V
11/06/2005 16:42:12 13° 0.00V 99.6% 4000 0 2.50V
11/06/2005 16:42:13 13° 0.00V 99.6% 4094 0 2.50V
11/06/2005 16:42:13 14° 0.00V 99.6% 4125 0 2.50V
11/06/2005 16:42:13 14° 0.00V 99.6% 4219 0 2.50V
11/06/2005 16:42:13 15° 0.00V 100.0% 4281 0 2.50V
11/06/2005 16:42:13 15° 0.00V 99.6% 4344 0 2.50V
11/06/2005 16:42:13 15° 0.00V 100.0% 4438 0 2.50V
11/06/2005 16:42:13 16° 0.00V 100.0% 4500 0 2.50V
11/06/2005 16:42:14 16° 0.00V 100.0% 4594 0 2.50V
11/06/2005 16:42:14 16° 0.00V 100.0% 4656 0 2.50V
11/06/2005 16:42:14 17° 0.00V 100.0% 4719 0 2.50V
11/06/2005 16:42:14 17° 0.00V 100.0% 4781 0 2.50V
11/06/2005 16:42:14 17° 0.00V 100.0% 4906 0 2.50V
11/06/2005 16:42:14 17° 0.00V 100.0% 4938 0 2.50V
11/06/2005 16:42:15 18° 0.00V 100.0% 5000 0 2.50V
11/06/2005 16:42:15 18° 0.00V 100.0% 5125 0 2.50V
11/06/2005 16:42:15 18° 0.00V 100.0% 5188 6 2.50V
11/06/2005 16:42:15 17° 0.00V 100.0% 5250 5 2.50V
11/06/2005 16:42:15 17° 0.00V 100.0% 5313 4 2.50V
11/06/2005 16:42:15 17° 0.00V 100.0% 5344 3 2.50V
11/06/2005 16:42:15 19° 0.00V 100.0% 5375 3 2.50V
11/06/2005 16:42:16 19° 0.00V 100.0% 5438 9 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5469 8 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5594 7 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5594 6 2.50V
11/06/2005 16:42:16 18° 0.00V 100.0% 5656 6 2.50V
11/06/2005 16:42:16 18° 0.00V 100.0% 5719 12 2.50V
11/06/2005 16:42:16 16° 0.00V 100.0% 5750 11 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5781 10 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5875 9 2.50V
11/06/2005 16:42:17 18° 0.00V 100.0% 5906 13 2.50V
11/06/2005 16:42:17 17° 0.00V 100.0% 5938 12 2.50V
11/06/2005 16:42:17 17° 0.00V 100.0% 5969 11 2.50V
11/06/2005 16:42:17 17° 0.00V 100.0% 6031 10 2.50V
11/06/2005 16:42:17 17° 0.00V 100.0% 6063 16 2.50V
11/06/2005 16:42:17 15° 0.00V 100.0% 6125 16 2.50V
11/06/2005 16:42:17 13° 0.00V 100.0% 6156 21 2.50V
11/06/2005 16:42:17 14° 0.00V 100.0% 6188 20 2.50V
11/06/2005 16:42:18 14° 0.00V 100.0% 6250 19 2.50V
11/06/2005 16:42:18 15° 0.00V 100.0% 6344 18 2.50V
11/06/2005 16:42:18 15° 0.00V 100.0% 6313 18 2.50V
11/06/2005 16:42:18 16° 0.00V 100.0% 6406 17 2.50V
11/06/2005 16:42:18 16° 0.00V 100.0% 6375 16 2.50V
11/06/2005 16:42:18 16° 0.00V 100.0% 6438 15 2.50V
11/06/2005 16:42:18 16° 0.00V 100.0% 6469 15 2.50V
11/06/2005 16:42:18 15° 0.00V 49.0% 6531 20 2.50V
First things first, some info about my car. It's a stock engine, stock boost. Only mods are vac line elimination, and a apex'i 2.5 inch downpipe to a 3 inch 'catback' (no cat present) added due to a leaky stock exhaust.
The previous owner put a socketed ecu in and let a friend mess with it so there is no telling what the current settings are. I want to reprogram it to stock settings but I am having trouble finding information on exactly how to do that (what do I need to reprogram the chip, etc).
Some things I notice about my car are lifter tick, and terrible gas mileage. It is running very rich I think. I have pretty good compression, all cylinders above 150, but the oil smells like gas.
I think, by looking at the log, that my o2 sensor may not be working. Also I get knock above 5000 rpms and my timing advance goes down. Is there a way to tell why this happens? Are there any other parameters I should be logging? What do you think?
2005-11-06 16:39:26
English Units Datalog
TIME TIMA O2-R TPS RPM KNCK O2-F
11/06/2005 16:42:08 39° 0.10V 14.1% 2688 0 2.50V
11/06/2005 16:42:09 39° 0.08V 14.1% 2719 0 2.50V
11/06/2005 16:42:09 39° 0.08V 14.1% 2688 0 2.50V
11/06/2005 16:42:09 39° 0.08V 17.3% 2719 0 2.50V
11/06/2005 16:42:09 38° 0.10V 31.0% 2719 0 2.50V
11/06/2005 16:42:09 30° 0.02V 59.2% 2719 0 2.50V
11/06/2005 16:42:09 27° 0.00V 78.8% 2781 0 2.50V
11/06/2005 16:42:09 25° 0.00V 94.9% 2813 0 2.50V
11/06/2005 16:42:10 24° 0.00V 97.3% 2875 0 2.50V
11/06/2005 16:42:10 22° 0.00V 98.0% 2906 0 2.50V
11/06/2005 16:42:10 19° 0.00V 98.4% 2938 0 2.50V
11/06/2005 16:42:10 17° 0.00V 98.8% 3000 0 2.50V
11/06/2005 16:42:10 15° 0.00V 98.8% 3031 1 2.50V
11/06/2005 16:42:10 13° 0.00V 98.8% 3094 0 2.50V
11/06/2005 16:42:10 12° 0.00V 99.2% 3156 0 2.50V
11/06/2005 16:42:11 10° 0.00V 99.2% 3188 0 2.50V
11/06/2005 16:42:11 10° 0.00V 99.2% 3250 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.2% 3344 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.2% 3406 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.2% 3469 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.2% 3500 0 2.50V
11/06/2005 16:42:11 11° 0.00V 99.6% 3594 0 2.50V
11/06/2005 16:42:12 12° 0.00V 99.6% 3656 0 2.50V
11/06/2005 16:42:12 12° 0.00V 99.6% 3750 0 2.50V
11/06/2005 16:42:12 12° 0.00V 99.6% 3813 0 2.50V
11/06/2005 16:42:12 12° 0.00V 99.6% 3906 0 2.50V
11/06/2005 16:42:12 13° 0.00V 99.6% 3938 0 2.50V
11/06/2005 16:42:12 13° 0.00V 99.6% 4000 0 2.50V
11/06/2005 16:42:13 13° 0.00V 99.6% 4094 0 2.50V
11/06/2005 16:42:13 14° 0.00V 99.6% 4125 0 2.50V
11/06/2005 16:42:13 14° 0.00V 99.6% 4219 0 2.50V
11/06/2005 16:42:13 15° 0.00V 100.0% 4281 0 2.50V
11/06/2005 16:42:13 15° 0.00V 99.6% 4344 0 2.50V
11/06/2005 16:42:13 15° 0.00V 100.0% 4438 0 2.50V
11/06/2005 16:42:13 16° 0.00V 100.0% 4500 0 2.50V
11/06/2005 16:42:14 16° 0.00V 100.0% 4594 0 2.50V
11/06/2005 16:42:14 16° 0.00V 100.0% 4656 0 2.50V
11/06/2005 16:42:14 17° 0.00V 100.0% 4719 0 2.50V
11/06/2005 16:42:14 17° 0.00V 100.0% 4781 0 2.50V
11/06/2005 16:42:14 17° 0.00V 100.0% 4906 0 2.50V
11/06/2005 16:42:14 17° 0.00V 100.0% 4938 0 2.50V
11/06/2005 16:42:15 18° 0.00V 100.0% 5000 0 2.50V
11/06/2005 16:42:15 18° 0.00V 100.0% 5125 0 2.50V
11/06/2005 16:42:15 18° 0.00V 100.0% 5188 6 2.50V
11/06/2005 16:42:15 17° 0.00V 100.0% 5250 5 2.50V
11/06/2005 16:42:15 17° 0.00V 100.0% 5313 4 2.50V
11/06/2005 16:42:15 17° 0.00V 100.0% 5344 3 2.50V
11/06/2005 16:42:15 19° 0.00V 100.0% 5375 3 2.50V
11/06/2005 16:42:16 19° 0.00V 100.0% 5438 9 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5469 8 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5594 7 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5594 6 2.50V
11/06/2005 16:42:16 18° 0.00V 100.0% 5656 6 2.50V
11/06/2005 16:42:16 18° 0.00V 100.0% 5719 12 2.50V
11/06/2005 16:42:16 16° 0.00V 100.0% 5750 11 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5781 10 2.50V
11/06/2005 16:42:16 17° 0.00V 100.0% 5875 9 2.50V
11/06/2005 16:42:17 18° 0.00V 100.0% 5906 13 2.50V
11/06/2005 16:42:17 17° 0.00V 100.0% 5938 12 2.50V
11/06/2005 16:42:17 17° 0.00V 100.0% 5969 11 2.50V
11/06/2005 16:42:17 17° 0.00V 100.0% 6031 10 2.50V
11/06/2005 16:42:17 17° 0.00V 100.0% 6063 16 2.50V
11/06/2005 16:42:17 15° 0.00V 100.0% 6125 16 2.50V
11/06/2005 16:42:17 13° 0.00V 100.0% 6156 21 2.50V
11/06/2005 16:42:17 14° 0.00V 100.0% 6188 20 2.50V
11/06/2005 16:42:18 14° 0.00V 100.0% 6250 19 2.50V
11/06/2005 16:42:18 15° 0.00V 100.0% 6344 18 2.50V
11/06/2005 16:42:18 15° 0.00V 100.0% 6313 18 2.50V
11/06/2005 16:42:18 16° 0.00V 100.0% 6406 17 2.50V
11/06/2005 16:42:18 16° 0.00V 100.0% 6375 16 2.50V
11/06/2005 16:42:18 16° 0.00V 100.0% 6438 15 2.50V
11/06/2005 16:42:18 16° 0.00V 100.0% 6469 15 2.50V
11/06/2005 16:42:18 15° 0.00V 49.0% 6531 20 2.50V
s.