StarDiamond
15+ Year Contributor
- 217
- 0
- Sep 30, 2003
-
Waterford,
RPM Timming TPS O2 O2 trim
4984 14 98.23 0.96 0
5121 15 98.23 0.96 0
5289 15 98.23 0.94 0
5453 16 98.23 0.94 0
5609 17 98.23 0.94 0
5742 18 98.23 0.94 0
5879 19 98.23 0.94 0
5992 20 98.23 0.94 0
6113 20 98.23 0.94 0
6234 21 98.23 0.94 0
6352 21 98.23 0.94 0
6480 20 98.23 0.94 0
6598 21 98.23 0.94 0
6695 21 98.23 0.94 0
6805 26 0 0.74 0
5785 34 0 0.72 0
4828 33 0 0.7 -2.34
4031 23 0 0.7 0
3367 23 0 0.02 0
2715 23 0 0 0
2086 19 0 0 0
1492 10 0 0 1.56
1152 13 0 0.62 1.56
1078 15 0 0.92 1.56
1016 14 0 0.92 0.78
Ok i did a log on my car 11 psi, stock fuel setup 450, stock pump, SAFC 0 cross the board small 16G, ported and clipped, what do you guys think, it seems to me likt it is running a little right on the money with the O2's but kinda rich for the timming? or amy i wrong?
4984 14 98.23 0.96 0
5121 15 98.23 0.96 0
5289 15 98.23 0.94 0
5453 16 98.23 0.94 0
5609 17 98.23 0.94 0
5742 18 98.23 0.94 0
5879 19 98.23 0.94 0
5992 20 98.23 0.94 0
6113 20 98.23 0.94 0
6234 21 98.23 0.94 0
6352 21 98.23 0.94 0
6480 20 98.23 0.94 0
6598 21 98.23 0.94 0
6695 21 98.23 0.94 0
6805 26 0 0.74 0
5785 34 0 0.72 0
4828 33 0 0.7 -2.34
4031 23 0 0.7 0
3367 23 0 0.02 0
2715 23 0 0 0
2086 19 0 0 0
1492 10 0 0 1.56
1152 13 0 0.62 1.56
1078 15 0 0.92 1.56
1016 14 0 0.92 0.78
Ok i did a log on my car 11 psi, stock fuel setup 450, stock pump, SAFC 0 cross the board small 16G, ported and clipped, what do you guys think, it seems to me likt it is running a little right on the money with the O2's but kinda rich for the timming? or amy i wrong?