killakev805
15+ Year Contributor
- 209
- 2
- Dec 18, 2003
-
Phoenix,
Arizona
I just got a pocket logger, and logged my first run. I did it from second to part of 4th. If any one can help me understand I would appreciate the help.
RPMS o2v Timing
2632 .85 22
2796 .93 18
3020 .93 12
3316 .95 9
3640 .95 1 <---- Knock?
4080 .97 8
4484 .97 9
4908 .97 11
5348 .97 13
5748 .97 15
6112 .97 16
6472 .97 16
6784 .97 17
7068 .97 18 <----- End of 2nd
5072 .95 11
5132 .95 11
5260 .95 12
5428 .95 13
5680 .95 14
5800 .95 14
5932 .95 16
6104 .95 16
6264 .95 16
6376 .95 16
6508 .95 17
6652 .95 17
6748 .95 17
6856 .95 18
6992 .95 18 <----- End of 3rd
5004 .93 9
5208 .95 10
5308 .93 11
5368 .93 11
5460 .93 11
5500 .93 12
5588 .93 12
5652 .93 12
5712 .93 14
5764 .93 14
5832 .93 15
5904 .93 15
5980 .93 15 <---end of 4th
I am running a ported 14b at 18psi, with stock fuel injectors, and a walbro 190.
I just want to make sure I am not running it to the limits right now. Later after I get injectors and dsmlink, then I will be able to tune it more.
RPMS o2v Timing
2632 .85 22
2796 .93 18
3020 .93 12
3316 .95 9
3640 .95 1 <---- Knock?
4080 .97 8
4484 .97 9
4908 .97 11
5348 .97 13
5748 .97 15
6112 .97 16
6472 .97 16
6784 .97 17
7068 .97 18 <----- End of 2nd
5072 .95 11
5132 .95 11
5260 .95 12
5428 .95 13
5680 .95 14
5800 .95 14
5932 .95 16
6104 .95 16
6264 .95 16
6376 .95 16
6508 .95 17
6652 .95 17
6748 .95 17
6856 .95 18
6992 .95 18 <----- End of 3rd
5004 .93 9
5208 .95 10
5308 .93 11
5368 .93 11
5460 .93 11
5500 .93 12
5588 .93 12
5652 .93 12
5712 .93 14
5764 .93 14
5832 .93 15
5904 .93 15
5980 .93 15 <---end of 4th
I am running a ported 14b at 18psi, with stock fuel injectors, and a walbro 190.
I just want to make sure I am not running it to the limits right now. Later after I get injectors and dsmlink, then I will be able to tune it more.
