lownslow2002
Probationary Member
- 17
- 0
- Mar 11, 2005
-
Manhattan,
Kansas
So here it is this is on a 14b with 20 psi walboro 255lph 550cc injectors FMIC
TPS TIMA RPM KNCK O2-R
63.1% 27° 3813 0 0.84V
71.0% 25° 4031 0 0.88V
77.6% 20° 4125 0 0.88V
85.1% 17° 4313 0 0.88V
100.0% 16° 4531 1 0.86V
100.0% 16° 4750 0 0.86V
100.0% 18° 5031 0 0.86V
100.0% 19° 5250 0 0.86V
100.0% 20° 5313 0 0.86V
100.0% 21° 5594 0 0.86V
100.0% 22° 5750 0 0.86V
100.0% 25° 5781 0 0.86V
100.0% 26° 6000 0 0.86V
100.0% 27° 6125 0 0.86V
100.0% 25° 6219 0 0.86V
100.0% 25° 6344 0 0.86V
89.4% 26° 6500 0 0.86V
TIMA O2-R RPM KNCK
26° 0.88V 3656 0
24° 0.90V 3781 0
20° 0.90V 3906 0
17° 0.90V 4094 0
16° 0.90V 4250 0
16° 0.90V 4563 0
16° 0.90V 4750 0
17° 0.88V 4969 0
17° 0.88V 5156 0
19° 0.88V 5406 0
20° 0.88V 5625 0
21° 0.88V 5719 0
22° 0.88V 5875 0
25° 0.88V 6000 0
25° 0.88V 6156 0
25° 0.88V 6313 0
24° 0.88V 6344 0
23° 0.90V 5906 0
TPS TIMA RPM KNCK O2-R
63.1% 27° 3813 0 0.84V
71.0% 25° 4031 0 0.88V
77.6% 20° 4125 0 0.88V
85.1% 17° 4313 0 0.88V
100.0% 16° 4531 1 0.86V
100.0% 16° 4750 0 0.86V
100.0% 18° 5031 0 0.86V
100.0% 19° 5250 0 0.86V
100.0% 20° 5313 0 0.86V
100.0% 21° 5594 0 0.86V
100.0% 22° 5750 0 0.86V
100.0% 25° 5781 0 0.86V
100.0% 26° 6000 0 0.86V
100.0% 27° 6125 0 0.86V
100.0% 25° 6219 0 0.86V
100.0% 25° 6344 0 0.86V
89.4% 26° 6500 0 0.86V
TIMA O2-R RPM KNCK
26° 0.88V 3656 0
24° 0.90V 3781 0
20° 0.90V 3906 0
17° 0.90V 4094 0
16° 0.90V 4250 0
16° 0.90V 4563 0
16° 0.90V 4750 0
17° 0.88V 4969 0
17° 0.88V 5156 0
19° 0.88V 5406 0
20° 0.88V 5625 0
21° 0.88V 5719 0
22° 0.88V 5875 0
25° 0.88V 6000 0
25° 0.88V 6156 0
25° 0.88V 6313 0
24° 0.88V 6344 0
23° 0.90V 5906 0
talon
laser 