B00STED4banger
15+ Year Contributor
- 69
- 0
- Mar 17, 2004
-
Lake Orion,
Michigan
RPM Timing O2voltage
1924.0 17.0 0.0
2096.0 17.0 0.86
2196.0 17.0 0.88
2296.0 16.0 0.92
2428.0 17.0 0.94
2564.0 15.0 0.94
2716.0 11.0 0.94
2864.0 9.0 0.96
3032.0 8.0 0.96
3228.0 7.0 0.98
3380.0 7.0 0.98
3552.0 8.0 0.98
3752.0 8.0 0.98
3924.0 9.0 0.98
4096.0 9.0 0.98
4260.0 10.0 0.98
4436.0 10.0 0.98
4624.0 10.0 0.98
4800.0 10.0 0.98
4980.0 10.0 0.98
5112.0 10.0 0.98
5316.0 11.0 0.98
5508.0 13.0 0.98
5672.0 13.0 0.98
5852.0 15.0 0.98
6028.0 16.0 0.98
6192.0 16.0 0.98
6304.0 16.0 0.98
6472.0 16.0 0.98
6584.0 17.0 0.98
6652.0 22.0 0.98
6688.0 19.0 0.98
Just wondering if that dip in timing from 3-4k is normal, and any other opinions is great, thanks
1924.0 17.0 0.0
2096.0 17.0 0.86
2196.0 17.0 0.88
2296.0 16.0 0.92
2428.0 17.0 0.94
2564.0 15.0 0.94
2716.0 11.0 0.94
2864.0 9.0 0.96
3032.0 8.0 0.96
3228.0 7.0 0.98
3380.0 7.0 0.98
3552.0 8.0 0.98
3752.0 8.0 0.98
3924.0 9.0 0.98
4096.0 9.0 0.98
4260.0 10.0 0.98
4436.0 10.0 0.98
4624.0 10.0 0.98
4800.0 10.0 0.98
4980.0 10.0 0.98
5112.0 10.0 0.98
5316.0 11.0 0.98
5508.0 13.0 0.98
5672.0 13.0 0.98
5852.0 15.0 0.98
6028.0 16.0 0.98
6192.0 16.0 0.98
6304.0 16.0 0.98
6472.0 16.0 0.98
6584.0 17.0 0.98
6652.0 22.0 0.98
6688.0 19.0 0.98
Just wondering if that dip in timing from 3-4k is normal, and any other opinions is great, thanks
You can try throwing some fuel at it in that RPM range but thats where the boost is hitting hard and the load on the engine is higher. All my logs look like that. You don't want it to pull to 2-3 so 7-9 is about average in that RPM range for 2G's Your allready rich. Looks like a pretty good run timing wise. Hell you may get more timing leaning it out some more, you'll be approaching knock pretty quickly keep an eye on that logger.