2GeNTSi
20+ Year Contributor
- 1,261
- 6
- Mar 1, 2003
-
South Sac,
California
Time, RPM, Timing, TPS, O2 1 Bank 1, O2 Trim 1 Bank 1
07:12.11, 2288.0, 28.0, 20.83, 0.86, 16.41
07:12.51, 2360.0, 26.0, 24.75, 0.24, 14.84
07:13.33, 2524.0, 26.0, 24.75, 0.72, 11.72
07:15.82, 3336.0, 22.0, 67.58, 0.96, 0.0
07:16.19, 3516.0, 8.0, 84.48, 0.96, 0.0
07:16.57, 3696.0, 8.0, 96.27, 0.96, 0.0
07:16.92, 3860.0, 9.0, 97.05, 0.96, 0.0
07:18.07, 4332.0, 9.0, 97.05, 0.96, 0.0
07:18.45, 4480.0, 9.0, 97.05, 0.96, 0.0
07:19.64, 3264.0, 30.0, 18.07, 0.04, -5.47
I know this isn't a good log first of all but the timing will look like that regardless if I went all the way to redline. I'm surprised the o2's aren't at 1v, because while I had my downpipe off, it was getting that quite often at WOT. I'm not sure what the problem is but apparently I'm getting half the timing I'm supposed to be getting.
I attached a graph of this section just to show you how large a dip in timing that is.
07:12.11, 2288.0, 28.0, 20.83, 0.86, 16.41
07:12.51, 2360.0, 26.0, 24.75, 0.24, 14.84
07:13.33, 2524.0, 26.0, 24.75, 0.72, 11.72
07:15.82, 3336.0, 22.0, 67.58, 0.96, 0.0
07:16.19, 3516.0, 8.0, 84.48, 0.96, 0.0
07:16.57, 3696.0, 8.0, 96.27, 0.96, 0.0
07:16.92, 3860.0, 9.0, 97.05, 0.96, 0.0
07:18.07, 4332.0, 9.0, 97.05, 0.96, 0.0
07:18.45, 4480.0, 9.0, 97.05, 0.96, 0.0
07:19.64, 3264.0, 30.0, 18.07, 0.04, -5.47
I know this isn't a good log first of all but the timing will look like that regardless if I went all the way to redline. I'm surprised the o2's aren't at 1v, because while I had my downpipe off, it was getting that quite often at WOT. I'm not sure what the problem is but apparently I'm getting half the timing I'm supposed to be getting.
I attached a graph of this section just to show you how large a dip in timing that is.
Attachments
You must be registered for see attachments list