The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

3rd Gear Pull Log.. Help

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

tonetone

10+ Year Contributor
57
0
Sep 23, 2008
madison heights, Michigan
Car: 93 GSX AWD.

Someone check this out for me? I can already tell the voltages on the o2 cant be good?

I'm pretty much stock..


Code:
tima  o2-r erpm    knck injp  injd  cus1  cus2   egt

26.00 0.72 2593.75 0.00 8.19 22.00 157.00 155.00   80.00
25.00 0.72 2843.75 0.00 8.70 26.00 164.00 162.00   86.00
24.00 0.72 2906.25 0.00 9.22 28.00 173.00 170.00   94.00
24.00 0.72 2968.75 0.00 10.24 32.00 184.00 180.00  102.00
22.00 0.74 3031.25 0.00 11.26 36.00 193.00 190.00  110.00
21.00 0.74 3093.75 0.00 12.29 40.00 205.00 201.00  119.00
20.00 0.74 3187.50 0.00 13.06 44.00 212.00 211.00  128.00
20.00 0.74 3281.25 0.00 14.08 49.00 225.00 221.00  141.00
17.00 0.74 3406.25 0.00 15.62 56.00 242.00 238.00  155.00
16.00 0.76 3500.00 0.00 16.90 63.00 255.00 253.00  171.00
15.00 0.74 3625.00 1.00 17.66 68.00 255.00 255.00  186.00
15.00 0.74 3750.00 0.00 17.92 71.00 255.00 255.00  191.00
16.00 0.74 3875.00 0.00 17.92 74.00 255.00 255.00  196.00
15.00 0.74 4062.50 0.00 17.66 76.00 255.00 255.00  197.00
14.00 0.76 4156.25 4.00 17.66 78.00 255.00 252.00  199.00
15.00 0.76 4187.50 4.00 17.15 76.00 251.00 246.00  203.00
17.00 0.76 4312.50 3.00 17.15 79.00 248.00 242.00  199.00
18.00 0.76 4531.25 3.00 16.90 81.00 247.00 241.00  208.00
17.00 0.76 4468.75 3.00 16.90 80.00 247.00 241.00  214.00
17.00 0.76 4500.00 2.00 17.15 82.00 249.00 243.00  217.00
17.00 0.76 4656.25 2.00 17.41 86.00 252.00 246.00  220.00
18.00 0.76 4687.50 1.00 17.41 87.00 252.00 247.00  231.00
18.00 0.76 4875.00 1.00 17.15 89.00 250.00 245.00  224.00
18.00 0.76 5031.25 2.00 17.41 93.00 253.00 247.00  232.00
18.00 0.76 5093.75 1.00 3.07  16.00 49.00   30.00   26.00
 
Yea I guess, these are readings for a couple seconds at idle.

I have 2g 450 Injectors if that does anything..

Code:
0.60
0.60
0.60
0.57
0.51
0.20
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.31
0.58
0.62
0.62
0.62
0.47
0.02
0.00
0.00
0.00
0.00
0.04
0.51
0.62
0.62
0.64
0.64
0.62
 
My boost leak tester is almost complete LOL, just need to drill the hole into the pvc cap. But i need to get a hold of a drill LOL.

There's not really any mods, The fuel line, has been replaced with a stainless steel braided hose.. 6 bolt motor swap, with the BS removed. Other than that It's pretty much stock. 3inch downpipe/exhaust system.


However, I do plan on adding a 2g Maf, and 550 Injectors, with SAFCII. I have the safcII, not hoooked up yet, and the 2g maf.. just awaiting for injectors.
 
If your running a stock engine and everything else, that 80% inj duty and .72v 02 is VERY rich.
Your maxxing that injector at 5krpm!!!

Where do you get your information? :rolleyes: Man, I hate misinformation thrown around in the forums.

0.72v is not rich, it's actually lean, not that you should even use narrowband O2 sensor data as anything more than a generalization.

Also a 93% IDC is not "maxed out", that would be a 100%. It's recommended not to exceed the 80 - 85% range, but it's not like he's hitting 105%. I run mine in the 85 - 90% range all the time. The head room is recommended for the safety factor.


Rob10_99 said:
Ok looks good, you need a boost leak test. What mods are done to the car?

What?!? You're just messing with the guy, right? It's pretty obvious that his O2 sensor is dying. It should be oscillating between 0.2 and 0.8v at idle when fully warmed up, not dropping to 0.00v for extended periods of time. I'm sure if we looked, his FT's would be pegged from the ECU adding fuel to compensate for the false lean condition created by low O2 values.

A boost leak test would cause the vehicle to run rich, not lean. Metered air would escape post MAS and the ECU would be injecting fuel for the air that was metered, not the actual mass entering the engine. I'm not saying doing a boost leak test is a bad thing, but you are taking him in the wrong direction.

Please, in the future, if you don't know what you are talking about, don't post. Thank you.
 
First off, its generally considered maxxed out at anything above 90%, because they can't take the heat of an IDC of that. Most of the powerband is 80% up, anything more than 4k rpm... really, look again.
My bad on that 02 voltage, your right that says its 'lean' I was thinking the wrong way.
 
your o2 maybe bad... because it does indicate you are lean but you also aren't knocking much ... so bad o2 ... and lower the boost down, you're really pushing your injectors ....
 
your o2 maybe bad... because it does indicate you are lean but you also aren't knocking much ... so bad o2 ... and lower the boost down, you're really pushing your injectors ....

Got a new o2 on the way.. Installing it tomorrow. Boost is at stock level?
 
good luck with the new o2... and keep your boost stock until you upgrade your fuel and at least get a SAFC to tune.. according to your profile which is empty... im guessing you are bone stock ...
 
"My" car is a 93 GSX. pretty much stock.. I just installed a SAFCII, but have no idea how to tune, still learning the ways. I know I can't tune much without bigger injectors, which is why i plan on getting 550 injectors eventually, and a 2g maf.

Yea, the new o2 is a oem replacement, so it should slip right on? I think?
 
Yeah direct replacement, spray the old 02 sensor tonight before you try to remove it. Look all rusty like its the original 02 sensor?

Hmm I don't think so, I think it's been replaced once. Cause there was a new manifold put in by previous owner. Idk, I could be wrong and its all rusty LOL, but yea LOL.
 
First off, its generally considered maxxed out at anything above 90%, because they can't take the heat of an IDC of that. Most of the powerband is 80% up, anything more than 4k rpm... really, look again.

We can argue this point all day long, but it boils down to the mathematical and physical fact that 90% is not "maxed out".
 
My new idle log with o2 sensor replaced..

Code:
time	        tima  ftrl  ftrm   ftrh   fto2	o2-r	erpm	knck	injp
9/13/2009 13:30	9.00	138.84	103.74	115.44	99.84	0.29	812.50	0.00	2.05
9/13/2009 13:30	9.00	138.84	103.74	115.44	100.62	0.08	781.25	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	102.18	0.06	812.50	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	103.74	0.06	812.50	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	105.30	0.06	750.00	0.00	2.05
9/13/2009 13:30	10.00	139.62	103.74	115.44	106.08	0.04	812.50	0.00	2.05
9/13/2009 13:30	7.00	139.62	103.74	115.44	107.64	0.08	781.25	0.00	2.30
9/13/2009 13:30	10.00	139.62	103.74	115.44	109.20	0.39	750.00	0.00	2.05
9/13/2009 13:30	11.00	139.62	103.74	115.44	107.64	0.80	781.25	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	106.08	0.84	781.25	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	103.74	0.84	750.00	0.00	2.05
9/13/2009 13:30	10.00	139.62	103.74	115.44	102.18	0.82	750.00	0.00	2.05
9/13/2009 13:30	10.00	139.62	103.74	115.44	100.62	0.47	750.00	0.00	2.05
9/13/2009 13:30	11.00	139.62	103.74	115.44	100.62	0.08	750.00	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	102.18	0.08	750.00	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	103.74	0.08	781.25	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	104.52	0.06	750.00	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	106.08	0.06	781.25	0.00	2.05
9/13/2009 13:30	7.00	139.62	103.74	115.44	107.64	0.06	750.00	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	109.20	0.06	781.25	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	109.98	0.06	750.00	0.00	2.05
9/13/2009 13:30	11.00	139.62	103.74	115.44	111.54	0.08	750.00	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	112.32	0.06	781.25	0.00	2.05
9/13/2009 13:30	7.00	139.62	103.74	115.44	113.88	0.18	812.50	0.00	2.05
9/13/2009 13:30	6.00	139.62	103.74	115.44	113.10	0.76	750.00	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	110.76	0.66	781.25	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	110.76	0.06	781.25	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	112.32	0.06	781.25	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	113.88	0.06	812.50	0.00	2.05
9/13/2009 13:30	7.00	139.62	103.74	115.44	114.66	0.08	812.50	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	116.22	0.08	812.50	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	117.78	0.06	781.25	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	118.56	0.06	812.50	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	120.12	0.10	812.50	0.00	2.05
9/13/2009 13:30	7.00	139.62	103.74	115.44	121.68	0.20	843.75	0.00	2.05
9/13/2009 13:30	8.00	139.62	103.74	115.44	120.90	0.72	843.75	0.00	2.05
9/13/2009 13:30	9.00	139.62	103.74	115.44	118.56	0.78	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	116.22	0.78	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	114.66	0.74	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	112.32	0.78	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	109.98	0.76	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	108.42	0.78	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	106.08	0.74	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	104.52	0.66	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	103.74	0.29	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	105.30	0.08	781.25	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	106.86	0.06	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	107.64	0.06	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	109.20	0.08	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.10	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	112.32	0.10	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.08	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	114.66	0.08	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	115.44	0.18	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	117.00	0.14	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	118.56	0.10	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	120.12	0.12	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	120.12	0.74	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	118.56	0.76	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	116.22	0.80	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.74	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	112.32	0.37	750.00	0.00	2.30
9/13/2009 13:31	13.00	139.62	103.74	115.44	113.88	0.04	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	115.44	0.06	843.75	0.00	2.05
9/13/2009 13:31	6.00	139.62	103.74	115.44	114.66	0.82	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.82	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.66	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.08	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	112.32	0.06	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.06	781.25	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	114.66	0.39	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	113.10	0.80	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.72	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	108.42	0.55	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	109.20	0.08	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	110.76	0.08	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	112.32	0.08	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	113.88	0.10	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.60	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	112.32	0.66	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	111.54	0.18	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.08	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.10	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	116.22	0.10	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	117.78	0.23	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	117.78	0.64	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	116.22	0.80	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.88	0.78	843.75	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	111.54	0.70	812.50	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	109.20	0.57	812.50	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	109.98	0.08	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	111.54	0.08	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.45	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.72	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	109.20	0.76	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	106.86	0.53	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	107.64	0.06	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	109.20	0.06	812.50	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	109.98	0.12	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	109.98	0.78	781.25	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	107.64	0.72	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	107.64	0.06	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	109.20	0.06	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.06	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	111.54	0.08	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.08	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.16	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.58	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	112.32	0.55	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.60	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	108.42	0.53	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	108.42	0.16	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	109.20	0.06	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.06	750.00	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	112.32	0.06	781.25	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	113.10	0.06	781.25	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	114.66	0.39	812.50	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	113.10	0.78	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	110.76	0.55	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	112.32	0.06	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.06	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.06	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	115.44	0.06	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	117.00	0.06	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	118.56	0.06	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	120.12	0.12	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	120.90	0.68	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	118.56	0.76	843.75	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	116.22	0.74	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.88	0.45	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	115.44	0.06	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	116.22	0.08	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	117.78	0.47	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	116.22	0.80	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.88	0.76	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	112.32	0.62	750.00	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	111.54	0.14	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.06	812.50	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	114.66	0.12	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	115.44	0.21	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	117.00	0.08	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	118.56	0.10	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	119.34	0.12	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	120.90	0.21	812.50	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	120.90	0.80	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	118.56	0.80	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	116.22	0.74	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.66	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.45	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	114.66	0.16	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	116.22	0.06	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	117.00	0.08	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	118.56	0.35	843.75	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	117.00	0.72	812.50	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	115.44	0.64	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	114.66	0.35	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	115.44	0.29	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	117.00	0.55	812.50	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	114.66	0.68	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	112.32	0.62	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	109.98	0.76	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	108.42	0.76	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	106.86	0.29	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	108.42	0.08	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	109.20	0.06	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	110.76	0.08	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	112.32	0.08	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	113.88	0.08	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.08	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	116.22	0.06	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	117.78	0.08	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	118.56	0.08	750.00	0.00	2.05
9/13/2009 13:31	12.00	139.62	103.74	115.44	120.12	0.04	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	121.68	0.04	781.25	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	122.46	0.12	812.50	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	122.46	0.76	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	120.12	0.78	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	118.56	0.20	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	120.12	0.08	812.50	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	121.68	0.14	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	122.46	0.12	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	124.02	0.18	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	125.58	0.51	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	123.24	0.66	812.50	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	120.90	0.68	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	119.34	0.66	781.25	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	117.00	0.62	781.25	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	114.66	0.70	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.10	0.72	718.75	0.00	2.05
9/13/2009 13:31	12.00	139.62	103.74	115.44	113.88	0.04	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	114.66	0.04	750.00	0.00	2.30
9/13/2009 13:31	10.00	139.62	103.74	115.44	116.22	0.04	750.00	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	117.78	0.04	812.50	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	118.56	0.18	812.50	0.00	2.05
9/13/2009 13:31	6.00	139.62	103.74	115.44	117.78	0.82	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	115.44	0.78	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	113.88	0.25	750.00	0.00	2.30
9/13/2009 13:31	10.00	139.62	103.74	115.44	115.44	0.04	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	116.22	0.08	812.50	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	117.00	0.76	812.50	0.00	2.05
9/13/2009 13:31	6.00	139.62	103.74	115.44	114.66	0.80	843.75	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	112.32	0.70	843.75	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	112.32	0.06	843.75	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	113.88	0.04	843.75	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	115.44	0.04	812.50	0.00	2.05
9/13/2009 13:31	13.00	139.62	103.74	115.44	116.22	0.02	843.75	0.00	2.05
9/13/2009 13:31	7.00	139.62	103.74	115.44	117.78	0.04	843.75	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	118.56	0.76	843.75	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	117.00	0.70	812.50	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	114.66	0.62	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	112.32	0.74	843.75	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	109.98	0.66	843.75	0.00	2.05
9/13/2009 13:31	13.00	139.62	103.74	115.44	109.98	0.04	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	111.54	0.04	843.75	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	113.10	0.08	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	114.66	0.12	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	116.22	0.08	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	117.00	0.10	812.50	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	118.56	0.37	781.25	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	120.12	0.04	843.75	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	120.90	0.08	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	120.90	0.80	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	118.56	0.82	843.75	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	116.22	0.62	781.25	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	117.78	0.04	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	119.34	0.08	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	118.56	0.82	843.75	0.00	2.05
9/13/2009 13:31	8.00	139.62	103.74	115.44	116.22	0.82	843.75	0.00	2.05
9/13/2009 13:31	9.00	139.62	103.74	115.44	113.88	0.82	843.75	0.00	2.05
9/13/2009 13:31	12.00	139.62	103.74	115.44	112.32	0.76	843.75	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	109.98	0.49	812.50	0.00	2.05
9/13/2009 13:31	11.00	139.62	103.74	115.44	108.42	0.78	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	106.08	0.80	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	104.52	0.76	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	102.18	0.66	812.50	0.00	2.05
9/13/2009 13:31	10.00	139.62	103.74	115.44	101.40	0.21	781.25	0.00	2.05
