tonetone
10+ Year Contributor
- 57
- 0
- Sep 23, 2008
-
madison heights,
Michigan
Car: 93 GSX AWD.
Someone check this out for me? I can already tell the voltages on the o2 cant be good?
I'm pretty much stock..
Someone check this out for me? I can already tell the voltages on the o2 cant be good?
I'm pretty much stock..
Code:
tima o2-r erpm knck injp injd cus1 cus2 egt
26.00 0.72 2593.75 0.00 8.19 22.00 157.00 155.00 80.00
25.00 0.72 2843.75 0.00 8.70 26.00 164.00 162.00 86.00
24.00 0.72 2906.25 0.00 9.22 28.00 173.00 170.00 94.00
24.00 0.72 2968.75 0.00 10.24 32.00 184.00 180.00 102.00
22.00 0.74 3031.25 0.00 11.26 36.00 193.00 190.00 110.00
21.00 0.74 3093.75 0.00 12.29 40.00 205.00 201.00 119.00
20.00 0.74 3187.50 0.00 13.06 44.00 212.00 211.00 128.00
20.00 0.74 3281.25 0.00 14.08 49.00 225.00 221.00 141.00
17.00 0.74 3406.25 0.00 15.62 56.00 242.00 238.00 155.00
16.00 0.76 3500.00 0.00 16.90 63.00 255.00 253.00 171.00
15.00 0.74 3625.00 1.00 17.66 68.00 255.00 255.00 186.00
15.00 0.74 3750.00 0.00 17.92 71.00 255.00 255.00 191.00
16.00 0.74 3875.00 0.00 17.92 74.00 255.00 255.00 196.00
15.00 0.74 4062.50 0.00 17.66 76.00 255.00 255.00 197.00
14.00 0.76 4156.25 4.00 17.66 78.00 255.00 252.00 199.00
15.00 0.76 4187.50 4.00 17.15 76.00 251.00 246.00 203.00
17.00 0.76 4312.50 3.00 17.15 79.00 248.00 242.00 199.00
18.00 0.76 4531.25 3.00 16.90 81.00 247.00 241.00 208.00
17.00 0.76 4468.75 3.00 16.90 80.00 247.00 241.00 214.00
17.00 0.76 4500.00 2.00 17.15 82.00 249.00 243.00 217.00
17.00 0.76 4656.25 2.00 17.41 86.00 252.00 246.00 220.00
18.00 0.76 4687.50 1.00 17.41 87.00 252.00 247.00 231.00
18.00 0.76 4875.00 1.00 17.15 89.00 250.00 245.00 224.00
18.00 0.76 5031.25 2.00 17.41 93.00 253.00 247.00 232.00
18.00 0.76 5093.75 1.00 3.07 16.00 49.00 30.00 26.00
, just need to drill the hole into the pvc cap. But i need to get a hold of a drill
Man, I hate misinformation thrown around in the forums.