The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

2nd log since turbo swap TIMING

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

ok guys after tracking down a Timing Light, Setting base Timing, I found that my exhaust cam was 1 tooth off i changed it and am still getting the same exact results pretty much


TIMA ERPM KNCK INJP INJD
28.00 1875.00 0.00 4.10 8.00
30.00 2125.00 0.00 3.84 8.00
30.00 2156.25 0.00 3.84 8.00
31.00 1937.50 0.00 3.84 7.00
29.00 1781.25 0.00 4.10 7.00
28.00 2062.50 0.00 6.14 13.00
26.00 2343.75 0.00 6.14 15.00
24.00 2218.75 0.00 6.40 15.00
25.00 2437.50 0.00 6.40 16.00
26.00 2562.50 0.00 6.40 17.00
26.00 2593.75 0.00 6.66 18.00
26.00 2812.50 0.00 6.91 20.00
25.00 2937.50 0.00 7.42 23.00
24.00 3093.75 0.00 9.98 33.00
24.00 3281.25 0.00 11.01 38.00
24.00 3437.50 1.00 12.29 45.00
22.00 3687.50 1.00 13.82 54.00
20.00 3937.50 1.00 16.13 67.00
17.00 4187.50 0.00 17.92 80.00
18.00 4531.25 0.00 18.94 91.00
18.00 4781.25 0.00 18.94 96.00
19.00 4875.00 0.00 18.18 94.00
19.00 5000.00 0.00 17.66 94.00
19.00 5187.50 0.00 17.41 96.00
20.00 5281.25 0.00 17.66 99.00
20.00 5406.25 0.00 18.18 104.00
21.00 5468.75 0.00 18.69 109.00
23.00 5562.50 0.00 18.94 112.00
23.00 5812.50 0.00 18.94 117.00
23.00 5843.75 0.00 19.46 121.00
24.00 5906.25 0.00 19.97 126.00
23.00 6093.75 0.00 20.22 131.00
23.00 6375.00 0.00 19.97 136.00
22.00 6375.00 0.00 19.20 130.00
21.00 6156.25 0.00 2.05 13.00
33.00 6156.25 0.00 2.05 13.00
45.00 5781.25 0.00 1.28 7.00
45.00 5343.75 0.00 1.79 10.00
45.00 5093.75 0.00 1.28 6.00
45.00 4781.25 0.00 2.30 11.00
41.00 4531.25 0.00 9.47 45.00
26.00 3750.00 0.00 11.52 46.00
25.00 4125.00 0.00 13.31 58.00
22.00 4062.50 0.00 15.62 67.00
18.00 4218.75 0.00 18.18 81.00
18.00 4281.25 0.00 18.43 84.00
18.00 4343.75 1.00 18.43 85.00
15.00 4562.50 7.00 18.94 92.00
15.00 4531.25 7.00 18.94 91.00
15.00 4656.25 7.00 19.71 98.00
16.00 4718.75 6.00 19.97 100.00
17.00 4718.75 6.00 19.97 100.00
17.00 4843.75 6.00 20.48 105.00
17.00 4906.25 6.00 20.74 108.00
17.00 4906.25 6.00 20.99 110.00
17.00 5093.75 6.00 21.25 115.00
18.00 5093.75 5.00 21.50 117.00
18.00 5156.25 5.00 21.76 119.00
19.00 5218.75 5.00 22.53 125.00
18.00 5375.00 5.00 22.53 129.00
19.00 5343.75 5.00 22.27 127.00
19.00 5468.75 5.00 22.53 131.00
19.00 5500.00 4.00 22.78 133.00
20.00 5656.25 4.00 22.02 133.00
20.00 5718.75 4.00 22.27 136.00
21.00 5625.00 4.00 21.76 130.00
21.00 5750.00 4.00 21.50 132.00
22.00 5750.00 5.00 21.50 132.00
21.00 5906.25 5.00 20.48 129.00
22.00 5906.25 4.00 19.71 124.00
22.00 5875.00 4.00 15.36 96.00
27.00 5906.25 4.00 3.58 22.00
31.00 5968.75 1.00 1.28 8.00



GRRRRRRRRR THIS IS GETTING really old, I need my car. and am afraid to drive it.

what else could be wrong?

thanks for the help
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest posts

Build Thread Updates

Latest Classifieds

Back
Top